![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 9 of 14 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 8 | 437.00 | 54.63 | 16 | 1171 | 73.19 |
| 2. | Allan Kyzar | 8 | 360.33 | 45.04 | 16 | 1197 | 74.81 |
| 3. | Tom Sweigart | 6 | 236.50 | 39.42 | 12 | 908 | 75.67 |
| 4. | Jeff Cummings | 7 | 213.25 | 30.46 | 14 | 1064 | 76.00 |
| 5. | Mike Gravette | 8 | 207.00 | 25.88 | 16 | 1235 | 77.19 |
| 6. | Junior Ingram | 5 | 196.93 | 39.39 | 10 | 750 | 75.00 |
| 7. | Jim Kemp | 6 | 183.50 | 30.58 | 12 | 913 | 76.08 |
| 8. | Bob Slye | 9 | 165.50 | 18.39 | 18 | 1419 | 78.83 |
| 9. | Bill Anderson | 3 | 165.00 | 55.00 | 6 | 441 | 73.50 |
| 10. | Kevin Simkins | 9 | 152.00 | 16.89 | 18 | 1429 | 79.39 |
| 11. | Bob England | 8 | 138.50 | 17.31 | 16 | 1270 | 79.38 |
| 12. | Rusty Purvis | 9 | 125.50 | 13.94 | 18 | 1430 | 79.44 |
| 13. | Ernie Penton | 3 | 119.00 | 39.67 | 6 | 457 | 76.17 |
| 14. | Jim Prim | 3 | 117.60 | 39.20 | 6 | 447 | 74.50 |
| 15. | Bobby Norman | 8 | 111.00 | 13.88 | 16 | 1275 | 79.69 |
| 16. | Per Johansson | 6 | 110.50 | 18.42 | 12 | 947 | 78.92 |
| 17. | Jay Hancock | 6 | 103.50 | 17.25 | 12 | 953 | 79.42 |
| 18. | Frank Marcus | 6 | 101.00 | 16.83 | 12 | 947 | 78.92 |
| 19. | Mark Sorel | 8 | 98.00 | 12.25 | 16 | 1284 | 80.25 |
| 20. | Bobby Louhier | 4 | 95.50 | 23.88 | 8 | 619 | 77.38 |
| 21. | Gerald Fairchild | 3 | 88.25 | 29.42 | 6 | 459 | 76.50 |
| 22. | Gregg Wright | 3 | 86.60 | 28.87 | 6 | 456 | 76.00 |
| 23. | Eric Jacobson | 8 | 86.00 | 10.75 | 16 | 1292 | 80.75 |
| 24. | Rick Carden | 5 | 84.50 | 16.90 | 10 | 785 | 78.50 |
| 25. | Ronny Nicholson | 5 | 79.50 | 15.90 | 10 | 791 | 79.10 |
| 26. | Steve Shelton | 6 | 77.75 | 12.96 | 12 | 960 | 80.00 |
| 27. | Gary Grant | 5 | 75.00 | 15.00 | 10 | 794 | 79.40 |
| 28. | Billy Trinchard | 5 | 72.50 | 14.50 | 10 | 797 | 79.70 |
| 29. | Taylor Welch | 4 | 66.50 | 16.63 | 8 | 628 | 78.50 |
| 30. | Lance Larson | 6 | 66.00 | 11.00 | 11 | 881 | 80.09 |
| 31.. | Burton Chesterfield | 6 | 65.10 | 10.85 | 11 | 885 | 80.45 |
| 32. | Steve Bersch | 9 | 59.00 | 6.56 | 18 | 1477 | 82.06 |
| 33. | Wayne Hood | 6 | 55.00 | 9.17 | 12 | 975 | 81.25 |
| 34. | J. D. Friel | 3 | 53.17 | 17.72 | 6 | 475 | 79.17 |
| 35. | Mike Brown | 2 | 50.33 | 25.17 | 4 | 307 | 76.75 |
| 36. | Matt Lopez | 3 | 48.60 | 16.20 | 6 | 472 | 78.67 |
| 37. | McGowin Miller | 1 | 45.00 | 45.00 | 2 | 150 | 75.00 |
| 38. | Bill Burgess | 8 | 42.50 | 5.31 | 16 | 1311 | 81.94 |
| Ralph Campbell | 5 | 42.50 | 8.50 | 8 | 655 | 81.88 | |
| 40. | Schuyler Woods | 6 | 41.00 | 6.83 | 12 | 978 | 81.50 |
| 41. | Roy Laird | 2 | 40.75 | 20.38 | 4 | 309 | 77.25 |
| 42. | Rob Maddox | 1 | 40.00 | 40.00 | 2 | 147 | 73.50 |
| Steve Guttmann | 1 | 40.00 | 40.00 | 2 | 148 | 74.00 | |
| 44. | Bennett Sutton | 6 | 37.50 | 6.25 | 12 | 1002 | 83.50 |
| 45. | Scott Hall | 4 | 36.17 | 9.04 | 8 | 654 | 81.75 |
| 46. | Gary Mooneyham | 3 | 35.00 | 11.67 | 6 | 480 | 80.00 |
| 47. | Kerby Thompson | 4 | 30.50 | 7.63 | 8 | 660 | 82.50 |
| Kevin Terrell | 3 | 30.50 | 10.17 | 6 | 485 | 80.83 | |
| 49. | Jeff Rock | 6 | 30.00 | 5.00 | 12 | 1029 | 85.75 |
| 50. | Randy McKissack | 6 | 29.00 | 4.83 | 11 | 933 | 84.82 |
| 51. | Ron Palmerton | 4 | 28.50 | 7.13 | 8 | 661 | 82.63 |
| Jason Moulton | 2 | 28.50 | 14.25 | 4 | 317 | 79.25 | |
| 53. | John Mulrain | 3 | 28.00 | 9.33 | 6 | 487 | 81.17 |
| 54. | Hal Gore | 6 | 27.50 | 4.58 | 11 | 902 | 82.00 |
| 55. | Cody Bridges | 3 | 26.00 | 8.67 | 6 | 493 | 82.17 |
| 56. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 57. | A. B. Sisco | 2 | 24.00 | 12.00 | 4 | 320 | 80.00 |
| 58. | David Josephs | 6 | 23.00 | 3.83 | 12 | 1008 | 84.00 |
| 59. | R. D. Copps | 5 | 22.00 | 4.40 | 10 | 816 | 81.60 |
| 60. | Allen Johnson | 4 | 21.00 | 5.25 | 8 | 654 | 81.75 |
| 61. | Mike Pledger | 2 | 20.50 | 10.25 | 4 | 330 | 82.50 |
| 62. | Van Van Dever | 2 | 18.67 | 9.34 | 3 | 239 | 79.67 |
| 63. | Don Bland | 2 | 18.00 | 9.00 | 4 | 321 | 80.25 |
| 64. | Shane Burkett | 2 | 17.50 | 8.75 | 3 | 241 | 80.33 |
| 65. | John Rogers | 8 | 16.50 | 2.06 | 16 | 1370 | 85.63 |
| 66. | Rodney Andrews | 3 | 15.50 | 5.17 | 6 | 504 | 84.00 |
| 67. | Andy Harris | 2 | 14.00 | 7.00 | 4 | 325 | 81.25 |
| 68. | David Michie | 2 | 13.00 | 6.50 | 4 | 334 | 83.50 |
| 69. | Bill Barrow | 3 | 10.50 | 3.50 | 6 | 507 | 84.50 |
| 70. | Brent Pursley | 4 | 9.50 | 2.38 | 8 | 700 | 87.50 |
| 71. | Erik Olsen | 1 | 9.00 | 9.00 | 2 | 159 | 79.50 |
| 72. | Rick Mathis | 3 | 8.50 | 2.83 | 6 | 519 | 86.50 |
| Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 | |
| 74. | Tim Bailey | 2 | 7.50 | 3.75 | 4 | 329 | 82.25 |
| 75. | William Haynes | 6 | 6.00 | 1.00 | 12 | 1210 | 100.83 |
| Chuck Pohlmann | 5 | 6.00 | 1.20 | 10 | 936 | 93.60 | |
| Nicholas Russo | 2 | 6.00 | 3.00 | 4 | 347 | 86.75 | |
| 78. | Hugh Rogers | 5 | 5.00 | 1.00 | 10 | 900 | 90.00 |
| Greg Koprowitz | 5 | 5.00 | 1.00 | 10 | 936 | 93.60 | |
| Mac Spann | 3 | 5.00 | 1.67 | 6 | 503 | 83.83 | |
| Ben Hatfield | 2 | 5.00 | 2.50 | 4 | 337 | 84.25 | |
| 82. | John Edwards | 5 | 4.00 | 0.80 | 9 | 818 | 90.89 |
| 83. | Tim Percival | 1 | 3.00 | 3.00 | 2 | 179 | 89.50 |
| 84. | Jody Neal | 1 | 2.50 | 2.50 | 2 | 166 | 83.00 |
| 85. | Pat McCallister | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 |
| Jeff Godfrey | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Mel Wolf | 2 | 2.00 | 1.00 | 4 | 346 | 86.50 | |
| Brandon Adams | 2 | 2.00 | 1.00 | 4 | 350 | 87.50 | |
| Darryl Slye | 2 | 2.00 | 1.00 | 4 | 353 | 88.25 | |
| Andy Peterson | 2 | 2.00 | 1.00 | 4 | 359 | 89.75 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| Brian Callihoo | 3 | 2.00 | 0.67 | 4 | 376 | 94.00 | |
| J. T. Jarvis | 2 | 2.00 | 1.00 | 4 | 376 | 94.00 | |
| 94. | Robby Slye | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 |
| Tom Hayes | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Todd Dixon | 1 | 1.00 | 1.00 | 2 | 173 | 86.50 | |
| James Kauffman | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
| Ray Curtis | 1 | 1.00 | 1.00 | 2 | 183 | 91.50 | |
| Chris Thomas | 1 | 1.00 | 1.00 | 2 | 192 | 96.00 | |
| Richard Gilmartin | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| 101. | Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues