{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today


1999 Gulf Coast Scratch Tour

Player of the Year Points Standings
Through 10 of 14 Events

Rank  Player Tnys Points PtsAvg Rnds Strokes ScorAvg
 1. Mike Riley 9 512.00 56.89 18 1314 73.00
 2. Allan Kyzar 8 360.33 45.04 16 1197 74.81
 3. Junior Ingram 6 236.93 39.49 12 896 74.67
 4. Tom Sweigart 6 236.50 39.42 12 908 75.67
 5. Jeff Cummings 7 213.25 30.46 14 1064 76.00
 6. Mike Gravette 8 207.00 25.88 16 1235 77.19
 7. Bob Slye 10 198.50 19.85 20 1575 78.75
 8. Jim Kemp 6 183.50 30.58 12 913 76.08
 9. Kevin Simkins 10 176.00 17.60 20 1591 79.55
 10. Bill Anderson 3 165.00 55.00 6 441 73.50
 11. Bob England 9 158.83 17.65 18 1433 79.61
 12. Rusty Purvis 10 153.50 15.35 20 1588 79.40
 13. Bobby Norman 9 148.00 16.44 18 1430 79.44
 14. Jim Prim 4 143.60 35.90 8 607 75.88
 15. Ernie Penton 3 119.00 39.67 6 457 76.17
 16. Gregg Wright 4 116.60 29.15 8 613 76.63
 17. Per Johansson 6 110.50 18.42 12 947 78.92
 18. Jay Hancock 6 103.50 17.25 12 953 79.42
 19. Frank Marcus 6 101.00 16.83 12 947 78.92
 20. Eric Jacobson 9 100.50 11.17 18 1459 81.06
 21. Ronny Nicholson 6 99.83 16.64 12 954 79.50
 22. Lance Larson 7 99.00 14.14 13 1037 79.77
 23. Mark Sorel 8 98.00 12.25 16 1284 80.25
 24. Bobby Louhier 4 95.50 23.88 8 619 77.38
 25. Gerald Fairchild 3 88.25 29.42 6 459 76.50
 26. Rick Carden 5 84.50 16.90 10 785 78.50
 27. Burton Chesterfield 7 82.60 11.80 13 1049 80.69
 28. Steve Shelton 6 77.75 12.96 12 960 80.00
 29. Gary Grant 5 75.00 15.00 10 794 79.40
 30. Steve Bersch 10 73.50 7.35 20 1644 82.20
 31. Billy Trinchard 5 72.50 14.50 10 797 79.70
 32. Matt Lopez 4 68.93 17.23 8 635 79.38
 33. Taylor Welch 4 66.50 16.63 8 628 78.50
 34. Wayne Hood 7 59.00 8.43 14 1153 82.36
  Erik Olsen 2 59.00 29.50 4 304 76.00
 36. Bill Burgess 9 58.50 6.50 18 1477 82.06
 37. J. D. Friel 3 53.17 17.72 6 475 79.17
 38. Mike Brown 2 50.33 25.17 4 307 76.75
 39. Scott Hall 5 45.17 9.03 10 825 82.50
 40. Bennett Sutton 7 45.00 6.43 14 1174 83.86
  McGowin Miller 1 45.00 45.00 2 150 75.00
 42. Ralph Campbell 5 42.50 8.50 8 655 81.88
 43. Jeff Rock 7 41.00 5.86 14 1198 85.57
  Schuyler Woods 6 41.00 6.83 12 978 81.50
 45. Roy Laird 2 40.75 20.38 4 309 77.25
 46. Rob Maddox 1 40.00 40.00 2 147 73.50
 47. Steve Guttmann 1 40.00 40.00 2 148 74.00
 48. Hal Gore 7 38.50 5.50 13 1071 82.38
 49. Gary Mooneyham 3 35.00 11.67 6 480 80.00
 50. Kerby Thompson 4 30.50 7.63 8 660 82.50
  Kevin Terrell 3 30.50 10.17 6 485 80.83
 52. Randy McKissack 7 30.00 4.29 13 1114 85.69
 53. Ron Palmerton 4 28.50 7.13 8 661 82.63
  Jason Moulton 2 28.50 14.25 4 317 79.25
 55. John Mulrain 3 28.00 9.33 6 487 81.17
 56. Cody Bridges 3 26.00 8.67 6 493 82.17
 57. David Josephs 7 25.50 3.64 14 1188 84.86
  Justin Morse 3 25.50 8.50 6 484 80.67
 59. A. B. Sisco 2 24.00 12.00 4 320 80.00
 60. R. D. Copps 5 22.00 4.40 10 816 81.60
 61. Allen Johnson 4 21.00 5.25 8 654 81.75
 62. Mike Pledger 2 20.50 10.25 4 330 82.50
 63. Pat McCallister 3 19.50 6.50 6 502 83.67
 64. Van Van Dever 2 18.67 9.34 3 239 79.67
 65. Hugh Rogers 6 18.00 3.00 12 1068 89.00
 66. Bill Barrow 4 18.00 4.50 8 679 84.88
  Don Bland 2 18.00 9.00 4 321 80.25
 68. Shane Burkett 2 17.50 8.75 3 241 80.33
 69. John Rogers 8 16.50 2.06 16 1370 85.63
 70. Rodney Andrews 3 15.50 5.17 6 504 84.00
 71. Andy Harris 2 14.00 7.00 4 325 81.25
 72. David Michie 2 13.00 6.50 4 334 83.50
 73. Eddie Spears 1 11.00 11.00 2 169 84.50
 74. Brent Pursley 4 9.50 2.38 8 700 87.50
 75. Tim Percival 2 9.00 4.50 4 352 88.00
 76. Rick Mathis 3 8.50 2.83 6 519 86.50
  Jon Seeling 2 8.50 4.25 4 327 81.75
 78. Tim Bailey 2 7.50 3.75 4 329 82.25
 79. Greg Koprowitz 6 6.00 1.00 12 1117 93.08
  William Haynes 6 6.00 1.00 12 1210 100.83
  Chuck Pohlmann 5 6.00 1.20 10 936 93.60
  Nicholas Russo 2 6.00 3.00 4 347 86.75
 83. Mac Spann 3 5.00 1.67 6 503 83.83
  Ben Hatfield 2 5.00 2.50 4 337 84.25
  Paul Rose 1 5.00 5.00 2 177 88.50
 86. Andy Peterson 3 4.50 1.50 6 539 89.83
 87. John Edwards 5 4.00 0.80 9 818 90.89
 88. Jody Neal 2 3.50 1.75 4 360 90.00
 89. Brian Callihoo 4 3.00 0.75 6 569 94.83
 90. Jeff Godfrey 2 2.00 1.00 4 343 85.75
  Mel Wolf 2 2.00 1.00 4 346 86.50
  Brandon Adams 2 2.00 1.00 4 350 87.50
  Darryl Slye 2 2.00 1.00 4 353 88.25
  Jim McEachern 2 2.00 1.00 4 361 90.25
  J. T. Jarvis 2 2.00 1.00 4 376 94.00
 96. Robby Slye 1 1.00 1.00 2 166 83.00
  Tom Hayes 1 1.00 1.00 2 167 83.50
  Todd Dixon 1 1.00 1.00 2 173 86.50
  James Kauffman 1 1.00 1.00 2 175 87.50
  Ray Curtis 1 1.00 1.00 2 183 91.50
  Chris Thomas 1 1.00 1.00 2 192 96.00
  Richard Gilmartin 1 1.00 1.00 2 199 99.50
 103. Bill Stone 1 0.00 0.00 1 86 86.00
  Ralph McCurry 1 0.00 0.00 0 0 0.00
  Ken Naylor 1 0.00 0.00 0 0 0.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999