![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 11 of 14 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 10 | 587.00 | 58.70 | 20 | 1463 | 73.15 |
| 2. | Allan Kyzar | 9 | 395.83 | 43.98 | 18 | 1349 | 74.94 |
| 3. | Tom Sweigart | 7 | 246.50 | 35.21 | 14 | 1073 | 76.64 |
| 4. | Junior Ingram | 6 | 236.93 | 39.49 | 12 | 896 | 74.67 |
| 5. | Bob Slye | 11 | 218.00 | 19.82 | 22 | 1735 | 78.86 |
| 6. | Jeff Cummings | 7 | 213.25 | 30.46 | 14 | 1064 | 76.00 |
| 7. | Mike Gravette | 8 | 207.00 | 25.88 | 16 | 1235 | 77.19 |
| 8. | Kevin Simkins | 11 | 188.50 | 17.14 | 22 | 1755 | 79.77 |
| 9. | Jim Kemp | 6 | 183.50 | 30.58 | 12 | 913 | 76.08 |
| 10. | Bob England | 10 | 178.33 | 17.83 | 20 | 1593 | 79.65 |
| 11. | Bobby Norman | 10 | 176.00 | 17.60 | 20 | 1586 | 79.30 |
| 12. | Bill Anderson | 3 | 165.00 | 55.00 | 6 | 441 | 73.50 |
| 13. | Rusty Purvis | 11 | 160.50 | 14.59 | 22 | 1757 | 79.86 |
| 14. | Gregg Wright | 5 | 152.10 | 30.42 | 10 | 765 | 76.50 |
| 15. | Jim Prim | 4 | 143.60 | 35.90 | 8 | 607 | 75.88 |
| 16. | Mark Sorel | 9 | 122.00 | 13.56 | 18 | 1441 | 80.06 |
| 17. | Ernie Penton | 3 | 119.00 | 39.67 | 6 | 457 | 76.17 |
| 18. | Lance Larson | 8 | 117.00 | 14.63 | 15 | 1198 | 79.87 |
| 19. | Eric Jacobson | 10 | 110.50 | 11.05 | 20 | 1624 | 81.20 |
| Per Johansson | 6 | 110.50 | 18.42 | 12 | 947 | 78.92 | |
| 21. | Erik Olsen | 3 | 109.00 | 36.33 | 6 | 454 | 75.67 |
| 22. | Jay Hancock | 6 | 103.50 | 17.25 | 12 | 953 | 79.42 |
| 23. | Frank Marcus | 6 | 101.00 | 16.83 | 12 | 947 | 78.92 |
| 24. | Matt Lopez | 5 | 100.93 | 20.19 | 10 | 788 | 78.80 |
| 25. | Ronny Nicholson | 6 | 99.83 | 16.64 | 12 | 954 | 79.50 |
| 26. | Steve Shelton | 7 | 99.75 | 14.25 | 14 | 1119 | 79.93 |
| 27. | Bobby Louhier | 4 | 95.50 | 23.88 | 8 | 619 | 77.38 |
| 28. | Taylor Welch | 5 | 94.50 | 18.90 | 10 | 784 | 78.40 |
| 29. | Billy Trinchard | 6 | 89.00 | 14.83 | 12 | 959 | 79.92 |
| 30. | Gerald Fairchild | 3 | 88.25 | 29.42 | 6 | 459 | 76.50 |
| 31. | Steve Bersch | 11 | 88.00 | 8.00 | 22 | 1807 | 82.14 |
| 32. | Rick Carden | 5 | 84.50 | 16.90 | 10 | 785 | 78.50 |
| 33. | Burton Chesterfield | 7 | 82.60 | 11.80 | 13 | 1049 | 80.69 |
| 34. | Steve Guttmann | 2 | 80.00 | 40.00 | 4 | 299 | 74.75 |
| 35. | Bill Burgess | 10 | 75.00 | 7.50 | 20 | 1639 | 81.95 |
| Gary Grant | 5 | 75.00 | 15.00 | 10 | 794 | 79.40 | |
| 37. | Wayne Hood | 7 | 59.00 | 8.43 | 14 | 1153 | 82.36 |
| 38. | J. D. Friel | 3 | 53.17 | 17.72 | 6 | 475 | 79.17 |
| 39. | Mike Brown | 2 | 50.33 | 25.17 | 4 | 307 | 76.75 |
| 40. | Bennett Sutton | 8 | 49.00 | 6.13 | 16 | 1349 | 84.31 |
| 41. | Jeff Rock | 8 | 46.00 | 5.75 | 16 | 1372 | 85.75 |
| 42. | Scott Hall | 5 | 45.17 | 9.03 | 10 | 825 | 82.50 |
| 43. | McGowin Miller | 1 | 45.00 | 45.00 | 2 | 150 | 75.00 |
| 44. | Ralph Campbell | 5 | 42.50 | 8.50 | 8 | 655 | 81.88 |
| 45. | Schuyler Woods | 6 | 41.00 | 6.83 | 12 | 978 | 81.50 |
| 46. | Roy Laird | 2 | 40.75 | 20.38 | 4 | 309 | 77.25 |
| 47. | Rob Maddox | 1 | 40.00 | 40.00 | 2 | 147 | 73.50 |
| 48. | Hal Gore | 7 | 38.50 | 5.50 | 13 | 1071 | 82.38 |
| 49. | David Josephs | 8 | 35.50 | 4.44 | 16 | 1353 | 84.56 |
| 50. | Gary Mooneyham | 3 | 35.00 | 11.67 | 6 | 480 | 80.00 |
| 51. | Bill Barrow | 5 | 32.50 | 6.50 | 10 | 842 | 84.20 |
| 52. | Randy McKissack | 8 | 31.00 | 3.88 | 15 | 1299 | 86.60 |
| 53. | Kerby Thompson | 4 | 30.50 | 7.63 | 8 | 660 | 82.50 |
| Kevin Terrell | 3 | 30.50 | 10.17 | 6 | 485 | 80.83 | |
| 55. | Robby Slye | 2 | 29.00 | 14.50 | 4 | 322 | 80.50 |
| 56. | Ron Palmerton | 4 | 28.50 | 7.13 | 8 | 661 | 82.63 |
| Jason Moulton | 2 | 28.50 | 14.25 | 4 | 317 | 79.25 | |
| 58. | John Mulrain | 3 | 28.00 | 9.33 | 6 | 487 | 81.17 |
| 59. | Allen Johnson | 5 | 27.00 | 5.40 | 10 | 826 | 82.60 |
| 60. | Cody Bridges | 3 | 26.00 | 8.67 | 6 | 493 | 82.17 |
| 61. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 62. | A. B. Sisco | 2 | 24.00 | 12.00 | 4 | 320 | 80.00 |
| 63. | R. D. Copps | 5 | 22.00 | 4.40 | 10 | 816 | 81.60 |
| 64. | Mike Pledger | 2 | 20.50 | 10.25 | 4 | 330 | 82.50 |
| 65. | John Rogers | 9 | 19.50 | 2.17 | 18 | 1552 | 86.22 |
| Pat McCallister | 3 | 19.50 | 6.50 | 6 | 502 | 83.67 | |
| 67. | Eddie Spears | 2 | 19.00 | 9.50 | 4 | 335 | 83.75 |
| 68. | Van Van Dever | 2 | 18.67 | 9.34 | 3 | 239 | 79.67 |
| 69. | Hugh Rogers | 6 | 18.00 | 3.00 | 12 | 1068 | 89.00 |
| Don Bland | 2 | 18.00 | 9.00 | 4 | 321 | 80.25 | |
| 71. | Paul Rose | 2 | 17.50 | 8.75 | 4 | 341 | 85.25 |
| Shane Burkett | 2 | 17.50 | 8.75 | 3 | 241 | 80.33 | |
| 73. | Rodney Andrews | 3 | 15.50 | 5.17 | 6 | 504 | 84.00 |
| 74. | Andy Harris | 2 | 14.00 | 7.00 | 4 | 325 | 81.25 |
| 75. | David Michie | 2 | 13.00 | 6.50 | 4 | 334 | 83.50 |
| 76. | Tim Percival | 3 | 10.00 | 3.33 | 6 | 537 | 89.50 |
| 77. | Brent Pursley | 4 | 9.50 | 2.38 | 8 | 700 | 87.50 |
| Rick Mathis | 4 | 9.50 | 2.38 | 8 | 705 | 88.13 | |
| 79. | Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 |
| 80. | Tim Bailey | 2 | 7.50 | 3.75 | 4 | 329 | 82.25 |
| 81. | Greg Koprowitz | 7 | 7.00 | 1.00 | 14 | 1306 | 93.29 |
| 82. | William Haynes | 6 | 6.00 | 1.00 | 12 | 1210 | 100.83 |
| Chuck Pohlmann | 5 | 6.00 | 1.20 | 10 | 936 | 93.60 | |
| Nicholas Russo | 2 | 6.00 | 3.00 | 4 | 347 | 86.75 | |
| 85. | Mac Spann | 3 | 5.00 | 1.67 | 6 | 503 | 83.83 |
| Ben Hatfield | 2 | 5.00 | 2.50 | 4 | 337 | 84.25 | |
| 87. | Andy Peterson | 4 | 4.50 | 1.13 | 7 | 626 | 89.43 |
| 88. | John Edwards | 5 | 4.00 | 0.80 | 9 | 818 | 90.89 |
| 89. | Jody Neal | 2 | 3.50 | 1.75 | 4 | 360 | 90.00 |
| 90. | Brian Callihoo | 4 | 3.00 | 0.75 | 6 | 569 | 94.83 |
| Todd Dixon | 2 | 3.00 | 1.50 | 4 | 357 | 89.25 | |
| 92. | Jeff Godfrey | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 |
| Mel Wolf | 2 | 2.00 | 1.00 | 4 | 346 | 86.50 | |
| Brandon Adams | 2 | 2.00 | 1.00 | 4 | 350 | 87.50 | |
| Darryl Slye | 2 | 2.00 | 1.00 | 4 | 353 | 88.25 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| J. T. Jarvis | 2 | 2.00 | 1.00 | 4 | 376 | 94.00 | |
| 98. | Tom Hayes | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 |
| James Kauffman | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
| Ray Curtis | 1 | 1.00 | 1.00 | 2 | 183 | 91.50 | |
| Chris Thomas | 1 | 1.00 | 1.00 | 2 | 192 | 96.00 | |
| Richard Gilmartin | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| 103. | Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues