{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today


1999 Gulf Coast Scratch Tour

Player of the Year Points Standings
Through 12 of 14 Events

Place Player Tnys Points PtsAvg Rnds Strokes ScorAvg
 1. Mike Riley 10 587.00 58.70 20 1463 73.15
 2. Allan Kyzar 10 440.83 44.08 20 1500 75.00
 3. Tom Sweigart 7 246.50 35.21 14 1073 76.64
 4. Bob Slye 12 242.00 20.17 24 1890 78.75
 5. Junior Ingram 6 236.93 39.49 12 896 74.67
 6. Mike Gravette 9 225.00 25.00 18 1392 77.33
 7. Jim Kemp 7 214.50 30.64 14 1066 76.14
 8. Jeff Cummings 7 213.25 30.46 14 1064 76.00
 9. Kevin Simkins 12 197.50 16.46 24 1921 80.04
 10. Bob England 11 196.33 17.85 22 1750 79.55
 11. Bobby Norman 11 191.50 17.41 22 1744 79.27
 12. Gregg Wright 6 183.10 30.52 12 918 76.50
 13. Rusty Purvis 12 180.50 15.04 24 1913 79.71
 14. Bill Anderson 3 165.00 55.00 6 441 73.50
 15. Erik Olsen 4 154.00 38.50 8 605 75.63
 16. Jim Prim 4 143.60 35.90 8 607 75.88
 17. Mark Sorel 10 134.50 13.45 20 1602 80.10
 18. Lance Larson 9 125.00 13.89 17 1365 80.29
 19. Ernie Penton 3 119.00 39.67 6 457 76.17
 20. Matt Lopez 6 116.43 19.41 12 946 78.83
 21. Eric Jacobson 11 116.00 10.55 22 1797 81.68
 22. Bill Burgess 11 110.50 10.05 22 1791 81.41
  Per Johansson 6 110.50 18.42 12 947 78.92
 24. Rick Carden 6 108.50 18.08 12 940 78.33
 25. Jay Hancock 6 103.50 17.25 12 953 79.42
  Jason Moulton 3 103.50 34.50 6 467 77.83
 27. Frank Marcus 6 101.00 16.83 12 947 78.92
 28. Billy Trinchard 7 100.00 14.29 14 1121 80.07
 29. Ronny Nicholson 6 99.83 16.64 12 954 79.50
 30. Steve Shelton 7 99.75 14.25 14 1119 79.93
 31. Bobby Louhier 4 95.50 23.88 8 619 77.38
 32. Taylor Welch 5 94.50 18.90 10 784 78.40
 33. Burton Chesterfield 8 89.60 11.20 15 1217 81.13
 34. Gerald Fairchild 3 88.25 29.42 6 459 76.50
 35. Steve Bersch 12 88.00 7.33 23 1892 82.26
 36. Steve Guttmann 2 80.00 40.00 4 299 74.75
 37. Gary Grant 5 75.00 15.00 10 794 79.40
 38. Robby Slye 3 64.50 21.50 6 474 79.00
 39. Gary Mooneyham 4 63.00 15.75 8 634 79.25
 40. Bennett Sutton 9 61.50 6.83 18 1510 83.89
 41. Wayne Hood 7 59.00 8.43 14 1153 82.36
 42. David Josephs 9 53.50 5.94 18 1510 83.89
 43. J. D. Friel 3 53.17 17.72 6 475 79.17
 44. Mike Brown 2 50.33 25.17 4 307 76.75
 45. Jeff Rock 9 49.00 5.44 18 1553 86.28
 46. Bill Barrow 6 46.50 7.75 12 1001 83.42
 47. Scott Hall 5 45.17 9.03 10 825 82.50
 48. McGowin Miller 1 45.00 45.00 2 150 75.00
 49. Ralph Campbell 5 42.50 8.50 8 655 81.88
 50. Schuyler Woods 6 41.00 6.83 12 978 81.50
 51. Roy Laird 2 40.75 20.38 4 309 77.25
 52. Rob Maddox 1 40.00 40.00 2 147 73.50
 53. Hal Gore 7 38.50 5.50 13 1071 82.38
 54. Randy McKissack 9 35.00 3.89 17 1476 86.82
 55. Kerby Thompson 4 30.50 7.63 8 660 82.50
  Kevin Terrell 3 30.50 10.17 6 485 80.83
 57. Pat McCallister 4 29.50 7.38 8 666 83.25
 58. Ron Palmerton 4 28.50 7.13 8 661 82.63
 59. John Mulrain 3 28.00 9.33 6 487 81.17
 60. Allen Johnson 5 27.00 5.40 10 826 82.60
 61. Cody Bridges 3 26.00 8.67 6 493 82.17
 62. Justin Morse 3 25.50 8.50 6 484 80.67
 63. Tom Hayes 2 25.00 12.50 4 322 80.50
 64. A. B. Sisco 2 24.00 12.00 4 320 80.00
 65. Hugh Rogers 7 23.50 3.36 14 1241 88.64
 66. R. D. Copps 5 22.00 4.40 10 816 81.60
 67. Mike Pledger 2 20.50 10.25 4 330 82.50
 68. John Rogers 10 19.50 1.95 19 1642 86.42
 69. Eddie Spears 2 19.00 9.50 4 335 83.75
 70. Van Van Dever 2 18.67 9.34 3 239 79.67
 71. Don Bland 2 18.00 9.00 4 321 80.25
 72. Paul Rose 2 17.50 8.75 4 341 85.25
  Shane Burkett 2 17.50 8.75 3 241 80.33
 74. Rodney Andrews 3 15.50 5.17 6 504 84.00
 75. Andy Harris 2 14.00 7.00 4 325 81.25
 76. David Michie 2 13.00 6.50 4 334 83.50
 77. Tim Percival 3 10.00 3.33 6 537 89.50
 78. Brent Pursley 4 9.50 2.38 8 700 87.50
  Rick Mathis 4 9.50 2.38 8 705 88.13
 80. Greg Koprowitz 8 9.00 1.13 16 1491 93.19
 81. Jon Seeling 2 8.50 4.25 4 327 81.75
 82. Tim Bailey 2 7.50 3.75 4 329 82.25
 83. William Haynes 6 6.00 1.00 12 1210 100.83
  Chuck Pohlmann 5 6.00 1.20 10 936 93.60
  Nicholas Russo 2 6.00 3.00 4 347 86.75
 86. Mac Spann 3 5.00 1.67 6 503 83.83
  Ben Hatfield 2 5.00 2.50 4 337 84.25
 88. Andy Peterson 4 4.50 1.13 7 626 89.43
 89. John Edwards 5 4.00 0.80 9 818 90.89
 90. Jody Neal 2 3.50 1.75 4 360 90.00
 91. Brian Callihoo 4 3.00 0.75 6 569 94.83
  Todd Dixon 2 3.00 1.50 4 357 89.25
 93. Jeff Godfrey 2 2.00 1.00 4 343 85.75
  Mel Wolf 2 2.00 1.00 4 346 86.50
  Brandon Adams 2 2.00 1.00 4 350 87.50
  Darryl Slye 2 2.00 1.00 4 353 88.25
  Jim McEachern 2 2.00 1.00 4 361 90.25
  J. T. Jarvis 2 2.00 1.00 4 376 94.00
 99. James Kauffman 1 1.00 1.00 2 175 87.50
  Ray Curtis 1 1.00 1.00 2 183 91.50
  Chris Thomas 1 1.00 1.00 2 192 96.00
  Richard Gilmartin 1 1.00 1.00 2 199 99.50
 103. Bill Stone 1 0.00 0.00 1 86 86.00
  Ralph McCurry 1 0.00 0.00 0 0 0.00
  Ken Naylor 1 0.00 0.00 0 0 0.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999