![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 13 of 14 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 10 | 587.00 | 58.70 | 20 | 1463 | 73.15 |
| 2. | Allan Kyzar | 10 | 440.83 | 44.08 | 20 | 1500 | 75.00 |
| 3. | Jeff Cummings | 8 | 288.25 | 36.03 | 16 | 1210 | 75.63 |
| 4. | Bob Slye | 13 | 284.33 | 21.87 | 26 | 2041 | 78.50 |
| 5. | Junior Ingram | 7 | 269.93 | 38.56 | 14 | 1048 | 74.86 |
| 6. | Mike Gravette | 10 | 267.33 | 26.73 | 20 | 1543 | 77.15 |
| 7. | Tom Sweigart | 7 | 246.50 | 35.21 | 14 | 1073 | 76.64 |
| 8. | Jim Kemp | 8 | 243.50 | 30.44 | 16 | 1219 | 76.19 |
| 9. | Bob England | 12 | 238.66 | 19.89 | 24 | 1901 | 79.21 |
| 10. | Kevin Simkins | 13 | 214.00 | 16.46 | 26 | 2082 | 80.08 |
| 11. | Bobby Norman | 12 | 202.50 | 16.88 | 24 | 1909 | 79.54 |
| 12. | Gregg Wright | 7 | 191.60 | 27.37 | 14 | 1086 | 77.57 |
| 13. | Rusty Purvis | 12 | 180.50 | 15.04 | 24 | 1913 | 79.71 |
| 14. | Erik Olsen | 5 | 177.00 | 35.40 | 10 | 760 | 76.00 |
| 15. | Bill Anderson | 3 | 165.00 | 55.00 | 6 | 441 | 73.50 |
| 16. | Mark Sorel | 11 | 163.50 | 14.86 | 22 | 1755 | 79.77 |
| 17. | Jim Prim | 4 | 143.60 | 35.90 | 8 | 607 | 75.88 |
| 18. | Lance Larson | 10 | 138.00 | 13.80 | 19 | 1529 | 80.47 |
| 19. | Jason Moulton | 4 | 136.50 | 34.13 | 8 | 619 | 77.38 |
| 20. | Bill Burgess | 12 | 133.50 | 11.13 | 24 | 1946 | 81.08 |
| 21. | Billy Trinchard | 8 | 119.00 | 14.88 | 16 | 1279 | 79.94 |
| Ernie Penton | 3 | 119.00 | 39.67 | 6 | 457 | 76.17 | |
| 23. | Matt Lopez | 6 | 116.43 | 19.41 | 12 | 946 | 78.83 |
| 24. | Eric Jacobson | 11 | 116.00 | 10.55 | 22 | 1797 | 81.68 |
| 25. | Per Johansson | 6 | 110.50 | 18.42 | 12 | 947 | 78.92 |
| 26. | Rick Carden | 6 | 108.50 | 18.08 | 12 | 940 | 78.33 |
| 27. | Burton Chesterfield | 9 | 107.60 | 11.96 | 17 | 1377 | 81.00 |
| 28. | Jay Hancock | 7 | 103.50 | 14.79 | 13 | 1050 | 80.77 |
| 29. | Frank Marcus | 6 | 101.00 | 16.83 | 12 | 947 | 78.92 |
| 30. | Ronny Nicholson | 6 | 99.83 | 16.64 | 12 | 954 | 79.50 |
| 31. | Steve Shelton | 7 | 99.75 | 14.25 | 14 | 1119 | 79.93 |
| 32. | Bobby Louhier | 4 | 95.50 | 23.88 | 8 | 619 | 77.38 |
| 33. | Taylor Welch | 5 | 94.50 | 18.90 | 10 | 784 | 78.40 |
| 34. | Steve Bersch | 13 | 94.00 | 7.23 | 25 | 2062 | 82.48 |
| 35. | Robby Slye | 4 | 90.50 | 22.63 | 8 | 628 | 78.50 |
| 36. | Gerald Fairchild | 3 | 88.25 | 29.42 | 6 | 459 | 76.50 |
| 37. | Gary Grant | 6 | 86.00 | 14.33 | 12 | 959 | 79.92 |
| 38. | Steve Guttmann | 2 | 80.00 | 40.00 | 4 | 299 | 74.75 |
| 39. | Gary Mooneyham | 4 | 63.00 | 15.75 | 8 | 634 | 79.25 |
| 40. | Bennett Sutton | 9 | 61.50 | 6.83 | 18 | 1510 | 83.89 |
| 41. | Roy Laird | 3 | 60.75 | 20.25 | 6 | 465 | 77.50 |
| 42. | Bill Barrow | 7 | 60.50 | 8.64 | 14 | 1164 | 83.14 |
| 43. | Wayne Hood | 7 | 59.00 | 8.43 | 14 | 1153 | 82.36 |
| 44. | David Josephs | 10 | 58.50 | 5.85 | 20 | 1681 | 84.05 |
| 45. | Ralph Campbell | 6 | 57.50 | 9.58 | 10 | 817 | 81.70 |
| 46. | J. D. Friel | 3 | 53.17 | 17.72 | 6 | 475 | 79.17 |
| 47. | Mike Brown | 2 | 50.33 | 25.17 | 4 | 307 | 76.75 |
| 48. | Jeff Rock | 10 | 49.00 | 4.90 | 18 | 1553 | 86.28 |
| 49. | Schuyler Woods | 7 | 48.00 | 6.86 | 14 | 1147 | 81.93 |
| 50. | Scott Hall | 5 | 45.17 | 9.03 | 10 | 825 | 82.50 |
| 51. | McGowin Miller | 1 | 45.00 | 45.00 | 2 | 150 | 75.00 |
| 52. | Rob Maddox | 1 | 40.00 | 40.00 | 2 | 147 | 73.50 |
| 53. | Hal Gore | 8 | 39.50 | 4.94 | 15 | 1246 | 83.07 |
| 54. | John Mulrain | 4 | 39.00 | 9.75 | 8 | 652 | 81.50 |
| 55. | Mike Pledger | 3 | 37.00 | 12.33 | 6 | 491 | 81.83 |
| 56. | Randy McKissack | 9 | 35.00 | 3.89 | 17 | 1476 | 86.82 |
| 57. | Hugh Rogers | 8 | 32.00 | 4.00 | 16 | 1409 | 88.06 |
| Pat McCallister | 5 | 32.00 | 6.40 | 10 | 839 | 83.90 | |
| 59. | Kerby Thompson | 4 | 30.50 | 7.63 | 8 | 660 | 82.50 |
| Kevin Terrell | 3 | 30.50 | 10.17 | 6 | 485 | 80.83 | |
| 61. | Ron Palmerton | 4 | 28.50 | 7.13 | 8 | 661 | 82.63 |
| 62. | Allen Johnson | 5 | 27.00 | 5.40 | 10 | 826 | 82.60 |
| 63. | Cody Bridges | 3 | 26.00 | 8.67 | 6 | 493 | 82.17 |
| 64. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 65. | Tom Hayes | 2 | 25.00 | 12.50 | 4 | 322 | 80.50 |
| 66. | A. B. Sisco | 2 | 24.00 | 12.00 | 4 | 320 | 80.00 |
| 67. | Eddie Spears | 3 | 23.00 | 7.67 | 6 | 507 | 84.50 |
| 68. | R. D. Copps | 5 | 22.00 | 4.40 | 10 | 816 | 81.60 |
| 69. | John Rogers | 11 | 20.50 | 1.86 | 21 | 1816 | 86.48 |
| 70. | Van Van Dever | 2 | 18.67 | 9.34 | 3 | 239 | 79.67 |
| 71. | Paul Rose | 3 | 18.50 | 6.17 | 6 | 517 | 86.17 |
| 72. | Don Bland | 2 | 18.00 | 9.00 | 4 | 321 | 80.25 |
| 73. | Shane Burkett | 2 | 17.50 | 8.75 | 3 | 241 | 80.33 |
| 74. | Rodney Andrews | 3 | 15.50 | 5.17 | 6 | 504 | 84.00 |
| 75. | Andy Harris | 3 | 14.00 | 4.67 | 4 | 325 | 81.25 |
| 76. | David Michie | 2 | 13.00 | 6.50 | 4 | 334 | 83.50 |
| 77. | Brent Pursley | 5 | 12.00 | 2.40 | 10 | 873 | 87.30 |
| 78. | Tim Percival | 3 | 10.00 | 3.33 | 6 | 537 | 89.50 |
| 79. | Rick Mathis | 4 | 9.50 | 2.38 | 8 | 705 | 88.13 |
| 80. | Greg Koprowitz | 8 | 9.00 | 1.13 | 16 | 1491 | 93.19 |
| 81. | Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 |
| 82. | Tim Bailey | 2 | 7.50 | 3.75 | 4 | 329 | 82.25 |
| 83. | William Haynes | 6 | 6.00 | 1.00 | 12 | 1210 | 100.83 |
| Chuck Pohlmann | 5 | 6.00 | 1.20 | 10 | 936 | 93.60 | |
| Nicholas Russo | 2 | 6.00 | 3.00 | 4 | 347 | 86.75 | |
| 86. | Mac Spann | 3 | 5.00 | 1.67 | 6 | 503 | 83.83 |
| Ben Hatfield | 3 | 5.00 | 1.67 | 5 | 414 | 82.80 | |
| 88. | Andy Peterson | 4 | 4.50 | 1.13 | 7 | 626 | 89.43 |
| 89. | John Edwards | 5 | 4.00 | 0.80 | 9 | 818 | 90.89 |
| 90. | Jody Neal | 2 | 3.50 | 1.75 | 4 | 360 | 90.00 |
| 91. | Brian Callihoo | 4 | 3.00 | 0.75 | 6 | 569 | 94.83 |
| Todd Dixon | 2 | 3.00 | 1.50 | 4 | 357 | 89.25 | |
| 93. | Jeff Godfrey | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 |
| Mel Wolf | 2 | 2.00 | 1.00 | 4 | 346 | 86.50 | |
| Brandon Adams | 2 | 2.00 | 1.00 | 4 | 350 | 87.50 | |
| Darryl Slye | 2 | 2.00 | 1.00 | 4 | 353 | 88.25 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| J. T. Jarvis | 2 | 2.00 | 1.00 | 4 | 376 | 94.00 | |
| 99. | James Kauffman | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 |
| Ray Curtis | 1 | 1.00 | 1.00 | 2 | 183 | 91.50 | |
| Chris Thomas | 1 | 1.00 | 1.00 | 2 | 192 | 96.00 | |
| Richard Gilmartin | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| 103. | Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues