![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
Career Points Leaders — 1991-2000
1999 Gulf Coast Scratch Tour
Player of the Year Points Standings
Final Through 14 of 14 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Mike Riley | 11 | 619.00 | 56.27 | 22 | 1612 | 73.27 |
| 2. | Allan Kyzar | 11 | 490.83 | 44.62 | 22 | 1643 | 74.68 |
| 3. | Jim Kemp | 9 | 318.50 | 35.39 | 18 | 1361 | 75.61 |
| 4. | Jeff Cummings | 9 | 317.25 | 35.25 | 18 | 1360 | 75.56 |
| 5. | Bob Slye | 14 | 305.33 | 21.81 | 28 | 2193 | 78.32 |
| 6. | Junior Ingram | 8 | 298.93 | 37.37 | 16 | 1198 | 74.88 |
| 7. | Mike Gravette | 11 | 292.33 | 26.58 | 22 | 1694 | 77.00 |
| 8. | Tom Sweigart | 8 | 285.00 | 35.63 | 16 | 1217 | 76.06 |
| 9. | Bob England | 13 | 255.16 | 19.63 | 26 | 2055 | 79.04 |
| 10. | Kevin Simkins | 14 | 232.50 | 16.61 | 28 | 2235 | 79.82 |
| 11. | Gregg Wright | 8 | 230.10 | 28.76 | 16 | 1230 | 76.88 |
| 12. | Bobby Norman | 13 | 217.00 | 16.69 | 26 | 2064 | 79.38 |
| 13. | Erik Olsen | 6 | 211.00 | 35.17 | 12 | 906 | 75.50 |
| 14. | Rusty Purvis | 13 | 197.00 | 15.15 | 26 | 2067 | 79.50 |
| 15. | Mark Sorel | 12 | 174.50 | 14.54 | 24 | 1912 | 79.67 |
| 16. | Bill Anderson | 3 | 165.00 | 55.00 | 6 | 441 | 73.50 |
| 17. | Jason Moulton | 5 | 161.50 | 32.30 | 10 | 770 | 77.00 |
| 18. | Lance Larson | 11 | 159.00 | 14.45 | 21 | 1681 | 80.05 |
| 19. | Jim Prim | 5 | 158.10 | 31.62 | 10 | 762 | 76.20 |
| 20. | Bill Burgess | 13 | 152.00 | 11.69 | 26 | 2099 | 80.73 |
| 21. | Eric Jacobson | 12 | 129.00 | 10.75 | 24 | 1953 | 81.38 |
| 22. | Billy Trinchard | 9 | 127.50 | 14.17 | 18 | 1438 | 79.89 |
| 23. | Ernie Penton | 3 | 119.00 | 39.67 | 6 | 457 | 76.17 |
| 24. | Matt Lopez | 7 | 116.43 | 16.63 | 12 | 946 | 78.83 |
| 25. | Burton Chesterfield | 10 | 110.60 | 11.06 | 19 | 1541 | 81.11 |
| 26. | Per Johansson | 6 | 110.50 | 18.42 | 12 | 947 | 78.92 |
| 27. | Jay Hancock | 8 | 110.00 | 13.75 | 15 | 1210 | 80.67 |
| 28. | Rick Carden | 6 | 108.50 | 18.08 | 12 | 940 | 78.33 |
| 29. | Frank Marcus | 6 | 101.00 | 16.83 | 12 | 947 | 78.92 |
| 30. | Ronny Nicholson | 6 | 99.83 | 16.64 | 12 | 954 | 79.50 |
| 31. | Steve Shelton | 7 | 99.75 | 14.25 | 14 | 1119 | 79.93 |
| 32. | Steve Bersch | 14 | 98.50 | 7.04 | 27 | 2224 | 82.37 |
| 33. | Bobby Louhier | 4 | 95.50 | 23.88 | 8 | 619 | 77.38 |
| 34. | Taylor Welch | 5 | 94.50 | 18.90 | 10 | 784 | 78.40 |
| 35. | Robby Slye | 4 | 90.50 | 22.63 | 8 | 628 | 78.50 |
| 36. | Gerald Fairchild | 3 | 88.25 | 29.42 | 6 | 459 | 76.50 |
| 37. | Gary Grant | 6 | 86.00 | 14.33 | 12 | 959 | 79.92 |
| 38. | Steve Guttmann | 2 | 80.00 | 40.00 | 4 | 299 | 74.75 |
| 39. | Bennett Sutton | 10 | 72.50 | 7.25 | 20 | 1667 | 83.35 |
| 40. | David Josephs | 11 | 67.00 | 6.09 | 22 | 1840 | 83.64 |
| 41. | Gary Mooneyham | 4 | 63.00 | 15.75 | 8 | 634 | 79.25 |
| 42. | Roy Laird | 3 | 60.75 | 20.25 | 6 | 465 | 77.50 |
| 43. | Bill Barrow | 7 | 60.50 | 8.64 | 14 | 1164 | 83.14 |
| 44. | Wayne Hood | 7 | 59.00 | 8.43 | 14 | 1153 | 82.36 |
| 45. | Ralph Campbell | 6 | 57.50 | 9.58 | 10 | 817 | 81.70 |
| 46. | Jeff Rock | 11 | 55.50 | 5.05 | 20 | 1713 | 85.65 |
| 47. | J. D. Friel | 3 | 53.17 | 17.72 | 6 | 475 | 79.17 |
| 48. | Mike Brown | 2 | 50.33 | 25.17 | 4 | 307 | 76.75 |
| 49. | Schuyler Woods | 7 | 48.00 | 6.86 | 14 | 1147 | 81.93 |
| 50. | Scott Hall | 5 | 45.17 | 9.03 | 10 | 825 | 82.50 |
| 51. | McGowin Miller | 1 | 45.00 | 45.00 | 2 | 150 | 75.00 |
| 52. | Rob Maddox | 1 | 40.00 | 40.00 | 2 | 147 | 73.50 |
| 53. | Randy McKissack | 10 | 39.50 | 3.95 | 19 | 1638 | 86.21 |
| 54. | Hal Gore | 8 | 39.50 | 4.94 | 15 | 1246 | 83.07 |
| 55. | John Mulrain | 4 | 39.00 | 9.75 | 8 | 652 | 81.50 |
| 56. | Mike Pledger | 3 | 37.00 | 12.33 | 6 | 491 | 81.83 |
| 57. | Hugh Rogers | 8 | 32.00 | 4.00 | 16 | 1409 | 88.06 |
| Pat McCallister | 5 | 32.00 | 6.40 | 10 | 839 | 83.90 | |
| 59. | John Rogers | 12 | 31.50 | 2.63 | 23 | 1973 | 85.78 |
| 60. | Kerby Thompson | 4 | 30.50 | 7.63 | 8 | 660 | 82.50 |
| Kevin Terrell | 3 | 30.50 | 10.17 | 6 | 485 | 80.83 | |
| 62. | Ron Palmerton | 4 | 28.50 | 7.13 | 8 | 661 | 82.63 |
| 63. | Allen Johnson | 5 | 27.00 | 5.40 | 10 | 826 | 82.60 |
| 64. | Cody Bridges | 3 | 26.00 | 8.67 | 6 | 493 | 82.17 |
| 65. | Justin Morse | 3 | 25.50 | 8.50 | 6 | 484 | 80.67 |
| 66. | Tom Hayes | 2 | 25.00 | 12.50 | 4 | 322 | 80.50 |
| 67. | A. B. Sisco | 2 | 24.00 | 12.00 | 4 | 320 | 80.00 |
| 68. | Eddie Spears | 3 | 23.00 | 7.67 | 6 | 507 | 84.50 |
| 69. | R. D. Copps | 5 | 22.00 | 4.40 | 10 | 816 | 81.60 |
| 70. | Van Van Dever | 2 | 18.67 | 9.34 | 3 | 239 | 79.67 |
| 71. | Paul Rose | 3 | 18.50 | 6.17 | 6 | 517 | 86.17 |
| 72. | Don Bland | 2 | 18.00 | 9.00 | 4 | 321 | 80.25 |
| 73. | Shane Burkett | 2 | 17.50 | 8.75 | 3 | 241 | 80.33 |
| 74. | Rodney Andrews | 3 | 15.50 | 5.17 | 6 | 504 | 84.00 |
| 75. | Andy Harris | 3 | 14.00 | 4.67 | 4 | 325 | 81.25 |
| 76. | David Michie | 2 | 13.00 | 6.50 | 4 | 334 | 83.50 |
| 77. | Brent Pursley | 5 | 12.00 | 2.40 | 10 | 873 | 87.30 |
| 78. | Tim Percival | 3 | 10.00 | 3.33 | 6 | 537 | 89.50 |
| 79. | Rick Mathis | 4 | 9.50 | 2.38 | 8 | 705 | 88.13 |
| 80. | Greg Koprowitz | 8 | 9.00 | 1.13 | 16 | 1491 | 93.19 |
| 81. | Jon Seeling | 2 | 8.50 | 4.25 | 4 | 327 | 81.75 |
| 82. | Tim Bailey | 2 | 7.50 | 3.75 | 4 | 329 | 82.25 |
| 83. | William Haynes | 6 | 6.00 | 1.00 | 12 | 1210 | 100.83 |
| Chuck Pohlmann | 5 | 6.00 | 1.20 | 10 | 936 | 93.60 | |
| Nicholas Russo | 2 | 6.00 | 3.00 | 4 | 347 | 86.75 | |
| 86. | Mac Spann | 3 | 5.00 | 1.67 | 6 | 503 | 83.83 |
| Ben Hatfield | 3 | 5.00 | 1.67 | 5 | 414 | 82.80 | |
| 88. | Andy Peterson | 4 | 4.50 | 1.13 | 7 | 626 | 89.43 |
| 89. | John Edwards | 5 | 4.00 | 0.80 | 9 | 818 | 90.89 |
| 90. | Jody Neal | 2 | 3.50 | 1.75 | 4 | 360 | 90.00 |
| 91. | Brian Callihoo | 4 | 3.00 | 0.75 | 6 | 569 | 94.83 |
| Todd Dixon | 2 | 3.00 | 1.50 | 4 | 357 | 89.25 | |
| 93. | Jeff Godfrey | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 |
| Mel Wolf | 2 | 2.00 | 1.00 | 4 | 346 | 86.50 | |
| Brandon Adams | 2 | 2.00 | 1.00 | 4 | 350 | 87.50 | |
| Darryl Slye | 2 | 2.00 | 1.00 | 4 | 353 | 88.25 | |
| Jim McEachern | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| J. T. Jarvis | 2 | 2.00 | 1.00 | 4 | 376 | 94.00 | |
| 99. | James Kauffman | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 |
| Ray Curtis | 1 | 1.00 | 1.00 | 2 | 183 | 91.50 | |
| Chris Thomas | 1 | 1.00 | 1.00 | 2 | 192 | 96.00 | |
| Richard Gilmartin | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| 103. | Bill Stone | 1 | 0.00 | 0.00 | 1 | 86 | 86.00 |
| Ken Naylor | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ralph McCurry | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues