![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 7, DeFuniak CC, DeFuniak Springs, Fla.
Par
36-3672 Course
Player of the Year Points Standings Through This Event
| Place | Player | Scores | Points |
| 1. | Gary Mousaw | 72-68140 | 75.00 |
| 2. | Tom Sweigart | 75-69144 | 45.00 |
| Jeff Cummings | 72-72144 | 45.00 | |
| 4. | Allan Kyzar | 70-77147 | 37.00 |
| 5. | Jason Moulton | 75-73148 | 33.00 |
| Mike Riley | 69-79148 | 33.00 | |
| 7. | Junior Ingram | 76-73149 | 30.00 |
| 8. | Ralph Campbell | 74-76150 | 28.00 |
| 9. | Robert Nelson | 71-80151 | 25.00 |
| Chris Myers | 77-74151 | 25.00 | |
| 11. | Bob Slye | 74-78152 | 21.00 |
| Robert Smoot | 78-74152 | 21.00 | |
| 13. | Rusty Purvis | 82-72154 | 17.50 |
| Gregg Wright | 79-75154 | 17.50 | |
| Calvin Mooney | 78-76154 | 17.50 | |
| Brooks Holliday | 78-76154 | 17.50 | |
| 17. | Bobby Norman | 79-77156 | 15.00 |
| 18. | Steve Bersch | 79-78157 | 14.00 |
| 19. | Scott Fell | 79-79158 | 12.00 |
| Bill Burgess | 82-76158 | 12.00 | |
| Steve Brant | 81-77158 | 12.00 | |
| 22. | Bill Stone | 81-78159 | 9.00 |
| Ernie Penton | 79-80159 | 9.00 | |
| David Watford | 76-83159 | 9.00 | |
| 25. | Tommy Casey | 82-79161 | 7.00 |
| 26. | Jamie Casey | 80-83163 | 5.50 |
| Bobby Louhier | 80-83163 | 5.50 | |
| 28. | Ryan Mattox | 82-82164 | 3.50 |
| Taylor Welch | 80-84164 | 3.50 | |
| 30. | Paul Rose | 84-82166 | 2.00 |
| 31. | Steve Hecht | 88-79167 | 1.00 |
| 32. | Jim Holden | 84-84168 | 1.00 |
| Ben Garrett | 86-82168 | 1.00 | |
| 34. | Mitch Gardner | 82-87169 | 1.00 |
| 35. | Mike KausHagen | 89-82171 | 1.00 |
| 36. | Tim Morton | 86-86172 | 1.00 |
| Greg Koprowitz | 85-87172 | 1.00 | |
| 38. | Bill Boyd | 81-95176 | 1.00 |
| 39. | Casey Ryan | 91-94185 | 1.00 |
| WD | Hugh Rogers | 82WD | 0.00 |
| WD | Sean Dalton | 83WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues