![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 8, TimberCreek GC, Daphne, Ala.
Par
36-3672 Course
Player of the Year Points Standings Through This Event
| Place | Player | Scores | Points |
| 1. | Ernie Penton | 75-74149 | 75.00 |
| 2. | Gary Mousaw | 74-77151 | 45.00 |
| Gregg Wright | 76-75151 | 45.00 | |
| 4. | Steve Bersch | 77-76153 | 34.33 |
| Chris Myers | 78-75153 | 34.33 | |
| Tom Sweigart | 80-73153 | 34.33 | |
| 7. | Junior Ingram | 77-77154 | 29.00 |
| Shelton Delk | 76-78154 | 29.00 | |
| 9. | Jeff Taylor | 81-76157 | 26.00 |
| 10. | Steve Brant | 82-76158 | 23.00 |
| Bob Slye | 81-77158 | 23.00 | |
| 12. | Scott Blank | 82-77159 | 18.00 |
| Rusty Purvis | 79-80159 | 18.00 | |
| Gary Mooneyham | 79-80159 | 18.00 | |
| Jim Holden | 79-80159 | 18.00 | |
| Scott Miller | 81-78159 | 18.00 | |
| 17. | Charlie Bratcher | 79-82161 | 15.00 |
| 18. | Bob England | 83-79162 | 14.00 |
| 19. | Brooks Holliday | 79-84163 | 12.50 |
| Bobby Norman | 84-79163 | 12.50 | |
| 21. | Randy Hornsby | 82-82164 | 10.50 |
| Paul Rose | 82-82164 | 10.50 | |
| 23. | Bobby Louhier | 86-79165 | 8.50 |
| Taylor Welch | 81-84165 | 8.50 | |
| 25. | Bill Stone | 79-87166 | 7.00 |
| 26. | Rick Folio | 79-88167 | 5.50 |
| Clay Collins | 82-85167 | 5.50 | |
| 28. | Scott Hall | 83-85168 | 3.00 |
| Mark Sorel | 80-88168 | 3.00 | |
| Mel Wolf | 82-86168 | 3.00 | |
| 31. | Tim Bailey | 84-85169 | 1.00 |
| 32. | Chris Miller | 81-89170 | 1.00 |
| 33. | Todd Dixon | 88-84172 | 1.00 |
| Sam Rachels | 85-87172 | 1.00 | |
| 35. | Mikael Beno | 87-87174 | 1.00 |
| Calvin Mooney | 85-89174 | 1.00 | |
| 37. | Scott Fell | 86-89175 | 1.00 |
| Danny Stout | 87-88175 | 1.00 | |
| 39. | David Josephs | 90-87177 | 1.00 |
| 40. | Vic Barsh | 90-90180 | 1.00 |
| 41. | Tim Percival | 95-89184 | 1.00 |
| John Rogers | 90-94184 | 1.00 | |
| 43. | Bill Boyd | 100-85185 | 1.00 |
| 44. | Greg Koprowitz | 92-98190 | 1.00 |
| Hugh Rogers | 97-93190 | 1.00 | |
| 46. | Randy McKissack | 94-98192 | 1.00 |
| Casey Ryan | 98-94192 | 1.00 | |
| 48. | Tim Morton | 101-97198 | 1.00 |
| WD | Rick Mathis | 98WD | 0.00 |
| WD | Jeff Rock | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues