![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 10, Glenlakes GC, Foley, Ala.
Par
36-3672 Course
Player of the Year Points Standings Through This Event
| Place | Player | Scores | Points |
| 1. | Robert Nelson | 69-73142 | 75.00 |
| 2. | Shelton Delk | 70-77147 | 45.00 |
| Gary Mousaw | 74-73147 | 45.00 | |
| 4. | Chris Myers | 71-77148 | 35.50 |
| Rusty Purvis | 74-74148 | 35.50 | |
| 6. | Scott Miller | 77-74151 | 30.00 |
| Jason Moulton | 75-76151 | 30.00 | |
| Clay Collins | 75-76151 | 30.00 | |
| 9. | Steve Brant | 77-75152 | 24.00 |
| Allan Kyzar | 76-76152 | 24.00 | |
| Steve Bersch | 77-75152 | 24.00 | |
| 12. | Jacan Dossett | 81-72153 | 19.00 |
| Scott Hall | 83-70153 | 19.00 | |
| Bobby Norman | 78-75153 | 19.00 | |
| 15. | Brooks Holliday | 77-78155 | 16.50 |
| Robert Smoot | 78-77155 | 16.50 | |
| 17. | Bill Burgess | 82-74156 | 13.00 |
| Bob Slye | 80-76156 | 13.00 | |
| Bobby Louhier | 80-76156 | 13.00 | |
| Scott Fell | 78-78156 | 13.00 | |
| Bill Stone | 79-77156 | 13.00 | |
| 22. | Gerald Fairchild | 78-79157 | 10.00 |
| 23. | Danny Stout | 81-77158 | 8.50 |
| Scott Champion | 80-78158 | 8.50 | |
| 25. | Charlie Bratcher | 79-80159 | 7.00 |
| 26. | Gregg Wright | 83-77160 | 6.00 |
| 27. | Tim Percival | 78-84162 | 5.00 |
| 28. | Hugh Rogers | 85-80165 | 3.00 |
| Brian Callihoo | 82-83165 | 3.00 | |
| Doug Maines | 79-86165 | 3.00 | |
| 31. | Paul Rose | 89-78167 | 1.00 |
| Brian Mahoney | 80-87167 | 1.00 | |
| John Rogers | 80-87167 | 1.00 | |
| 34. | David Josephs | 80-88168 | 1.00 |
| Tim Bailey | 90-78168 | 1.00 | |
| 36. | Lance Larson | 81-88169 | 1.00 |
| 37. | Daniel Woodward | 88-84172 | 1.00 |
| 38. | Greg Koprowitz | 84-89173 | 1.00 |
| 39. | Wade Baker | 88-86174 | 1.00 |
| 40. | William Haynes | 98-84182 | 1.00 |
| 41. | Jerry Gouveia | 89-99188 | 1.00 |
| 42. | Casey Ryan | 99-96195 | 1.00 |
| NS | Jim Holden | NS | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues