![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Event No. 14, Emerald Bay GC, Destin, Fla.
Par
36-3672 Course
(x-won playoff on first hole)
Player of the Year Points Standings Through This Event
| Place | Player | Scores | Points |
| 1. | x-Mike Riley | 71-76147 | 75.00 |
| 2. | Junior Ingram | 74-73147 | 50.00 |
| 3. | Gary Mousaw | 76-72148 | 40.00 |
| 4. | Robert Nelson | 76-73149 | 37.00 |
| 5. | Chris Myers | 72-79151 | 34.00 |
| 6. | Jeff Cummings | 79-75154 | 31.00 |
| Jeff Taylor | 76-78154 | 31.00 | |
| 8. | Scott Champion | 80-75155 | 27.00 |
| Bobby Louhier | 78-77155 | 27.00 | |
| 10. | Jim Kemp | 77-79156 | 24.00 |
| 11. | Gerald Fairchild | 80-78158 | 22.00 |
| 12. | Scott Fell | 79-81160 | 20.00 |
| 13. | Mikael Beno | 82-79161 | 18.50 |
| Rusty Purvis | 84-77161 | 18.50 | |
| 15. | Taylor Welch | 77-85162 | 14.50 |
| Steve Bersch | 83-79162 | 14.50 | |
| Bill Burgess | 84-78162 | 14.50 | |
| Brooks Holliday | 79-83162 | 14.50 | |
| Bob Slye | 83-79162 | 14.50 | |
| Gregg Wright | 81-81162 | 14.50 | |
| 21. | Randy Hornsby | 85-78163 | 10.00 |
| Mark Sorel | 84-79163 | 10.00 | |
| Scott Hall | 80-83163 | 10.00 | |
| 24. | Bill Barrow | 79-86165 | 8.00 |
| 25. | Steve Brant | 82-84166 | 6.50 |
| Bobby Norman | 89-77166 | 6.50 | |
| 27. | Sam Rachels | 88-82170 | 5.00 |
| 28. | Daniel Woodward | 88-85173 | 4.00 |
| 29. | Brian Mahoney | 93-82175 | 3.00 |
| 30. | John Rogers | 95-82177 | 2.00 |
| 31. | Bill Boyd | 84-94178 | 1.00 |
| Shawn Large | 82-96178 | 1.00 | |
| 33. | Greg Koprowitz | 89-93182 | 1.00 |
| Calvin Mooney | 92-90182 | 1.00 | |
| 35. | Casey Ryan | 90-105195 | 1.00 |
| 36. | William Haynes | 96-102198 | 1.00 |
| DQ | Clay Collins | 89DQ | 0.00 |
| WD | Hugh Rogers | 96WD | 0.00 |
| WD | Jeff Rock | WD | 0.00 |
| WD | Gary Miller | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues