![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Player of the Year Points Standings
Through 2 of 15 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
|---|---|---|---|---|---|---|---|
| 1. | Robert Nelson | 2 | 89.50 | 44.75 | 4 | 297 | 74.25 |
| 2. | Mike Riley | 2 | 85.00 | 42.50 | 4 | 296 | 74.00 |
| 3. | Tom Sweigart | 1 | 75.00 | 75.00 | 2 | 147 | 73.50 |
| 4. | Junior Ingram | 2 | 62.50 | 31.25 | 4 | 304 | 76.00 |
| 5. | Jim Kemp | 2 | 54.00 | 27.00 | 4 | 306 | 76.50 |
| 6. | Gary Mousaw | 2 | 51.33 | 25.67 | 4 | 305 | 76.25 |
| 7. | Bobby Louhier | 2 | 50.00 | 25.00 | 4 | 308 | 77.00 |
| 8. | Jimmie Nolen | 2 | 44.00 | 22.00 | 4 | 308 | 77.00 |
| 9. | Erik Olsen | 2 | 43.50 | 21.75 | 4 | 310 | 77.50 |
| 10. | Mark Sorel | 2 | 39.33 | 19.67 | 4 | 309 | 77.25 |
| 11. | Jeff Cummings | 2 | 37.00 | 18.50 | 3 | 223 | 74.33 |
| 12. | Rusty Purvis | 2 | 36.50 | 18.25 | 4 | 313 | 78.25 |
| 13. | Gary Mooneyham | 2 | 35.50 | 17.75 | 4 | 311 | 77.75 |
| Allan Kyzar | 1 | 35.50 | 35.50 | 2 | 154 | 77.00 | |
| 15. | Bobby Norman | 2 | 34.83 | 17.42 | 4 | 311 | 77.75 |
| 16. | Steve Brant | 2 | 33.50 | 16.75 | 4 | 311 | 77.75 |
| 17. | Ralph Campbell | 2 | 32.00 | 16.00 | 4 | 327 | 81.75 |
| 18. | Steve Guttmann | 1 | 31.00 | 31.00 | 2 | 148 | 74.00 |
| Mike Brown | 1 | 31.00 | 31.00 | 2 | 155 | 77.50 | |
| 20. | Steve Shelton | 1 | 28.00 | 28.00 | 2 | 156 | 78.00 |
| 21. | Kevin Simkins | 2 | 27.00 | 13.50 | 4 | 318 | 79.50 |
| 22. | Mike Gravette | 2 | 25.00 | 12.50 | 4 | 315 | 78.75 |
| Scott Miller | 1 | 25.00 | 25.00 | 2 | 149 | 74.50 | |
| 24. | Randy Hornsby | 1 | 19.00 | 19.00 | 2 | 159 | 79.50 |
| 25. | Ryan Davis | 2 | 18.00 | 9.00 | 4 | 319 | 79.75 |
| 26. | Taylor Welch | 1 | 16.50 | 16.50 | 2 | 160 | 80.00 |
| 27. | Bill Stone | 2 | 13.50 | 6.75 | 4 | 326 | 81.50 |
| 28. | Jason Moulton | 1 | 12.50 | 12.50 | 2 | 153 | 76.50 |
| Robert Green | 1 | 12.50 | 12.50 | 2 | 153 | 76.50 | |
| Shawn Stephen | 1 | 12.50 | 12.50 | 2 | 153 | 76.50 | |
| Tom Hayes | 1 | 12.50 | 12.50 | 2 | 162 | 81.00 | |
| 32. | Doug Maines | 2 | 11.00 | 5.50 | 4 | 320 | 80.00 |
| 33. | Sam Stewart | 1 | 10.50 | 10.50 | 2 | 163 | 81.50 |
| Jamie Casey | 1 | 10.50 | 10.50 | 2 | 163 | 81.50 | |
| 35. | Jeff Taylor | 2 | 9.00 | 4.50 | 4 | 324 | 81.00 |
| 36. | Jay Banks | 1 | 8.50 | 8.50 | 2 | 154 | 77.00 |
| 37. | Steve Bersch | 2 | 8.00 | 4.00 | 4 | 321 | 80.25 |
| Lance Larson | 2 | 8.00 | 4.00 | 4 | 321 | 80.25 | |
| David Watford | 1 | 8.00 | 8.00 | 2 | 164 | 82.00 | |
| 40. | Clay Collins | 1 | 5.50 | 5.50 | 2 | 155 | 77.50 |
| Brooks Holliday | 1 | 5.50 | 5.50 | 2 | 155 | 77.50 | |
| Scott Hall | 1 | 5.50 | 5.50 | 2 | 155 | 77.50 | |
| 43. | Burton Chesterfield | 1 | 5.00 | 5.00 | 2 | 165 | 82.50 |
| 44. | David Josephs | 2 | 2.33 | 1.17 | 4 | 328 | 82.00 |
| Jay Hancock | 2 | 2.33 | 1.17 | 4 | 333 | 83.25 | |
| 46. | Bob Slye | 2 | 2.00 | 1.00 | 4 | 328 | 82.00 |
| Chad Lingen | 2 | 2.00 | 1.00 | 4 | 330 | 82.50 | |
| Billy Trinchard | 2 | 2.00 | 1.00 | 4 | 334 | 83.50 | |
| Eric Jacobson | 2 | 2.00 | 1.00 | 4 | 336 | 84.00 | |
| Bill Boyd | 2 | 2.00 | 1.00 | 4 | 337 | 84.25 | |
| Bennett Sutton | 2 | 2.00 | 1.00 | 4 | 338 | 84.50 | |
| Bill Barrow | 2 | 2.00 | 1.00 | 4 | 339 | 84.75 | |
| Steve Hecht | 2 | 2.00 | 1.00 | 4 | 341 | 85.25 | |
| John Rogers | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Jeff Rock | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Charlie Bratcher | 2 | 2.00 | 1.00 | 4 | 349 | 87.25 | |
| Chad Baker | 2 | 2.00 | 1.00 | 4 | 349 | 87.25 | |
| Greg Koprowitz | 2 | 2.00 | 1.00 | 4 | 351 | 87.75 | |
| Hugh Rogers | 2 | 2.00 | 1.00 | 4 | 352 | 88.00 | |
| Mark Leigh | 2 | 2.00 | 1.00 | 4 | 387 | 96.75 | |
| William Haynes | 2 | 2.00 | 1.00 | 4 | 409 | 102.25 | |
| Casey Ryan | 2 | 2.00 | 1.00 | 4 | 433 | 108.25 | |
| 63. | Schuyler Woods | 1 | 1.33 | 1.33 | 2 | 157 | 78.50 |
| 64. | Chris Lamey | 1 | 1.00 | 1.00 | 2 | 160 | 80.00 |
| Tim Bailey | 1 | 1.00 | 1.00 | 2 | 163 | 81.50 | |
| Brian Mahoney | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Gerald Fairchild | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Mel Wolf | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 | |
| Ken Crovo | 1 | 1.00 | 1.00 | 2 | 168 | 84.00 | |
| Bill Burgess | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| Scott Blank | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| Mark Pope | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| J. D. Friel | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
| Vic Barsh | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
| Tim Percival | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| Mike Pledger | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| Tommy Casey | 1 | 1.00 | 1.00 | 2 | 172 | 86.00 | |
| Ben Hatfield | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
| Brent Pursley | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
| Gary Grant | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Chuck Pohlmann | 1 | 1.00 | 1.00 | 2 | 181 | 90.50 | |
| Scott Penny | 1 | 1.00 | 1.00 | 2 | 191 | 95.50 | |
| Rick Mathis | 1 | 1.00 | 1.00 | 2 | 196 | 98.00 | |
| Todd Dixon | 1 | 1.00 | 1.00 | 2 | 196 | 98.00 | |
| 85. | Bob England | 1 | 0.00 | 0.00 | 1 | 84 | 84.00 |
| Tim Morton | 1 | 0.00 | 0.00 | 1 | 90 | 90.00 | |
| Randy McKissack | 1 | 0.00 | 0.00 | 1 | 91 | 91.00 | |
| Brian Speakman | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 | |
| Ronny Nicholson | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf
Today! Only $24 for 12 Information-packed Issues