For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2000 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 6 of 15 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Driving
Average
Sand
Saves
Sand
Save
Pct.
 1. Mike Riley 5 272.00 71.60 55.71% 55.00% 27.20 1.67 238.38 5-11 45.45%
 2. Gary Mousaw 6 230.83 74.36 66.88% 55.56% 29.18 1.83 263.55 1-8 12.50%
 3. Robert Nelson 4 187.67 73.75 49.11% 59.72% 29.25 1.74 261.77 2-6 33.33%
 4. Tom Sweigart 4 177.50 74.14 45.92% 55.56% 29.00 1.76 243.23 2-3 66.67%
 5. Junior Ingram 5 163.67 74.67 65.08% 51.85% 29.89 1.86 243.25 5-9 55.56%
 6. Jeff Cummings 5 139.00 74.44 39.68% 60.49% 30.00 1.82 277.38 3-9 33.33%
 7. Bobby Norman 6 131.83 76.27 61.69% 42.42% 28.09 1.83 226.17 4-9 44.44%
 8. Allan Kyzar 3 108.50 74.40 64.29% 57.78% 29.20 1.90 259.33 0-5 0.00%
 9. Jim Kemp 4 106.17 75.75 59.82% 54.17% 30.50 1.88 248.57 5-9 55.56%
 10. Erik Olsen 5 92.50 77.56 48.41% 46.30% 31.22 2.04 255.44 3-13 23.08%
 11. Scott Miller 4 91.67 75.63 50.89% 44.44% 28.25 1.88 251.36 2-4 50.00%
 12. Bobby Louhier 6 86.33 78.45 53.25% 37.37% 29.36 1.96 245.27 6-17 35.29%
 13. Randy Hornsby 5 79.83 77.67 59.52% 48.77% 30.67 1.96 243.17 5-10 50.00%
 14. Rusty Purvis 4 79.50 77.38 50.00% 44.44% 29.25 1.94 235.92 3-10 30.00%
  Steve Brant 5 79.50 78.22 64.29% 54.94% 31.33 2.07 255.50 3-4 75.00%
 16. Brooks Holliday 4 77.33 76.57 67.35% 45.24% 30.14 1.91 254.71 1-5 20.00%
 17. Gerald Fairchild 4 75.33 77.29 63.27% 42.86% 28.86 1.85 234.00 2-7 28.57%
 18. Gregg Wright 3 71.50 73.50 55.36% 58.33% 29.75 1.90 260.83 4-5 80.00%
 19. Billy Graham 2 71.00 73.75 66.07% 52.78% 31.00 1.84 250.38 0-4 0.00%
 20. Mark Sorel 6 62.33 80.00 44.16% 36.87% 30.91 1.96 224.00 5-15 33.33%
 21. Shelton Delk 2 60.00 74.75 69.64% 38.89% 28.25 1.93 252.60 2-5 40.00%
 22. Gary Mooneyham 3 58.50 77.20 52.86% 50.00% 30.80 1.98 259.00 1-7 14.29%
 23. Ernie Penton 2 57.00 74.00 59.52% 35.19% 25.33 1.47 231.67 2-6 33.33%
 24. Steve Guttmann 2 51.33 75.50 57.14% 45.83% 29.25 1.85 246.57 1-1 100.00%
 25. Jason Moulton 3 50.00 76.80 61.43% 48.89% 30.20 1.98 260.22 3-8 37.50%
 26. Bill Stone 6 46.70 79.91 44.81% 42.42% 31.00 1.96 267.76 4-13 30.77%
 27. Ralph Campbell 3 46.50 80.50 44.05% 45.37% 30.67 1.92 261.91 2-8 25.00%
 28. Jamie Casey 3 45.17 78.60 48.57% 47.78% 32.00 2.12 255.30 0-3 0.00%
 29. Tom Hayes 2 44.50 78.00 66.07% 48.61% 30.50 1.97 227.13 4-5 80.00%
  Kevin Simkins 3 44.50 78.83 41.67% 47.22% 30.83 1.94 272.00 0-2 0.00%
 31. Jimmie Nolen 3 44.00 78.60 48.57% 48.89% 31.20 1.98 248.22 0-3 0.00%
 32. Mike Brown 2 43.50 77.50 55.36% 41.67% 29.75 1.90 233.80 0-4 0.00%
 33. Bill Burgess 5 36.33 80.11 55.56% 38.27% 30.78 1.98 240.12 3-12 25.00%
 34. Steve Bersch 6 34.40 79.73 46.75% 38.89% 30.82 1.94 255.80 3-13 23.08%
 35. Jim Prim 2 34.17 77.00 42.86% 37.50% 28.25 1.74 263.00 2-6 33.33%
 36. Taylor Welch 2 33.50 78.25 55.36% 44.44% 30.00 1.94 253.86 2-7 28.57%
 37. Clay Collins 4 32.00 78.43 39.80% 44.44% 30.71 1.96 256.00 4-10 40.00%
  J. D. Friel 2 32.00 80.00 44.64% 30.56% 28.00 1.77 233.60 0-3 0.00%
 39. Steve Shelton 2 31.50 79.00 37.50% 27.78% 28.50 1.85 235.00 3-6 50.00%
 40. Bob Slye 6 30.50 80.36 55.19% 38.89% 29.91 2.04 247.47 3-9 33.33%
 41. Ryan Davis 5 30.50 80.89 53.17% 45.68% 33.00 2.01 277.00 2-11 18.18%
 42. Lance Larson 4 26.00 79.50 41.07% 45.14% 31.25 2.03 250.25 1-5 20.00%
 43. Scott Fell 3 25.20 79.60 58.57% 31.11% 29.40 1.82 217.89 1-8 12.50%
 44. Mike Gravette 2 25.00 78.75 57.14% 40.28% 29.50 1.86 251.38 2-4 50.00%
 45. Robert Green 3 23.00 78.40 45.71% 43.33% 31.20 1.90 252.00 1-6 16.67%
 46. John Troutt 2 22.50 78.00 60.71% 37.50% 29.00 1.85 230.80 1-6 16.67%
 47. Bill Boyd 5 22.00 83.89 44.44% 27.78% 30.11 2.04 252.55 4-12 33.33%
 48. Jay Hancock 4 20.33 81.13 31.25% 31.94% 29.13 1.80 257.09 1-8 12.50%
 49. Sam Stewart 2 20.00 80.00 48.21% 33.33% 28.00 1.88 234.00 2-4 50.00%
 50. Charlie Bratcher 5 19.83 83.22 49.21% 37.04% 33.00 1.98 243.13 0-8 0.00%
 51. Bob England 4 19.50 80.83 60.71% 37.04% 32.17 2.05 238.90 1-4 25.00%
 52. Roger Lambert 4 17.00 84.71 51.02% 30.95% 32.00 1.95 231.21 1-16 6.25%
 53. John Rogers 6 16.50 83.64 33.12% 28.28% 30.55 2.09 247.26 6-13 46.15%
 54. Keith Cone 2 15.00 81.33 69.05% 50.00% 34.00 2.15 252.20 1-2 50.00%
 55. Doug Maines 5 14.00 81.89 42.86% 34.57% 30.78 1.96 260.63 4-10 40.00%
 56. Shawn Stephen 2 13.50 80.50 51.79% 45.83% 32.25 2.18 233.38 0-1 0.00%
 57. Schuyler Woods 3 13.33 79.67 41.67% 37.96% 29.00 1.90 250.00 2-5 40.00%
 58. Chad Lingen 3 13.00 81.17 41.67% 37.04% 30.00 2.05 260.14 0-3 0.00%
 59. Jay Banks 4 11.83 80.75 41.96% 31.25% 29.88 1.93 212.88 1-6 16.67%
 60. Steve Hecht 5 11.00 84.11 39.68% 32.72% 31.78 2.21 236.80 3-11 27.27%
 61. Jeff Taylor 3 10.00 81.67 55.95% 46.30% 32.83 2.10 268.11 3-8 37.50%
 62. David Watford 2 9.00 81.50 26.79% 27.78% 28.75 1.90 228.43 0-2 0.00%
  Vic Barsh 3 9.00 82.60 60.00% 25.56% 30.80 1.87 230.29 0-8 0.00%
  Ben Hatfield 5 9.00 83.67 38.10% 30.86% 30.22 2.00 248.77 4-14 28.57%
 65. David Josephs 5 8.83 81.67 52.38% 38.89% 31.67 2.02 246.80 2-11 18.18%
 66. Scott Hall 4 8.70 83.14 51.02% 37.30% 31.86 2.09 267.27 2-6 33.33%
 67. Rick Folio 2 8.00 81.00 52.38% 35.19% 30.33 2.05 234.20 3-5 60.00%
  Scott Blank 2 8.00 82.00 39.29% 30.56% 29.25 1.82 264.88 0-2 0.00%
 69. Sam Rachels 1 7.00 79.00 53.57% 44.44% 29.00 1.75 249.50 1-3 33.33%
 70. Ken Crovo 3 6.50 81.50 33.33% 34.26% 29.83 1.86 250.64 1-4 25.00%
 71. Greg Koprowitz 6 6.00 89.00 34.42% 24.24% 31.36 2.00 236.14 2-11 18.18%
  William Haynes 6 6.00 99.36 29.22% 14.65% 33.82 2.21 259.67 1-15 6.67%
 73. Mel Wolf 2 5.50 81.25 51.79% 43.06% 31.25 2.00 266.17 0-3 0.00%
 75. Burton Chesterfield 2 5.00 82.50 39.29% 27.78% 30.50 2.00 245.50 0-2 0.00%
  Casey Ryan 5 5.00 105.11 19.84% 11.73% 34.67 2.42 254.13 0-9 0.00%
 76. Bill Barrow 4 4.20 84.71 59.18% 31.75% 33.14 2.10 246.40 1-2 50.00%
 77. Chris Lamey 2 4.00 80.25 39.29% 38.89% 29.25 1.82 237.71 0-0 0.00%
  Brian Mahoney 4 4.00 83.43 44.90% 32.54% 30.00 2.07 245.11 5-10 50.00%
  Jeff Rock 5 4.00 85.86 32.65% 19.84% 30.14 2.00 240.70 0-3 0.00%
  Hugh Rogers 4 4.00 89.14 40.82% 30.95% 34.00 2.36 240.00 1-4 25.00%
  Mark Leigh 4 4.00 96.14 30.61% 13.49% 34.00 2.12 222.42 0-7 0.00%
 82. Todd Dixon 3 3.20 90.40 35.71% 31.11% 36.60 2.21 250.14 0-5 0.00%
 83. Tim Bailey 3 3.00 84.83 26.19% 25.00% 31.00 2.07 266.67 3-9 33.33%
  Chad Baker 3 3.00 86.83 21.43% 30.56% 31.67 1.94 261.90 1-1 100.00%
  Rick Mathis 3 3.00 89.33 20.24% 22.22% 30.33 1.96 240.73 2-13 15.38%
  Scott Penny 4 3.00 90.67 30.95% 20.37% 30.83 2.00 250.00 1-3 33.33%
 87. Chris Myers 2 2.33 80.75 71.43% 34.72% 29.75 1.92 240.00 1-5 20.00%
 88. Mike Pledger 2 2.20 83.00 50.00% 23.61% 31.00 2.00 250.57 1-4 25.00%
 89. Mark Cowart 2 2.00 80.75 75.00% 45.83% 32.50 2.09 223.50 2-7 28.57%
  Mitch Gardner 2 2.00 83.33 35.71% 42.59% 34.00 2.04 279.67 1-6 16.67%
  Billy Trinchard 2 2.00 83.50 39.29% 30.56% 33.25 2.09 255.25 0-2 0.00%
  Eric Jacobson 2 2.00 84.00 50.00% 31.94% 31.00 1.96 245.00 0-1 0.00%
  Bennett Sutton 2 2.00 84.50 26.79% 23.61% 30.75 2.06 267.50 1-1 100.00%
  Tim Percival 2 2.00 85.50 50.00% 44.44% 35.25 2.13 225.00 2-4 50.00%
  Donnie Stephens 2 2.00 87.25 42.86% 22.22% 30.50 2.13 214.00 1-3 33.33%
  Chuck Pohlmann 2 2.00 91.25 26.79% 15.28% 30.75 2.00 229.80 0-2 0.00%
  Brian Callihoo 2 2.00 93.75 44.64% 19.44% 34.50 2.29 240.50 1-6 16.67%
 98. Bob Lasko 1 1.20 80.50 60.71% 30.56% 28.50 2.18 239.00 1-3 33.33%
  Shawn Large 1 1.20 80.50 57.14% 27.78% 30.00 1.90 230.00 0-2 0.00%
 100. Daniel Clark 1 1.00 81.00 57.14% 50.00% 32.50 2.17 261.75 0-3 0.00%
  Mike Walsingham 1 1.00 81.50 39.29% 30.56% 28.00 2.00 234.50 2-6 33.33%
  Daniel Woodward 1 1.00 82.50 46.43% 25.00% 28.50 1.78 243.67 1-3 33.33%
  Paul Rose 1 1.00 83.50 53.57% 38.89% 30.50 2.14 235.00 0-2 0.00%
  Ronny Nicholson 2 1.00 84.00 50.00% 16.67% 29.00 2.33 226.00 0-1 0.00%
  Christian McCarter 1 1.00 84.50 39.29% 33.33% 31.00 2.08 230.25 1-2 50.00%
  Mark Pope 1 1.00 84.50 39.29% 33.33% 33.00 2.08 239.50 0-0 0.00%
  Ben Garrett 1 1.00 85.00 32.14% 30.56% 32.00 2.00 248.33 3-8 37.50%
  John Bernhardt 1 1.00 85.00 35.71% 16.67% 27.50 2.17 232.50 2-3 66.67%
  Tommy Casey 1 1.00 86.00 28.57% 33.33% 35.00 1.92 266.50 1-4 25.00%
  Gregg Easley 1 1.00 86.00 14.29% 16.67% 32.00 1.67 289.00 0-0 0.00%
  Calvin Mooney 1 1.00 87.00 39.29% 22.22% 33.00 2.00 238.75 0-5 0.00%
  Brent Pursley 1 1.00 88.00 28.57% 36.11% 32.50 2.15 206.00 1-4 25.00%
  Gary Grant 1 1.00 88.50 42.86% 22.22% 32.00 2.38 238.00 2-5 40.00%
  Randy McKissack 2 1.00 89.67 47.62% 35.19% 36.00 2.37 251.67 0-6 0.00%
  Tim Morton 2 1.00 91.33 37.50% 26.39% 33.75 2.11 251.33 0-1 0.00%
  John Thomas 1 1.00 95.00 21.43% 8.33% 32.50 3.00 210.00 0-1 0.00%
  Jerry Gouveia 1 1.00 99.00 39.29% 19.44% 40.00 2.57 220.50 0-2 0.00%
118. Brian Speakmann 1 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00 0-0 0.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2000