![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 7 of 15 Events
| Rank | Player | Tnys | Points | Scoring Average |
Fairways Hit |
Greens Hit |
Putts Per Round |
Putts Per Green Hit In Reg. |
Driving Average |
Sand Saves |
Sand Save Pct. |
| 1. | Gary Mousaw | 7 | 305.83 | 73.69 | 67.78% | 58.55% | 29.46 | 1.82 | 266.58 | 1-8 | 12.50% |
| 2. | Mike Riley | 6 | 305.00 | 72.00 | 56.63% | 55.56% | 27.58 | 1.70 | 248.35 | 5-12 | 41.67% |
| 3. | Tom Sweigart | 5 | 222.50 | 73.67 | 47.58% | 51.85% | 28.00 | 1.70 | 251.82 | 2-3 | 66.67% |
| 4. | Robert Nelson | 5 | 212.67 | 74.10 | 53.62% | 60.56% | 29.50 | 1.76 | 271.13 | 2-6 | 33.33% |
| 5. | Junior Ingram | 6 | 193.67 | 74.64 | 65.79% | 48.99% | 29.27 | 1.86 | 253.00 | 5-9 | 55.56% |
| 6. | Jeff Cummings | 6 | 184.00 | 74.00 | 39.47% | 61.11% | 29.91 | 1.82 | 275.72 | 3-9 | 33.33% |
| 7. | Bobby Norman | 7 | 146.83 | 76.54 | 63.33% | 43.16% | 28.62 | 1.83 | 228.95 | 4-10 | 40.00% |
| 8. | Allan Kyzar | 4 | 145.50 | 74.14 | 60.42% | 55.56% | 29.00 | 1.87 | 265.83 | 0-7 | 0.00% |
| 9. | Jim Kemp | 4 | 106.17 | 75.75 | 59.82% | 54.17% | 30.50 | 1.88 | 248.57 | 5-9 | 55.56% |
| 10. | Rusty Purvis | 5 | 97.00 | 77.30 | 50.00% | 43.89% | 29.30 | 1.92 | 240.31 | 3-12 | 25.00% |
| 11. | Brooks Holliday | 5 | 94.83 | 76.67 | 64.52% | 45.06% | 29.78 | 1.88 | 257.56 | 1-6 | 16.67% |
| 12. | Erik Olsen | 5 | 92.50 | 77.56 | 48.41% | 46.30% | 31.22 | 2.04 | 255.44 | 3-13 | 23.08% |
| 13. | Bobby Louhier | 7 | 91.83 | 78.92 | 51.67% | 38.03% | 29.31 | 1.91 | 247.00 | 6-17 | 35.29% |
| 14. | Scott Miller | 4 | 91.67 | 75.63 | 50.89% | 44.44% | 28.25 | 1.88 | 251.36 | 2-4 | 50.00% |
| 15. | Steve Brant | 6 | 91.50 | 78.36 | 63.16% | 52.53% | 31.18 | 2.06 | 258.05 | 3-5 | 60.00% |
| 16. | Gregg Wright | 4 | 89.00 | 74.67 | 53.66% | 55.56% | 30.17 | 1.87 | 271.90 | 4-7 | 57.14% |
| 17. | Jason Moulton | 4 | 83.00 | 76.00 | 63.54% | 47.62% | 29.14 | 1.87 | 260.75 | 4-11 | 36.36% |
| 18. | Randy Hornsby | 5 | 79.83 | 77.67 | 59.52% | 48.77% | 30.67 | 1.96 | 243.17 | 5-10 | 50.00% |
| 19. | Gerald Fairchild | 4 | 75.33 | 77.29 | 63.27% | 42.86% | 28.86 | 1.85 | 234.00 | 2-7 | 28.57% |
| 20. | Ralph Campbell | 4 | 74.50 | 79.13 | 47.27% | 45.14% | 30.13 | 1.92 | 267.00 | 3-9 | 33.33% |
| 21. | Billy Graham | 2 | 71.00 | 73.75 | 66.07% | 52.78% | 31.00 | 1.84 | 250.38 | 0-4 | 0.00% |
| 22. | Ernie Penton | 3 | 66.00 | 76.20 | 58.82% | 37.78% | 27.40 | 1.59 | 258.57 | 2-7 | 28.57% |
| 23. | Mark Sorel | 6 | 62.33 | 80.00 | 44.16% | 36.87% | 30.91 | 1.96 | 224.00 | 5-15 | 33.33% |
| 24. | Shelton Delk | 2 | 60.00 | 74.75 | 69.64% | 38.89% | 28.25 | 1.93 | 252.60 | 2-5 | 40.00% |
| 25. | Gary Mooneyham | 3 | 58.50 | 77.20 | 52.86% | 50.00% | 30.80 | 1.98 | 259.00 | 1-7 | 14.29% |
| 26. | Bill Stone | 7 | 55.70 | 79.85 | 43.89% | 43.16% | 31.15 | 1.97 | 272.56 | 4-13 | 30.77% |
| 27. | Bob Slye | 7 | 51.50 | 79.69 | 55.56% | 39.74% | 29.77 | 1.99 | 257.00 | 3-9 | 33.33% |
| 28. | Steve Guttmann | 2 | 51.33 | 75.50 | 57.14% | 45.83% | 29.25 | 1.85 | 246.57 | 1-1 | 100.00% |
| 29. | Jamie Casey | 4 | 50.67 | 79.43 | 46.88% | 44.44% | 31.71 | 2.05 | 265.79 | 0-6 | 0.00% |
| 30. | Steve Bersch | 7 | 48.40 | 79.54 | 46.67% | 39.74% | 30.77 | 1.89 | 265.93 | 4-14 | 28.57% |
| 31. | Bill Burgess | 6 | 48.33 | 79.91 | 55.92% | 39.90% | 30.73 | 1.96 | 244.86 | 3-13 | 23.08% |
| 32. | Tom Hayes | 2 | 44.50 | 78.00 | 66.07% | 48.61% | 30.50 | 1.97 | 227.13 | 4-5 | 80.00% |
| Kevin Simkins | 3 | 44.50 | 78.83 | 41.67% | 47.22% | 30.83 | 1.94 | 272.00 | 0-2 | 0.00% | |
| 34. | Jimmie Nolen | 3 | 44.00 | 78.60 | 48.57% | 48.89% | 31.20 | 1.98 | 248.22 | 0-3 | 0.00% |
| 35. | Mike Brown | 2 | 43.50 | 77.50 | 55.36% | 41.67% | 29.75 | 1.90 | 233.80 | 0-4 | 0.00% |
| 36. | Scott Fell | 4 | 37.20 | 79.43 | 55.21% | 31.75% | 29.29 | 1.88 | 227.08 | 3-11 | 27.27% |
| 37. | Taylor Welch | 3 | 37.00 | 79.50 | 50.00% | 40.74% | 30.17 | 1.89 | 263.20 | 2-10 | 20.00% |
| 38. | Jim Prim | 2 | 34.17 | 77.00 | 42.86% | 37.50% | 28.25 | 1.74 | 263.00 | 2-6 | 33.33% |
| 39. | Clay Collins | 4 | 32.00 | 78.43 | 39.80% | 44.44% | 30.71 | 1.96 | 256.00 | 4-10 | 40.00% |
| J. D. Friel | 2 | 32.00 | 80.00 | 44.64% | 30.56% | 28.00 | 1.77 | 233.60 | 0-3 | 0.00% | |
| 41. | Steve Shelton | 2 | 31.50 | 79.00 | 37.50% | 27.78% | 28.50 | 1.85 | 235.00 | 3-6 | 50.00% |
| 42. | Ryan Davis | 5 | 30.50 | 80.89 | 53.17% | 45.68% | 33.00 | 2.01 | 277.00 | 2-11 | 18.18% |
| 43. | Chris Myers | 3 | 27.33 | 79.00 | 65.85% | 41.67% | 29.83 | 1.89 | 249.38 | 2-7 | 28.57% |
| 44. | Lance Larson | 4 | 26.00 | 79.50 | 41.07% | 45.14% | 31.25 | 2.03 | 250.25 | 1-5 | 20.00% |
| 45. | Mike Gravette | 2 | 25.00 | 78.75 | 57.14% | 40.28% | 29.50 | 1.86 | 251.38 | 2-4 | 50.00% |
| 46. | Robert Green | 3 | 23.00 | 78.40 | 45.71% | 43.33% | 31.20 | 1.90 | 252.00 | 1-6 | 16.67% |
| Bill Boyd | 6 | 23.00 | 84.64 | 44.74% | 28.28% | 30.45 | 2.04 | 256.46 | 4-14 | 28.57% | |
| 48. | John Troutt | 2 | 22.50 | 78.00 | 60.71% | 37.50% | 29.00 | 1.85 | 230.80 | 1-6 | 16.67% |
| 49. | Robert Smoot | 1 | 21.00 | 76.00 | 46.15% | 38.89% | 28.50 | 1.86 | 274.00 | 0-0 | 0.00% |
| 50. | Jay Hancock | 4 | 20.33 | 81.13 | 31.25% | 31.94% | 29.13 | 1.80 | 257.09 | 1-8 | 12.50% |
| 51. | Sam Stewart | 2 | 20.00 | 80.00 | 48.21% | 33.33% | 28.00 | 1.88 | 234.00 | 2-4 | 50.00% |
| 52. | Charlie Bratcher | 5 | 19.83 | 83.22 | 49.21% | 37.04% | 33.00 | 1.98 | 243.13 | 0-8 | 0.00% |
| 53. | Bob England | 4 | 19.50 | 80.83 | 60.71% | 37.04% | 32.17 | 2.05 | 238.90 | 1-4 | 25.00% |
| 54. | Calvin Mooney | 2 | 18.50 | 82.00 | 44.44% | 29.17% | 30.75 | 1.90 | 253.14 | 3-9 | 33.33% |
| 55. | David Watford | 3 | 18.00 | 80.83 | 31.71% | 30.56% | 28.83 | 1.88 | 235.82 | 1-3 | 33.33% |
| 56. | Roger Lambert | 4 | 17.00 | 84.71 | 51.02% | 30.95% | 32.00 | 1.95 | 231.21 | 1-16 | 6.25% |
| 57. | John Rogers | 6 | 16.50 | 83.64 | 33.12% | 28.28% | 30.55 | 2.09 | 247.26 | 6-13 | 46.15% |
| 58. | Keith Cone | 2 | 15.00 | 81.33 | 69.05% | 50.00% | 34.00 | 2.15 | 252.20 | 1-2 | 50.00% |
| 59. | Doug Maines | 5 | 14.00 | 81.89 | 42.86% | 34.57% | 30.78 | 1.96 | 260.63 | 4-10 | 40.00% |
| 60. | Shawn Stephen | 2 | 13.50 | 80.50 | 51.79% | 45.83% | 32.25 | 2.18 | 233.38 | 0-1 | 0.00% |
| 61. | Schuyler Woods | 3 | 13.33 | 79.67 | 41.67% | 37.96% | 29.00 | 1.90 | 250.00 | 2-5 | 40.00% |
| 62. | Chad Lingen | 3 | 13.00 | 81.17 | 41.67% | 37.04% | 30.00 | 2.05 | 260.14 | 0-3 | 0.00% |
| 63. | Steve Hecht | 6 | 12.00 | 84.00 | 42.76% | 33.33% | 31.82 | 2.14 | 240.89 | 3-11 | 27.27% |
| 64. | Jay Banks | 4 | 11.83 | 80.75 | 41.96% | 31.25% | 29.88 | 1.93 | 212.88 | 1-6 | 16.67% |
| 65. | Jeff Taylor | 3 | 10.00 | 81.67 | 55.95% | 46.30% | 32.83 | 2.10 | 268.11 | 3-8 | 37.50% |
| 66. | Vic Barsh | 3 | 9.00 | 82.60 | 60.00% | 25.56% | 30.80 | 1.87 | 230.29 | 0-8 | 0.00% |
| Ben Hatfield | 5 | 9.00 | 83.67 | 38.10% | 30.86% | 30.22 | 2.00 | 248.77 | 4-14 | 28.57% | |
| 68. | David Josephs | 5 | 8.83 | 81.67 | 52.38% | 38.89% | 31.67 | 2.02 | 246.80 | 2-11 | 18.18% |
| 69. | Scott Hall | 4 | 8.70 | 83.14 | 51.02% | 37.30% | 31.86 | 2.09 | 267.27 | 2-6 | 33.33% |
| 70. | Rick Folio | 2 | 8.00 | 81.00 | 52.38% | 35.19% | 30.33 | 2.05 | 234.20 | 3-5 | 60.00% |
| Scott Blank | 2 | 8.00 | 82.00 | 39.29% | 30.56% | 29.25 | 1.82 | 264.88 | 0-2 | 0.00% | |
| Tommy Casey | 2 | 8.00 | 83.25 | 33.33% | 31.94% | 32.25 | 1.87 | 274.33 | 2-7 | 28.57% | |
| 73. | Sam Rachels | 1 | 7.00 | 79.00 | 53.57% | 44.44% | 29.00 | 1.75 | 249.50 | 1-3 | 33.33% |
| Greg Koprowitz | 7 | 7.00 | 88.54 | 34.44% | 24.36% | 31.23 | 1.96 | 246.28 | 2-11 | 18.18% | |
| 75. | Ken Crovo | 3 | 6.50 | 81.50 | 33.33% | 34.26% | 29.83 | 1.86 | 250.64 | 1-4 | 25.00% |
| 76. | William Haynes | 6 | 6.00 | 99.36 | 29.22% | 14.65% | 33.82 | 2.21 | 259.67 | 1-15 | 6.67% |
| Casey Ryan | 6 | 6.00 | 102.82 | 19.08% | 12.63% | 33.91 | 2.36 | 262.09 | 3-13 | 23.08% | |
| 78. | Mel Wolf | 2 | 5.50 | 81.25 | 51.79% | 43.06% | 31.25 | 2.00 | 266.17 | 0-3 | 0.00% |
| 79. | Burton Chesterfield | 2 | 5.00 | 82.50 | 39.29% | 27.78% | 30.50 | 2.00 | 245.50 | 0-2 | 0.00% |
| 80. | Bill Barrow | 4 | 4.20 | 84.71 | 59.18% | 31.75% | 33.14 | 2.10 | 246.40 | 1-2 | 50.00% |
| 81. | Chris Lamey | 2 | 4.00 | 80.25 | 39.29% | 38.89% | 29.25 | 1.82 | 237.71 | 0-0 | 0.00% |
| Brian Mahoney | 4 | 4.00 | 83.43 | 44.90% | 32.54% | 30.00 | 2.07 | 245.11 | 5-10 | 50.00% | |
| Jeff Rock | 5 | 4.00 | 85.86 | 32.65% | 19.84% | 30.14 | 2.00 | 240.70 | 0-3 | 0.00% | |
| Hugh Rogers | 5 | 4.00 | 88.25 | 41.44% | 31.94% | 33.75 | 2.35 | 241.54 | 1-4 | 25.00% | |
| Mark Leigh | 4 | 4.00 | 96.14 | 30.61% | 13.49% | 34.00 | 2.12 | 222.42 | 0-7 | 0.00% | |
| 86. | Ryan Mattox | 1 | 3.50 | 82.00 | 42.31% | 30.56% | 27.50 | 1.82 | 264.00 | 0-0 | 0.00% |
| 87. | Todd Dixon | 3 | 3.20 | 90.40 | 35.71% | 31.11% | 36.60 | 2.21 | 250.14 | 0-5 | 0.00% |
| 88. | Paul Rose | 2 | 3.00 | 83.25 | 46.30% | 36.11% | 32.25 | 2.08 | 243.57 | 0-8 | 0.00% |
| Mitch Gardner | 3 | 3.00 | 83.80 | 33.82% | 35.56% | 32.40 | 1.94 | 286.89 | 2-8 | 25.00% | |
| Tim Bailey | 3 | 3.00 | 84.83 | 26.19% | 25.00% | 31.00 | 2.07 | 266.67 | 3-9 | 33.33% | |
| Chad Baker | 3 | 3.00 | 86.83 | 21.43% | 30.56% | 31.67 | 1.94 | 261.90 | 1-1 | 100.00% | |
| Rick Mathis | 3 | 3.00 | 89.33 | 20.24% | 22.22% | 30.33 | 1.96 | 240.73 | 2-13 | 15.38% | |
| Scott Penny | 4 | 3.00 | 90.67 | 30.95% | 20.37% | 30.83 | 2.00 | 250.00 | 1-3 | 33.33% | |
| 94. | Mike Pledger | 2 | 2.20 | 83.00 | 50.00% | 23.61% | 31.00 | 2.00 | 250.57 | 1-4 | 25.00% |
| 95. | Mark Cowart | 2 | 2.00 | 80.75 | 75.00% | 45.83% | 32.50 | 2.09 | 223.50 | 2-7 | 28.57% |
| Billy Trinchard | 2 | 2.00 | 83.50 | 39.29% | 30.56% | 33.25 | 2.09 | 255.25 | 0-2 | 0.00% | |
| Eric Jacobson | 2 | 2.00 | 84.00 | 50.00% | 31.94% | 31.00 | 1.96 | 245.00 | 0-1 | 0.00% | |
| Bennett Sutton | 2 | 2.00 | 84.50 | 26.79% | 23.61% | 30.75 | 2.06 | 267.50 | 1-1 | 100.00% | |
| Ben Garrett | 2 | 2.00 | 84.50 | 37.04% | 30.56% | 31.75 | 2.00 | 253.17 | 3-9 | 33.33% | |
| Tim Percival | 2 | 2.00 | 85.50 | 50.00% | 44.44% | 35.25 | 2.13 | 225.00 | 2-4 | 50.00% | |
| Donnie Stephens | 2 | 2.00 | 87.25 | 48.21% | 16.67% | 31.00 | 2.08 | 211.75 | 3-8 | 37.50% | |
| Mike KausHagen | 2 | 2.00 | 88.00 | 33.33% | 23.61% | 31.25 | 2.00 | 288.50 | 0-3 | 0.00% | |
| Tim Morton | 3 | 2.00 | 89.20 | 35.37% | 26.85% | 32.17 | 2.07 | 259.70 | 0-3 | 0.00% | |
| Chuck Pohlmann | 2 | 2.00 | 91.25 | 26.79% | 15.28% | 30.75 | 2.00 | 229.80 | 0-2 | 0.00% | |
| Brian Callihoo | 2 | 2.00 | 93.75 | 44.64% | 19.44% | 34.50 | 2.29 | 240.50 | 1-6 | 16.67% | |
| 106. | Shawn Large | 1 | 1.20 | 80.50 | 57.14% | 27.78% | 30.00 | 1.90 | 230.00 | 0-2 | 0.00% |
| Bob Lasko | 1 | 1.20 | 80.50 | 60.71% | 30.56% | 28.50 | 2.18 | 239.00 | 1-3 | 33.33% | |
| 108. | Daniel Clark | 1 | 1.00 | 81.00 | 57.14% | 50.00% | 32.50 | 2.17 | 261.75 | 0-3 | 0.00% |
| Mike Walsingham | 1 | 1.00 | 81.50 | 39.29% | 30.56% | 28.00 | 2.00 | 234.50 | 2-6 | 33.33% | |
| Daniel Woodward | 1 | 1.00 | 82.50 | 46.43% | 25.00% | 28.50 | 1.78 | 243.67 | 1-3 | 33.33% | |
| Jim Holden | 1 | 1.00 | 84.00 | 42.31% | 25.00% | 33.00 | 2.00 | 245.00 | 0-1 | 0.00% | |
| Ronny Nicholson | 2 | 1.00 | 84.00 | 50.00% | 16.67% | 29.00 | 2.33 | 226.00 | 0-1 | 0.00% | |
| Mark Pope | 1 | 1.00 | 84.50 | 39.29% | 33.33% | 33.00 | 2.08 | 239.50 | 0-0 | 0.00% | |
| Christian McCarter | 1 | 1.00 | 84.50 | 39.29% | 33.33% | 31.00 | 2.08 | 230.25 | 1-2 | 50.00% | |
| John Bernhardt | 1 | 1.00 | 85.00 | 35.71% | 16.67% | 27.50 | 2.17 | 232.50 | 2-3 | 66.67% | |
| Gregg Easley | 1 | 1.00 | 86.00 | 14.29% | 16.67% | 32.00 | 1.67 | 289.00 | 0-0 | 0.00% | |
| Brent Pursley | 1 | 1.00 | 88.00 | 28.57% | 36.11% | 32.50 | 2.15 | 206.00 | 1-4 | 25.00% | |
| Gary Grant | 1 | 1.00 | 88.50 | 42.86% | 22.22% | 32.00 | 2.38 | 238.00 | 2-5 | 40.00% | |
| Randy McKissack | 2 | 1.00 | 89.67 | 47.62% | 35.19% | 36.00 | 2.37 | 251.67 | 0-6 | 0.00% | |
| John Thomas | 1 | 1.00 | 95.00 | 21.43% | 8.33% | 32.50 | 3.00 | 210.00 | 0-1 | 0.00% | |
| Jerry Gouveia | 1 | 1.00 | 99.00 | 39.29% | 19.44% | 40.00 | 2.57 | 220.50 | 0-2 | 0.00% | |
| Sean Dalton | 1 | 0.00 | 83.00 | 69.23% | 38.89% | 30.00 | 2.00 | 272.50 | 1-1 | 100.00% | |
| 123. | Speakman, Brian | 1 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0-0 | 0.00% |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues