For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2000 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 9 of 15 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
GreenHit
In Reg.
Driving
Average
Sand
Saves
Sand
Save
Pct.
1. Gary Mousaw 9 386.33 74.00 67.37% 58.50% 29.82 1.84 269.38 2-12 16.67%
2. Mike Riley 7 380.00 72.00 57.73% 56.75% 27.64 1.69 248.46 8-17 47.06%
3. Tom Sweigart 7 268.33 75.08 52.22% 50.43% 28.54 1.78 254.64 4-8 50.00%
4. Robert Nelson 6 252.67 74.00 54.22% 62.96% 29.67 1.76 273.89 2-6 33.33%
5. Junior Ingram 7 222.67 75.00 64.44% 51.71% 30.00 1.90 255.54 5-10 50.00%
6. Jeff Cummings 7 195.50 74.92 37.78% 57.69% 29.92 1.82 275.72 7-13 53.85%
7. Bobby Norman 9 185.33 77.12 63.56% 40.85% 28.59 1.85 230.67 5-16 31.25%
8. Gregg Wright 6 169.50 74.80 53.62% 55.56% 29.70 1.84 268.88 4-12 33.33%
9. Allan Kyzar 4 145.50 74.14 60.42% 55.56% 29.00 1.87 265.83 0-7 0.00%
10. Steve Brant 8 144.50 78.07 65.87% 54.07% 31.47 2.05 257.81 4-8 50.00%
11. Ernie Penton 4 141.00 75.71 63.54% 48.41% 29.29 1.77 259.36 3-8 37.50%
12. Rusty Purvis 7 136.00 77.57 54.12% 44.05% 29.71 1.93 242.14 4-19 21.05%
13. Bobby Louhier 9 132.33 78.88 55.93% 38.89% 29.47 1.95 248.96 7-22 31.82%
14. Brooks Holliday 7 120.83 77.85 62.78% 47.86% 30.77 1.93 260.22 3-10 30.00%
15. Bill Stone 9 112.70 79.41 44.92% 45.75% 31.18 1.95 273.72 7-24 29.17%
16. Scott Miller 5 109.67 76.40 52.14% 43.33% 28.80 1.87 254.64 3-7 42.86%
17. Jason Moulton 5 109.00 76.11 62.10% 46.30% 28.56 1.85 263.06 5-12 41.67%
18. Jim Kemp 4 106.17 75.75 59.82% 54.17% 30.50 1.88 248.57 5-9 55.56%
19. Erik Olsen 5 92.50 77.56 48.41% 46.30% 31.22 2.04 255.44 3-13 23.08%
20. Randy Hornsby 6 90.33 78.45 57.14% 45.96% 30.64 1.98 247.32 5-12 41.67%
21. Shelton Delk 3 89.00 75.50 60.71% 46.30% 29.50 1.98 259.78 2-7 28.57%
22. Steve Bersch 9 83.73 79.59 47.46% 40.52% 31.00 1.93 264.35 6-22 27.27%
23. Gerald Fairchild 5 83.33 78.11 61.90% 44.44% 30.11 1.89 236.44 2-7 28.57%
24. Gary Mooneyham 5 77.67 78.89 52.38% 45.68% 31.00 2.00 261.22 1-13 7.69%
25. Bob Slye 9 75.67 79.94 54.66% 40.20% 29.76 1.96 260.82 5-13 38.46%
26. Ralph Campbell 5 75.50 80.00 46.38% 43.89% 30.20 1.90 264.71 4-11 36.36%
27. Billy Graham 2 71.00 73.75 66.07% 52.78% 31.00 1.84 250.38 0-4 0.00%
28. Mark Sorel 7 65.33 80.62 45.60% 35.47% 30.92 1.96 226.90 6-19 31.58%
29. Chris Myers 4 61.66 78.38 62.73% 47.92% 30.63 1.90 252.45 2-10 20.00%
30. Scott Fell 6 55.70 80.64 55.92% 28.79% 29.18 1.88 225.05 6-21 28.57%
31. Clay Collins 6 53.00 79.45 38.96% 41.92% 30.45 1.94 260.06 6-15 40.00%
32. Steve Guttmann 2 51.33 75.50 57.14% 45.83% 29.25 1.85 246.57 1-1 100.00%
33. Jamie Casey 5 50.67 79.43 46.88% 44.44% 31.71 2.05 265.79 0-6 0.00%
34. Jeff Taylor 5 49.50 80.60 48.57% 47.22% 31.70 2.06 268.44 6-13 46.15%
35. Bill Burgess 7 49.33 80.85 51.11% 40.17% 30.85 1.96 243.95 3-14 21.43%
36. Taylor Welch 5 46.67 80.70 45.65% 43.89% 31.10 1.96 265.15 3-14 21.43%
37. Scott Blank 4 45.00 80.25 49.11% 36.81% 29.50 1.89 273.00 2-5 40.00%
38. Tom Hayes 2 44.50 78.00 66.07% 48.61% 30.50 1.97 227.13 4-5 80.00%
  Kevin Simkins 3 44.50 78.83 41.67% 47.22% 30.83 1.94 272.00 0-2 0.00%
40. Jimmie Nolen 3 44.00 78.60 48.57% 48.89% 31.20 1.98 248.22 0-3 0.00%
41. Mike Brown 2 43.50 77.50 55.36% 41.67% 29.75 1.90 233.80 0-4 0.00%
42. Robert Smoot 2 38.50 77.00 46.30% 38.89% 28.75 1.71 269.71 1-3 33.33%
43. Charlie Bratcher 7 36.00 82.69 52.20% 38.89% 32.62 1.99 246.00 1-11 9.09%
44. Jim Prim 2 34.17 77.00 42.86% 37.50% 28.25 1.74 263.00 2-6 33.33%
45. Bob England 6 33.50 80.56 61.90% 37.65% 32.00 2.05 241.00 4-8 50.00%
46. J. D. Friel 2 32.00 80.00 44.64% 30.56% 28.00 1.77 233.60 0-3 0.00%
47. Steve Shelton 2 31.50 79.00 37.50% 27.78% 28.50 1.85 235.00 3-6 50.00%
48. Robert Green 4 31.00 79.14 46.94% 42.06% 31.14 1.92 256.17 3-9 33.33%
49. Ryan Davis 5 30.50 80.89 53.17% 45.68% 33.00 2.01 277.00 2-11 18.18%
50. Sam Rachels 3 29.00 80.67 57.14% 47.22% 31.50 2.00 255.33 2-10 20.00%
51. Bill Boyd 8 28.50 85.27 43.75% 27.78% 30.73 2.04 253.60 6-20 30.00%
52. Bob Lasko 2 27.20 78.50 46.43% 40.28% 28.75 1.90 231.33 1-4 25.00%
53. Lance Larson 4 26.00 79.50 41.07% 45.14% 31.25 2.03 250.25 1-5 20.00%
54. Mike Gravette 2 25.00 78.75 57.14% 40.28% 29.50 1.86 251.38 2-4 50.00%
55. John Troutt 2 22.50 78.00 60.71% 37.50% 29.00 1.85 230.80 1-6 16.67%
56. John Rogers 8 22.00 84.47 33.33% 29.63% 30.53 2.04 249.92 7-22 31.82%
57. Calvin Mooney 4 20.67 83.38 47.27% 29.17% 31.50 1.93 251.23 4-14 28.57%
58. Jay Hancock 4 20.33 81.13 31.25% 31.94% 29.13 1.80 257.09 1-8 12.50%
59. Sam Stewart 2 20.00 80.00 48.21% 33.33% 28.00 1.88 234.00 2-4 50.00%
  Jim Holden 3 20.00 82.33 54.88% 37.04% 32.33 2.13 238.20 4-8 50.00%
61. David Watford 3 18.00 80.83 31.71% 30.56% 28.83 1.88 235.82 1-3 33.33%
  Rick Folio 4 18.00 81.86 54.08% 31.75% 31.00 2.00 240.17 5-8 62.50%
  Paul Rose 4 18.00 82.50 55.45% 40.28% 31.63 1.98 239.20 0-16 0.00%
64. Roger Lambert 4 17.00 84.71 51.02% 30.95% 32.00 1.95 231.21 1-16 6.25%
65. Mikael Beno 2 16.50 83.00 60.71% 33.33% 32.00 2.00 251.33 0-2 0.00%
66. Keith Cone 2 15.00 81.33 69.05% 50.00% 34.00 2.15 252.20 1-2 50.00%
67. Doug Maines 5 14.00 81.89 42.86% 34.57% 30.78 1.96 260.63 4-10 40.00%
68. Shawn Stephen 2 13.50 80.50 51.79% 45.83% 32.25 2.18 233.38 0-1 0.00%
69. Schuyler Woods 3 13.33 79.67 41.67% 37.96% 29.00 1.90 250.00 2-5 40.00%
70. Chad Lingen 3 13.00 81.17 41.67% 37.04% 30.00 2.05 260.14 0-3 0.00%
71. Steve Hecht 6 12.00 84.00 42.76% 33.33% 31.82 2.14 240.89 3-11 27.27%
72. Jay Banks 4 11.83 80.75 41.96% 31.25% 29.88 1.93 212.88 1-6 16.67%
73. Scott Hall 5 11.70 83.33 56.35% 38.89% 32.89 2.16 271.43 4-10 40.00%
74. David Josephs 7 11.00 82.85 52.75% 37.18% 31.69 2.01 246.94 2-18 11.11%
  Danny Stout 2 11.00 84.00 35.71% 37.50% 32.25 2.00 257.86 1-3 33.33%
76. Vic Barsh 4 10.00 84.71 59.18% 23.02% 31.57 1.97 235.00 0-11 0.00%
77. John Bernhardt 2 9.00 83.00 39.29% 37.50% 30.00 2.00 235.83 2-7 28.57%
  Ben Hatfield 5 9.00 83.67 38.10% 30.86% 30.22 2.00 248.77 4-14 28.57%
  Greg Koprowitz 9 9.00 89.18 33.90% 25.16% 31.94 2.04 245.68 3-23 13.04%
80. Mel Wolf 3 8.50 82.17 51.19% 41.67% 31.67 2.09 270.00 0-4 0.00%
81. Tommy Casey 2 8.00 83.25 33.33% 31.94% 32.25 1.87 274.33 2-7 28.57%
  Casey Ryan 8 8.00 101.47 20.67% 14.07% 34.60 2.29 266.13 5-19 26.32%
83. Ken Crovo 4 7.50 82.75 34.82% 33.33% 30.25 1.94 253.00 1-6 16.67%
84. William Haynes 7 7.00 97.92 29.12% 17.52% 33.46 2.15 260.50 1-19 5.26%
85. Hugh Rogers 7 6.00 89.50 40.12% 27.78% 33.83 2.32 241.79 2-8 25.00%
86. Burton Chesterfield 2 5.00 82.50 39.29% 27.78% 30.50 2.00 245.50 0-2 0.00%
87. Bill Barrow 4 4.20 84.71 59.18% 31.75% 33.14 2.10 246.40 1-2 50.00%
  Todd Dixon 4 4.20 89.14 36.73% 30.95% 35.43 2.15 253.88 1-10 10.00%
89. Chris Lamey 2 4.00 80.25 39.29% 38.89% 29.25 1.82 237.71 0-0 0.00%
  Brian Mahoney 4 4.00 83.43 44.90% 32.54% 30.00 2.07 245.11 5-10 50.00%
  Tim Bailey 4 4.00 84.75 27.68% 27.78% 31.63 2.13 266.18 5-12 41.67%
  Jeff Rock 6 4.00 85.86 32.65% 19.84% 30.14 2.00 240.70 0-3 0.00%
  Tim Percival 4 4.00 86.88 47.32% 41.67% 34.25 2.10 234.29 4-10 40.00%
  Tim Morton 5 4.00 91.11 37.68% 23.89% 32.20 2.09 252.71 1-9 11.11%
  Mark Leigh 4 4.00 96.14 30.61% 13.49% 34.00 2.12 222.42 0-7 0.00%
96. Ryan Mattox 1 3.50 82.00 42.31% 30.56% 27.50 1.82 264.00 0-0 0.00%
97. Mitch Gardner 3 3.00 83.80 33.82% 35.56% 32.40 1.94 286.89 2-8 25.00%
  Chad Baker 3 3.00 86.83 21.43% 30.56% 31.67 1.94 261.90 1-1 100.00%
  Rick Mathis 4 3.00 90.57 25.51% 23.81% 30.86 2.00 241.33 2-15 13.33%
  Scott Penny 4 3.00 90.67 30.95% 20.37% 30.83 2.00 250.00 1-3 33.33%
  Brian Callihoo 3 3.00 92.67 42.86% 24.07% 33.83 2.08 247.80 2-8 25.00%
102. Mike Pledger 2 2.20 83.00 50.00% 23.61% 31.00 2.00 250.57 1-4 25.00%
103. Mark Cowart 2 2.00 80.75 75.00% 45.83% 32.50 2.09 223.50 2-7 28.57%
  Daniel Woodward 2 2.00 82.75 50.00% 29.17% 28.75 1.86 247.86 3-7 42.86%
  Billy Trinchard 2 2.00 83.50 39.29% 30.56% 33.25 2.09 255.25 0-2 0.00%
  Eric Jacobson 2 2.00 84.00 50.00% 31.94% 31.00 1.96 245.00 0-1 0.00%
  Bennett Sutton 2 2.00 84.50 26.79% 23.61% 30.75 2.06 267.50 1-1 100.00%
  Ben Garrett 2 2.00 84.50 37.04% 30.56% 31.75 2.00 253.17 3-9 33.33%
  Donnie Stephens 2 2.00 87.25 48.21% 16.67% 31.00 2.08 211.75 3-8 37.50%
  Mike KausHagen 2 2.00 88.00 33.33% 23.61% 31.25 2.00 288.50 0-3 0.00%
  Chuck Pohlmann 2 2.00 91.25 26.79% 15.28% 30.75 2.00 229.80 0-2 0.00%
  Randy McKissack 4 2.00 92.20 48.57% 33.33% 36.00 2.30 249.00 1-9 11.11%
113. Shawn Large 2 1.20 80.67 45.24% 31.48% 30.00 1.76 236.67 0-2 0.00%
114. Daniel Clark 1 1.00 81.00 57.14% 50.00% 32.50 2.17 261.75 0-3 0.00%
  Mike Walsingham 1 1.00 81.50 39.29% 30.56% 28.00 2.00 234.50 2-6 33.33%
  Pat Hart 1 1.00 84.00 32.14% 41.67% 29.50 2.07 230.00 0-2 0.00%
  Ronny Nicholson 2 1.00 84.00 50.00% 16.67% 29.00 2.33 226.00 0-1 0.00%
  Mark Pope 1 1.00 84.50 39.29% 33.33% 33.00 2.08 239.50 0-0 0.00%
  Christian McCarter 1 1.00 84.50 39.29% 33.33% 31.00 2.08 230.25 1-2 50.00%
  Gregg Easley 1 1.00 86.00 14.29% 16.67% 32.00 1.67 289.00 0-0 0.00%
  Tray Traynor 1 1.00 86.50 64.29% 27.78% 27.00 1.90 246.75 0-6 0.00%
  Chris Miller 2 1.00 87.67 45.24% 37.04% 32.33 2.05 242.60 2-6 33.33%
  Brent Pursley 1 1.00 88.00 28.57% 36.11% 32.50 2.15 206.00 1-4 25.00%
  Gary Grant 1 1.00 88.50 42.86% 22.22% 32.00 2.38 238.00 2-5 40.00%
  John Thomas 1 1.00 95.00 21.43% 8.33% 32.50 3.00 210.00 0-1 0.00%
  Jerry Gouveia 1 1.00 99.00 39.29% 19.44% 40.00 2.57 220.50 0-2 0.00%
127. Sean Dalton 2 0.00 88.00 51.85% 25.00% 31.00 2.00 258.75 1-3 33.33%
  Brian Speakman 1 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00 0-0 0.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2000