![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2000 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 10 of 15 Events
| Rank | Player | Tnys | Points | Scoring Average |
Fairways Hit |
Greens Hit |
Putts Per Round |
Putts Per GreenHit In Reg. |
Driving Average |
Sand Saves |
Sand Save Pct. |
| 1. | Gary Mousaw | 10 | 431.33 | 73.95 | 68.18% | 59.36% | 29.89 | 1.84 | 271.83 | 3-13 | 23.08% |
| 2. | Mike Riley | 7 | 380.00 | 72.00 | 57.73% | 56.75% | 27.64 | 1.69 | 248.46 | 8-17 | 47.06% |
| 3. | Robert Nelson | 7 | 327.67 | 73.57 | 54.12% | 63.10% | 29.57 | 1.77 | 271.39 | 4-10 | 40.00% |
| 4. | Tom Sweigart | 7 | 268.33 | 75.08 | 52.22% | 50.43% | 28.54 | 1.78 | 254.64 | 4-8 | 50.00% |
| 5. | Junior Ingram | 7 | 222.67 | 75.00 | 64.44% | 51.71% | 30.00 | 1.90 | 255.54 | 5-10 | 50.00% |
| 6. | Bobby Norman | 10 | 204.33 | 77.05 | 65.15% | 41.23% | 28.53 | 1.85 | 230.89 | 6-17 | 35.29% |
| 7. | Jeff Cummings | 7 | 195.50 | 74.92 | 37.78% | 57.69% | 29.92 | 1.82 | 275.72 | 7-13 | 53.85% |
| 8. | Gregg Wright | 7 | 175.50 | 75.67 | 53.01% | 54.17% | 30.50 | 1.87 | 268.88 | 5-15 | 33.33% |
| 9. | Rusty Purvis | 8 | 171.50 | 77.13 | 56.31% | 45.83% | 29.69 | 1.93 | 243.96 | 4-21 | 19.05% |
| 10. | Allan Kyzar | 5 | 169.50 | 74.56 | 61.29% | 56.79% | 29.56 | 1.88 | 265.15 | 2-12 | 16.67% |
| 11. | Steve Brant | 9 | 168.50 | 77.82 | 67.37% | 55.23% | 31.71 | 2.04 | 257.70 | 4-10 | 40.00% |
| 12. | Bobby Louhier | 10 | 145.33 | 78.79 | 56.82% | 40.35% | 29.58 | 1.95 | 249.07 | 8-28 | 28.57% |
| 13. | Ernie Penton | 4 | 141.00 | 75.71 | 63.54% | 48.41% | 29.29 | 1.77 | 259.36 | 3-8 | 37.50% |
| 14. | Scott Miller | 6 | 139.67 | 76.25 | 53.57% | 43.06% | 28.67 | 1.89 | 257.24 | 3-8 | 37.50% |
| 15. | Jason Moulton | 6 | 139.00 | 76.00 | 59.87% | 47.47% | 28.91 | 1.86 | 262.53 | 7-16 | 43.75% |
| 16. | Brooks Holliday | 8 | 137.33 | 77.80 | 61.06% | 50.00% | 31.07 | 1.94 | 259.92 | 3-12 | 25.00% |
| 17. | Shelton Delk | 4 | 134.00 | 75.00 | 60.71% | 47.92% | 29.50 | 1.96 | 262.09 | 4-13 | 30.77% |
| 18. | Bill Stone | 10 | 125.70 | 79.26 | 45.08% | 47.37% | 31.37 | 1.96 | 273.97 | 8-26 | 30.77% |
| 19. | Steve Bersch | 10 | 107.73 | 79.21 | 48.86% | 42.69% | 31.21 | 1.93 | 264.41 | 6-24 | 25.00% |
| 20. | Jim Kemp | 4 | 106.17 | 75.75 | 59.82% | 54.17% | 30.50 | 1.88 | 248.57 | 5-9 | 55.56% |
| 21. | Chris Myers | 5 | 97.16 | 77.50 | 62.32% | 50.00% | 30.20 | 1.88 | 253.71 | 6-15 | 40.00% |
| 22. | Gerald Fairchild | 6 | 93.33 | 78.18 | 64.94% | 45.45% | 30.36 | 1.89 | 237.62 | 3-11 | 27.27% |
| 23. | Erik Olsen | 5 | 92.50 | 77.56 | 48.41% | 46.30% | 31.22 | 2.04 | 255.44 | 3-13 | 23.08% |
| 24. | Randy Hornsby | 6 | 90.33 | 78.45 | 57.14% | 45.96% | 30.64 | 1.98 | 247.32 | 5-12 | 41.67% |
| 25. | Bob Slye | 10 | 88.67 | 79.74 | 55.30% | 40.94% | 29.95 | 1.96 | 260.79 | 6-16 | 37.50% |
| 26. | Clay Collins | 7 | 83.00 | 78.85 | 41.76% | 43.16% | 30.23 | 1.91 | 259.75 | 8-21 | 38.10% |
| 27. | Gary Mooneyham | 5 | 77.67 | 78.89 | 52.38% | 45.68% | 31.00 | 2.00 | 261.22 | 1-13 | 7.69% |
| 28. | Ralph Campbell | 5 | 75.50 | 80.00 | 46.38% | 43.89% | 30.20 | 1.90 | 264.71 | 4-11 | 36.36% |
| 29. | Billy Graham | 2 | 71.00 | 73.75 | 66.07% | 52.78% | 31.00 | 1.84 | 250.38 | 0-4 | 0.00% |
| 30. | Scott Fell | 7 | 68.70 | 80.23 | 56.67% | 30.77% | 29.46 | 1.90 | 224.74 | 9-24 | 37.50% |
| 31. | Mark Sorel | 7 | 65.33 | 80.62 | 45.60% | 35.47% | 30.92 | 1.96 | 226.90 | 6-19 | 31.58% |
| 32. | Bill Burgess | 8 | 62.33 | 80.47 | 51.44% | 40.74% | 30.80 | 1.94 | 245.00 | 3-16 | 18.75% |
| 33. | Robert Smoot | 3 | 55.00 | 77.17 | 48.78% | 41.67% | 28.67 | 1.78 | 265.20 | 1-4 | 25.00% |
| 34. | Steve Guttmann | 2 | 51.33 | 75.50 | 57.14% | 45.83% | 29.25 | 1.85 | 246.57 | 1-1 | 100.00% |
| 35. | Jamie Casey | 5 | 50.67 | 79.43 | 46.88% | 44.44% | 31.71 | 2.05 | 265.79 | 0-6 | 0.00% |
| 36. | Jeff Taylor | 5 | 49.50 | 80.60 | 48.57% | 47.22% | 31.70 | 2.06 | 268.44 | 6-13 | 46.15% |
| 37. | Taylor Welch | 5 | 46.67 | 80.70 | 45.65% | 43.89% | 31.10 | 1.96 | 265.15 | 3-14 | 21.43% |
| 38. | Scott Blank | 4 | 45.00 | 80.25 | 49.11% | 36.81% | 29.50 | 1.89 | 273.00 | 2-5 | 40.00% |
| 39. | Tom Hayes | 2 | 44.50 | 78.00 | 66.07% | 48.61% | 30.50 | 1.97 | 227.13 | 4-5 | 80.00% |
| Kevin Simkins | 3 | 44.50 | 78.83 | 41.67% | 47.22% | 30.83 | 1.94 | 272.00 | 0-2 | 0.00% | |
| 41. | Jimmie Nolen | 3 | 44.00 | 78.60 | 48.57% | 48.89% | 31.20 | 1.98 | 248.22 | 0-3 | 0.00% |
| 42. | Mike Brown | 2 | 43.50 | 77.50 | 55.36% | 41.67% | 29.75 | 1.90 | 233.80 | 0-4 | 0.00% |
| 43. | Charlie Bratcher | 8 | 43.00 | 82.27 | 53.33% | 38.89% | 32.40 | 2.00 | 247.90 | 1-11 | 9.09% |
| 44. | Jim Prim | 2 | 34.17 | 77.00 | 42.86% | 37.50% | 28.25 | 1.74 | 263.00 | 2-6 | 33.33% |
| 45. | Bob England | 6 | 33.50 | 80.56 | 61.90% | 37.65% | 32.00 | 2.05 | 241.00 | 4-8 | 50.00% |
| 46. | J. D. Friel | 2 | 32.00 | 80.00 | 44.64% | 30.56% | 28.00 | 1.77 | 233.60 | 0-3 | 0.00% |
| 47. | Steve Shelton | 2 | 31.50 | 79.00 | 37.50% | 27.78% | 28.50 | 1.85 | 235.00 | 3-6 | 50.00% |
| 48. | Robert Green | 4 | 31.00 | 79.14 | 46.94% | 42.06% | 31.14 | 1.92 | 256.17 | 3-9 | 33.33% |
| 49. | Scott Hall | 6 | 30.70 | 82.09 | 57.79% | 40.91% | 32.73 | 2.10 | 272.50 | 5-14 | 35.71% |
| 50. | Ryan Davis | 5 | 30.50 | 80.89 | 53.17% | 45.68% | 33.00 | 2.01 | 277.00 | 2-11 | 18.18% |
| 51. | Sam Rachels | 3 | 29.00 | 80.67 | 57.14% | 47.22% | 31.50 | 2.00 | 255.33 | 2-10 | 20.00% |
| 52. | Bill Boyd | 8 | 28.50 | 85.27 | 43.75% | 27.78% | 30.73 | 2.04 | 253.60 | 6-20 | 30.00% |
| 53. | Bob Lasko | 2 | 27.20 | 78.50 | 46.43% | 40.28% | 28.75 | 1.90 | 231.33 | 1-4 | 25.00% |
| 54. | Lance Larson | 5 | 27.00 | 80.50 | 44.29% | 45.00% | 31.80 | 2.05 | 251.38 | 4-15 | 26.67% |
| 55. | Mike Gravette | 2 | 25.00 | 78.75 | 57.14% | 40.28% | 29.50 | 1.86 | 251.38 | 2-4 | 50.00% |
| 56. | John Rogers | 9 | 23.00 | 84.35 | 31.09% | 30.39% | 30.59 | 2.03 | 249.12 | 9-26 | 34.62% |
| 57. | John Troutt | 2 | 22.50 | 78.00 | 60.71% | 37.50% | 29.00 | 1.85 | 230.80 | 1-6 | 16.67% |
| 58. | Calvin Mooney | 4 | 20.67 | 83.38 | 47.27% | 29.17% | 31.50 | 1.93 | 251.23 | 4-14 | 28.57% |
| 59. | Jay Hancock | 4 | 20.33 | 81.13 | 31.25% | 31.94% | 29.13 | 1.80 | 257.09 | 1-8 | 12.50% |
| 60. | Sam Stewart | 2 | 20.00 | 80.00 | 48.21% | 33.33% | 28.00 | 1.88 | 234.00 | 2-4 | 50.00% |
| Jim Holden | 4 | 20.00 | 82.33 | 54.88% | 37.04% | 32.33 | 2.13 | 238.20 | 4-8 | 50.00% | |
| 62. | Danny Stout | 3 | 19.50 | 82.33 | 38.10% | 47.22% | 33.33 | 1.98 | 262.50 | 3-7 | 42.86% |
| 63. | Jacan Dossett | 1 | 19.00 | 76.50 | 53.57% | 63.89% | 30.50 | 1.96 | 262.67 | 2-4 | 50.00% |
| Paul Rose | 5 | 19.00 | 82.70 | 57.25% | 37.78% | 31.30 | 1.96 | 239.81 | 0-24 | 0.00% | |
| 65. | David Watford | 3 | 18.00 | 80.83 | 31.71% | 30.56% | 28.83 | 1.88 | 235.82 | 1-3 | 33.33% |
| Rick Folio | 4 | 18.00 | 81.86 | 54.08% | 31.75% | 31.00 | 2.00 | 240.17 | 5-8 | 62.50% | |
| 67. | Doug Maines | 6 | 17.00 | 82.00 | 45.45% | 35.35% | 31.09 | 1.99 | 260.63 | 4-16 | 25.00% |
| Roger Lambert | 4 | 17.00 | 84.71 | 51.02% | 30.95% | 32.00 | 1.95 | 231.21 | 1-16 | 6.25% | |
| 69. | Mikael Beno | 2 | 16.50 | 83.00 | 60.71% | 33.33% | 32.00 | 2.00 | 251.33 | 0-2 | 0.00% |
| 70. | Keith Cone | 2 | 15.00 | 81.33 | 69.05% | 50.00% | 34.00 | 2.15 | 252.20 | 1-2 | 50.00% |
| 71. | Shawn Stephen | 2 | 13.50 | 80.50 | 51.79% | 45.83% | 32.25 | 2.18 | 233.38 | 0-1 | 0.00% |
| 72. | Schuyler Woods | 3 | 13.33 | 79.67 | 41.67% | 37.96% | 29.00 | 1.90 | 250.00 | 2-5 | 40.00% |
| 73. | Chad Lingen | 3 | 13.00 | 81.17 | 41.67% | 37.04% | 30.00 | 2.05 | 260.14 | 0-3 | 0.00% |
| 74. | David Josephs | 8 | 12.00 | 83.00 | 53.81% | 35.19% | 31.40 | 2.01 | 245.50 | 2-24 | 8.33% |
| Steve Hecht | 6 | 12.00 | 84.00 | 42.76% | 33.33% | 31.82 | 2.14 | 240.89 | 3-11 | 27.27% | |
| 76. | Jay Banks | 4 | 11.83 | 80.75 | 41.96% | 31.25% | 29.88 | 1.93 | 212.88 | 1-6 | 16.67% |
| 77. | Vic Barsh | 4 | 10.00 | 84.71 | 59.18% | 23.02% | 31.57 | 1.97 | 235.00 | 0-11 | 0.00% |
| Greg Koprowitz | 10 | 10.00 | 88.89 | 34.47% | 24.85% | 31.79 | 2.02 | 245.75 | 3-31 | 9.68% | |
| 79. | John Bernhardt | 2 | 9.00 | 83.00 | 39.29% | 37.50% | 30.00 | 2.00 | 235.83 | 2-7 | 28.57% |
| Ben Hatfield | 5 | 9.00 | 83.67 | 38.10% | 30.86% | 30.22 | 2.00 | 248.77 | 4-14 | 28.57% | |
| Tim Percival | 5 | 9.00 | 85.70 | 47.86% | 42.78% | 33.90 | 2.05 | 232.35 | 5-14 | 35.71% | |
| Hugh Rogers | 8 | 9.00 | 88.50 | 44.10% | 29.37% | 33.64 | 2.27 | 242.50 | 2-12 | 16.67% | |
| Casey Ryan | 9 | 9.00 | 101.00 | 21.19% | 13.73% | 34.53 | 2.33 | 266.13 | 6-24 | 25.00% | |
| 84. | Scott Champion | 1 | 8.50 | 79.00 | 67.86% | 52.78% | 31.50 | 2.00 | 252.50 | 1-3 | 33.33% |
| Mel Wolf | 3 | 8.50 | 82.17 | 51.19% | 41.67% | 31.67 | 2.09 | 270.00 | 0-4 | 0.00% | |
| 86. | Tommy Casey | 2 | 8.00 | 83.25 | 33.33% | 31.94% | 32.25 | 1.87 | 274.33 | 2-7 | 28.57% |
| William Haynes | 8 | 8.00 | 97.00 | 30.00% | 18.15% | 33.27 | 2.12 | 258.17 | 1-20 | 5.00% | |
| 88. | Ken Crovo | 4 | 7.50 | 82.75 | 34.82% | 33.33% | 30.25 | 1.94 | 253.00 | 1-6 | 16.67% |
| 89. | Brian Callihoo | 4 | 6.00 | 90.13 | 48.21% | 27.08% | 32.88 | 2.00 | 247.55 | 3-9 | 33.33% |
| 90. | Burton Chesterfield | 2 | 5.00 | 82.50 | 39.29% | 27.78% | 30.50 | 2.00 | 245.50 | 0-2 | 0.00% |
| Brian Mahoney | 5 | 5.00 | 83.44 | 50.79% | 30.86% | 30.11 | 2.08 | 245.11 | 5-12 | 41.67% | |
| Tim Bailey | 5 | 5.00 | 84.60 | 32.14% | 26.67% | 31.40 | 2.10 | 264.62 | 5-14 | 35.71% | |
| 93. | Bill Barrow | 4 | 4.20 | 84.71 | 59.18% | 31.75% | 33.14 | 2.10 | 246.40 | 1-2 | 50.00% |
| Todd Dixon | 4 | 4.20 | 89.14 | 36.73% | 30.95% | 35.43 | 2.15 | 253.88 | 1-10 | 10.00% | |
| 95. | Chris Lamey | 2 | 4.00 | 80.25 | 39.29% | 38.89% | 29.25 | 1.82 | 237.71 | 0-0 | 0.00% |
| Jeff Rock | 6 | 4.00 | 85.86 | 32.65% | 19.84% | 30.14 | 2.00 | 240.70 | 0-3 | 0.00% | |
| Tim Morton | 5 | 4.00 | 91.11 | 37.68% | 23.89% | 32.20 | 2.09 | 252.71 | 1-9 | 11.11% | |
| Mark Leigh | 4 | 4.00 | 96.14 | 30.61% | 13.49% | 34.00 | 2.12 | 222.42 | 0-7 | 0.00% | |
| 99. | Ryan Mattox | 1 | 3.50 | 82.00 | 42.31% | 30.56% | 27.50 | 1.82 | 264.00 | 0-0 | 0.00% |
| 100. | Mitch Gardner | 3 | 3.00 | 83.80 | 33.82% | 35.56% | 32.40 | 1.94 | 286.89 | 2-8 | 25.00% |
| Daniel Woodward | 3 | 3.00 | 83.83 | 53.57% | 30.56% | 30.67 | 1.91 | 243.11 | 4-11 | 36.36% | |
| Chad Baker | 3 | 3.00 | 86.83 | 21.43% | 30.56% | 31.67 | 1.94 | 261.90 | 1-1 | 100.00% | |
| Rick Mathis | 4 | 3.00 | 90.57 | 25.51% | 23.81% | 30.86 | 2.00 | 241.33 | 2-15 | 13.33% | |
| Scott Penny | 4 | 3.00 | 90.67 | 30.95% | 20.37% | 30.83 | 2.00 | 250.00 | 1-3 | 33.33% | |
| 105. | Mike Pledger | 2 | 2.20 | 83.00 | 50.00% | 23.61% | 31.00 | 2.00 | 250.57 | 1-4 | 25.00% |
| 106. | Mark Cowart | 2 | 2.00 | 80.75 | 75.00% | 45.83% | 32.50 | 2.09 | 223.50 | 2-7 | 28.57% |
| Billy Trinchard | 2 | 2.00 | 83.50 | 39.29% | 30.56% | 33.25 | 2.09 | 255.25 | 0-2 | 0.00% | |
| Eric Jacobson | 2 | 2.00 | 84.00 | 50.00% | 31.94% | 31.00 | 1.96 | 245.00 | 0-1 | 0.00% | |
| Bennett Sutton | 2 | 2.00 | 84.50 | 26.79% | 23.61% | 30.75 | 2.06 | 267.50 | 1-1 | 100.00% | |
| Ben Garrett | 2 | 2.00 | 84.50 | 37.04% | 30.56% | 31.75 | 2.00 | 253.17 | 3-9 | 33.33% | |
| Donnie Stephens | 2 | 2.00 | 87.25 | 48.21% | 16.67% | 31.00 | 2.08 | 211.75 | 3-8 | 37.50% | |
| Mike KausHagen | 2 | 2.00 | 88.00 | 33.33% | 23.61% | 31.25 | 2.00 | 288.50 | 0-3 | 0.00% | |
| Chuck Pohlmann | 2 | 2.00 | 91.25 | 26.79% | 15.28% | 30.75 | 2.00 | 229.80 | 0-2 | 0.00% | |
| Randy McKissack | 4 | 2.00 | 92.20 | 48.57% | 33.33% | 36.00 | 2.30 | 249.00 | 1-9 | 11.11% | |
| Jerry Gouveia | 2 | 2.00 | 96.50 | 39.29% | 18.06% | 36.00 | 2.38 | 228.67 | 0-2 | 0.00% | |
| 116. | Shawn Large | 2 | 1.20 | 80.67 | 45.24% | 31.48% | 30.00 | 1.76 | 236.67 | 0-2 | 0.00% |
| 117. | Daniel Clark | 1 | 1.00 | 81.00 | 57.14% | 50.00% | 32.50 | 2.17 | 261.75 | 0-3 | 0.00% |
| Mike Walsingham | 1 | 1.00 | 81.50 | 39.29% | 30.56% | 28.00 | 2.00 | 234.50 | 2-6 | 33.33% | |
| Ronny Nicholson | 2 | 1.00 | 84.00 | 50.00% | 16.67% | 29.00 | 2.33 | 226.00 | 0-1 | 0.00% | |
| Pat Hart | 1 | 1.00 | 84.00 | 32.14% | 41.67% | 29.50 | 2.07 | 230.00 | 0-2 | 0.00% | |
| Mark Pope | 1 | 1.00 | 84.50 | 39.29% | 33.33% | 33.00 | 2.08 | 239.50 | 0-0 | 0.00% | |
| Christian McCarter | 1 | 1.00 | 84.50 | 39.29% | 33.33% | 31.00 | 2.08 | 230.25 | 1-2 | 50.00% | |
| Gregg Easley | 1 | 1.00 | 86.00 | 14.29% | 16.67% | 32.00 | 1.67 | 289.00 | 0-0 | 0.00% | |
| Tray Traynor | 1 | 1.00 | 86.50 | 64.29% | 27.78% | 27.00 | 1.90 | 246.75 | 0-6 | 0.00% | |
| Wade Baker | 1 | 1.00 | 87.00 | 57.14% | 19.44% | 32.50 | 2.14 | 245.00 | 0-4 | 0.00% | |
| Chris Miller | 2 | 1.00 | 87.67 | 45.24% | 37.04% | 32.33 | 2.05 | 242.60 | 2-6 | 33.33% | |
| Brent Pursley | 1 | 1.00 | 88.00 | 28.57% | 36.11% | 32.50 | 2.15 | 206.00 | 1-4 | 25.00% | |
| Gary Grant | 1 | 1.00 | 88.50 | 42.86% | 22.22% | 32.00 | 2.38 | 238.00 | 2-5 | 40.00% | |
| John Thomas | 1 | 1.00 | 95.00 | 21.43% | 8.33% | 32.50 | 3.00 | 210.00 | 0-1 | 0.00% | |
| 130. | Sean Dalton | 2 | 0.00 | 88.00 | 51.85% | 25.00% | 31.00 | 2.00 | 258.75 | 1-3 | 33.33% |
| Brian Speakman | 1 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0-0 | 0.00% |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues