For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2000 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 12 of 15 Events

Rank Player Tnys Points Scoring
Average
Fairway
Hit
Greens
Hit
Putts
Per
Round
Putts Per
GreenHit
In Reg.
Driving
Average
Sand
Saves
Sand
Save
Pct.
1. Gary Mousaw 12 504.16 74.09 66.04% 59.18% 29.74 1.85 271.10 3-13 23.08%
2. Mike Riley 9 459.00 72.28 58.47% 58.95% 27.94 1.71 249.55 9-19 47.37%
3. Robert Nelson 9 437.00 73.44 54.84% 64.51% 29.83 1.79 270.45 5-13 38.46%
4. Tom Sweigart 7 268.33 75.08 52.22% 50.43% 28.54 1.78 254.64 4-8 50.00%
5. Junior Ingram 8 244.67 75.07 66.35% 53.70% 30.07 1.88 253.70 6-11 54.55%
6. Brooks Holliday 10 242.33 77.00 62.60% 52.34% 31.00 1.93 261.16 7-17 41.18%
7. Jeff Cummings 8 234.00 74.60 39.42% 60.00% 30.13 1.85 274.27 9-17 52.94%
8. Bobby Norman 12 229.33 77.57 65.09% 41.79% 28.74 1.86 229.58 9-22 40.91%
9. Rusty Purvis 10 211.50 77.30 55.80% 46.67% 29.60 1.83 244.10 9-28 32.14%
10. Gregg Wright 9 207.50 76.50 55.45% 53.82% 31.00 1.86 267.48 5-17 29.41%
11. Allan Kyzar 6 199.50 74.45 59.21% 57.58% 29.45 1.86 265.59 3-13 23.08%
12. Bobby Louhier 12 196.33 78.39 56.60% 42.75% 29.57 1.92 248.22 10-34 29.41%
13. Jim Kemp 6 185.17 75.42 59.04% 55.09% 30.33 1.86 248.47 7-13 53.85%
14. Shelton Delk 5 179.00 75.20 60.87% 47.78% 29.00 1.91 260.25 6-16 37.50%
15. Steve Brant 10 168.50 77.82 67.37% 55.23% 31.71 2.04 257.70 4-10 40.00%
16. Scott Miller 7 160.67 76.64 54.64% 44.05% 28.71 1.87 256.28 3-10 30.00%
17. Ernie Penton 4 141.00 75.71 63.54% 48.41% 29.29 1.77 259.36 3-8 37.50%
18. Jason Moulton 6 139.00 76.00 59.87% 47.47% 28.91 1.86 262.53 7-16 43.75%
19. Steve Bersch 12 130.73 79.57 49.69% 43.48% 31.13 1.94 262.85 9-37 24.32%
20. Bill Stone 10 125.70 79.26 45.08% 47.37% 31.37 1.96 273.97 8-26 30.77%
21. Billy Graham 4 120.83 75.75 69.09% 55.56% 31.50 1.93 250.87 1-6 16.67%
22. Chris Myers 6 114.16 78.00 58.54% 49.07% 30.42 1.89 253.47 6-15 40.00%
23. Clay Collins 9 109.50 79.18 43.64% 44.77% 30.29 1.91 259.07 9-24 37.50%
24. Bob Slye 12 105.17 80.26 54.72% 41.06% 30.00 1.98 260.03 7-20 35.00%
25. Jeff Taylor 7 104.50 79.36 52.58% 50.79% 31.50 2.02 266.71 10-21 47.62%
26. Scott Fell 9 94.70 80.18 57.26% 33.99% 29.71 1.91 222.53 13-32 40.63%
27. Gerald Fairchild 6 93.33 78.18 64.94% 45.45% 30.36 1.89 237.62 3-11 27.27%
28. Erik Olsen 5 92.50 77.56 48.41% 46.30% 31.22 2.04 255.44 3-13 23.08%
29. Randy Hornsby 7 91.33 79.62 54.44% 44.02% 31.00 2.00 247.00 6-13 46.15%
30. Gary Mooneyham 5 77.67 78.89 52.38% 45.68% 31.00 2.00 261.22 1-13 7.69%
31. Ralph Campbell 5 75.50 80.00 46.38% 43.89% 30.20 1.90 264.71 4-11 36.36%
32. Mark Sorel 8 75.33 80.73 46.15% 36.67% 31.00 1.98 225.76 6-21 28.57%
33. Bill Burgess 10 71.83 81.58 50.38% 39.47% 30.63 1.93 246.72 4-26 15.38%
34. Sam Rachels 5 65.00 79.90 57.25% 50.56% 31.60 1.95 258.08 2-15 13.33%
35. Danny Stout 5 60.50 80.70 39.86% 46.67% 31.60 1.90 269.25 3-12 25.00%
36. Tom Hayes 3 57.50 79.00 63.41% 47.22% 30.67 1.90 227.00 5-8 62.50%
37. Robert Smoot 3 55.00 77.17 48.78% 41.67% 28.67 1.78 265.20 1-4 25.00%
38. Taylor Welch 6 51.67 81.42 50.00% 44.91% 31.08 1.97 264.21 3-16 18.75%
39. Steve Guttmann 2 51.33 75.50 57.14% 45.83% 29.25 1.85 246.57 1-1 100.00%
40. Scott Hall 8 50.70 81.80 57.69% 41.48% 32.00 2.01 273.30 8-21 38.10%
41. Jamie Casey 5 50.67 79.43 46.88% 44.44% 31.71 2.05 265.79 0-6 0.00%
42. Scott Blank 6 47.50 81.09 47.37% 39.90% 30.55 1.95 271.85 2-6 33.33%
43. Bob England 7 46.50 80.64 57.24% 38.89% 32.00 2.06 240.63 5-9 55.56%
44. Kevin Simkins 3 44.50 78.83 41.67% 47.22% 30.83 1.94 272.00 0-2 0.00%
45. Jimmie Nolen 3 44.00 78.60 48.57% 48.89% 31.20 1.98 248.22 0-3 0.00%
  Mike Gravette 3 44.00 79.00 63.41% 44.44% 30.00 1.90 247.64 2-5 40.00%
47. Mike Brown 2 43.50 77.50 55.36% 41.67% 29.75 1.90 233.80 0-4 0.00%
48. Charlie Bratcher 8 43.00 82.27 53.33% 38.89% 32.40 2.00 247.90 1-11 9.09%
49. Jim Prim 2 34.17 77.00 42.86% 37.50% 28.25 1.74 263.00 2-6 33.33%
50. J. D. Friel 2 32.00 80.00 44.64% 30.56% 28.00 1.77 233.60 0-3 0.00%
51. Steve Shelton 2 31.50 79.00 37.50% 27.78% 28.50 1.85 235.00 3-6 50.00%
52. Robert Green 4 31.00 79.14 46.94% 42.06% 31.14 1.92 256.17 3-9 33.33%
  John Rogers 11 31.00 85.14 35.27% 30.16% 30.95 2.02 249.76 12-34 35.29%
54. Ryan Davis 5 30.50 80.89 53.17% 45.68% 33.00 2.01 277.00 2-11 18.18%
55. Jacan Dossett 3 30.00 81.00 46.34% 42.59% 31.00 1.91 268.67 4-11 36.36%
56. Bill Boyd 9 29.50 86.59 44.02% 27.78% 30.88 2.05 252.65 6-22 27.27%
57. Bob Lasko 2 27.20 78.50 46.43% 40.28% 28.75 1.90 231.33 1-4 25.00%
58. Lance Larson 5 27.00 80.50 44.29% 45.00% 31.80 2.05 251.38 4-15 26.67%
59. David Josephs 9 24.00 82.53 51.68% 34.97% 31.00 1.97 245.13 4-30 13.33%
60. Doug Maines 7 23.50 82.46 44.44% 35.90% 31.23 2.00 262.22 4-17 23.53%
61. John Troutt 2 22.50 78.00 60.71% 37.50% 29.00 1.85 230.80 1-6 16.67%
62. Calvin Mooney 5 20.67 83.44 47.97% 29.01% 31.33 1.94 250.43 5-16 31.25%
63. Jay Hancock 4 20.33 81.13 31.25% 31.94% 29.13 1.80 257.09 1-8 12.50%
64. Sam Stewart 2 20.00 80.00 48.21% 33.33% 28.00 1.88 234.00 2-4 50.00%
  Jim Holden 5 20.00 81.86 54.74% 38.10% 31.57 2.08 236.73 4-8 50.00%
66. Paul Rose 5 19.00 82.70 57.25% 37.78% 31.30 1.96 239.81 0-24 0.00%
67. David Watford 3 18.00 80.83 31.71% 30.56% 28.83 1.88 235.82 1-3 33.33%
  Rick Folio 4 18.00 81.86 54.08% 31.75% 31.00 2.00 240.17 5-8 62.50%
69. Roger Lambert 4 17.00 84.71 51.02% 30.95% 32.00 1.95 231.21 1-16 6.25%
  Steve Hecht 8 17.00 84.73 44.66% 32.59% 31.73 2.11 238.95 6-19 31.58%
71. Mikael Beno 2 16.50 83.00 60.71% 33.33% 32.00 2.00 251.33 0-2 0.00%
72. Bill Barrow 5 16.20 83.44 57.94% 35.80% 33.00 2.10 244.86 2-5 40.00%
73. Schuyler Woods 4 15.83 81.13 41.82% 36.81% 29.63 1.91 250.00 2-5 40.00%
74. Keith Cone 2 15.00 81.33 69.05% 50.00% 34.00 2.15 252.20 1-2 50.00%
  Hugh Rogers 10 15.00 88.00 46.18% 31.48% 33.50 2.22 242.91 4-17 23.53%
76. Shawn Stephen 3 14.50 82.33 51.22% 40.74% 31.50 2.18 231.09 3-6 50.00%
77. Pat McCallister 1 13.00 81.00 46.15% 36.11% 30.00 1.85 239.50 2-6 33.33%
  Chad Lingen 3 13.00 81.17 41.67% 37.04% 30.00 2.05 260.14 0-3 0.00%
79. Greg Koprowitz 12 12.00 89.17 36.16% 25.36% 31.61 2.03 245.92 5-39 12.82%
80. Jay Banks 4 11.83 80.75 41.96% 31.25% 29.88 1.93 212.88 1-6 16.67%
81. Casey Ryan 11 11.00 99.71 23.10% 14.81% 34.38 2.34 266.28 9-29 31.03%
82. Vic Barsh 4 10.00 84.71 59.18% 23.02% 31.57 1.97 235.00 0-11 0.00%
83. Wade Baker 3 9.50 86.50 46.34% 32.41% 33.50 2.20 245.00 1-12 8.33%
84. John Bernhardt 2 9.00 83.00 39.29% 37.50% 30.00 2.00 235.83 2-7 28.57%
  Ben Hatfield 5 9.00 83.67 38.10% 30.86% 30.22 2.00 248.77 4-14 28.57%
  Tim Percival 5 9.00 85.70 47.86% 42.78% 33.90 2.05 232.35 5-14 35.71%
  William Haynes 9 9.00 97.35 28.57% 18.30% 33.06 2.13 258.21 2-27 7.41%
88. Scott Champion 1 8.50 79.00 67.86% 52.78% 31.50 2.00 252.50 1-3 33.33%
  Mel Wolf 3 8.50 82.17 51.19% 41.67% 31.67 2.09 270.00 0-4 0.00%
90. Tommy Casey 2 8.00 83.25 33.33% 31.94% 32.25 1.87 274.33 2-7 28.57%
91. Ken Crovo 5 7.50 83.22 36.80% 35.19% 30.67 1.96 253.47 1-9 11.11%
92. Brian Callihoo 5 7.00 90.30 47.10% 26.67% 32.70 2.06 249.67 3-10 30.00%
93. Tim Bailey 6 6.00 84.83 33.73% 28.24% 31.83 2.10 264.62 5-16 31.25%
  Rick Mathis 5 6.00 89.78 26.98% 27.16% 31.00 2.02 241.33 3-20 15.00%
95. Burton Chesterfield 2 5.00 82.50 39.29% 27.78% 30.50 2.00 245.50 0-2 0.00%
  Brian Mahoney 5 5.00 83.44 50.79% 30.86% 30.11 2.08 245.11 5-12 41.67%
  Tim Morton 6 5.00 91.36 39.02% 25.93% 32.42 2.07 252.83 1-10 10.00%
98. Todd Dixon 4 4.20 89.14 36.73% 30.95% 35.43 2.15 253.88 1-10 10.00%
99. Chris Lamey 2 4.00 80.25 39.29% 38.89% 29.25 1.82 237.71 0-0 0.00%
  Jeff Rock 6 4.00 85.86 32.65% 19.84% 30.14 2.00 240.70 0-3 0.00%
  Mark Leigh 4 4.00 96.14 30.61% 13.49% 34.00 2.12 222.42 0-7 0.00%
102. Ryan Mattox 1 3.50 82.00 42.31% 30.56% 27.50 1.82 264.00 0-0 0.00%
103. Mitch Gardner 3 3.00 83.80 33.82% 35.56% 32.40 1.94 286.89 2-8 25.00%
  Daniel Woodward 3 3.00 83.83 53.57% 30.56% 30.67 1.91 243.11 4-11 36.36%
  Chad Baker 3 3.00 86.83 21.43% 30.56% 31.67 1.94 261.90 1-1 100.00%
  Scott Penny 4 3.00 90.67 30.95% 20.37% 30.83 2.00 250.00 1-3 33.33%
  Jerry Gouveia 3 3.00 96.83 40.48% 17.59% 35.50 2.42 229.20 0-2 0.00%
108. Mike Pledger 2 2.20 83.00 50.00% 23.61% 31.00 2.00 250.57 1-4 25.00%
109. Mark Cowart 2 2.00 80.75 75.00% 45.83% 32.50 2.09 223.50 2-7 28.57%
  Billy Trinchard 2 2.00 83.50 39.29% 30.56% 33.25 2.09 255.25 0-2 0.00%
  Eric Jacobson 2 2.00 84.00 50.00% 31.94% 31.00 1.96 245.00 0-1 0.00%
  Ben Garrett 2 2.00 84.50 37.04% 30.56% 31.75 2.00 253.17 3-9 33.33%
  Bennett Sutton 2 2.00 84.50 26.79% 23.61% 30.75 2.06 267.50 1-1 100.00%
  Donnie Stephens 2 2.00 87.25 48.21% 16.67% 31.00 2.08 211.75 3-8 37.50%
  Mike KausHagen 2 2.00 88.00 33.33% 23.61% 31.25 2.00 288.50 0-3 0.00%
  Chuck Pohlmann 2 2.00 91.25 26.79% 15.28% 30.75 2.00 229.80 0-2 0.00%
  Randy McKissack 4 2.00 92.20 48.57% 33.33% 36.00 2.30 249.00 1-9 11.11%
118. Shawn Large 2 1.20 80.67 45.24% 31.48% 30.00 1.76 236.67 0-2 0.00%
119. Daniel Clark 1 1.00 81.00 57.14% 50.00% 32.50 2.17 261.75 0-3 0.00%
  Mike Walsingham 1 1.00 81.50 39.29% 30.56% 28.00 2.00 234.50 2-6 33.33%
  Ronny Nicholson 2 1.00 84.00 50.00% 16.67% 29.00 2.33 226.00 0-1 0.00%
  Pat Hart 1 1.00 84.00 32.14% 41.67% 29.50 2.07 230.00 0-2 0.00%
  Mark Pope 1 1.00 84.50 39.29% 33.33% 33.00 2.08 239.50 0-0 0.00%
  Christian McCarter 1 1.00 84.50 39.29% 33.33% 31.00 2.08 230.25 1-2 50.00%
  Gregg Easley 1 1.00 86.00 14.29% 16.67% 32.00 1.67 289.00 0-0 0.00%
  Tray Traynor 1 1.00 86.50 64.29% 27.78% 27.00 1.90 246.75 0-6 0.00%
  Chris Miller 2 1.00 87.67 45.24% 37.04% 32.33 2.05 242.60 2-6 33.33%
  Brent Pursley 1 1.00 88.00 28.57% 36.11% 32.50 2.15 206.00 1-4 25.00%
  Gary Grant 1 1.00 88.50 42.86% 22.22% 32.00 2.38 238.00 2-5 40.00%
  John Thomas 1 1.00 95.00 21.43% 8.33% 32.50 3.00 210.00 0-1 0.00%
131. Sean Dalton 2 0.00 88.00 51.85% 25.00% 31.00 2.00 258.75 1-3 33.33%
   Brian Speakman 1 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00 0-0 0.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2000