For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2000 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 14 of 15 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
GreenHit
In Reg.
Driving
Average
Sand
Saves
Sand
Save
Pct.
1. Mike Riley 11 609.00 71.91 59.87% 62.12% 28.45 1.73 252.91 10-22 45.45%
2. Gary Mousaw 14 582.66 73.74 64.71% 60.29% 29.59 1.85 274.47 5-18 27.78%
3. Robert Nelson 11 524.00 73.14 54.61% 65.40% 29.82 1.80 283.05 7-17 41.18%
4. Junior Ingram 10 319.67 74.58 68.18% 54.97% 29.95 1.87 253.52 7-20 35.00%
5. Jeff Cummings 10 303.50 74.32 42.05% 60.23% 30.11 1.85 281.07 10-19 52.63%
6. Brooks Holliday 12 274.83 77.09 62.26% 51.93% 31.09 1.93 262.95 10-20 50.00%
7. Bobby Norman 14 269.83 77.41 63.64% 41.98% 28.89 1.86 230.94 9-24 37.50%
8. Tom Sweigart 7 268.33 75.08 52.22% 50.43% 28.54 1.78 254.64 4-8 50.00%
9. Rusty Purvis 12 250.00 77.21 55.42% 46.53% 29.67 1.86 248.23 11-31 35.48%
10. Bobby Louhier 14 248.33 77.85 58.02% 45.27% 29.85 1.91 251.51 10-36 27.78%
11. Gregg Wright 11 247.00 76.50 55.07% 53.89% 30.90 1.87 270.08 9-25 36.00%
12. Jim Kemp 8 241.17 75.13 58.56% 54.86% 30.25 1.86 258.30 8-14 57.14%
13. Shelton Delk 6 209.00 74.50 60.24% 50.00% 29.08 1.86 262.81 6-19 31.58%
14. Allan Kyzar 7 199.50 74.45 59.21% 57.58% 29.45 1.86 265.59 3-13 23.08%
15. Steve Brant 11 175.00 78.37 67.80% 54.39% 31.79 2.05 259.31 5-16 31.25%
16. Chris Myers 8 164.16 77.25 57.73% 51.39% 30.56 1.88 257.52 6-19 31.58%
17. Scott Miller 7 160.67 76.64 54.64% 44.05% 28.71 1.87 256.28 3-10 30.00%
18. Jeff Taylor 9 160.50 78.28 55.60% 52.78% 31.22 1.98 268.93 13-27 48.15%
19. Steve Bersch 14 157.73 79.37 49.73% 43.21% 30.63 1.92 266.16 11-40 27.50%
20. Ernie Penton 4 141.00 75.71 63.54% 48.41% 29.29 1.77 259.36 3-8 37.50%
21. Jason Moulton 6 139.00 76.00 59.87% 47.47% 28.91 1.86 262.53 7-16 43.75%
22. Bob Slye 14 132.17 79.96 55.61% 40.53% 29.85 1.98 262.46 9-29 31.03%
23. Clay Collins 11 127.50 79.15 43.17% 43.89% 30.25 1.91 260.30 9-26 34.62%
24. Bill Stone 10 125.70 79.26 45.08% 47.37% 31.37 1.96 273.97 8-26 30.77%
25. Gerald Fairchild 8 124.33 78.07 66.19% 48.15% 30.87 1.92 245.66 5-16 31.25%
26. Scott Fell 11 121.70 79.86 57.24% 34.92% 29.81 1.90 225.51 16-39 41.03%
27. Billy Graham 4 120.83 75.75 69.09% 55.56% 31.50 1.93 250.87 1-6 16.67%
28. Randy Hornsby 9 119.33 79.18 55.08% 46.73% 31.53 2.00 249.77 6-16 37.50%
29. Bill Burgess 12 95.33 81.09 50.00% 40.82% 30.52 1.92 251.74 6-31 19.35%
30. Erik Olsen 5 92.50 77.56 48.41% 46.30% 31.22 2.04 255.44 3-13 23.08%
31. Mark Sorel 9 85.33 80.82 48.73% 37.25% 30.82 1.97 228.79 6-23 26.09%
32. Gary Mooneyham 5 77.67 78.89 52.38% 45.68% 31.00 2.00 261.22 1-13 7.69%
33. Ralph Campbell 5 75.50 80.00 46.38% 43.89% 30.20 1.90 264.71 4-11 36.36%
34. Sam Rachels 7 75.00 80.57 56.19% 45.24% 31.50 1.95 264.25 5-23 21.74%
35. Scott Hall 10 73.20 81.11 58.71% 43.27% 31.95 1.99 274.78 11-29 37.93%
36. Taylor Welch 7 66.17 81.36 52.08% 44.84% 30.79 1.94 265.47 4-19 21.05%
37. Danny Stout 5 60.50 80.70 39.86% 46.67% 31.60 1.90 269.25 3-12 25.00%
38. Tom Hayes 3 57.50 79.00 63.41% 47.22% 30.67 1.90 227.00 5-8 62.50%
39. Robert Smoot 3 55.00 77.17 48.78% 41.67% 28.67 1.78 265.20 1-4 25.00%
40. Steve Guttmann 2 51.33 75.50 57.14% 45.83% 29.25 1.85 246.57 1-1 100.00%
41. Jamie Casey 5 50.67 79.43 46.88% 44.44% 31.71 2.05 265.79 0-6 0.00%
42. Scott Champion 3 48.00 77.33 61.90% 56.48% 31.33 1.93 267.00 1-4 25.00%
43. Scott Blank 6 47.50 81.09 47.37% 39.90% 30.55 1.95 271.85 2-6 33.33%
44. Bob England 7 46.50 80.64 57.24% 38.89% 32.00 2.06 240.63 5-9 55.56%
45. Kevin Simkins 3 44.50 78.83 41.67% 47.22% 30.83 1.94 272.00 0-2 0.00%
46. Jimmie Nolen 3 44.00 78.60 48.57% 48.89% 31.20 1.98 248.22 0-3 0.00%
  Mike Gravette 3 44.00 79.00 63.41% 44.44% 30.00 1.90 247.64 2-5 40.00%
48. Mike Brown 2 43.50 77.50 55.36% 41.67% 29.75 1.90 233.80 0-4 0.00%
49. Charlie Bratcher 8 43.00 82.27 53.33% 38.89% 32.40 2.00 247.90 1-11 9.09%
50. John Rogers 13 39.00 84.84 39.66% 31.33% 30.92 2.02 253.44 15-43 34.88%
51. Mikael Beno 3 35.00 82.17 53.57% 38.89% 31.50 2.05 251.33 2-5 40.00%
52. Jim Prim 2 34.17 77.00 42.86% 37.50% 28.25 1.74 263.00 2-6 33.33%
53. Bill Barrow 7 33.20 82.23 55.49% 35.90% 31.77 2.05 250.75 4-9 44.44%
54. J. D. Friel 2 32.00 80.00 44.64% 30.56% 28.00 1.77 233.60 0-3 0.00%
55. Steve Shelton 2 31.50 79.00 37.50% 27.78% 28.50 1.85 235.00 3-6 50.00%
56. Robert Green 4 31.00 79.14 46.94% 42.06% 31.14 1.92 256.17 3-9 33.33%
57. Ryan Davis 5 30.50 80.89 53.17% 45.68% 33.00 2.01 277.00 2-11 18.18%
  Bill Boyd 10 30.50 86.84 43.89% 27.49% 31.05 2.02 254.50 6-25 24.00%
59. Jacan Dossett 3 30.00 81.00 46.34% 42.59% 31.00 1.91 268.67 4-11 36.36%
60. Lance Larson 6 28.00 80.92 43.45% 44.44% 31.92 2.05 250.29 5-18 27.78%
61. Bob Lasko 2 27.20 78.50 46.43% 40.28% 28.75 1.90 231.33 1-4 25.00%
62. David Josephs 10 25.00 82.74 50.75% 34.80% 31.32 1.97 245.42 5-31 16.13%
63. Doug Maines 7 23.50 82.46 44.44% 35.90% 31.23 2.00 262.22 4-17 23.53%
64. John Troutt 2 22.50 78.00 60.71% 37.50% 29.00 1.85 230.80 1-6 16.67%
65. Calvin Mooney 6 21.67 84.82 45.70% 28.79% 31.27 1.93 249.27 6-18 33.33%
66. Jay Hancock 4 20.33 81.13 31.25% 31.94% 29.13 1.80 257.09 1-8 12.50%
67. Sam Stewart 2 20.00 80.00 48.21% 33.33% 28.00 1.88 234.00 2-4 50.00%
  Jim Holden 5 20.00 81.86 54.74% 38.10% 31.57 2.08 236.73 4-8 50.00%
69. Paul Rose 5 19.00 82.70 57.25% 37.78% 31.30 1.96 239.81 0-24 0.00%
  Hugh Rogers 12 19.00 87.67 46.74% 31.75% 33.24 2.18 246.84 5-24 20.83%
71. David Watford 3 18.00 80.83 31.71% 30.56% 28.83 1.88 235.82 1-3 33.33%
  Rick Folio 4 18.00 81.86 54.08% 31.75% 31.00 2.00 240.17 5-8 62.50%
73. Shawn Large 4 17.20 81.43 47.96% 42.86% 32.43 1.93 264.22 0-5 0.00%
74. Roger Lambert 4 17.00 84.71 51.02% 30.95% 32.00 1.95 231.21 1-16 6.25%
  Steve Hecht 8 17.00 84.73 44.66% 32.59% 31.73 2.11 238.95 6-19 31.58%
76. Schuyler Woods 4 15.83 81.13 41.82% 36.81% 29.63 1.91 250.00 2-5 40.00%
77. Keith Cone 2 15.00 81.33 69.05% 50.00% 34.00 2.15 252.20 1-2 50.00%
78. Shawn Stephen 3 14.50 82.33 51.22% 40.74% 31.50 2.18 231.09 3-6 50.00%
79. Greg Koprowitz 14 14.00 89.33 37.17% 25.31% 31.48 2.03 246.00 9-46 19.57%
80. Pat McCallister 1 13.00 81.00 46.15% 36.11% 30.00 1.85 239.50 2-6 33.33%
  Chad Lingen 3 13.00 81.17 41.67% 37.04% 30.00 2.05 260.14 0-3 0.00%
  Casey Ryan 13 13.00 98.52 21.68% 14.00% 33.36 2.29 266.55 11-33 33.33%
83. Tim Percival 6 12.00 84.92 48.81% 43.98% 33.67 1.97 233.42 5-18 27.78%
84. Jay Banks 4 11.83 80.75 41.96% 31.25% 29.88 1.93 212.88 1-6 16.67%
85. Vic Barsh 4 10.00 84.71 59.18% 23.02% 31.57 1.97 235.00 0-11 0.00%
  William Haynes 10 10.00 97.53 31.20% 18.71% 33.16 2.13 261.06 2-27 7.41%
87. Wade Baker 3 9.50 86.50 46.34% 32.41% 33.50 2.20 245.00 1-12 8.33%
88. John Bernhardt 2 9.00 83.00 39.29% 37.50% 30.00 2.00 235.83 2-7 28.57%
  Ben Hatfield 5 9.00 83.67 38.10% 30.86% 30.22 2.00 248.77 4-14 28.57%
90. Mel Wolf 3 8.50 82.17 51.19% 41.67% 31.67 2.09 270.00 0-4 0.00%
91. Tommy Casey 2 8.00 83.25 33.33% 31.94% 32.25 1.87 274.33 2-7 28.57%
  Brian Mahoney 7 8.00 83.92 51.79% 34.72% 30.67 2.11 249.80 6-15 40.00%
  Daniel Woodward 5 8.00 84.40 58.57% 32.22% 30.70 1.97 247.19 5-18 27.78%
94. Ken Crovo 5 7.50 83.22 36.80% 35.19% 30.67 1.96 253.47 1-9 11.11%
95. Brian Callihoo 5 7.00 90.30 47.10% 26.67% 32.70 2.06 249.67 3-10 30.00%
96. Tim Bailey 6 6.00 84.83 33.73% 28.24% 31.83 2.10 264.62 5-16 31.25%
  Rick Mathis 5 6.00 89.78 26.98% 27.16% 31.00 2.02 241.33 3-20 15.00%
  Tim Morton 7 6.00 92.00 38.54% 23.02% 32.29 2.09 252.68 2-11 18.18%
99. Burton Chesterfield 2 5.00 82.50 39.29% 27.78% 30.50 2.00 245.50 0-2 0.00%
100. Todd Dixon 4 4.20 89.14 36.73% 30.95% 35.43 2.15 253.88 1-10 10.00%
101. Chris Lamey 2 4.00 80.25 39.29% 38.89% 29.25 1.82 237.71 0-0 0.00%
  Jeff Rock 7 4.00 85.86 32.65% 19.84% 30.14 2.00 240.70 0-3 0.00%
  Mark Leigh 4 4.00 96.14 30.61% 13.49% 34.00 2.12 222.42 0-7 0.00%
104. Ryan Mattox 1 3.50 82.00 42.31% 30.56% 27.50 1.82 264.00 0-0 0.00%
105. Mitch Gardner 3 3.00 83.80 33.82% 35.56% 32.40 1.94 286.89 2-8 25.00%
  Chad Baker 3 3.00 86.83 21.43% 30.56% 31.67 1.94 261.90 1-1 100.00%
  Scott Penny 4 3.00 90.67 30.95% 20.37% 30.83 2.00 250.00 1-3 33.33%
  Jerry Gouveia 4 3.00 96.29 39.80% 16.67% 34.57 2.38 234.33 0-2 0.00%
109. Mike Pledger 2 2.20 83.00 50.00% 23.61% 31.00 2.00 250.57 1-4 25.00%
110. Mark Cowart 2 2.00 80.75 75.00% 45.83% 32.50 2.09 223.50 2-7 28.57%
  Gary Miller 2 2.00 82.00 57.14% 47.22% 33.50 2.06 237.33 0-1 0.00%
  Pat Hart 2 2.00 83.25 37.50% 38.89% 30.50 2.07 263.33 1-3 33.33%
  Billy Trinchard 2 2.00 83.50 39.29% 30.56% 33.25 2.09 255.25 0-2 0.00%
  Eric Jacobson 2 2.00 84.00 50.00% 31.94% 31.00 1.96 245.00 0-1 0.00%
  Bennett Sutton 2 2.00 84.50 26.79% 23.61% 30.75 2.06 267.50 1-1 100.00%
  Ben Garrett 2 2.00 84.50 37.04% 30.56% 31.75 2.00 253.17 3-9 33.33%
  Donnie Stephens 2 2.00 87.25 48.21% 16.67% 31.00 2.08 211.75 3-8 37.50%
  Mike KausHagen 2 2.00 88.00 33.33% 23.61% 31.25 2.00 288.50 0-3 0.00%
  Chuck Pohlmann 2 2.00 91.25 26.79% 15.28% 30.75 2.00 229.80 0-2 0.00%
  Randy McKissack 4 2.00 92.20 48.57% 33.33% 36.00 2.30 249.00 1-9 11.11%
121. Daniel Clark 1 1.00 81.00 57.14% 50.00% 32.50 2.17 261.75 0-3 0.00%
  Mike Walsingham 1 1.00 81.50 39.29% 30.56% 28.00 2.00 234.50 2-6 33.33%
  Ronny Nicholson 2 1.00 84.00 50.00% 16.67% 29.00 2.33 226.00 0-1 0.00%
  Mark Pope 1 1.00 84.50 39.29% 33.33% 33.00 2.08 239.50 0-0 0.00%
  Christian McCarter 1 1.00 84.50 39.29% 33.33% 31.00 2.08 230.25 1-2 50.00%
  Gregg Easley 1 1.00 86.00 14.29% 16.67% 32.00 1.67 289.00 0-0 0.00%
  Tray Traynor 1 1.00 86.50 64.29% 27.78% 27.00 1.90 246.75 0-6 0.00%
  Chris Miller 2 1.00 87.67 45.24% 37.04% 32.33 2.05 242.60 2-6 33.33%
  Brent Pursley 1 1.00 88.00 28.57% 36.11% 32.50 2.15 206.00 1-4 25.00%
  Gary Grant 1 1.00 88.50 42.86% 22.22% 32.00 2.38 238.00 2-5 40.00%
  John Thomas 1 1.00 95.00 21.43% 8.33% 32.50 3.00 210.00 0-1 0.00%
132. Sean Dalton 2 0.00 88.00 51.85% 25.00% 31.00 2.00 258.75 1-3 33.33%
  Brian Speakmann 1 0.00 0.00 0.00% 0.00% 0.00 0.00 0.00 0-0 0.00%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2000