![]() |
Have Southern Golf delivered to your home every month. Subscribe today!
| 2001 Season | ||||
|---|---|---|---|---|
| Date | Tourney | Winner | Scores | Playoff |
| 2/4/01 | Marcus Pointe | Shelton Delk | 76-71—147 | W |
| 2/18/01 | Hombre | Chris Myers | 77-76—153 | |
| 3/4/01 | DeFuniak CC | Fred Peel | 71-73—144 | |
| 3/18/01 | CC of Brewton | Shelton Delk | 73-66—139 | |
| 4/1/01 | Panama CC | Shelton Delk | 70-72—142 | |
| 4/22/01 | Osceola | Ernie Penton | 65-75—140 | |
| 5/20/01 | Shalimar Pointe | Gary Mousaw | 71-74—145 | |
| 6/10/01 | TimberCreek | Ivan Brannan | 70-69—139 | |
| 6/24/01 | Sportsman Resort | Allan Kyzar | 73-66—139 | |
| 7/15/01 | Hidden Creek | Ernie Penton | 71-71—142 | |
| 7/29/01 | Lost Key | Junior Ingram | 75-70—145 | |
| 8/12/01 | Craft Farms | Ivan Brannan | 69-71—140 | |
| 8/26/01 | Seascape | Chris Myers | 71-67—138 | W |
| 9/9/01 | Emerald Bay | Ivan Brannan | 74-68—142 | |
| 10/7/01 | Pens. Masters | Gary Mousaw | 69-72-73—214 | |
| 10/21/01 | Challenge Match vs. Alabama |
Gulf Coast, 12½-11½ |
||
|
Final 2001 Player of the Year Points Standings and Individual Stats |
||||
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues
Copyright, Southern Golf, 2001