![]() |
2002 Gulf Coast Scratch Tour
Player of the Year Points
Standings
and Individual Statistics Through This Event
Event No. 6, April 13-14, 2002
Panama Country Club
Scratch Amateur
At Panama CC, Lynn Haven, Fla.
Par 36-3672
Course
Saturday's First Round Cancelled by Rain
(x-won playoff on first
hole)
| Place | Player | Score | Points |
| 1. | x-Erin Sharkey | 69 | 75.00 |
| 2. | Richard Maddox | 69 | 50.00 |
| 3. | Jeff Cummings | 70 | 40.00 |
| 4. | Ivan Brannan | 71 | 34.33 |
| Rob Maddox | 71 | 34.33 | |
| Danny Stout | 71 | 34.33 | |
| 7. | Don Bland | 72 | 29.00 |
| Bob Slye | 72 | 29.00 | |
| 9. | Ben Garrett | 73 | 22.20 |
| Collin McCrary | 73 | 22.20 | |
| Gary Mousaw | 73 | 22.20 | |
| Glenn Partrick | 73 | 22.20 | |
| Mike Pledger | 73 | 22.20 | |
| 14. | Ryan Davis | 74 | 17.50 |
| Chris Myers | 74 | 17.50 | |
| 16. | Clay Collins | 75 | 15.00 |
| Victor Kyatt | 75 | 15.00 | |
| Craig Brown | 75 | 15.00 | |
| 19. | Bill Burgess | 76 | 12.00 |
| Mike Gravette | 76 | 12.00 | |
| Gary Settle | 76 | 12.00 | |
| 22. | Bob Lasko | 77 | 8.50 |
| Ronny Nicholson | 77 | 8.50 | |
| Brad Palmerton | 77 | 8.50 | |
| Derek Rogers | 77 | 8.50 | |
| 26. | Randall Griner | 78 | 5.50 |
| Tom Hayes | 78 | 5.50 | |
| 28. | Junior Ingram | 79 | 2.50 |
| William Fisher | 79 | 2.50 | |
| Bobby Norman | 79 | 2.50 | |
| Mike Walsingham | 79 | 2.50 | |
| 32. | Steve Bersch | 80 | 1.00 |
| Brian Callihoo | 80 | 1.00 | |
| Mark Cowart | 80 | 1.00 | |
| 35. | George Biddle | 81 | 1.00 |
| Scott Fell | 81 | 1.00 | |
| Scott Lamoreaux | 81 | 1.00 | |
| Shawn Large | 81 | 1.00 | |
| Ralph Mathews | 81 | 1.00 | |
| 40. | Jeff Godfrey | 82 | 1.00 |
| Bobby Louhier | 82 | 1.00 | |
| 42. | Bill Boyd | 83 | 1.00 |
| Burton Chesterfield | 83 | 1.00 | |
| Curt Lindner | 83 | 1.00 | |
| 45. | Charlie Commander | 84 | 1.00 |
| 46. | Brandon Burg | 85 | 1.00 |
| Jeff Rock | 85 | 1.00 | |
| 48. | Danny Cobb | 86 | 1.00 |
| 49. | David Josephs | 88 | 1.00 |
| Colby Peel | 88 | 1.00 | |
| 51. | Greg Koprowitz | 89 | 1.00 |
| Daniel Woodward | 89 | 1.00 | |
| 53. | William Haynes | 90 | 1.00 |
| Alex Maratta | 90 | 1.00 | |
| 55. | Jerry Gouveia | 99 | 1.00 |
| WD | Grant Smith | WD | 0.00 |
Copyright © Southern Golf, 2002