For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2002 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 2 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Derek Rogers 2 109.00 73.75 71.4% 54.2% 29.00 1.795 2-2 100.0%
2. Gary Mousaw 2 98.00 72.50 64.3% 63.9% 28.25 1.739 1-1 100.0%
3. Jeff Cummings 2 82.00 73.00 53.6% 63.9% 29.75 1.783 1-6 16.7%
4. Bobby Norman 2 65.50 74.25 73.2% 45.8% 25.75 1.818 2-3 66.7%
5. Allan Kyzar 2 63.50 75.75 50.0% 44.4% 27.75 1.719 1-3 33.3%
6. Jim Kemp 2 56.00 74.75 57.1% 50.0% 27.50 1.750 3-7 42.9%
7. Tom Hayes 2 55.00 74.75 80.4% 52.8% 29.75 1.816 0-3 0.0%
8. Keith Cone 2 50.00 75.00 66.1% 52.8% 30.00 1.921 1-4 25.0%
9. Eric Farrior 2 48.50 75.00 60.7% 50.0% 28.75 1.778 2-6 33.3%
10. Chris Myers 2 41.00 76.00 62.5% 56.9% 29.50 1.707 3-4 75.0%
11. Victor Kyatt 1 40.00 74.00 64.3% 66.7% 31.50 1.917 0-5 0.0%
12. Don Bland 2 39.50 76.25 73.2% 48.6% 27.75 1.857 3-5 60.0%
13. Richard Maddox 1 38.50 73.00 39.3% 55.6% 27.50 1.700 2-2 100.0%
14. Steve Guttmann 2 36.50 75.75 53.6% 34.7% 27.25 1.880 3-6 50.0%
15. Daryl Auerbach 2 33.00 78.00 48.2% 40.3% 29.25 1.862 2-8 25.0%
16. Ivan Brannan 1 27.00 75.50 50.0% 36.1% 28.00 1.846 3-5 60.0%
  Erin Sharkey 2 27.00 77.75 58.9% 38.9% 29.00 1.929 1-4 25.0%
18. Ryan Davis 1 23.00 74.50 57.1% 50.0% 27.00 1.722 2-3 66.7%
19. Mark Sorel 2 22.50 78.50 50.0% 33.3% 27.50 1.875 5-5 100.0%
20. Brad Palmerton 2 20.75 78.00 62.5% 41.7% 28.75 1.800 1-3 33.3%
21. Brooks Holliday 1 19.00 76.00 53.6% 52.8% 29.00 1.842 1-2 50.0%
22. Bob Lasko 1 17.50 75.50 57.1% 38.9% 28.00 1.571 3-5 60.0%
  Wayne Hood 2 17.50 79.00 46.4% 34.7% 29.25 1.920 2-4 50.0%
24. Shane Burkett 2 17.00 79.00 51.8% 51.4% 31.00 1.892 0-3 0.0%
25. Toggy Pace 2 16.50 79.25 42.9% 38.9% 28.00 1.857 3-5 60.0%
  Justin Robbins 2 16.50 82.50 39.3% 34.7% 32.50 1.920 0-3 0.0%
27. Glenn Partrick 2 15.25 79.50 50.0% 29.2% 27.25 1.857 3-9 33.3%
28. Jim Prim 1 15.00 77.50 71.4% 66.7% 37.00 2.208 1-3 33.3%
29. Robert Green 2 13.50 79.50 57.1% 43.1% 30.50 1.903 2-3 66.7%
30. Mike Taras 1 11.50 79.50 42.9% 36.1% 29.50 2.077 0-3 0.0%
31. Gary Mooneyham 2 9.50 80.50 41.1% 41.7% 31.00 2.033 4-9 44.4%
  Randall Griner 2 9.50 80.75 44.6% 38.9% 29.00 1.821 1-5 20.0%
  David Josephs 2 9.50 81.25 42.9% 27.8% 29.00 2.000 2-7 28.6%
  Tom Eafrati 2 9.50 81.50 41.1% 34.7% 28.50 1.920 2-4 50.0%
35. Scott Blank 1 8.50 78.00 46.4% 50.0% 30.50 1.778 0-1 0.0%
  Clay Collins 1 8.50 80.00 39.3% 44.4% 31.00 2.125 1-1 100.0%
37. Steve Bersch 2 6.50 81.50 28.6% 19.4% 26.25 1.929 4-12 33.3%
  Steve Hecht 2 6.50 81.75 60.7% 36.1% 30.00 1.962 0-4 0.0%
39. Curt Dorsey 2 6.00 81.50 48.2% 34.7% 31.50 2.080 2-4 50.0%
40. Collin McCrary 1 5.00 78.50 42.9% 38.9% 28.50 1.929 2-2 100.0%
  Scott Hall 1 5.00 78.50 50.0% 44.4% 31.50 1.938 0-0 0.0%
42. Ben Garrett 2 3.50 81.75 57.1% 37.5% 32.25 2.037 1-8 12.5%
43. Bill Burgess 1 2.50 81.50 46.4% 33.3% 29.50 1.917 0-5 0.0%
44. Jase Graves 2 2.00 82.50 33.9% 30.6% 29.50 2.045 3-8 37.5%
  Chris Paul 2 2.00 83.25 19.6% 18.1% 28.00 1.923 1-4 25.0%
  Rodney Andrews 2 2.00 84.25 51.8% 25.0% 30.00 2.556 2-6 33.3%
  Brad Trawick 2 2.00 84.75 42.9% 27.8% 30.50 2.000 1-4 25.0%
  William Fisher 2 2.00 85.00 55.4% 8.3% 26.75 1.833 2-8 25.0%
  Ken Peterson 2 2.00 85.25 46.4% 23.6% 31.25 2.000 0-7 0.0%
  Brian Mahoney 2 2.00 86.25 37.5% 29.2% 29.00 2.000 0-4 0.0%
  Scott Collie 2 2.00 86.75 39.3% 25.0% 30.75 2.222 1-3 33.3%
  Daniel Woodward 2 2.00 87.50 51.8% 15.3% 28.50 2.000 2-7 28.6%
  Randy Garmony 2 2.00 87.50 44.6% 11.1% 29.25 2.000 3-8 37.5%
  Colby Peel 2 2.00 88.50 46.4% 33.3% 34.00 2.333 2-8 25.0%
  Roger Doss 2 2.00 92.00 35.7% 11.1% 30.00 2.250 0-8 0.0%
  William Haynes 2 2.00 95.50 33.9% 18.1% 30.50 2.000 3-16 18.8%
  Steve Butler 2 2.00 96.50 46.4% 15.3% 34.00 2.455 0-4 0.0%
  Daniel Kekipi 2 2.00 96.75 35.7% 16.7% 34.50 2.417 0-4 0.0%
  Casey Ryan 2 2.00 99.75 35.7% 16.7% 32.75 2.083 1-3 33.3%
60. Brad Gutnik 1 1.75 80.00 46.4% 36.1% 29.00 1.615 0-1 0.0%
  Bryant Layson 1 1.75 80.00 32.1% 33.3% 28.00 1.917 0-2 0.0%
62. Brandon Burg 1 1.00 80.50 46.4% 33.3% 28.50 1.750 2-3 66.7%
  Jim Teel 1 1.00 81.00 35.7% 33.3% 29.00 1.833 0-3 0.0%
  Josh Rule 1 1.00 81.00 46.4% 33.3% 31.50 2.000 0-0 0.0%
  George Biddle 1 1.00 81.50 39.3% 41.7% 30.50 2.133 1-2 50.0%
  Brad Prescott 1 1.00 81.50 39.3% 30.6% 30.00 2.182 2-3 66.7%
  Lonnie O'Rear 1 1.00 82.00 50.0% 30.6% 31.00 1.818 0-1 0.0%
  Danny Cobb 1 1.00 82.50 67.9% 30.6% 30.00 1.818 0-3 0.0%
  Bob Slye 1 1.00 83.00 39.3% 36.1% 27.00 1.923 0-2 0.0%
  Jonathan Rissman 1 1.00 83.00 46.4% 25.0% 30.50 2.222 1-2 50.0%
  Jacan Dossett 1 1.00 83.00 42.9% 52.8% 33.00 2.105 0-0 0.0%
  Mike Pledger 1 1.00 83.50 46.4% 30.6% 31.50 1.909 1-3 33.3%
  Steve Mobley 1 1.00 83.50 35.7% 27.8% 27.50 2.000 0-2 0.0%
  Mark Cowart 1 1.00 84.00 64.3% 22.2% 28.50 2.000 1-3 33.3%
  Steve Skarda 1 1.00 84.50 32.1% 27.8% 30.50 1.900 2-4 50.0%
  Kevin Simkins 2 1.00 85.00 32.1% 36.1% 29.50 1.846 2-3 66.7%
  Rick Mathis 1 1.00 85.00 42.9% 33.3% 31.50 2.000 0-2 0.0%
  Jeff Godfrey 1 1.00 85.00 46.4% 19.4% 30.50 2.000 2-6 33.3%
  Curt Lindner 1 1.00 85.50 25.0% 19.4% 30.50 2.286 2-6 33.3%
  Lance Youngblood 1 1.00 86.00 46.4% 33.3% 33.50 2.250 1-4 25.0%
  Mike Manthey 1 1.00 86.00 28.6% 27.8% 29.00 1.800 0-1 0.0%
  Peach Waller 1 1.00 86.50 53.6% 16.7% 32.50 2.333 0-7 0.0%
  Pat McCallister 1 1.00 87.00 46.4% 22.2% 30.50 2.125 0-0 0.0%
  Eric Jacobson 1 1.00 87.50 64.3% 41.7% 34.00 2.200 2-6 33.3%
  Duane Timmons 1 1.00 88.50 21.4% 11.1% 29.00 2.000 1-2 50.0%
  David Frederick 1 1.00 88.50 35.7% 13.9% 27.50 1.800 0-7 0.0%
  Brian Callihoo 1 1.00 89.00 35.7% 19.4% 31.00 2.429 0-1 0.0%
  Bennett Sutton 1 1.00 92.00 14.3% 25.0% 32.00 2.111 0-0 0.0%
  Richard Gilmartin 1 1.00 92.00 35.7% 11.1% 29.50 1.750 1-3 33.3%
  Craig Zaccaro 1 1.00 93.00 46.4% 25.0% 35.50 2.222 0-4 0.0%
  Hugh Rogers 1 1.00 93.50 35.7% 36.1% 34.50 2.077 0-2 0.0%
  Greg Koprowitz 1 1.00 93.50 32.1% 16.7% 31.00 2.000 0-4 0.0%
  Grant Smith 1 1.00 95.00 28.6% 8.3% 31.00 2.333 1-1 100.0%
  Wade Baker 1 1.00 100.50 28.6% 5.6% 34.50 2.500 0-3 0.0%
  Jerry Gouveia 1 1.00 106.50 25.0% 2.8% 34.00 2.000 0-2 0.0%
96. Lance Larson 1 0.00 76.00 35.7% 22.2% 30.00 1.875 0-1 0.0%
  Will Grace 1 0.00 78.00 17.9% 25.0% 27.00 1.556 2-3 66.7%
  Brian Macoy 1 0.00 86.00 35.7% 44.4% 33.00 2.000 0-0 0.0%
  Jeff Rock 1 0.00 94.00 35.7% 11.1% 33.00 2.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2000