For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2002 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 15 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Derek Rogers 12 426.50 74.73 65.7% 59.6% 30.36 1.877 9-23 39.1%
2. Richard Maddox 12 402.50 75.57 58.5% 52.7% 29.74 1.862 10-30 33.3%
3. Jeff Cummings 12 381.00 75.35 52.5% 55.6% 29.78 1.848 13-24 54.2%
4. Gary Mousaw 8 354.20 73.53 60.1% 60.0% 28.67 1.747 3-7 42.9%
5. Jim Kemp 11 348.83 75.55 60.8% 52.3% 29.32 1.821 10-24 41.7%
6. Junior Ingram 12 339.50 76.17 71.1% 56.3% 30.96 1.944 4-19 21.1%
7. Bobby Norman 14 329.00 77.04 70.1% 44.7% 28.67 1.894 12-27 44.4%
8. Don Bland 11 318.83 76.38 69.7% 54.2% 29.57 1.839 7-17 41.2%
9. Ivan Brannan 8 314.33 73.21 60.3% 58.7% 29.71 1.818 6-13 46.2%
10. Erin Sharkey 12 291.50 78.29 54.8% 50.3% 30.67 1.911 9-20 45.0%
11. Tom Hayes 9 290.00 75.35 73.7% 56.2% 30.24 1.884 8-20 40.0%
12. Victor Kyatt 6 288.00 72.82 64.5% 56.6% 28.82 1.741 4-13 30.8%
13. Glenn Partrick 14 217.78 79.19 54.0% 42.4% 29.96 1.922 10-33 30.3%
14. Bob Slye 13 197.50 79.72 49.1% 40.4% 28.56 1.890 8-24 33.3%
15. John Fournie 8 177.50 77.88 51.8% 51.0% 30.63 1.925 2-11 18.2%
16. Chris Myers 10 166.00 80.32 46.2% 47.7% 29.58 1.828 11-23 47.8%
17. Bob Lasko 7 161.00 76.23 61.7% 47.0% 29.38 1.882 6-17 35.3%
18. Steve Guttmann 6 144.50 76.67 52.4% 43.1% 29.00 1.882 8-12 66.7%
19. Mike Taras 9 135.50 78.12 58.0% 42.8% 29.71 1.954 6-22 27.3%
20. Jim Prim 6 126.50 77.25 61.4% 53.2% 31.58 1.922 7-19 36.8%
21. Brad Palmerton 11 125.83 80.29 51.7% 41.5% 30.33 1.936 8-18 44.4%
22. Keith Cone 5 124.50 76.10 64.3% 50.6% 29.60 1.835 1-8 12.5%
23. Pat McCallister 9 111.67 81.94 58.4% 38.6% 30.33 1.896 8-22 36.4%
24. Collin McCrary 5 111.20 76.33 57.9% 53.1% 29.22 1.860 2-3 66.7%
25. Kendall Griner 3 111.00 75.00 63.1% 57.4% 29.33 1.774 3-9 33.3%
26. Terry Herring 6 107.50 78.20 57.4% 52.2% 31.60 1.904 2-6 33.3%
27. Steve Bersch 12 105.75 80.27 52.0% 36.4% 29.27 1.986 8-25 32.0%
28. Will Grace 4 103.00 76.57 40.0% 39.6% 28.00 1.649 3-5 60.0%
29. Allan Kyzar 3 92.50 75.17 52.4% 54.6% 29.83 1.831 1-3 33.3%
30. Jeff Godfrey 7 90.00 80.92 51.1% 40.2% 31.15 1.915 7-17 41.2%
31. Randall Griner 13 89.00 82.64 44.8% 40.4% 31.80 2.044 6-36 16.7%
32. Craig Brown 3 85.00 74.60 61.4% 51.1% 28.80 1.870 2-3 66.7%
33. Danny Stout 4 80.83 76.14 55.2% 43.7% 29.29 1.764 3-7 42.9%
34. Mark Cowart 9 79.50 81.47 67.8% 34.6% 30.53 2.000 5-32 15.6%
35. Clay Collins 8 79.00 78.33 47.6% 51.4% 30.50 1.973 3-8 37.5%
36. Robert Green 5 76.83 78.10 57.1% 48.9% 31.30 1.875 3-6 50.0%
37. Burton Chesterfield 7 72.50 80.54 61.5% 50.4% 32.54 2.034 2-10 20.0%
38. Rob Maddox 2 69.83 74.33 59.5% 57.4% 28.00 1.710 0-5 0.0%
39. Jacan Dossett 5 65.50 81.80 50.7% 43.9% 31.20 1.962 3-10 30.0%
40. Steve Hecht 8 65.00 80.75 59.5% 41.7% 30.88 2.017 3-18 16.7%
41. George Biddle 9 63.92 81.56 46.8% 37.2% 32.00 2.084 3-13 23.1%
42. Bill Burgess 8 63.50 81.43 49.0% 35.7% 30.43 1.911 6-25 24.0%
43. Chad Adkison 3 61.50 77.17 52.4% 50.0% 30.67 1.889 1-6 16.7%
44. John Weeks 5 61.00 80.20 50.7% 45.6% 31.00 1.951 1-10 10.0%
45. Jimmy Burgess 4 57.00 78.50 57.3% 36.8% 29.25 1.906 4-9 44.4%
46. Mark Sorel 9 56.67 79.88 48.6% 40.6% 30.13 1.949 10-16 62.5%
47. Mike Gravette 3 55.50 75.20 62.9% 45.6% 27.80 1.780 1-2 50.0%
48. Jody Dortch 2 55.00 76.00 55.4% 55.6% 30.75 1.825 0-0 0.0%
49. Steve Sims 3 53.00 79.50 48.8% 43.5% 30.67 1.957 1-2 50.0%
50. Robby Slye 3 52.00 81.83 47.6% 36.1% 30.67 1.897 5-12 41.7%
51. Billy Graham 2 48.50 75.75 79.6% 55.6% 30.50 1.775 0-0 0.0%
  Eric Farrior 3 48.50 76.40 58.6% 46.7% 29.80 1.881 3-9 33.3%
53. Ryan Davis 3 47.00 76.20 54.3% 45.6% 29.00 1.805 3-5 60.0%
54. Scott Blank 3 44.00 78.83 60.7% 50.0% 31.33 1.852 2-7 28.6%
55. Ben Garrett 7 41.70 81.23 46.7% 37.6% 30.62 1.886 5-19 26.3%
56. Ralph Mathews 4 41.50 79.29 51.0% 50.0% 31.43 1.905 3-7 42.9%
57. Scott Hall 3 41.33 76.83 63.1% 52.8% 32.00 1.965 2-3 66.7%
58. Brooks Holliday 3 40.00 77.67 60.7% 63.0% 33.67 2.044 1-4 25.0%
  Jason Moulton 3 40.00 79.50 54.9% 50.9% 32.00 2.055 1-8 12.5%
  Steve Mobley 4 40.00 80.75 48.2% 34.0% 28.63 2.000 1-6 16.7%
61. Ralph Campbell 3 39.00 78.50 47.6% 46.3% 30.00 1.920 3-5 60.0%
62. Daryl Auerbach 3 38.50 78.33 46.4% 38.0% 29.00 1.951 3-9 33.3%
63. Danny Cobb 6 36.00 83.00 57.9% 33.3% 31.90 2.033 1-12 8.3%
64. David Josephs 9 33.50 83.12 46.6% 30.7% 30.35 1.926 7-23 30.4%
  Bill Boyd 6 33.50 86.18 46.7% 27.3% 30.45 1.944 1-11 9.1%
66. Wayne Hood 4 32.50 81.00 47.3% 38.9% 30.75 1.982 3-10 30.0%
  Jeff Brenner 4 32.50 84.25 61.6% 35.4% 33.00 2.098 3-13 23.1%
68. William Fisher 11 31.00 85.76 55.1% 16.1% 28.67 1.967 6-41 14.6%
69. Joey Dzwonkowski 1 30.00 74.50 64.3% 66.7% 33.00 1.833 0-1 0.0%
70. Gary Settle 3 29.50 80.40 61.4% 43.3% 31.60 2.103 1-1 100.0%
71. Lance Larson 6 29.00 84.45 50.6% 33.8% 31.55 2.000 1-16 6.3%
72. Scott Lamoreaux 3 28.00 78.60 57.4% 47.8% 31.00 1.930 2-2 100.0%
73. Toggy Pace 5 27.67 81.20 50.0% 40.6% 30.80 2.027 4-8 50.0%
74. Lance Youngblood 6 25.00 86.00 37.2% 37.5% 33.67 2.074 2-13 15.4%
  Greg Koprowitz 11 25.00 92.38 39.0% 20.4% 32.33 2.130 2-38 5.3%
76. Mike Pledger 3 24.20 84.60 47.1% 28.9% 31.40 1.885 2-4 50.0%
77. Duane Timmons 10 23.50 89.79 42.4% 16.4% 30.11 1.839 6-23 26.1%
78. Brad Prescott 8 22.50 85.56 40.6% 27.8% 30.88 1.975 6-21 28.6%
79. Shane Burkett 4 22.17 81.25 51.8% 47.2% 32.75 1.985 0-5 0.0%
80. Rodney Andrews 9 21.50 84.61 52.0% 27.2% 29.39 2.057 9-24 37.5%
81. Bill Barrow 4 21.00 86.50 51.8% 32.6% 31.00 1.894 1-9 11.1%
82. Scott Fell 5 20.83 82.22 58.1% 25.9% 28.22 1.833 7-11 63.6%
83. Justin Robbins 3 20.00 81.50 41.7% 40.7% 32.33 1.886 0-3 0.0%
  David Frederick 9 20.00 90.83 38.0% 24.7% 32.28 2.000 2-26 7.7%
85. Tom Eafrati 5 19.00 82.40 35.5% 34.4% 29.30 1.919 3-10 30.0%
86. Sonny Rawson 2 18.00 84.00 57.1% 25.0% 29.00 2.056 5-10 50.0%
87. Blaine Stevens 2 16.00 76.67 59.5% 46.3% 29.00 1.920 3-3 100.0%
  Jason Van Gennep 1 16.00 82.50 60.7% 41.7% 32.50 2.000 0-1 0.0%
89. Jonathan Rissman 3 15.50 80.67 53.6% 32.4% 30.83 2.114 1-2 50.0%
90. Daniel Woodward 7 15.00 88.46 47.8% 17.1% 29.92 2.025 8-36 22.2%
91. Jeff Taylor 1 14.50 76.00 46.4% 55.6% 30.50 1.800 0-0 0.0%
  Brett Pohlman 2 14.50 82.00 58.9% 31.9% 30.25 1.957 2-4 50.0%
  Hugh Rogers 8 14.50 88.69 40.0% 33.3% 33.31 2.063 1-14 7.1%
94. Curt Dorsey 5 14.00 83.50 57.1% 32.8% 31.20 2.034 4-13 30.8%
  Craig Zaccaro 5 14.00 88.90 52.9% 27.8% 31.90 1.960 3-14 21.4%
96. Lee Ellis 2 13.00 80.67 58.5% 38.9% 31.67 1.762 0-3 0.0%
97. Chan Spivey 1 12.50 83.50 71.4% 47.2% 31.50 2.000 2-3 66.7%
98. David Chapman 1 11.00 83.00 46.4% 33.3% 30.50 2.000 2-2 100.0%
  Chris Lawson 1 11.00 84.50 65.4% 33.3% 33.50 2.167 0-3 0.0%
  William Haynes 11 11.00 96.48 32.1% 20.1% 32.05 2.013 9-56 16.1%
101. Gary Mooneyham 3 10.50 81.67 50.0% 40.7% 32.33 2.114 4-11 36.4%
102. Grant Smith 10 10.00 92.06 42.4% 17.3% 32.18 2.038 5-19 26.3%
103. Ronny Nicholson 3 9.50 80.00 61.9% 25.9% 29.33 1.929 2-4 50.0%
104. Jay Hancock 1 9.00 84.50 60.7% 30.6% 31.50 1.909 0-0 0.0%
  Randy Garmony 7 9.00 87.21 45.3% 17.5% 29.93 2.091 8-28 28.6%
  Wade Baker 6 9.00 91.00 44.0% 25.9% 34.42 2.071 1-14 7.1%
  Richard Gilmartin 3 9.00 91.33 47.6% 20.4% 32.33 2.045 2-6 33.3%
108. Sean Babcock 1 8.00 77.00 35.7% 27.8% 27.50 1.800 0-1 0.0%
109. Tommy Cooley 1 7.50 83.50 42.9% 22.2% 29.50 2.125 1-3 33.3%
110. Brian Macoy 2 7.00 81.33 42.9% 44.4% 32.00 1.958 2-3 66.7%
  Jerry Gouveia 7 7.00 99.54 30.0% 10.3% 33.15 2.167 1-6 16.7%
112. Michael LeBlanc 1 6.50 79.00 82.1% 58.3% 34.00 2.143 0-1 0.0%
113. Curt Lindner 6 6.00 87.45 42.2% 27.3% 31.27 2.000 6-16 37.5%
  Brian Callihoo 6 6.00 92.00 37.0% 16.7% 31.45 2.030 1-8 12.5%
  Casey Ryan 6 6.00 98.17 38.7% 15.7% 33.08 2.206 4-16 25.0%
116. Steve Butler 5 5.00 96.50 49.3% 14.4% 32.70 2.308 1-11 9.1%
117. Brad Gutnik 3 4.08 81.50 50.0% 40.7% 32.17 1.932 0-5 0.0%
118. Jase Graves 4 4.00 81.50 45.5% 36.8% 30.88 2.000 4-12 33.3%
  Brad Trawick 4 4.00 86.38 40.0% 27.8% 32.25 2.125 2-8 25.0%
  Rick Mathis 2 4.00 87.00 40.7% 34.7% 30.50 1.920 1-5 20.0%
  Colby Peel 4 4.00 88.43 34.7% 33.3% 32.57 2.262 2-11 18.2%
  Daniel Kekipi 4 4.00 93.75 42.0% 18.1% 33.13 2.192 0-9 0.0%
123. Clay Carter 3 3.75 83.67 45.2% 35.2% 30.83 2.026 2-9 22.2%
124. Barry Williams 2 3.50 80.00 39.3% 47.2% 34.00 2.176 1-1 100.0%
  Brandon Burg 4 3.50 82.50 52.4% 34.3% 30.17 2.027 4-7 57.1%
126. Sonny McClintock 1 3.00 78.00 57.1% 41.7% 29.50 1.867 0-0 0.0%
  Jeff Rock 5 3.00 87.43 42.0% 17.4% 30.14 1.920 0-2 0.0%
  Mike Manthey 3 3.00 88.83 23.8% 29.6% 30.83 1.969 1-5 20.0%
  Roger Doss 3 3.00 92.50 34.5% 16.7% 32.50 2.056 0-10 0.0%
130. Mike Walsingham 2 2.50 79.50 57.1% 41.7% 30.50 1.733 0-1 0.0%
131. Brian Lawrence 2 2.00 80.25 67.9% 40.3% 32.25 2.172 1-3 33.3%
  Chris Paul 3 2.00 83.25 19.6% 18.1% 28.00 1.923 1-4 25.0%
  Ted Raymond 2 2.00 84.25 53.6% 30.6% 30.75 1.864 1-4 25.0%
  Ken Peterson 2 2.00 85.25 46.4% 23.6% 31.25 2.000 0-7 0.0%
  Alex Maratta 3 2.00 85.50 37.5% 38.9% 34.00 2.179 1-3 33.3%
  Shawn Large 2 2.00 85.67 61.9% 29.6% 33.00 2.000 1-5 20.0%
  Peach Waller 2 2.00 86.25 51.8% 20.8% 32.50 2.000 1-12 8.3%
  Brian Mahoney 2 2.00 86.25 37.5% 29.2% 29.00 2.000 0-4 0.0%
  Scott Collie 2 2.00 86.75 39.3% 25.0% 30.75 2.222 1-3 33.3%
  Bennett Sutton 2 2.00 87.50 32.1% 30.6% 32.50 2.136 0-0 0.0%
  Andrew Campbell 2 2.00 90.25 51.8% 26.4% 30.50 1.895 1-4 25.0%
142. Bryant Layson 1 1.75 80.00 32.1% 33.3% 28.00 1.917 0-2 0.0%
143. Chuck Roehm 1 1.00 78.50 67.9% 47.2% 31.00 1.882 1-2 50.0%
  Jamie Crittenden 1 1.00 80.50 42.9% 38.9% 30.00 2.071 0-1 0.0%
  Josh Rule 2 1.00 81.00 46.4% 33.3% 31.50 2.000 0-0 0.0%
  Seth Richardson 1 1.00 81.50 53.6% 55.6% 34.50 2.150 0-0 0.0%
  Lonnie O'Rear 1 1.00 82.00 50.0% 30.6% 31.00 1.818 0-1 0.0%
  Bobby Louhier 1 1.00 82.00 28.6% 38.9% 33.00 2.286 0-1 0.0%
  Charlie Commander 1 1.00 84.00 42.9% 33.3% 32.00 1.833 0-4 0.0%
  Steve Skarda 1 1.00 84.50 32.1% 27.8% 30.50 1.900 2-4 50.0%
  Kevin Simkins 2 1.00 85.00 32.1% 36.1% 29.50 1.846 2-3 66.7%
  Jim Teel 2 1.00 85.33 35.7% 33.3% 29.00 1.833 0-3 0.0%
  Eric Jacobson 1 1.00 87.50 64.3% 41.7% 34.00 2.200 2-6 33.3%
  Michael Homas 2 1.00 92.00 42.9% 27.8% 32.67 2.067 1-4 25.0%
  Ken Kaneshiro 1 1.00 93.00 50.0% 25.0% 38.00 2.000 0-0 0.0%
  Chip Surber 1 1.00 97.00 32.1% 13.9% 33.00 2.000 1-4 25.0%
157. Michael King 1 0.00 92.00 28.6% 50.0% 37.00 2.222 0-0 0.0%
  Peter Lindmark 1 0.00 103.00 14.3% 11.1% 35.00 1.500 0-2 0.0%
  Rob Heikowsky 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2002