For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2003 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 1 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Will Grace 1 75.00 72.00 50.0% 75.0% 31.00 1.815 1-1 100.0%
2. Jim Kemp 1 50.00 73.00 53.6% 55.6% 29.00 1.750 1-3 33.3%
3. Bob Lasko 1 40.00 73.50 50.0% 61.1% 30.00 1.909 0-0 0.0%
4. Wayne Hood 1 35.50 74.50 35.7% 50.0% 29.00 1.889 0-1 0.0%
  Tom Hayes 1 35.50 74.50 67.9% 47.2% 28.50 1.647 1-2 50.0%
6. Richard Maddox 1 31.00 75.00 42.9% 55.6% 30.50 1.850 0-1 0.0%
  Toggy Pace 1 31.00 75.00 53.6% 55.6% 30.50 1.850 1-2 50.0%
8. Daniel Anderson 1 27.00 75.50 53.6% 44.4% 28.50 1.688 3-6 50.0%
  Bob Mathers 1 27.00 75.50 50.0% 66.7% 32.00 1.792 0-3 0.0%
10. Jerry Halfacre 1 22.00 76.00 53.6% 44.4% 31.50 1.750 2-3 66.7%
  Don Bland 1 22.00 76.00 50.0% 47.2% 29.00 1.647 2-5 40.0%
  Gary Mousaw 1 22.00 76.00 53.6% 55.6% 32.00 1.900 2-3 66.7%
13. J. J. Markham 1 19.00 76.50 60.7% 33.3% 26.00 1.833 0-0 0.0%
14. Brad Prescott 1 17.50 77.00 53.6% 38.9% 29.00 1.929 1-4 25.0%
  Chad Adkison 1 17.50 77.00 53.6% 41.7% 28.00 1.533 0-3 0.0%
16. Steve Fell 1 16.00 77.50 46.4% 36.1% 28.50 1.923 1-3 33.3%
17. Jeff Taylor 1 14.00 78.50 28.6% 30.6% 26.00 1.636 1-1 100.0%
  John Fournie 1 14.00 78.50 42.9% 50.0% 32.00 2.000 1-1 100.0%
  Blue Markham 1 14.00 78.50 60.7% 44.4% 29.50 1.813 1-1 100.0%
20. George Biddle 1 10.50 79.00 35.7% 41.7% 29.50 1.733 3-4 75.0%
  Lance Larson 1 10.50 79.00 32.1% 33.3% 29.50 2.167 1-1 100.0%
  Kee Anderson 1 10.50 79.00 42.9% 30.6% 28.50 1.818 1-5 20.0%
  Mike Gravette 1 10.50 79.00 39.3% 44.4% 30.50 2.125 2-4 50.0%
24. Mark Sorel 1 6.50 79.50 53.6% 25.0% 27.00 1.889 5-6 83.3%
  Ben Garrett 1 6.50 79.50 35.7% 25.0% 27.50 1.889 2-5 40.0%
  Rodney Andrews 1 6.50 79.50 57.1% 36.1% 28.50 2.000 0-1 0.0%
  Bobby Norman 1 6.50 79.50 50.0% 44.4% 32.50 2.000 0-3 0.0%
28. Daniel Clark 1 2.50 80.50 28.6% 38.9% 29.00 2.000 1-5 20.0%
  Clay Collins 1 2.50 80.50 50.0% 27.8% 29.00 1.800 1-5 20.0%
  Gary Mooneyham 1 2.50 80.50 42.9% 27.8% 30.00 1.900 0-0 0.0%
  Robby Slye 1 2.50 80.50 25.0% 36.1% 29.50 1.692 2-4 50.0%
32. Lance Youngblood 1 1.00 81.00 39.3% 47.2% 31.50 1.941 1-3 33.3%
  Glenn Partrick 1 1.00 81.00 42.9% 36.1% 30.00 1.846 0-1 0.0%
  Dewayne Youngblood 1 1.00 81.00 39.3% 33.3% 31.50 1.917 0-0 0.0%
  Jim Teal 1 1.00 82.00 53.6% 33.3% 30.50 1.917 1-4 25.0%
  Ralph Campbell 1 1.00 82.50 25.0% 27.8% 29.50 1.900 0-2 0.0%
  Bennett Sutton 1 1.00 82.50 46.4% 33.3% 30.50 1.833 1-1 100.0%
  Troy Cueno 1 1.00 82.50 35.7% 33.3% 30.50 2.083 0-1 0.0%
  Jeff Rock 1 1.00 83.50 32.1% 38.9% 30.00 1.786 0-3 0.0%
  Bob Slye 1 1.00 83.50 35.7% 16.7% 26.50 1.333 1-3 33.3%
  Nathaniel Bryant 1 1.00 84.00 53.6% 30.6% 30.00 1.818 3-6 50.0%
  Jeff Brenner 1 1.00 84.00 42.9% 36.1% 32.00 2.077 0-1 0.0%
  John Rogers 1 1.00 84.00 39.3% 19.4% 29.00 2.143 1-2 50.0%
  Allen Johnson 1 1.00 84.50 50.0% 19.4% 32.00 2.000 2-3 66.7%
  Pat McCallister 1 1.00 84.50 42.9% 38.9% 30.50 1.714 0-2 0.0%
  David Josephs 1 1.00 85.00 46.4% 27.8% 32.00 2.000 1-2 50.0%
  Curt Lindner 1 1.00 86.50 21.4% 19.4% 30.00 1.857 1-2 50.0%
  Ryan Phillips 1 1.00 86.50 25.0% 16.7% 30.00 1.833 0-1 0.0%
  William Fisher 1 1.00 87.00 39.3% 16.7% 30.00 2.167 3-6 50.0%
  Greg Koprowitz 1 1.00 88.00 32.1% 16.7% 27.50 2.000 1-2 50.0%
  William Haynes 1 1.00 89.00 46.4% 22.2% 31.00 1.625 0-3 0.0%
  Steve Holloway 1 1.00 89.50 35.7% 22.2% 32.00 2.125 1-3 33.3%
  Michael Monahan 1 1.00 91.00 32.1% 2.8% 26.00 2.000 0-1 0.0%
  Peach Waller 1 1.00 91.00 42.9% 0.0% 28.00 0.000 0-4 0.0%
  Brent Norton 1 1.00 93.00 28.6% 19.4% 32.50 1.714 0-2 0.0%
  Duane Timmons 1 1.00 94.50 28.6% 13.9% 32.50 2.000 0-1 0.0%
  Mike Redfield 1 1.00 95.00 17.9% 22.2% 28.00 2.375 1-2 50.0%
  Bo McCool 1 1.00 96.00 35.7% 16.7% 33.00 2.000 0-1 0.0%
  John Sanders 1 1.00 99.50 28.6% 13.9% 32.00 2.600 3-11 27.3%
  Todd Longueuil 1 1.00 102.00 35.7% 13.9% 36.50 2.600 0-1 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2000