For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2003 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 7 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Will Grace 6 237.00 75.27 57.1% 63.1% 31.73 1.904 2-5 40.0%
2. Richard Maddox 5 193.00 74.56 55.6% 59.9% 30.56 1.866 3-4 75.0%
3. Don Bland 7 190.20 75.31 70.6% 56.4% 30.00 1.848 4-10 40.0%
4. Jim Kemp 5 173.83 74.00 57.1% 54.3% 28.56 1.750 5-11 45.5%
5. Ronny Mobley 3 170.00 71.40 57.4% 65.6% 29.00 1.831 0-4 0.0%
6. Wayne Hood 6 156.00 76.00 51.3% 47.5% 29.18 1.894 1-7 14.3%
7. Gary Mousaw 6 152.00 74.44 57.3% 57.4% 30.56 1.839 3-8 37.5%
8. Mike Taras 6 147.50 77.18 51.3% 43.4% 29.09 1.860 2-8 25.0%
9. Chad Adkison 6 130.50 76.27 53.9% 47.5% 30.18 1.883 0-10 0.0%
10. Billy Graham 4 129.03 74.57 68.8% 57.9% 30.43 2.000 1-5 20.0%
11. Jerry Halfacre 6 117.50 78.00 53.2% 41.9% 30.09 1.916 11-15 73.3%
12. Bob Mathers 6 116.00 77.00 57.2% 54.0% 31.09 1.897 4-14 28.6%
13. Jeff Cummings 4 107.00 74.57 44.8% 59.5% 30.57 1.853 3-9 33.3%
14. Bob Slye 7 106.34 78.23 43.3% 38.0% 28.08 1.775 5-13 38.5%
15. Daniel Anderson 6 94.00 78.36 56.6% 34.8% 27.64 1.754 6-14 42.9%
16. Ivan Brannan 2 87.50 75.25 53.7% 52.8% 30.00 1.816 1-2 50.0%
17. Chris Myers 5 87.00 78.78 33.9% 45.1% 29.78 1.822 3-6 50.0%
18. Steve Guttmann 3 83.50 74.20 55.7% 55.6% 29.80 1.900 1-2 50.0%
19. Junior Ingram 4 80.50 76.86 82.3% 56.3% 32.29 2.000 0-2 0.0%
  Jason Moulton 2 80.50 74.67 60.0% 38.9% 28.00 1.762 2-5 40.0%
21. Tom Hayes 2 68.50 74.75 63.0% 51.4% 29.50 1.757 2-4 50.0%
22. Bobby Norman 5 66.00 77.22 67.7% 43.8% 30.56 1.958 1-7 14.3%
23. Clay Collins 6 65.50 78.50 44.6% 38.9% 28.92 1.857 3-10 30.0%
24. Steve Fell 4 61.14 77.57 40.8% 35.7% 27.29 1.822 4-11 36.4%
25. James Lindsey 2 58.00 75.00 47.6% 57.4% 29.00 1.774 3-3 100.0%
26. Mark Sorel 5 57.00 78.78 57.9% 38.3% 29.44 1.839 6-10 60.0%
27. Bob Lasko 3 55.50 78.33 51.2% 52.8% 32.00 1.930 0-2 0.0%
28. Garrett Barker 4 51.00 79.25 50.9% 47.2% 31.63 1.897 1-4 25.0%
29. Jimmy Burgess 4 49.33 79.43 53.1% 42.1% 30.14 1.943 2-6 33.3%
30. Toggy Pace 2 49.00 75.00 64.3% 55.6% 30.67 1.900 1-3 33.3%
31. John Fournie 5 46.50 79.56 49.2% 47.5% 32.44 1.961 2-5 40.0%
32. George Biddle 3 46.00 79.50 44.0% 38.9% 29.67 1.905 4-12 33.3%
33. McGowin Miller 1 45.00 70.00 64.3% 66.7% 28.00 1.750 1-1 100.0%
34. Lee Rogers 2 44.50 77.25 68.5% 44.4% 28.25 1.844 0-4 0.0%
35. Jeff Taylor 3 43.00 78.20 41.4% 34.4% 27.60 1.839 2-2 100.0%
  Rusty Purvis 5 43.00 78.89 51.6% 38.9% 28.11 1.921 4-11 36.4%
37. Pat McCallister 6 42.70 81.82 47.4% 35.4% 30.45 1.943 2-5 40.0%
38. Kee Anderson 5 38.64 80.56 44.4% 36.4% 29.78 1.966 2-11 18.2%
39. Brad Prescott 4 35.50 79.86 42.7% 27.8% 27.43 1.886 1-7 14.3%
40. J. J. Markham 2 34.00 78.25 67.9% 34.7% 27.25 1.840 2-5 40.0%
41. John Lundgren 1 33.00 76.50 82.1% 72.2% 33.50 2.038 0-2 0.0%
42. Ben Garrett 3 32.70 80.33 48.8% 37.0% 29.17 1.925 5-8 62.5%
43. Glenn Partrick 4 32.50 79.13 55.4% 45.1% 29.88 1.923 3-7 42.9%
44. Tim Graham 4 31.50 79.71 58.2% 40.5% 31.57 2.118 1-5 20.0%
  David Josephs 5 31.50 82.56 55.6% 34.0% 31.22 1.945 3-7 42.9%
46. Joe Graham 1 28.00 73.50 57.1% 55.6% 29.50 1.800 1-4 25.0%
47. Bryant Layson 1 26.00 77.50 71.4% 55.6% 30.00 1.800 2-3 66.7%
  Jim Teel 1 26.00 77.50 60.7% 61.1% 31.50 1.909 0-1 0.0%
49. Nathaniel Bryant 5 25.00 82.89 52.4% 38.3% 31.78 2.081 3-9 33.3%
50. Colby Peel 2 24.50 78.00 48.2% 51.4% 31.50 2.081 2-2 100.0%
51. Ryan Denton 5 24.00 81.56 40.5% 41.4% 31.22 2.060 5-11 45.5%
52. Brian Lawrence 1 23.00 75.50 78.6% 50.0% 30.50 2.000 0-0 0.0%
  Mike Hall 2 23.00 76.33 64.3% 46.3% 30.67 1.880 1-3 33.3%
  Mike Gravette 2 23.00 77.50 46.4% 44.4% 29.50 1.969 4-8 50.0%
55. Robby Slye 5 22.50 79.89 53.2% 41.4% 30.33 1.985 7-15 46.7%
  Jim Teal 4 22.50 81.43 63.5% 39.7% 32.43 2.020 1-4 25.0%
  Dewayne Youngblood 5 22.50 82.20 46.4% 33.3% 30.40 2.083 2-6 33.3%
58. Randall Griner 3 19.00 83.17 53.7% 37.0% 30.50 1.900 2-11 18.2%
59. Victor Kyatt 1 18.00 74.50 64.3% 69.4% 31.50 1.840 0-2 0.0%
60. Blue Markham 2 15.00 84.00 51.8% 40.3% 30.50 1.897 3-4 75.0%
61. Tim Stanley 3 14.64 83.00 48.5% 36.7% 31.00 1.970 2-4 50.0%
62. Jerry Fell 1 14.50 76.50 78.6% 58.3% 33.50 2.000 0-0 0.0%
63. Jerry Halfacre Jr. 3 14.00 83.33 54.8% 34.3% 30.83 2.027 3-7 42.9%
64. Mark Cowart 3 13.50 81.33 70.2% 38.0% 31.00 1.976 4-11 36.4%
  John Weeks 3 13.50 82.00 57.4% 40.0% 31.00 1.972 2-4 50.0%
66. Lance Larson 2 12.50 81.75 42.9% 37.5% 31.25 2.037 1-2 50.0%
67. Rodney Andrews 5 10.50 86.40 55.0% 23.3% 29.20 1.952 3-13 23.1%
68. Shawn Large 3 9.50 86.33 41.5% 24.1% 32.83 2.192 0-6 0.0%
69. Jeff Godfrey 3 9.00 80.80 61.4% 37.8% 31.00 2.000 1-7 14.3%
70. Brandon Willhoit 2 7.50 80.75 41.1% 31.9% 30.00 1.870 2-2 100.0%
  Jacan Dossett 1 7.50 82.50 32.1% 41.7% 31.00 2.133 2-2 100.0%
72. Michael Monahan 7 7.00 90.54 40.0% 16.7% 30.62 2.128 3-11 27.3%
73. Wes Barnett 1 6.50 78.50 32.1% 36.1% 28.00 1.846 0-1 0.0%
74. Brent Norton 7 6.00 87.50 39.8% 25.0% 30.92 1.833 2-18 11.1%
  William Haynes 6 6.00 93.73 38.8% 16.7% 30.91 1.939 1-21 4.8%
76. Matthew Brown 1 5.50 78.00 64.3% 41.7% 29.00 1.800 2-5 40.0%
77. Mike Thomas 2 5.00 83.67 52.4% 29.6% 32.33 2.000 0-2 0.0%
  Curt Lindner 4 5.00 84.75 29.1% 25.7% 29.38 1.892 5-9 55.6%
  Chris King 2 5.00 85.50 51.9% 19.4% 31.00 2.000 0-1 0.0%
  William Fisher 5 5.00 86.30 46.4% 15.6% 29.40 1.964 8-21 38.1%
  Terry Denton 5 5.00 88.00 55.6% 29.0% 33.00 2.064 2-9 22.2%
82. Neal Armstrong 3 4.64 83.20 64.3% 36.7% 31.20 2.030 1-6 16.7%
83. Chuck Roehm 1 4.00 79.50 60.7% 50.0% 30.00 1.889 0-2 0.0%
  Bennett Sutton 4 4.00 84.29 37.5% 27.0% 30.71 2.059 2-4 50.0%
  Jeff Rock 4 4.00 88.29 36.7% 22.2% 31.14 1.929 0-6 0.0%
86. Daniel Clark 2 3.50 82.00 37.5% 31.9% 28.75 1.913 3-8 37.5%
  Hugh Rogers 3 3.50 82.80 55.1% 38.9% 31.80 1.943 2-7 28.6%
88. Troy Cueno 3 3.14 82.20 34.3% 31.1% 31.20 1.893 0-2 0.0%
89. Jeff Kimbro 3 3.00 85.00 54.4% 21.1% 31.60 2.263 1-3 33.3%
  Nic Van Gennep 3 3.00 85.17 38.1% 23.1% 29.33 2.080 3-9 33.3%
  Allen Johnson 3 3.00 85.40 47.1% 17.8% 32.20 2.063 4-7 57.1%
  Scott Hacker 3 3.00 87.17 31.0% 25.0% 30.67 1.926 1-7 14.3%
  John Rogers 3 3.00 87.67 32.9% 17.6% 29.83 1.947 1-3 33.3%
  Steve Holloway 3 3.00 88.20 45.7% 27.8% 33.80 2.000 1-6 16.7%
  Ryan Phillips 3 3.00 88.50 45.2% 18.5% 29.83 2.000 2-6 33.3%
  Casey Ryan 3 3.00 92.33 36.6% 30.6% 33.50 2.061 0-8 0.0%
  Duane Timmons 3 3.00 93.83 26.8% 9.3% 32.00 2.000 2-4 50.0%
98. Gary Mooneyham 1 2.50 80.50 42.9% 27.8% 30.00 1.900 0-0 0.0%
99. David Frederick 2 2.14 85.67 33.3% 31.5% 31.33 2.235 0-2 0.0%
100. Lance Youngblood 2 2.00 81.75 40.7% 45.8% 31.25 2.000 1-4 25.0%
  Ralph Campbell 3 2.00 83.40 34.8% 32.2% 31.80 2.034 0-5 0.0%
  Burton Chesterfield 2 2.00 84.00 47.6% 33.3% 31.33 2.000 0-6 0.0%
  Ronald Dries 2 2.00 84.75 31.5% 19.4% 30.50 2.000 0-0 0.0%
  Brian Callihoo 2 2.00 86.25 41.1% 19.4% 30.00 2.214 1-2 50.0%
  Greg Koprowitz 2 2.00 86.67 40.5% 18.5% 28.00 2.100 1-4 25.0%
  Peach Waller 2 2.00 90.33 50.0% 5.6% 29.00 1.333 0-5 0.0%
  John Sanders 2 2.00 95.33 42.9% 20.4% 32.67 2.364 3-11 27.3%
  Jerry Gouveia 2 2.00 98.00 29.6% 4.2% 32.00 2.333 1-3 33.3%
  Todd Longueuil 2 2.00 99.00 33.3% 14.8% 37.67 2.625 0-1 0.0%
110. Bill Hamrick 1 1.00 79.00 64.3% 47.2% 31.00 1.941 1-3 33.3%
  Ryan Anderson 1 1.00 81.00 64.3% 33.3% 31.00 2.167 0-2 0.0%
  Joshua Collins 1 1.00 81.50 50.0% 36.1% 30.00 2.000 1-3 33.3%
  Jeff Brenner 1 1.00 84.00 42.9% 36.1% 32.00 2.077 0-1 0.0%
  Josh Pape 1 1.00 84.00 53.6% 30.6% 33.00 2.000 1-1 100.0%
  Curt Dorsey 1 1.00 85.00 28.6% 19.4% 29.00 2.000 0-1 0.0%
  Dan Johnston 1 1.00 86.00 42.9% 16.7% 33.00 2.333 0-0 0.0%
  Chris Goff 1 1.00 87.50 42.9% 27.8% 33.00 2.200 0-1 0.0%
  Jimbo Wilkins 1 1.00 88.50 42.9% 38.9% 32.00 2.071 1-3 33.3%
  David Phillips 1 1.00 88.50 50.0% 19.4% 29.50 2.000 1-1 100.0%
  Ted Raymond 1 1.00 91.00 85.7% 11.1% 32.00 2.000 0-0 0.0%
  Bo McCool 1 1.00 96.00 35.7% 16.7% 33.00 2.000 0-1 0.0%
  Craig Zaccaro 1 1.00 96.50 39.3% 27.8% 33.00 2.300 1-3 33.3%
  Mike Redfield 2 1.00 99.00 28.6% 18.5% 30.00 2.300 1-3 33.3%
  Joe Sullivan 2 1.00 106.33 42.9% 13.0% 33.33 2.571 1-10 10.0%
125. Greg Sumner 1 0.00 102.00 21.4% 0.0% 33.00 0.000 0-1 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2003