For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2003 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 13 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Will Grace 11 532.00 73.43 58.8% 65.1% 30.62 1.862 4-9 44.4%
2. Richard Maddox 9 339.00 75.00 51.3% 57.2% 30.41 1.823 6-11 54.5%
3. Chad Adkison 11 338.00 74.86 59.6% 54.5% 30.19 1.854 1-20 5.0%
4. Gary Mousaw 11 332.50 73.95 57.6% 61.4% 30.89 1.857 5-22 22.7%
5. Ronny Mobley 6 329.00 70.73 62.5% 69.7% 29.55 1.848 1-7 14.3%
6. Mike Taras 12 301.58 76.48 57.2% 45.7% 29.26 1.884 9-24 37.5%
7. Jim Kemp 8 288.33 73.87 55.2% 54.8% 29.40 1.811 5-12 41.7%
8. Jerry Halfacre 12 282.50 76.65 58.4% 50.0% 30.22 1.894 14-24 58.3%
9. Don Bland 11 266.53 76.19 68.5% 55.0% 30.33 1.904 7-17 41.2%
10. Tom Hayes 7 234.50 74.07 71.1% 57.9% 29.50 1.822 4-15 26.7%
11. Bob Mathers 10 231.50 76.58 58.3% 53.5% 30.74 1.863 7-21 33.3%
  Chris Myers 10 231.50 77.32 39.8% 50.9% 30.16 1.833 9-17 52.9%
13. Bobby Norman 11 227.83 76.90 70.5% 44.4% 29.67 1.869 4-22 18.2%
14. Wayne Hood 9 216.00 76.47 53.4% 48.7% 29.94 1.919 1-10 10.0%
15. Bob Slye 13 214.42 78.20 49.4% 41.1% 29.08 1.859 7-20 35.0%
16. Billy Graham 6 198.53 74.27 73.0% 60.1% 30.55 2.008 2-10 20.0%
17. Glenn Partrick 9 157.50 77.78 57.9% 50.9% 30.72 1.933 7-23 30.4%
18. Jeff Cummings 7 137.75 76.42 45.2% 55.1% 31.33 1.908 3-13 23.1%
19. Jason Moulton 5 130.33 76.44 57.3% 48.8% 29.56 1.886 3-11 27.3%
20. Daniel Anderson 8 99.00 78.57 57.7% 37.7% 28.50 1.811 6-16 37.5%
21. Rusty Purvis 9 95.50 78.94 44.5% 39.9% 28.82 1.902 5-17 29.4%
22. Steve Guttmann 4 92.50 76.14 54.1% 53.2% 31.00 1.970 1-4 25.0%
23. Ivan Brannan 2 87.50 75.25 53.7% 52.8% 30.00 1.816 1-2 50.0%
24. Bob Lasko 5 84.00 78.40 52.2% 56.1% 32.50 1.960 0-3 0.0%
25. Junior Ingram 5 80.50 76.38 83.6% 55.6% 31.75 1.963 0-3 0.0%
26. Steve Fell 6 75.14 79.82 36.4% 34.8% 28.18 1.855 7-16 43.8%
27. John Fournie 7 73.00 79.00 47.8% 47.4% 32.00 1.937 2-7 28.6%
28. Brad McGraw 3 67.00 77.67 45.2% 50.9% 30.83 1.982 3-8 37.5%
29. Clay Collins 7 65.50 79.31 43.9% 38.9% 29.23 1.868 3-10 30.0%
30. Pat McCallister 9 63.20 81.53 44.1% 37.9% 30.88 1.905 3-9 33.3%
31. R. D. Copps 3 63.00 78.17 54.8% 49.1% 30.67 1.849 4-13 30.8%
32. Mark Sorel 7 62.00 79.42 62.5% 37.0% 30.00 1.875 9-16 56.3%
33. David Josephs 10 61.00 82.58 50.0% 31.9% 30.42 1.945 5-19 26.3%
34. John Lundgren 2 60.00 75.50 78.6% 66.7% 32.50 2.021 0-5 0.0%
35. James Lindsey 2 58.00 75.00 47.6% 57.4% 29.00 1.774 3-3 100.0%
36. Lee Ellis 4 56.00 78.63 58.0% 50.7% 32.00 1.973 4-12 33.3%
37. Robby Slye 7 54.50 79.38 52.7% 42.3% 30.62 2.040 8-20 40.0%
38. Brian Lawrence 3 53.00 77.17 77.4% 46.3% 31.00 2.080 1-2 50.0%
39. Burton Chesterfield 5 52.00 81.11 54.0% 44.4% 32.11 2.014 1-15 6.7%
40. Garrett Barker 4 51.00 79.25 50.9% 47.2% 31.63 1.897 1-4 25.0%
41. Ronny Nicholson 3 49.75 78.00 75.0% 56.5% 31.50 1.951 2-7 28.6%
42. Jimmy Burgess 4 49.33 79.43 53.1% 42.1% 30.14 1.943 2-6 33.3%
43. Toggy Pace 2 49.00 75.00 64.3% 55.6% 30.67 1.900 1-3 33.3%
44. Nathaniel Bryant 8 48.50 82.00 54.3% 40.0% 32.40 2.074 4-17 23.5%
45. Hill Crawford 4 47.33 77.67 54.8% 49.1% 30.33 1.943 4-11 36.4%
46. George Biddle 3 46.00 79.50 44.0% 38.9% 29.67 1.905 4-12 33.3%
47. Jeff Taylor 4 45.50 79.14 38.8% 32.5% 28.29 1.951 2-5 40.0%
  Brad Prescott 6 45.50 81.91 50.7% 28.3% 28.36 1.911 2-12 16.7%
49. McGowin Miller 1 45.00 70.00 64.3% 66.7% 28.00 1.750 1-1 100.0%
50. Lee Rogers 2 44.50 77.25 68.5% 44.4% 28.25 1.844 0-4 0.0%
51. Jim Teal 5 43.50 80.44 68.5% 46.9% 33.11 2.066 2-5 40.0%
52. Wes Barnett 3 40.00 78.17 48.8% 48.1% 30.17 1.942 3-9 33.3%
53. Christian Stuart 4 39.00 82.63 51.8% 47.9% 33.63 2.072 1-5 20.0%
54. Kee Anderson 5 38.64 80.56 44.4% 36.4% 29.78 1.966 2-11 18.2%
55. Mike C. Smith 5 37.00 81.56 41.3% 38.9% 30.00 1.984 2-6 33.3%
56. Lance Larson 5 36.50 81.80 46.4% 33.9% 30.60 2.049 4-15 26.7%
57. J. J. Markham 3 34.00 79.80 64.3% 31.1% 27.60 1.821 3-8 37.5%
58. Ben Garrett 3 32.70 80.33 48.8% 37.0% 29.17 1.925 5-8 62.5%
59. Steven Allison 3 32.50 80.00 42.9% 42.6% 31.83 2.000 0-14 0.0%
  Allen Johnson 5 32.50 81.89 50.8% 30.9% 31.22 1.940 6-11 54.5%
61. Tim Graham 4 31.50 79.71 58.2% 40.5% 31.57 2.118 1-5 20.0%
  Douglas Fisher 2 31.50 80.50 42.9% 34.7% 29.75 1.800 1-3 33.3%
63. Dewayne Youngblood 6 30.00 82.42 48.8% 38.4% 31.33 2.120 2-9 22.2%
64. Curt Dorsey 3 28.50 82.00 45.2% 32.4% 30.50 2.000 0-5 0.0%
65. Joe Graham 1 28.00 73.50 57.1% 55.6% 29.50 1.800 1-4 25.0%
66. Brad Hardy 3 27.00 80.17 42.9% 42.6% 32.33 2.130 3-8 37.5%
67. Jim Teel 1 26.00 77.50 60.7% 61.1% 31.50 1.909 0-1 0.0%
  Bryant Layson 1 26.00 77.50 71.4% 55.6% 30.00 1.800 2-3 66.7%
69. Blue Markham 4 25.00 81.83 51.2% 41.7% 30.67 1.956 3-7 42.9%
70. Colby Peel 2 24.50 78.00 48.2% 51.4% 31.50 2.081 2-2 100.0%
71. Ryan Denton 5 24.00 81.56 40.5% 41.4% 31.22 2.060 5-11 45.5%
72. Mike Hall 2 23.00 76.33 64.3% 46.3% 30.67 1.880 1-3 33.3%
  Mike Gravette 2 23.00 77.50 46.4% 44.4% 29.50 1.969 4-8 50.0%
  Justin Mahaney 3 23.00 81.33 50.0% 47.2% 33.50 2.235 0-3 0.0%
75. Brent Norton 12 20.00 87.50 44.8% 27.0% 32.18 2.037 7-43 16.3%
76. Randall Griner 3 19.00 83.17 53.7% 37.0% 30.50 1.900 2-11 18.2%
77. John Weeks 4 18.50 82.57 57.3% 42.1% 30.71 1.925 2-7 28.6%
78. Victor Kyatt 1 18.00 74.50 64.3% 69.4% 31.50 1.840 0-2 0.0%
  Matthew Brown 2 18.00 79.00 62.5% 37.5% 29.50 1.778 2-6 33.3%
80. Rodney Andrews 9 16.50 86.06 55.2% 25.0% 29.94 2.025 6-22 27.3%
81. Nic Van Gennep 6 15.50 84.50 42.3% 24.1% 29.17 1.942 8-19 42.1%
82. Tim Stanley 3 14.64 83.00 48.5% 36.7% 31.00 1.970 2-4 50.0%
83. Jerry Fell 1 14.50 76.50 78.6% 58.3% 33.50 2.000 0-0 0.0%
84. Jerry Halfacre Jr. 3 14.00 83.33 54.8% 34.3% 30.83 2.027 3-7 42.9%
  William Fisher 8 14.00 87.81 47.7% 15.3% 29.88 1.932 10-35 28.6%
86. Mark Cowart 3 13.50 81.33 70.2% 38.0% 31.00 1.976 4-11 36.4%
87. David Frederick 5 13.14 88.00 42.9% 30.9% 33.00 2.240 4-14 28.6%
88. Chuck Roehm 2 13.00 80.25 55.4% 40.3% 30.00 1.931 0-5 0.0%
89. Troy Cueno 6 11.64 82.00 36.4% 34.8% 31.55 1.928 1-7 14.3%
90. Jonathan Rissman 1 11.50 79.00 60.7% 36.1% 26.50 1.769 1-2 50.0%
  Brandon Willhoit 4 11.50 81.00 50.0% 38.2% 30.88 1.927 3-8 37.5%
92. Wade Baker 3 10.50 89.33 42.9% 30.6% 33.67 2.091 1-7 14.3%
93. Jeff Godfrey 4 10.00 81.71 62.2% 41.3% 32.14 2.077 1-8 12.5%
  Jerry Gouveia 7 10.00 99.57 26.3% 6.7% 31.93 2.294 1-15 6.7%
95. Shawn Large 3 9.50 86.33 41.5% 24.1% 32.83 2.192 0-6 0.0%
96. Michael Monahan 9 8.00 91.19 39.2% 15.6% 31.00 2.111 4-19 21.1%
  William Haynes 8 8.00 93.33 41.8% 19.6% 31.40 2.000 3-28 10.7%
98. Jacan Dossett 1 7.50 82.50 32.1% 41.7% 31.00 2.133 2-2 100.0%
99. Chris King 4 7.00 87.13 48.2% 22.9% 31.75 2.091 0-3 0.0%
100. Hugh Rogers 6 6.50 84.18 47.7% 34.8% 31.91 2.029 2-15 13.3%
101. Mike Thomas 3 6.00 83.00 51.4% 31.1% 32.60 2.071 0-3 0.0%
  Marty Ladner 2 6.00 84.25 57.1% 38.9% 30.75 2.036 4-13 30.8%
  Devon Leslie 3 6.00 87.75 25.0% 29.2% 31.75 1.857 3-5 60.0%
  Jeff Rock 7 6.00 88.25 40.5% 22.7% 31.67 2.041 0-10 0.0%
  John Rogers 6 6.00 89.17 43.4% 21.3% 31.67 2.043 1-14 7.1%
  Greg Koprowitz 3 6.00 89.60 37.1% 20.0% 30.60 2.056 2-9 22.2%
107. Jim Prim 1 5.00 81.50 50.0% 36.1% 31.00 1.846 0-5 0.0%
  Curt Lindner 4 5.00 84.75 29.1% 25.7% 29.38 1.892 5-9 55.6%
  Terry Denton 5 5.00 88.00 55.6% 29.0% 33.00 2.064 2-9 22.2%
  Steve Holloway 5 5.00 89.00 48.4% 27.2% 34.11 2.136 1-10 10.0%
111. Neal Armstrong 3 4.64 83.20 64.3% 36.7% 31.20 2.030 1-6 16.7%
112. Bennett Sutton 4 4.00 84.29 37.5% 27.0% 30.71 2.059 2-4 50.0%
  Scott Hacker 5 4.00 85.78 36.5% 29.0% 31.22 1.957 2-11 18.2%
  Brian Callihoo 4 4.00 88.25 39.3% 25.0% 32.25 2.194 1-4 25.0%
115. Daniel Clark 2 3.50 82.00 37.5% 31.9% 28.75 1.913 3-8 37.5%
116. Jeff Kimbro 3 3.00 85.00 54.4% 21.1% 31.60 2.263 1-3 33.3%
  Ryan Phillips 3 3.00 88.50 45.2% 18.5% 29.83 2.000 2-6 33.3%
  Casey Ryan 3 3.00 92.33 36.6% 30.6% 33.50 2.061 0-8 0.0%
  Duane Timmons 3 3.00 93.83 26.8% 9.3% 32.00 2.000 2-4 50.0%
  Todd Longueuil 3 3.00 99.20 30.0% 14.4% 36.40 2.538 0-2 0.0%
  Bo McCool 2 3.00 101.50 26.8% 11.1% 36.25 2.125 0-6 0.0%
122. Gary Mooneyham 1 2.50 80.50 42.9% 27.8% 30.00 1.900 0-0 0.0%
123. Lance Youngblood 2 2.00 81.75 40.7% 45.8% 31.25 2.000 1-4 25.0%
  Hugh Gulledge 2 2.00 82.25 37.5% 37.5% 31.75 2.074 1-1 100.0%
  Ralph Campbell 3 2.00 83.40 34.8% 32.2% 31.80 2.034 0-5 0.0%
  Ronald Dries 2 2.00 84.75 31.5% 19.4% 30.50 2.000 0-0 0.0%
  Josh Pape 2 2.00 85.00 37.5% 23.6% 30.75 1.529 1-7 14.3%
  Dennis Andrus 2 2.00 85.25 41.1% 30.6% 32.75 2.227 3-5 60.0%
  Chris Goff 2 2.00 85.50 46.4% 27.8% 32.50 2.100 0-4 0.0%
  Peach Waller 2 2.00 90.33 50.0% 5.6% 29.00 1.333 0-5 0.0%
  John Sanders 2 2.00 95.33 42.9% 20.4% 32.67 2.364 3-11 27.3%
  Joe Sullivan 4 2.00 108.20 37.1% 11.1% 33.80 2.700 1-13 7.7%
133. Bill Hamrick 1 1.00 79.00 64.3% 47.2% 31.00 1.941 1-3 33.3%
  Ryan Anderson 1 1.00 81.00 64.3% 33.3% 31.00 2.167 0-2 0.0%
  Joshua Collins 1 1.00 81.50 50.0% 36.1% 30.00 2.000 1-3 33.3%
  Amer Taha 1 1.00 83.50 46.4% 33.3% 32.00 1.917 0-1 0.0%
  Jeff Brenner 1 1.00 84.00 42.9% 36.1% 32.00 2.077 0-1 0.0%
  Vic Barsh 1 1.00 85.00 67.9% 30.6% 32.00 2.000 0-3 0.0%
  Dan Johnston 1 1.00 86.00 42.9% 16.7% 33.00 2.333 0-0 0.0%
  Ronald Pugh 1 1.00 87.00 28.6% 27.8% 30.50 2.000 0-3 0.0%
  David Phillips 1 1.00 88.50 50.0% 19.4% 29.50 2.000 1-1 100.0%
  Jimbo Wilkins 1 1.00 88.50 42.9% 38.9% 32.00 2.071 1-3 33.3%
  Ted Raymond 1 1.00 91.00 85.7% 11.1% 32.00 2.000 0-0 0.0%
  Craig Zaccaro 2 1.00 91.33 40.5% 33.3% 32.33 2.167 1-3 33.3%
  Mike Redfield 2 1.00 99.00 28.6% 18.5% 30.00 2.300 1-3 33.3%
146. Paul Neese 1 0.00 81.00 35.7% 22.2% 29.00 2.000 0-2 0.0%
  Greg Sumner 1 0.00 102.00 21.4% 0.0% 33.00 0.000 0-1 0.0%
  Brad Gutnik 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%
  Tommy Hicks 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2003