For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2003 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 15 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Will Grace 13 682.00 73.08 59.4% 66.2% 30.60 1.846 5-12 41.7%
2. Gary Mousaw 13 409.50 73.61 58.1% 63.0% 31.04 1.881 6-23 26.1%
3. Ronny Mobley 7 367.50 71.31 63.3% 65.8% 29.54 1.857 3-11 27.3%
4. Chad Adkison 12 348.00 75.22 59.4% 54.3% 30.13 1.853 2-21 9.5%
5. Jerry Halfacre 14 347.00 76.04 59.3% 52.5% 30.41 1.894 15-28 53.6%
6. Richard Maddox 9 339.00 75.00 51.3% 57.2% 30.41 1.823 6-11 54.5%
7. Jim Kemp 9 338.33 73.88 55.9% 55.6% 29.47 1.800 7-15 46.7%
8. Mike Taras 14 315.58 76.70 59.0% 45.9% 29.37 1.897 9-26 34.6%
9. Don Bland 13 294.03 76.16 67.2% 55.6% 30.76 1.920 10-20 50.0%
10. Chris Myers 12 275.00 76.74 42.8% 51.9% 29.96 1.819 9-25 36.0%
11. Tom Hayes 8 260.50 74.25 71.2% 58.0% 29.69 1.826 4-18 22.2%
12. Bob Mathers 12 259.50 76.57 55.9% 54.1% 31.09 1.888 7-25 28.0%
13. Billy Graham 7 248.53 73.46 76.1% 62.0% 30.38 1.972 2-13 15.4%
14. Bobby Norman 13 246.33 77.00 70.7% 44.7% 29.96 1.896 4-26 15.4%
15. Wayne Hood 11 241.00 76.52 51.4% 48.9% 30.29 1.924 1-15 6.7%
16. Bob Slye 15 239.42 78.00 49.0% 41.8% 29.10 1.858 9-25 36.0%
17. Glenn Partrick 11 170.50 78.00 59.4% 51.5% 31.09 1.941 8-31 25.8%
18. Jeff Cummings 8 167.75 75.57 45.9% 57.1% 31.29 1.896 3-13 23.1%
19. Bob Lasko 7 140.00 76.93 54.1% 55.2% 31.64 1.935 5-9 55.6%
20. Jason Moulton 5 130.33 76.44 57.3% 48.8% 29.56 1.886 3-11 27.3%
21. Steve Guttmann 5 118.50 76.00 53.2% 54.3% 31.11 1.955 2-7 28.6%
22. Daniel Anderson 9 118.00 77.81 58.1% 40.6% 28.56 1.803 6-16 37.5%
23. Wes Barnett 5 100.00 76.10 55.7% 53.9% 30.30 1.897 4-10 40.0%
24. Rusty Purvis 11 96.50 79.35 45.4% 39.4% 29.30 1.923 9-25 36.0%
25. John Lundgren 3 93.00 73.67 76.2% 69.4% 32.17 1.960 0-5 0.0%
26. Ivan Brannan 2 87.50 75.25 53.7% 52.8% 30.00 1.816 1-2 50.0%
27. Pat McCallister 11 87.20 80.62 45.2% 39.9% 30.67 1.894 6-15 40.0%
28. R. D. Copps 4 83.00 76.63 60.7% 54.2% 31.00 1.859 4-14 28.6%
29. John Fournie 9 81.50 79.07 47.1% 47.8% 32.13 1.953 2-7 28.6%
30. Junior Ingram 5 80.50 76.38 83.6% 55.6% 31.75 1.963 0-3 0.0%
31. Nathaniel Bryant 10 76.50 80.79 59.8% 42.4% 31.74 1.979 5-26 19.2%
32. Steve Fell 6 75.14 79.82 36.4% 34.8% 28.18 1.855 7-16 43.8%
33. Burton Chesterfield 7 73.50 79.85 57.1% 47.9% 32.00 1.991 1-17 5.9%
34. Ronny Nicholson 5 71.75 77.44 72.2% 53.1% 30.89 1.953 5-14 35.7%
35. Lee Ellis 5 71.50 78.50 57.1% 51.7% 32.20 1.946 4-13 30.8%
36. David Josephs 12 70.50 82.43 53.1% 33.8% 30.91 1.964 6-26 23.1%
37. Lance Larson 7 69.50 80.93 48.5% 31.7% 29.64 2.038 5-19 26.3%
38. Brad McGraw 3 67.00 77.67 45.2% 50.9% 30.83 1.982 3-8 37.5%
39. Clay Collins 7 65.50 79.31 43.9% 38.9% 29.23 1.868 3-10 30.0%
40. Brian Lawrence 4 62.50 76.75 81.3% 48.6% 31.38 2.014 1-4 25.0%
41. Mark Sorel 7 62.00 79.42 62.5% 37.0% 30.00 1.875 9-16 56.3%
42. Robby Slye 8 59.00 79.07 51.0% 44.4% 31.13 2.017 8-21 38.1%
43. James Lindsey 2 58.00 75.00 47.6% 57.4% 29.00 1.774 3-3 100.0%
44. John Weeks 5 51.50 79.78 53.2% 47.5% 30.33 1.870 3-9 33.3%
45. Garrett Barker 4 51.00 79.25 50.9% 47.2% 31.63 1.897 1-4 25.0%
46. Hill Crawford 5 50.83 78.38 54.5% 47.2% 30.88 1.941 4-14 28.6%
47. Jimmy Burgess 5 50.33 79.44 49.2% 41.4% 30.78 1.985 2-6 33.3%
48. Toggy Pace 2 49.00 75.00 64.3% 55.6% 30.67 1.900 1-3 33.3%
49. Allen Johnson 6 48.50 80.45 51.3% 34.8% 31.00 1.957 6-13 46.2%
50. Jeff Taylor 5 47.50 78.78 43.7% 36.4% 29.22 2.000 3-7 42.9%
51. George Biddle 3 46.00 79.50 44.0% 38.9% 29.67 1.905 4-12 33.3%
52. Brad Prescott 6 45.50 81.91 50.7% 28.3% 28.36 1.911 2-12 16.7%
53. Kee Anderson 6 45.14 79.73 44.1% 38.9% 30.09 2.013 2-12 16.7%
54. McGowin Miller 1 45.00 70.00 64.3% 66.7% 28.00 1.750 1-1 100.0%
55. Lee Rogers 2 44.50 77.25 68.5% 44.4% 28.25 1.844 0-4 0.0%
56. Jim Teal 5 43.50 80.44 68.5% 46.9% 33.11 2.066 2-5 40.0%
57. Steven Allison 5 39.50 79.80 50.0% 42.2% 31.80 2.000 2-21 9.5%
58. Christian Stuart 4 39.00 82.63 51.8% 47.9% 33.63 2.072 1-5 20.0%
59. Mike C. Smith 6 38.00 83.36 42.9% 36.9% 30.36 2.000 2-11 18.2%
60. J. J. Markham 3 34.00 79.80 64.3% 31.1% 27.60 1.821 3-8 37.5%
61. Ben Garrett 3 32.70 80.33 48.8% 37.0% 29.17 1.925 5-8 62.5%
62. Tim Graham 4 31.50 79.71 58.2% 40.5% 31.57 2.118 1-5 20.0%
  Douglas Fisher 2 31.50 80.50 42.9% 34.7% 29.75 1.800 1-3 33.3%
  Scott Hacker 7 31.50 82.92 42.3% 37.6% 31.46 1.989 4-14 28.6%
65. Dewayne Youngblood 7 31.00 81.93 45.9% 40.1% 31.57 2.089 2-11 18.2%
66. Curt Dorsey 4 29.50 81.63 48.2% 35.4% 31.25 2.059 1-7 14.3%
67. Joe Graham 1 28.00 73.50 57.1% 55.6% 29.50 1.800 1-4 25.0%
68. Brad Hardy 3 27.00 80.17 42.9% 42.6% 32.33 2.130 3-8 37.5%
69. Jim Teel 1 26.00 77.50 60.7% 61.1% 31.50 1.909 0-1 0.0%
  Bryant Layson 1 26.00 77.50 71.4% 55.6% 30.00 1.800 2-3 66.7%
71. Blue Markham 4 25.00 81.83 51.2% 41.7% 30.67 1.956 3-7 42.9%
72. Colby Peel 2 24.50 78.00 48.2% 51.4% 31.50 2.081 2-2 100.0%
73. Ryan Denton 5 24.00 81.56 40.5% 41.4% 31.22 2.060 5-11 45.5%
74. Mike Hall 2 23.00 76.33 64.3% 46.3% 30.67 1.880 1-3 33.3%
  Mike Gravette 2 23.00 77.50 46.4% 44.4% 29.50 1.969 4-8 50.0%
  Justin Mahaney 3 23.00 81.33 50.0% 47.2% 33.50 2.235 0-3 0.0%
77. Brent Norton 14 22.00 87.00 45.9% 26.9% 32.04 2.008 8-52 15.4%
78. Tim Stanley 4 19.14 81.29 51.0% 38.1% 31.29 1.958 2-7 28.6%
79. Randall Griner 3 19.00 83.17 53.7% 37.0% 30.50 1.900 2-11 18.2%
80. Victor Kyatt 1 18.00 74.50 64.3% 69.4% 31.50 1.840 0-2 0.0%
  Matthew Brown 2 18.00 79.00 62.5% 37.5% 29.50 1.778 2-6 33.3%
  Josh Pape 3 18.00 81.33 44.0% 37.0% 31.00 1.825 1-8 12.5%
83. Rodney Andrews 10 17.50 86.25 54.6% 24.2% 29.95 2.023 6-23 26.1%
84. Nic Van Gennep 7 16.50 84.36 40.8% 24.6% 29.14 1.935 8-24 33.3%
85. Amer Taha 3 15.00 79.40 50.0% 42.2% 30.40 1.947 0-3 0.0%
  Jerry Halfacre Jr. 4 15.00 84.13 49.1% 31.9% 31.25 2.022 4-8 50.0%
  William Fisher 9 15.00 87.67 49.6% 16.4% 30.22 1.981 10-39 25.6%
88. Troy Cueno 8 14.64 81.60 37.6% 33.7% 31.33 1.934 4-14 28.6%
89. Jerry Fell 1 14.50 76.50 78.6% 58.3% 33.50 2.000 0-0 0.0%
90. Mark Cowart 3 13.50 81.33 70.2% 38.0% 31.00 1.976 4-11 36.4%
91. David Frederick 5 13.14 88.00 42.9% 30.9% 33.00 2.240 4-14 28.6%
92. Chuck Roehm 2 13.00 80.25 55.4% 40.3% 30.00 1.931 0-5 0.0%
93. Jonathan Rissman 1 11.50 79.00 60.7% 36.1% 26.50 1.769 1-2 50.0%
  Brandon Willhoit 4 11.50 81.00 50.0% 38.2% 30.88 1.927 3-8 37.5%
95. Wade Baker 3 10.50 89.33 42.9% 30.6% 33.67 2.091 1-7 14.3%
96. Jeff Godfrey 4 10.00 81.71 62.2% 41.3% 32.14 2.077 1-8 12.5%
  Jerry Gouveia 7 10.00 99.57 26.3% 6.7% 31.93 2.294 1-15 6.7%
98. Shawn Large 3 9.50 86.33 41.5% 24.1% 32.83 2.192 0-6 0.0%
99. Michael Monahan 10 9.00 90.83 41.6% 16.4% 31.22 2.094 6-23 26.1%
  William Haynes 9 9.00 93.47 42.4% 19.0% 31.53 2.017 3-30 10.0%
101. John Rogers 8 8.00 87.44 44.1% 22.9% 31.44 2.030 1-17 5.9%
102. Jacan Dossett 1 7.50 82.50 32.1% 41.7% 31.00 2.133 2-2 100.0%
  Hugh Rogers 8 7.50 84.46 48.6% 35.5% 32.38 2.036 2-18 11.1%
104. Marty Ladner 4 7.00 83.00 65.3% 32.5% 31.57 2.000 7-18 38.9%
  Chris King 4 7.00 87.13 48.2% 22.9% 31.75 2.091 0-3 0.0%
106. Blaine Stevens 1 6.50 76.00 53.6% 30.6% 27.50 1.727 0-1 0.0%
107. Mike Thomas 3 6.00 83.00 51.4% 31.1% 32.60 2.071 0-3 0.0%
  Brian Callihoo 6 6.00 86.67 46.4% 27.8% 32.33 2.150 3-11 27.3%
  Devon Leslie 3 6.00 87.75 25.0% 29.2% 31.75 1.857 3-5 60.0%
  Jeff Rock 7 6.00 88.25 40.5% 22.7% 31.67 2.041 0-10 0.0%
  Greg Koprowitz 3 6.00 89.60 37.1% 20.0% 30.60 2.056 2-9 22.2%
112. Jim Prim 1 5.00 81.50 50.0% 36.1% 31.00 1.846 0-5 0.0%
  Curt Lindner 4 5.00 84.75 29.1% 25.7% 29.38 1.892 5-9 55.6%
  Terry Denton 5 5.00 88.00 55.6% 29.0% 33.00 2.064 2-9 22.2%
  Steve Holloway 5 5.00 89.00 48.4% 27.2% 34.11 2.136 1-10 10.0%
116. Neal Armstrong 3 4.64 83.20 64.3% 36.7% 31.20 2.030 1-6 16.7%
117. Daniel Clark 3 4.50 80.83 41.7% 38.9% 29.67 2.000 3-9 33.3%
118. Bennett Sutton 4 4.00 84.29 37.5% 27.0% 30.71 2.059 2-4 50.0%
119. Jeff Kimbro 3 3.00 85.00 54.4% 21.1% 31.60 2.263 1-3 33.3%
  Ryan Phillips 3 3.00 88.50 45.2% 18.5% 29.83 2.000 2-6 33.3%
  Peach Waller 3 3.00 90.00 50.0% 6.7% 29.20 1.500 0-7 0.0%
  Casey Ryan 3 3.00 92.33 36.6% 30.6% 33.50 2.061 0-8 0.0%
  Duane Timmons 3 3.00 93.83 26.8% 9.3% 32.00 2.000 2-4 50.0%
  Todd Longueuil 3 3.00 99.20 30.0% 14.4% 36.40 2.538 0-2 0.0%
  Bo McCool 2 3.00 101.50 26.8% 11.1% 36.25 2.125 0-6 0.0%
126. Gary Mooneyham 1 2.50 80.50 42.9% 27.8% 30.00 1.900 0-0 0.0%
127. Lance Youngblood 2 2.00 81.75 40.7% 45.8% 31.25 2.000 1-4 25.0%
  Hugh Gulledge 2 2.00 82.25 37.5% 37.5% 31.75 2.074 1-1 100.0%
  Ralph Campbell 3 2.00 83.40 34.8% 32.2% 31.80 2.034 0-5 0.0%
  Ronald Dries 2 2.00 84.75 31.5% 19.4% 30.50 2.000 0-0 0.0%
  Dennis Andrus 2 2.00 85.25 41.1% 30.6% 32.75 2.227 3-5 60.0%
  Chris Goff 2 2.00 85.50 46.4% 27.8% 32.50 2.100 0-4 0.0%
  John Sanders 2 2.00 95.33 42.9% 20.4% 32.67 2.364 3-11 27.3%
  Joe Sullivan 4 2.00 108.20 37.1% 11.1% 33.80 2.700 1-13 7.7%
135. Bill Hamrick 1 1.00 79.00 64.3% 47.2% 31.00 1.941 1-3 33.3%
  Ryan Anderson 1 1.00 81.00 64.3% 33.3% 31.00 2.167 0-2 0.0%
  Joshua Collins 1 1.00 81.50 50.0% 36.1% 30.00 2.000 1-3 33.3%
  Jeff Brenner 1 1.00 84.00 42.9% 36.1% 32.00 2.077 0-1 0.0%
  Vic Barsh 1 1.00 85.00 67.9% 30.6% 32.00 2.000 0-3 0.0%
  Dan Johnston 1 1.00 86.00 42.9% 16.7% 33.00 2.333 0-0 0.0%
  Ronald Pugh 1 1.00 87.00 28.6% 27.8% 30.50 2.000 0-3 0.0%
  David Phillips 1 1.00 88.50 50.0% 19.4% 29.50 2.000 1-1 100.0%
  Jimbo Wilkins 1 1.00 88.50 42.9% 38.9% 32.00 2.071 1-3 33.3%
  Ted Raymond 1 1.00 91.00 85.7% 11.1% 32.00 2.000 0-0 0.0%
  Craig Zaccaro 2 1.00 91.33 40.5% 33.3% 32.33 2.167 1-3 33.3%
  Mike Redfield 2 1.00 99.00 28.6% 18.5% 30.00 2.300 1-3 33.3%
147. Paul Neese 1 0.00 81.00 35.7% 22.2% 29.00 2.000 0-2 0.0%
  Greg Sumner 1 0.00 102.00 21.4% 0.0% 33.00 0.000 0-1 0.0%
  Brad Gutnik 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%
  Tommy Hicks 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2003