For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2003 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 16 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit
Greens
Hit
Putts
Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Will Grace 14 710.00 73.33 59.3% 64.8% 30.37 1.832 5-12 41.7%
2. Jim Kemp 10 413.33 73.74 56.4% 55.6% 29.26 1.779 10-20 50.0%
3. Gary Mousaw 13 409.50 73.61 58.1% 63.0% 31.04 1.881 6-23 26.1%
4. Chad Adkison 13 398.00 75.08 59.2% 54.0% 29.76 1.840 3-23 13.0%
5. Jerry Halfacre 15 368.00 76.21 58.4% 51.1% 30.17 1.884 16-30 53.3%
6. Ronny Mobley 7 367.50 71.31 63.3% 65.8% 29.54 1.857 3-11 27.3%
7. Mike Taras 15 341.58 76.76 58.7% 45.2% 29.24 1.898 9-27 33.3%
8. Richard Maddox 9 339.00 75.00 51.3% 57.2% 30.41 1.823 6-11 54.5%
9. Don Bland 14 328.36 76.11 67.8% 55.1% 30.63 1.910 10-22 45.5%
10. Bob Mathers 13 283.50 76.68 55.2% 52.9% 30.88 1.878 8-27 29.6%
11. Wayne Hood 12 275.33 76.43 52.2% 49.0% 30.04 1.892 1-16 6.3%
12. Chris Myers 12 275.00 76.74 42.8% 51.9% 29.96 1.819 9-25 36.0%
13. Tom Hayes 8 260.50 74.25 71.2% 58.0% 29.69 1.826 4-18 22.2%
14. Bob Slye 16 258.42 78.06 47.0% 41.4% 28.90 1.853 12-28 42.9%
15. Billy Graham 7 248.53 73.46 76.1% 62.0% 30.38 1.972 2-13 15.4%
16. Bobby Norman 13 246.33 77.00 70.7% 44.7% 29.96 1.896 4-26 15.4%
17. Jeff Cummings 9 185.75 76.06 44.6% 54.5% 30.88 1.885 4-15 26.7%
18. Bob Lasko 8 180.00 76.56 57.7% 56.6% 31.44 1.908 5-11 45.5%
19. Glenn Partrick 11 170.50 78.00 59.4% 51.5% 31.09 1.941 8-31 25.8%
20. Jason Moulton 5 130.33 76.44 57.3% 48.8% 29.56 1.886 3-11 27.3%
21. Steve Guttmann 5 118.50 76.00 53.2% 54.3% 31.11 1.955 2-7 28.6%
22. Daniel Anderson 9 118.00 77.81 58.1% 40.6% 28.56 1.803 6-16 37.5%
23. Junior Ingram 6 114.83 76.20 83.3% 53.3% 31.00 1.969 1-5 20.0%
24. Wes Barnett 6 109.50 77.58 56.5% 48.1% 30.00 1.913 4-12 33.3%
25. Rusty Purvis 11 96.50 79.35 45.4% 39.4% 29.30 1.923 9-25 36.0%
  John Fournie 10 96.50 79.35 48.3% 46.1% 32.00 1.957 2-9 22.2%
27. Burton Chesterfield 8 94.50 79.67 61.0% 47.4% 31.73 1.977 1-18 5.6%
28. John Lundgren 3 93.00 73.67 76.2% 69.4% 32.17 1.960 0-5 0.0%
29. Brian Lawrence 5 92.50 76.60 79.3% 50.0% 31.20 1.978 2-8 25.0%
30. Ivan Brannan 2 87.50 75.25 53.7% 52.8% 30.00 1.816 1-2 50.0%
31. Pat McCallister 11 87.20 80.62 45.2% 39.9% 30.67 1.894 6-15 40.0%
32. David Josephs 13 86.50 82.28 55.4% 33.6% 30.84 1.960 7-27 25.9%
33. R. D. Copps 4 83.00 76.63 60.7% 54.2% 31.00 1.859 4-14 28.6%
34. Nathaniel Bryant 10 76.50 80.79 59.8% 42.4% 31.74 1.979 5-26 19.2%
35. Steve Fell 6 75.14 79.82 36.4% 34.8% 28.18 1.855 7-16 43.8%
36. Ronny Nicholson 6 71.75 77.44 72.2% 53.1% 30.89 1.953 5-14 35.7%
37. Lee Ellis 5 71.50 78.50 57.1% 51.7% 32.20 1.946 4-13 30.8%
38. Mark Sorel 8 70.00 80.29 59.7% 34.9% 29.79 1.864 9-17 52.9%
39. Lance Larson 8 69.50 81.47 50.0% 31.5% 29.87 2.047 5-21 23.8%
40. Brad McGraw 3 67.00 77.67 45.2% 50.9% 30.83 1.982 3-8 37.5%
41. Clay Collins 7 65.50 79.31 43.9% 38.9% 29.23 1.868 3-10 30.0%
  Allen Johnson 7 65.50 80.38 54.4% 35.0% 30.69 1.939 7-17 41.2%
43. Robby Slye 8 59.00 79.07 51.0% 44.4% 31.13 2.017 8-21 38.1%
44. James Lindsey 2 58.00 75.00 47.6% 57.4% 29.00 1.774 3-3 100.0%
45. Steven Allison 6 52.50 80.25 52.4% 42.6% 31.17 1.978 2-24 8.3%
46. John Weeks 5 51.50 79.78 53.2% 47.5% 30.33 1.870 3-9 33.3%
47. Garrett Barker 4 51.00 79.25 50.9% 47.2% 31.63 1.897 1-4 25.0%
48. Hill Crawford 5 50.83 78.38 54.5% 47.2% 30.88 1.941 4-14 28.6%
49. Jimmy Burgess 5 50.33 79.44 49.2% 41.4% 30.78 1.985 2-6 33.3%
50. Toggy Pace 2 49.00 75.00 64.3% 55.6% 30.67 1.900 1-3 33.3%
51. Jeff Taylor 5 47.50 78.78 43.7% 36.4% 29.22 2.000 3-7 42.9%
52. George Biddle 3 46.00 79.50 44.0% 38.9% 29.67 1.905 4-12 33.3%
53. Brad Prescott 6 45.50 81.91 50.7% 28.3% 28.36 1.911 2-12 16.7%
54. Kee Anderson 6 45.14 79.73 44.1% 38.9% 30.09 2.013 2-12 16.7%
55. McGowin Miller 1 45.00 70.00 64.3% 66.7% 28.00 1.750 1-1 100.0%
56. Lee Rogers 2 44.50 77.25 68.5% 44.4% 28.25 1.844 0-4 0.0%
57. Jim Teal 5 43.50 80.44 68.5% 46.9% 33.11 2.066 2-5 40.0%
58. Christian Stuart 4 39.00 82.63 51.8% 47.9% 33.63 2.072 1-5 20.0%
59. Mike C. Smith 6 38.00 83.36 42.9% 36.9% 30.36 2.000 2-11 18.2%
60. Dewayne Youngblood 8 37.50 82.50 44.6% 39.6% 31.31 2.070 3-18 16.7%
61. Scott Hacker 8 35.00 83.73 40.5% 35.2% 31.07 2.000 6-18 33.3%
62. J. J. Markham 3 34.00 79.80 64.3% 31.1% 27.60 1.821 3-8 37.5%
63. Ben Garrett 3 32.70 80.33 48.8% 37.0% 29.17 1.925 5-8 62.5%
64. Tim Graham 4 31.50 79.71 58.2% 40.5% 31.57 2.118 1-5 20.0%
  Douglas Fisher 2 31.50 80.50 42.9% 34.7% 29.75 1.800 1-3 33.3%
66. Curt Dorsey 4 29.50 81.63 48.2% 35.4% 31.25 2.059 1-7 14.3%
67. Tim Stanley 5 28.64 82.11 51.6% 38.3% 31.56 1.968 3-10 30.0%
68. Joe Graham 1 28.00 73.50 57.1% 55.6% 29.50 1.800 1-4 25.0%
69. Brad Hardy 3 27.00 80.17 42.9% 42.6% 32.33 2.130 3-8 37.5%
70. Bryant Layson 1 26.00 77.50 71.4% 55.6% 30.00 1.800 2-3 66.7%
  Jim Teel 1 26.00 77.50 60.7% 61.1% 31.50 1.909 0-1 0.0%
72. Brent Norton 15 25.50 87.14 46.4% 26.8% 31.89 1.993 8-55 14.5%
73. Blue Markham 4 25.00 81.83 51.2% 41.7% 30.67 1.956 3-7 42.9%
74. Colby Peel 2 24.50 78.00 48.2% 51.4% 31.50 2.081 2-2 100.0%
75. Ryan Denton 5 24.00 81.56 40.5% 41.4% 31.22 2.060 5-11 45.5%
76. Mike Hall 2 23.00 76.33 64.3% 46.3% 30.67 1.880 1-3 33.3%
  Mike Gravette 2 23.00 77.50 46.4% 44.4% 29.50 1.969 4-8 50.0%
  Justin Mahaney 3 23.00 81.33 50.0% 47.2% 33.50 2.235 0-3 0.0%
79. Jacan Dossett 2 20.50 82.50 39.3% 43.1% 31.25 2.032 2-4 50.0%
80. David Frederick 6 19.64 87.73 42.2% 29.3% 32.73 2.224 5-16 31.3%
81. Randall Griner 3 19.00 83.17 53.7% 37.0% 30.50 1.900 2-11 18.2%
82. Victor Kyatt 1 18.00 74.50 64.3% 69.4% 31.50 1.840 0-2 0.0%
  Matthew Brown 2 18.00 79.00 62.5% 37.5% 29.50 1.778 2-6 33.3%
  Josh Pape 3 18.00 81.33 44.0% 37.0% 31.00 1.825 1-8 12.5%
85. Rodney Andrews 10 17.50 86.25 54.6% 24.2% 29.95 2.023 6-23 26.1%
86. Nic Van Gennep 8 16.50 85.27 41.4% 23.3% 29.20 1.937 9-26 34.6%
87. Amer Taha 3 15.00 79.40 50.0% 42.2% 30.40 1.947 0-3 0.0%
  Lance Youngblood 3 15.00 82.00 42.7% 43.5% 30.83 1.936 3-10 30.0%
  Jerry Halfacre Jr. 4 15.00 84.13 49.1% 31.9% 31.25 2.022 4-8 50.0%
  William Fisher 9 15.00 87.67 49.6% 16.4% 30.22 1.981 10-39 25.6%
91. Troy Cueno 8 14.64 81.60 37.6% 33.7% 31.33 1.934 4-14 28.6%
92. Jerry Fell 1 14.50 76.50 78.6% 58.3% 33.50 2.000 0-0 0.0%
93. Mark Cowart 3 13.50 81.33 70.2% 38.0% 31.00 1.976 4-11 36.4%
94. Chuck Roehm 2 13.00 80.25 55.4% 40.3% 30.00 1.931 0-5 0.0%
95. Jonathan Rissman 1 11.50 79.00 60.7% 36.1% 26.50 1.769 1-2 50.0%
  Brandon Willhoit 4 11.50 81.00 50.0% 38.2% 30.88 1.927 3-8 37.5%
97. Winston Brown 1 11.00 84.00 46.4% 33.3% 32.00 2.083 0-4 0.0%
  Brian Callihoo 7 11.00 86.86 45.9% 27.0% 31.93 2.132 3-11 27.3%
99. Wade Baker 3 10.50 89.33 42.9% 30.6% 33.67 2.091 1-7 14.3%
100. Jeff Godfrey 4 10.00 81.71 62.2% 41.3% 32.14 2.077 1-8 12.5%
  John Rogers 9 10.00 88.28 44.8% 22.8% 31.33 2.027 1-23 4.3%
  William Haynes 10 10.00 93.68 42.8% 19.0% 31.53 1.969 3-35 8.6%
  Jerry Gouveia 7 10.00 99.57 26.3% 6.7% 31.93 2.294 1-15 6.7%
104. Shawn Large 3 9.50 86.33 41.5% 24.1% 32.83 2.192 0-6 0.0%
105. Michael Monahan 10 9.00 90.83 41.6% 16.4% 31.22 2.094 6-23 26.1%
106. Hugh Rogers 8 7.50 84.46 48.6% 35.5% 32.38 2.036 2-18 11.1%
107. Marty Ladner 4 7.00 83.00 65.3% 32.5% 31.57 2.000 7-18 38.9%
  Chris King 4 7.00 87.13 48.2% 22.9% 31.75 2.091 0-3 0.0%
109. Blaine Stevens 1 6.50 76.00 53.6% 30.6% 27.50 1.727 0-1 0.0%
110. Mike Thomas 3 6.00 83.00 51.4% 31.1% 32.60 2.071 0-3 0.0%
  Devon Leslie 3 6.00 87.75 25.0% 29.2% 31.75 1.857 3-5 60.0%
  Jeff Rock 7 6.00 88.25 40.5% 22.7% 31.67 2.041 0-10 0.0%
  Greg Koprowitz 3 6.00 89.60 37.1% 20.0% 30.60 2.056 2-9 22.2%
114. Jim Prim 1 5.00 81.50 50.0% 36.1% 31.00 1.846 0-5 0.0%
  Curt Lindner 4 5.00 84.75 29.1% 25.7% 29.38 1.892 5-9 55.6%
  Terry Denton 5 5.00 88.00 55.6% 29.0% 33.00 2.064 2-9 22.2%
  Steve Holloway 5 5.00 89.00 48.4% 27.2% 34.11 2.136 1-10 10.0%
118. Neal Armstrong 3 4.64 83.20 64.3% 36.7% 31.20 2.030 1-6 16.7%
119. Daniel Clark 3 4.50 80.83 41.7% 38.9% 29.67 2.000 3-9 33.3%
120. Bennett Sutton 4 4.00 84.29 37.5% 27.0% 30.71 2.059 2-4 50.0%
121. Jeff Kimbro 3 3.00 85.00 54.4% 21.1% 31.60 2.263 1-3 33.3%
  Ryan Phillips 3 3.00 88.50 45.2% 18.5% 29.83 2.000 2-6 33.3%
  Peach Waller 3 3.00 90.00 50.0% 6.7% 29.20 1.500 0-7 0.0%
  Casey Ryan 3 3.00 92.33 36.6% 30.6% 33.50 2.061 0-8 0.0%
  Duane Timmons 3 3.00 93.83 26.8% 9.3% 32.00 2.000 2-4 50.0%
  Todd Longueuil 3 3.00 99.20 30.0% 14.4% 36.40 2.538 0-2 0.0%
  Bo McCool 2 3.00 101.50 26.8% 11.1% 36.25 2.125 0-6 0.0%
128. Gary Mooneyham 1 2.50 80.50 42.9% 27.8% 30.00 1.900 0-0 0.0%
129. Hugh Gulledge 2 2.00 82.25 37.5% 37.5% 31.75 2.074 1-1 100.0%
  Ralph Campbell 3 2.00 83.40 34.8% 32.2% 31.80 2.034 0-5 0.0%
  Ronald Dries 2 2.00 84.75 31.5% 19.4% 30.50 2.000 0-0 0.0%
  Dennis Andrus 2 2.00 85.25 41.1% 30.6% 32.75 2.227 3-5 60.0%
  Chris Goff 2 2.00 85.50 46.4% 27.8% 32.50 2.100 0-4 0.0%
  John Sanders 2 2.00 95.33 42.9% 20.4% 32.67 2.364 3-11 27.3%
  Joe Sullivan 4 2.00 108.20 37.1% 11.1% 33.80 2.700 1-13 7.7%
136. Bill Hamrick 1 1.00 79.00 64.3% 47.2% 31.00 1.941 1-3 33.3%
  Ryan Anderson 1 1.00 81.00 64.3% 33.3% 31.00 2.167 0-2 0.0%
  Joshua Collins 1 1.00 81.50 50.0% 36.1% 30.00 2.000 1-3 33.3%
  Jeff Brenner 1 1.00 84.00 42.9% 36.1% 32.00 2.077 0-1 0.0%
  Vic Barsh 1 1.00 85.00 67.9% 30.6% 32.00 2.000 0-3 0.0%
  Dan Johnston 1 1.00 86.00 42.9% 16.7% 33.00 2.333 0-0 0.0%
  Ronald Pugh 1 1.00 87.00 28.6% 27.8% 30.50 2.000 0-3 0.0%
  David Phillips 1 1.00 88.50 50.0% 19.4% 29.50 2.000 1-1 100.0%
  Jimbo Wilkins 1 1.00 88.50 42.9% 38.9% 32.00 2.071 1-3 33.3%
  Ted Raymond 1 1.00 91.00 85.7% 11.1% 32.00 2.000 0-0 0.0%
  Craig Zaccaro 2 1.00 91.33 40.5% 33.3% 32.33 2.167 1-3 33.3%
  Mike Redfield 2 1.00 99.00 28.6% 18.5% 30.00 2.300 1-3 33.3%
148. Paul Neese 1 0.00 81.00 35.7% 22.2% 29.00 2.000 0-2 0.0%
  Greg Sumner 1 0.00 102.00 21.4% 0.0% 33.00 0.000 0-1 0.0%
  Tommy Hicks 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%
  Brad Gutnik 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2003