For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2004 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 1 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Chris Okeson 1 75.00 71.50 57.1% 55.6% 27.50 1.850 1-1 100.0%
2. Billy Graham 1 45.00 72.00 75.0% 58.3% 28.50 1.857 0-1 0.0%
  Jim Chapman 1 45.00 72.00 50.0% 55.6% 27.00 1.650 0-0 0.0%
4. Don Bland 1 37.00 72.50 78.6% 63.9% 28.50 1.783 0-1 0.0%
5. Scott Hacker 1 34.00 73.00 46.4% 41.7% 25.50 1.600 0-2 0.0%
6. Jerry Halfacre 1 32.00 74.00 78.6% 63.9% 30.00 1.696 0-2 0.0%
7. Will Grace 1 30.00 74.50 35.7% 47.2% 27.00 1.824 1-2 50.0%
8. Richard Maddox 1 27.00 75.00 46.4% 47.2% 28.00 1.824 0-0 0.0%
  Jim Kemp 1 27.00 75.00 57.1% 38.9% 28.00 1.786 1-4 25.0%
10. Bob Slye 1 24.00 75.50 46.4% 38.9% 27.00 2.000 1-2 50.0%
11. John Lundgren 1 20.33 76.00 67.9% 58.3% 32.00 1.905 0-1 0.0%
  Gary Mousaw 1 20.33 76.00 57.1% 58.3% 29.00 1.857 1-6 16.7%
  Eric Jacobson 1 20.33 76.00 67.9% 25.0% 24.50 1.889 0-0 0.0%
14. Victor Kyatt 1 15.50 76.50 67.9% 69.4% 32.00 2.080 0-1 0.0%
  Bob Mathers 1 15.50 76.50 64.3% 50.0% 30.00 1.778 1-3 33.3%
  Steve Guttmann 1 15.50 76.50 53.6% 33.3% 28.50 1.833 1-2 50.0%
  Chris Myers 1 15.50 76.50 35.7% 55.6% 32.00 1.800 0-2 0.0%
  Mark Sorel 1 15.50 76.50 53.6% 30.6% 27.00 1.818 4-6 66.7%
  Tim Brunson 1 15.50 76.50 71.4% 38.9% 27.50 1.786 3-4 75.0%
20. Junior Ingram 1 12.00 77.50 67.9% 33.3% 27.50 1.750 2-3 66.7%
21. Wayne Hood 1 9.50 78.00 32.1% 41.7% 30.50 1.733 1-2 50.0%
  Chad Adkison 1 9.50 78.00 60.7% 58.3% 34.50 2.143 0-1 0.0%
  Jim Alger 1 9.50 78.00 32.1% 38.9% 29.00 1.857 1-1 100.0%
  Bobby Norman 1 9.50 78.00 57.1% 27.8% 28.50 1.900 1-4 25.0%
25. Nathaniel Bryant 1 6.50 78.50 32.1% 50.0% 31.50 2.000 0-0 0.0%
  Alton Starling 1 6.50 78.50 57.1% 33.3% 29.00 1.917 0-1 0.0%
27. Steven Allison 1 5.00 79.50 53.6% 38.9% 30.50 2.000 0-1 0.0%
28. Jeff Cummings 1 4.00 80.50 39.3% 44.4% 31.00 2.188 3-5 60.0%
29. Gill McLane 1 1.60 81.00 32.1% 33.3% 31.00 2.000 0-1 0.0%
  Dewayne Youngblood 1 1.60 81.00 35.7% 36.1% 32.00 1.923 1-4 25.0%
  Wendell Stephens 1 1.60 81.00 42.9% 30.6% 28.00 1.727 0-4 0.0%
  Chad Baker 1 1.60 81.00 46.4% 27.8% 31.50 2.100 1-3 33.3%
  Gary Mooneyham 1 1.60 81.00 53.6% 47.2% 32.00 1.941 0-2 0.0%
34. Lance Larson 1 1.00 81.50 39.3% 27.8% 29.00 2.100 2-4 50.0%
  Bennett Sutton 1 1.00 81.50 39.3% 27.8% 27.50 1.800 3-3 100.0%
  Burton Chesterfield 1 1.00 82.00 64.3% 47.2% 33.00 2.000 0-1 0.0%
  Allen Johnson 1 1.00 82.00 39.3% 38.9% 31.00 2.000 1-3 33.3%
  Tyler KausHagen 1 1.00 82.00 39.3% 30.6% 31.50 2.273 0-1 0.0%
  David Josephs 1 1.00 82.50 32.1% 19.4% 30.50 1.714 2-5 40.0%
  Robert Green 1 1.00 82.50 46.4% 27.8% 29.50 1.900 0-4 0.0%
  Kee Anderson 1 1.00 82.50 53.6% 47.2% 31.00 2.000 1-2 50.0%
  Jeff Godfrey 1 1.00 83.00 39.3% 36.1% 31.00 2.154 2-6 33.3%
  Tim Stanley 1 1.00 83.00 39.3% 33.3% 25.50 1.833 0-0 0.0%
  Jeff Kimbro 1 1.00 83.50 60.7% 13.9% 26.00 2.200 1-4 25.0%
  Pete Blades 1 1.00 84.50 50.0% 30.6% 30.50 1.636 1-5 20.0%
  Stephen Tobin 1 1.00 84.50 50.0% 25.0% 29.50 1.778 3-3 100.0%
  Rodney Andrews 1 1.00 84.50 35.7% 22.2% 27.50 2.000 5-8 62.5%
  Douglas Fisher 1 1.00 84.50 50.0% 36.1% 34.00 2.077 1-2 50.0%
  John D. Thomas 1 1.00 85.50 35.7% 13.9% 28.50 1.800 0-2 0.0%
  Mike Moody 1 1.00 86.00 39.3% 30.6% 29.50 1.636 1-2 50.0%
  Brent Norton 1 1.00 86.00 32.1% 27.8% 32.00 2.100 0-2 0.0%
  Daniel Woodward 1 1.00 86.50 32.1% 22.2% 30.50 2.000 1-5 20.0%
  Sean Slye 1 1.00 87.50 39.3% 19.4% 28.00 1.571 0-3 0.0%
  Mace Sebby 1 1.00 87.50 53.6% 19.4% 29.00 2.000 0-1 0.0%
  Jay Holbrook 1 1.00 87.50 39.3% 22.2% 33.50 2.000 1-1 100.0%
  Peach Waller 1 1.00 88.50 35.7% 13.9% 28.50 2.000 1-1 100.0%
  Mark Duran 1 1.00 90.50 32.1% 22.2% 31.50 1.750 1-3 33.3%
  William Haynes 1 1.00 91.50 28.6% 25.0% 30.00 2.000 0-2 0.0%
  William Fisher 1 1.00 92.50 46.4% 8.3% 30.50 2.333 0-3 0.0%
  Curt Lindner 1 1.00 99.50 35.7% 16.7% 29.00 2.167 1-1 100.0%
  Patrick Childress 1 1.00 100.50 21.4% 11.1% 31.50 1.750 1-3 33.3%
62. Matthew Brown 1 0.00 78.00 35.7% 50.0% 31.00 2.000 1-1 100.0%

 

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2004