![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2004 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 3 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
| 1. | Chris Okeson | 2 | 112.00 | 56.00 | 4 | 285 | 71.25 |
| 2. | Jerry Halfacre | 3 | 98.00 | 32.67 | 6 | 446 | 74.33 |
| 3. | Chris Myers | 2 | 90.50 | 45.25 | 4 | 291 | 72.75 |
| 4. | Victor Kyatt | 2 | 90.50 | 45.25 | 4 | 301 | 75.25 |
| 5. | Bob Mathers | 3 | 86.50 | 28.83 | 6 | 449 | 74.83 |
| 6. | Brian Tolomeo | 2 | 83.25 | 41.63 | 4 | 295 | 73.75 |
| 7. | Don Bland | 3 | 68.50 | 22.83 | 6 | 458 | 76.33 |
| 8. | Bob Slye | 3 | 66.50 | 22.17 | 6 | 461 | 76.83 |
| 9. | Todd Bates | 2 | 63.00 | 31.50 | 4 | 300 | 75.00 |
| 10. | Billy Graham | 2 | 60.50 | 30.25 | 4 | 293 | 73.25 |
| 11. | Will Grace | 2 | 56.00 | 28.00 | 4 | 294 | 73.50 |
| 12. | Alton Starling | 3 | 55.25 | 18.42 | 6 | 463 | 77.17 |
| 13. | Matthew Brown | 3 | 54.25 | 18.08 | 5 | 381 | 76.20 |
| 14. | Bobby Norman | 3 | 47.00 | 15.67 | 6 | 466 | 77.67 |
| 15. | Jim Chapman | 2 | 46.00 | 23.00 | 4 | 301 | 75.25 |
| 16. | Jeff Cummings | 3 | 45.50 | 15.17 | 6 | 472 | 78.67 |
| 17. | Mark Sorel | 3 | 44.50 | 14.83 | 6 | 467 | 77.83 |
| 18. | Steve Guttmann | 2 | 42.50 | 21.25 | 4 | 312 | 78.00 |
| 19. | Richard Maddox | 2 | 40.50 | 20.25 | 4 | 300 | 75.00 |
| 20. | Scott Hacker | 2 | 35.00 | 17.50 | 4 | 311 | 77.75 |
| 21. | Steve Brant | 2 | 34.25 | 17.13 | 4 | 314 | 78.50 |
| 22. | Paul Garner | 1 | 32.00 | 32.00 | 2 | 144 | 72.00 |
| R. D. Copps | 1 | 32.00 | 32.00 | 2 | 144 | 72.00 | |
| 24. | Mike Moody | 3 | 31.00 | 10.33 | 6 | 487 | 81.17 |
| 25. | Eric Jacobson | 3 | 30.83 | 10.28 | 6 | 480 | 80.00 |
| 26. | Burton Chesterfield | 3 | 30.00 | 10.00 | 6 | 477 | 79.50 |
| 27. | Jim Kemp | 1 | 27.00 | 27.00 | 2 | 150 | 75.00 |
| 28. | Wes Barnett | 2 | 25.00 | 12.50 | 4 | 316 | 79.00 |
| 29. | Chad Adkison | 3 | 23.50 | 7.83 | 6 | 478 | 79.67 |
| 30. | Wendell Stephens | 3 | 22.60 | 7.53 | 6 | 480 | 80.00 |
| 31. | Tyler KausHagen | 2 | 21.00 | 10.50 | 4 | 324 | 81.00 |
| 32. | Chad Baker | 3 | 20.60 | 6.87 | 6 | 481 | 80.17 |
| 33. | John Lundgren | 1 | 20.33 | 20.33 | 2 | 152 | 76.00 |
| Gary Mousaw | 1 | 20.33 | 20.33 | 2 | 152 | 76.00 | |
| 35. | Jay Holbrook | 3 | 19.50 | 6.50 | 4 | 338 | 84.50 |
| 36. | Jim Alger | 2 | 17.50 | 8.75 | 4 | 308 | 77.00 |
| 37. | Tim Brunson | 1 | 15.50 | 15.50 | 2 | 153 | 76.50 |
| 38. | Rodney Andrews | 3 | 15.00 | 5.00 | 6 | 497 | 82.83 |
| 39. | Nathaniel Bryant | 3 | 14.50 | 4.83 | 6 | 481 | 80.17 |
| 40. | Curt Dorsey | 2 | 14.00 | 7.00 | 4 | 324 | 81.00 |
| 41. | Junior Ingram | 2 | 12.00 | 6.00 | 3 | 224 | 74.67 |
| 42. | Wayne Hood | 2 | 10.50 | 5.25 | 4 | 340 | 85.00 |
| Tim Carpenter | 1 | 10.50 | 10.50 | 2 | 151 | 75.50 | |
| Louis South | 1 | 10.50 | 10.50 | 2 | 151 | 75.50 | |
| 45. | Stephen Tobin | 3 | 10.00 | 3.33 | 6 | 504 | 84.00 |
| 46. | Bennett Sutton | 3 | 8.50 | 2.83 | 6 | 497 | 82.83 |
| 47. | Dewayne Youngblood | 2 | 7.60 | 3.80 | 4 | 315 | 78.75 |
| 48. | Steven Allison | 3 | 7.00 | 2.33 | 6 | 511 | 85.17 |
| 49. | Daniel Woodward | 3 | 6.00 | 2.00 | 6 | 503 | 83.83 |
| 50. | Gill McLane | 2 | 3.60 | 1.80 | 4 | 336 | 84.00 |
| 51. | Allen Johnson | 3 | 3.00 | 1.00 | 6 | 497 | 82.83 |
| David Josephs | 3 | 3.00 | 1.00 | 6 | 498 | 83.00 | |
| Jeff Kimbro | 3 | 3.00 | 1.00 | 6 | 510 | 85.00 | |
| William Haynes | 3 | 3.00 | 1.00 | 6 | 549 | 91.50 | |
| 55. | Pete Blades | 2 | 2.00 | 1.00 | 4 | 325 | 81.25 |
| Bill Barrow | 2 | 2.00 | 1.00 | 4 | 340 | 85.00 | |
| Tim Stanley | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Jeff Rock | 2 | 2.00 | 1.00 | 4 | 347 | 86.75 | |
| Daniel Henderson | 2 | 2.00 | 1.00 | 4 | 348 | 87.00 | |
| Steve Hecht | 2 | 2.00 | 1.00 | 4 | 352 | 88.00 | |
| Douglas Fisher | 2 | 2.00 | 1.00 | 4 | 352 | 88.00 | |
| Brent Norton | 2 | 2.00 | 1.00 | 4 | 356 | 89.00 | |
| John D. Thomas | 2 | 2.00 | 1.00 | 4 | 356 | 89.00 | |
| Mace Sebby | 2 | 2.00 | 1.00 | 4 | 360 | 90.00 | |
| William Fisher | 2 | 2.00 | 1.00 | 4 | 363 | 90.75 | |
| David Frederick | 2 | 2.00 | 1.00 | 4 | 364 | 91.00 | |
| Joe Barnett | 2 | 2.00 | 1.00 | 4 | 380 | 95.00 | |
| Ronny Nicholson | 1 | 2.00 | 2.00 | 2 | 155 | 77.50 | |
| Dan Buchanan | 1 | 2.00 | 2.00 | 2 | 155 | 77.50 | |
| 70. | Gary Mooneyham | 1 | 1.60 | 1.60 | 2 | 162 | 81.00 |
| 71. | Lance Larson | 2 | 1.00 | 0.50 | 3 | 244 | 81.33 |
| Guy Fischer | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
| Marty Ladner | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
| Jim Prim | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 | |
| Dan Surber | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
| Rich Surdel | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Kee Anderson | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Robert Green | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Jeff Godfrey | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 | |
| Chris Paul | 1 | 1.00 | 1.00 | 2 | 173 | 86.50 | |
| Sean Slye | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
| Peach Waller | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Mark Duran | 1 | 1.00 | 1.00 | 2 | 181 | 90.50 | |
| Christopher Pinney | 1 | 1.00 | 1.00 | 2 | 183 | 91.50 | |
| Curt Lindner | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| Patrick Childress | 1 | 1.00 | 1.00 | 2 | 201 | 100.50 | |
| Mick Schrepf | 1 | 1.00 | 1.00 | 2 | 210 | 105.00 | |
| 88. | Dean Brinker | 1 | 0.00 | 0.00 | 1 | 79 | 79.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues