![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2004 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 6 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
| 1. | Bob Mathers | 6 | 228.50 | 38.08 | 12 | 888 | 74.00 |
| 2. | Jeff Cummings | 6 | 174.50 | 29.08 | 12 | 912 | 76.00 |
| 3. | Chris Okeson | 5 | 168.50 | 33.70 | 10 | 748 | 74.80 |
| 4. | Chris Myers | 5 | 148.50 | 29.70 | 10 | 756 | 75.60 |
| 5. | Jerry Halfacre | 5 | 145.00 | 29.00 | 10 | 745 | 74.50 |
| 6. | Don Bland | 6 | 132.50 | 22.08 | 12 | 915 | 76.25 |
| 7. | Bob Slye | 6 | 129.50 | 21.58 | 10 | 764 | 76.40 |
| 8. | Jim Chapman | 5 | 119.00 | 23.80 | 10 | 756 | 75.60 |
| 9. | Victor Kyatt | 3 | 106.50 | 35.50 | 6 | 458 | 76.33 |
| 10. | Mark Sorel | 6 | 99.00 | 16.50 | 12 | 931 | 77.58 |
| 11. | Matthew Brown | 5 | 97.75 | 19.55 | 9 | 688 | 76.44 |
| 12. | Gary Mousaw | 2 | 95.33 | 47.67 | 4 | 293 | 73.25 |
| 13. | Alton Starling | 5 | 93.75 | 18.75 | 10 | 769 | 76.90 |
| 14. | Bobby Norman | 6 | 91.00 | 15.17 | 12 | 933 | 77.75 |
| Jim Kemp | 3 | 91.00 | 30.33 | 6 | 444 | 74.00 | |
| 16. | Todd Bates | 4 | 89.50 | 22.38 | 8 | 614 | 76.75 |
| 17. | Billy Graham | 3 | 87.50 | 29.17 | 6 | 441 | 73.50 |
| 18. | Joey Greive | 2 | 85.50 | 42.75 | 4 | 287 | 71.75 |
| 19. | Brian Tolomeo | 2 | 83.25 | 41.63 | 4 | 295 | 73.75 |
| 20. | Steve Brant | 5 | 79.25 | 15.85 | 10 | 781 | 78.10 |
| 21. | Chad Adkison | 4 | 68.50 | 17.13 | 8 | 621 | 77.63 |
| 22. | Mike Moody | 5 | 66.00 | 13.20 | 10 | 798 | 79.80 |
| 23. | Richard Maddox | 3 | 56.50 | 18.83 | 6 | 457 | 76.17 |
| Bob Lasko | 2 | 56.50 | 28.25 | 4 | 301 | 75.25 | |
| 25. | Will Grace | 2 | 56.00 | 28.00 | 4 | 294 | 73.50 |
| 26. | Wendell Stephens | 5 | 51.60 | 10.32 | 10 | 797 | 79.70 |
| 27. | Wes Barnett | 4 | 50.00 | 12.50 | 8 | 627 | 78.38 |
| Winston Brown | 2 | 50.00 | 25.00 | 4 | 301 | 75.25 | |
| 29. | Steve Guttmann | 2 | 42.50 | 21.25 | 4 | 312 | 78.00 |
| 30. | R. D. Copps | 2 | 41.00 | 20.50 | 4 | 302 | 75.50 |
| 31. | Keith Cone | 1 | 40.00 | 40.00 | 2 | 144 | 72.00 |
| 32. | Eric Jacobson | 4 | 39.83 | 9.96 | 8 | 638 | 79.75 |
| 33. | Junior Ingram | 3 | 37.00 | 12.33 | 5 | 378 | 75.60 |
| 34. | Burton Chesterfield | 6 | 36.00 | 6.00 | 12 | 965 | 80.42 |
| 35. | Scott Hacker | 2 | 35.00 | 17.50 | 4 | 311 | 77.75 |
| 36. | Joe Savarino | 2 | 33.00 | 16.50 | 4 | 308 | 77.00 |
| 37. | Emile Vaughan | 1 | 33.00 | 33.00 | 2 | 147 | 73.50 |
| 38. | Nathaniel Bryant | 6 | 32.50 | 5.42 | 12 | 963 | 80.25 |
| 39. | Paul Garner | 1 | 32.00 | 32.00 | 2 | 144 | 72.00 |
| 40. | Tyler KausHagen | 3 | 31.00 | 10.33 | 6 | 487 | 81.17 |
| 41. | Jimmie Nolen | 1 | 29.00 | 29.00 | 2 | 146 | 73.00 |
| 42. | Bennett Sutton | 5 | 27.50 | 5.50 | 10 | 818 | 81.80 |
| 43. | Dewayne Youngblood | 3 | 26.10 | 8.70 | 6 | 471 | 78.50 |
| 44. | Chad Baker | 5 | 22.60 | 4.52 | 10 | 814 | 81.40 |
| 45. | John Lundgren | 1 | 20.33 | 20.33 | 2 | 152 | 76.00 |
| 46. | Wayne Hood | 3 | 19.50 | 6.50 | 6 | 497 | 82.83 |
| Jay Holbrook | 3 | 19.50 | 6.50 | 4 | 338 | 84.50 | |
| 48. | Dan Buchanan | 2 | 19.00 | 9.50 | 4 | 309 | 77.25 |
| 49. | Rodney Andrews | 4 | 18.50 | 4.63 | 8 | 663 | 82.88 |
| 50. | Jim Alger | 2 | 17.50 | 8.75 | 4 | 308 | 77.00 |
| 51. | Steven Allison | 6 | 16.00 | 2.67 | 12 | 999 | 83.25 |
| Brian Lawrence | 1 | 16.00 | 16.00 | 2 | 154 | 77.00 | |
| 53. | Brent Norton | 5 | 15.50 | 3.10 | 10 | 849 | 84.90 |
| Tim Brunson | 1 | 15.50 | 15.50 | 2 | 153 | 76.50 | |
| 55. | Curt Dorsey | 2 | 14.00 | 7.00 | 4 | 324 | 81.00 |
| 56. | Pat McCallister | 1 | 13.50 | 13.50 | 2 | 156 | 78.00 |
| Bill Brunson | 1 | 13.50 | 13.50 | 2 | 158 | 79.00 | |
| 58. | Jacob Hill | 2 | 12.50 | 6.25 | 4 | 332 | 83.00 |
| 59. | Ralph Campbell | 1 | 11.50 | 11.50 | 2 | 162 | 81.00 |
| 60. | Tim Carpenter | 1 | 10.50 | 10.50 | 2 | 151 | 75.50 |
| Louis South | 1 | 10.50 | 10.50 | 2 | 151 | 75.50 | |
| 62. | Stephen Tobin | 3 | 10.00 | 3.33 | 6 | 504 | 84.00 |
| 63. | Ivan Brannan | 1 | 9.00 | 9.00 | 2 | 157 | 78.50 |
| Jerry Halfacre Jr. | 1 | 9.00 | 9.00 | 2 | 157 | 78.50 | |
| 65. | Bill Barrow | 4 | 8.50 | 2.13 | 8 | 665 | 83.13 |
| 66. | Pete Blades | 4 | 8.00 | 2.00 | 8 | 652 | 81.50 |
| Lance Youngblood | 1 | 8.00 | 8.00 | 2 | 163 | 81.50 | |
| 68. | Daniel Woodward | 4 | 7.00 | 1.75 | 8 | 671 | 83.88 |
| 69. | William Haynes | 6 | 6.00 | 1.00 | 12 | 1126 | 93.83 |
| David Josephs | 5 | 6.00 | 1.20 | 10 | 823 | 82.30 | |
| Tom Hayes | 1 | 6.00 | 6.00 | 2 | 159 | 79.50 | |
| 72. | Rusty Purvis | 1 | 5.50 | 5.50 | 2 | 158 | 79.00 |
| 73. | Jeff Kimbro | 5 | 5.00 | 1.00 | 10 | 861 | 86.10 |
| David Frederick | 4 | 5.00 | 1.25 | 8 | 694 | 86.75 | |
| 75. | Gill McLane | 4 | 4.60 | 1.15 | 7 | 619 | 88.43 |
| 76. | Steve Hecht | 4 | 4.00 | 1.00 | 8 | 693 | 86.63 |
| Daniel Henderson | 4 | 4.00 | 1.00 | 8 | 694 | 86.75 | |
| William Fisher | 4 | 4.00 | 1.00 | 8 | 711 | 88.88 | |
| John D. Thomas | 4 | 4.00 | 1.00 | 8 | 726 | 90.75 | |
| 80. | Allen Johnson | 3 | 3.00 | 1.00 | 6 | 497 | 82.83 |
| Jeff Rock | 3 | 3.00 | 1.00 | 6 | 521 | 86.83 | |
| Joe Barnett | 3 | 3.00 | 1.00 | 6 | 559 | 93.17 | |
| 83. | Douglas Fisher | 3 | 2.00 | 0.67 | 5 | 429 | 85.80 |
| Rich Surdel | 2 | 2.00 | 1.00 | 4 | 335 | 83.75 | |
| Tim Stanley | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| John Rogers | 2 | 2.00 | 1.00 | 4 | 350 | 87.50 | |
| Christopher Pinney | 2 | 2.00 | 1.00 | 4 | 357 | 89.25 | |
| Mace Sebby | 2 | 2.00 | 1.00 | 4 | 360 | 90.00 | |
| Peach Waller | 2 | 2.00 | 1.00 | 4 | 361 | 90.25 | |
| Sean Slye | 2 | 2.00 | 1.00 | 4 | 364 | 91.00 | |
| Jerry Gouveia | 2 | 2.00 | 1.00 | 4 | 408 | 102.00 | |
| Ronny Nicholson | 1 | 2.00 | 2.00 | 2 | 155 | 77.50 | |
| 93. | Gary Mooneyham | 1 | 1.60 | 1.60 | 2 | 162 | 81.00 |
| 94. | Guy Fischer | 2 | 1.00 | 0.50 | 3 | 236 | 78.67 |
| Lance Larson | 2 | 1.00 | 0.50 | 3 | 244 | 81.33 | |
| Gene Williamson | 2 | 1.00 | 0.50 | 3 | 252 | 84.00 | |
| Marty Ladner | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
| Jim Prim | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 | |
| Dan Surber | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
| Scott Fell | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
| Jesse Laired | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
| Robert Green | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Kee Anderson | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Jeff Godfrey | 1 | 1.00 | 1.00 | 2 | 166 | 83.00 | |
| Mike Meyer | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| Chris Paul | 1 | 1.00 | 1.00 | 2 | 173 | 86.50 | |
| Chase Blaich | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
| Mark Duran | 1 | 1.00 | 1.00 | 2 | 181 | 90.50 | |
| Curt Lindner | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| Greg Koprowitz | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| Patrick Childress | 1 | 1.00 | 1.00 | 2 | 201 | 100.50 | |
| Mick Schrepf | 1 | 1.00 | 1.00 | 2 | 210 | 105.00 | |
| 113. | Dean Brinker | 1 | 0.00 | 0.00 | 1 | 79 | 79.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues