For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2004 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 7 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Bob Mathers 7 259.50 73.86 63.4% 63.1% 31.29 1.912 5-12 41.7%
2. Jeff Cummings 7 198.50 75.86 50.5% 54.4% 30.64 1.920 7-13 53.8%
3. Chris Okeson 6 189.50 74.92 56.6% 55.6% 30.17 1.908 7-14 50.0%
4. Jerry Halfacre 6 166.00 74.67 58.3% 55.1% 30.00 1.832 6-15 40.0%
5. Billy Graham 4 162.50 73.00 72.3% 54.9% 29.00 1.835 4-5 80.0%
6. Chris Myers 6 149.50 76.50 56.0% 60.6% 33.67 1.954 2-15 13.3%
7. Gary Mousaw 3 145.33 72.67 64.3% 65.7% 28.83 1.803 7-14 50.0%
8. Bob Slye 7 139.50 76.67 54.2% 43.5% 29.17 1.979 6-24 25.0%
9. Don Bland 7 133.83 76.79 58.8% 50.8% 30.21 1.867 3-8 37.5%
10. Alton Starling 6 124.75 76.25 62.7% 45.8% 29.75 1.919 4-15 26.7%
11. Jim Chapman 5 119.00 75.60 52.2% 58.3% 30.20 1.838 1-4 25.0%
12. Brian Tolomeo 3 118.75 73.33 66.7% 56.5% 30.67 1.967 6-10 60.0%
13. Joey Greive 3 112.50 72.50 56.0% 58.3% 28.50 1.825 3-5 60.0%
14. Victor Kyatt 3 106.50 76.33 58.5% 63.0% 31.50 1.971 2-5 40.0%
15. Bobby Norman 7 106.50 77.57 59.3% 41.7% 29.79 1.895 4-17 23.5%
16. Jim Kemp 4 103.50 74.75 60.7% 59.7% 30.75 1.849 2-13 15.4%
17. Mark Sorel 7 100.00 78.07 59.3% 41.3% 30.07 2.048 8-25 32.0%
18. Matthew Brown 5 97.75 76.44 54.0% 57.4% 31.67 1.892 2-8 25.0%
19. Todd Bates 4 89.50 76.75 50.9% 50.0% 29.75 1.806 2-7 28.6%
20. Steve Brant 6 89.25 78.08 60.8% 51.4% 32.67 2.000 1-11 9.1%
21. Keith Cone 2 75.50 72.25 73.2% 63.9% 29.75 1.957 2-3 66.7%
22. Richard Maddox 4 75.00 76.13 50.0% 50.7% 30.25 1.863 4-6 66.7%
23. Emile Vaughan 2 73.00 72.75 67.9% 68.1% 31.00 1.918 4-8 50.0%
24. Chad Adkison 4 68.50 77.63 62.5% 50.7% 31.50 1.945 1-8 12.5%
25. Mike Moody 6 67.00 81.00 51.8% 38.4% 29.92 1.964 8-16 50.0%
26. Bob Lasko 2 56.50 75.25 66.7% 62.5% 31.25 1.822 1-2 50.0%
27. Will Grace 2 56.00 73.50 41.1% 54.2% 28.25 1.795 2-4 50.0%
28. Junior Ingram 4 52.50 75.86 70.8% 52.4% 30.43 1.924 7-9 77.8%
29. Wendell Stephens 5 51.60 79.70 43.5% 34.4% 29.20 1.839 5-19 26.3%
30. Wes Barnett 5 51.33 78.70 61.4% 40.6% 30.00 1.945 4-17 23.5%
31. Winston Brown 2 50.00 75.25 57.1% 54.2% 28.75 1.667 2-4 50.0%
32. Steve Guttmann 2 42.50 78.00 48.2% 37.5% 29.50 1.852 3-4 75.0%
33. R. D. Copps 2 41.00 75.50 67.9% 55.6% 30.50 1.800 2-6 33.3%
34. Eric Jacobson 4 39.83 79.75 54.5% 35.4% 29.63 2.098 3-14 21.4%
35. Nathaniel Bryant 7 37.50 80.07 51.5% 41.7% 31.50 2.019 5-18 27.8%
36. Burton Chesterfield 6 36.00 80.42 55.4% 44.9% 32.17 1.938 2-16 12.5%
37. Scott Hacker 2 35.00 77.75 51.8% 37.5% 29.00 1.741 1-2 50.0%
38. Tom Hayes 2 33.00 76.75 83.9% 54.2% 32.25 2.000 2-8 25.0%
  Jim Alger 3 33.00 76.83 46.4% 53.7% 30.50 1.862 2-4 50.0%
  Joe Savarino 2 33.00 77.00 41.1% 44.4% 29.25 1.781 1-1 100.0%
41. Paul Garner 1 32.00 72.00 75.0% 69.4% 32.50 1.960 0-0 0.0%
42. Tyler KausHagen 3 31.00 81.17 47.6% 44.4% 31.67 2.042 0-4 0.0%
43. Bennett Sutton 6 30.50 81.42 39.8% 38.4% 31.33 1.988 7-13 53.8%
44. Jimmie Nolen 1 29.00 73.00 50.0% 61.1% 29.50 1.682 1-2 50.0%
45. Brian Lawrence 2 28.50 77.00 69.6% 55.6% 31.50 1.950 0-3 0.0%
46. Ivan Brannan 2 27.50 77.25 60.7% 54.2% 31.50 1.872 0-4 0.0%
47. Dewayne Youngblood 3 26.10 78.50 46.3% 42.6% 31.67 1.957 1-7 14.3%
48. Chad Baker 5 22.60 81.40 45.7% 36.7% 30.90 1.894 3-11 27.3%
49. John Lundgren 1 20.33 76.00 67.9% 58.3% 32.00 1.905 0-1 0.0%
50. Dan Buchanan 3 20.00 80.33 56.0% 45.4% 31.67 1.939 2-6 33.3%
51. Wayne Hood 3 19.50 82.83 28.6% 44.4% 32.00 1.979 3-7 42.9%
  Jay Holbrook 3 19.50 84.50 50.0% 25.0% 32.25 2.111 2-2 100.0%
53. Rodney Andrews 4 18.50 82.88 49.1% 27.1% 29.00 1.897 6-16 37.5%
54. Steven Allison 7 17.33 82.79 47.9% 38.9% 31.07 2.071 0-15 0.0%
55. Brent Norton 6 16.50 85.17 44.6% 25.0% 30.42 2.019 5-22 22.7%
56. Bill Barrow 5 16.00 82.20 65.0% 37.2% 31.90 1.955 1-12 8.3%
57. Steve Shelton 1 15.50 76.50 57.1% 55.6% 33.00 2.050 0-1 0.0%
  Tim Brunson 1 15.50 76.50 71.4% 38.9% 27.50 1.786 3-4 75.0%
59. Curt Dorsey 2 14.00 81.00 50.0% 38.9% 31.75 2.107 2-6 33.3%
60. Pat McCallister 1 13.50 78.00 53.6% 44.4% 29.00 1.875 1-4 25.0%
  Bill Brunson 1 13.50 79.00 65.4% 47.2% 33.50 1.765 0-1 0.0%
62. Jacob Hill 2 12.50 83.00 35.2% 44.4% 33.75 2.125 2-4 50.0%
63. Ralph Campbell 1 11.50 81.00 42.3% 38.9% 32.00 2.143 1-3 33.3%
64. Louis South 1 10.50 75.50 60.7% 41.7% 29.50 1.800 1-2 50.0%
  Tim Carpenter 1 10.50 75.50 57.1% 52.8% 30.50 1.842 1-3 33.3%
66. Chuck Roehm 1 10.00 78.00 57.1% 38.9% 27.00 1.857 0-4 0.0%
  Stephen Tobin 3 10.00 84.00 47.6% 25.0% 30.67 2.000 4-8 50.0%
68. Jerry Halfacre Jr. 1 9.00 78.50 25.0% 36.1% 29.00 1.692 0-1 0.0%
  Pete Blades 5 9.00 82.20 45.7% 38.3% 31.00 2.000 2-16 12.5%
70. Lance Youngblood 1 8.00 81.50 50.0% 38.9% 30.00 2.000 0-2 0.0%
71. D. P. Stout 1 7.50 78.50 46.4% 36.1% 27.50 1.769 1-2 50.0%
72. Daniel Woodward 4 7.00 83.88 44.5% 28.5% 30.00 1.902 3-13 23.1%
  William Haynes 7 7.00 94.14 37.6% 27.4% 33.21 2.116 1-20 5.0%
74. Rusty Purvis 2 6.50 80.50 48.2% 33.3% 30.50 2.125 1-8 12.5%
75. Mike Meyer 2 6.00 81.75 64.3% 36.1% 31.50 2.077 2-6 33.3%
  David Josephs 5 6.00 82.30 47.9% 35.0% 31.10 1.905 4-16 25.0%
77. Josh Pape 1 5.00 79.00 46.4% 44.4% 30.00 1.938 1-3 33.3%
  Steve Hecht 5 5.00 85.70 49.3% 26.1% 31.30 2.064 5-14 35.7%
  Jeff Kimbro 5 5.00 86.10 52.9% 19.4% 30.50 2.200 3-17 17.6%
  David Frederick 4 5.00 86.75 42.0% 28.5% 31.50 1.976 0-12 0.0%
  John Thomas 5 5.00 89.40 60.7% 30.6% 33.00 2.182 1-6 16.7%
82. Gill McLane 4 4.60 88.43 38.5% 24.6% 33.00 2.161 0-3 0.0%
83. Allen Johnson 4 4.00 82.63 49.1% 28.5% 30.25 1.951 4-16 25.0%
  Daniel Henderson 4 4.00 86.75 40.0% 29.2% 32.75 1.929 2-15 13.3%
  William Fisher 4 4.00 88.88 50.9% 13.9% 29.88 1.850 4-21 19.0%
86. Douglas Fisher 4 3.00 85.00 43.9% 41.3% 32.14 2.000 5-12 41.7%
  Jeff Rock 3 3.00 86.83 45.2% 17.6% 31.00 2.105 5-9 55.6%
  Christopher Pinney 3 3.00 87.33 35.7% 28.7% 31.83 1.935 2-10 20.0%
  John Rogers 3 3.00 90.17 32.1% 24.1% 32.17 2.154 0-9 0.0%
  Joe Barnett 3 3.00 93.17 42.9% 17.6% 34.17 2.105 5-17 29.4%
91. Ronny Nicholson 1 2.00 77.50 67.9% 50.0% 32.00 2.000 0-2 0.0%
  Guy Fischer 3 2.00 79.80 49.3% 47.8% 33.60 2.000 1-3 33.3%
  Rich Surdel 2 2.00 83.75 57.1% 38.9% 33.75 2.071 1-5 20.0%
  Tim Stanley 2 2.00 85.50 50.0% 31.9% 30.75 1.870 0-7 0.0%
  Mace Sebby 2 2.00 90.00 42.9% 19.4% 30.75 2.071 0-6 0.0%
  Peach Waller 2 2.00 90.25 31.5% 19.4% 30.75 2.071 1-1 100.0%
  Sean Slye 2 2.00 91.00 23.2% 26.4% 32.50 2.000 0-5 0.0%
  Jerry Gouveia 2 2.00 102.00 39.3% 4.2% 33.50 2.333 0-5 0.0%
99. Gary Mooneyham 1 1.60 81.00 53.6% 47.2% 32.00 1.941 0-2 0.0%
100. Marty Ladner 1 1.00 79.00 53.6% 27.8% 30.50 2.000 2-5 40.0%
  Jim Prim 1 1.00 81.00 46.4% 44.4% 34.00 1.938 0-0 0.0%
  Lance Larson 2 1.00 81.33 38.1% 35.2% 30.33 2.053 2-4 50.0%
  Scott Fell 1 1.00 82.00 53.6% 22.2% 31.00 2.125 1-3 33.3%
  Jesse Laired 1 1.00 82.00 32.1% 22.2% 29.00 1.750 1-2 50.0%
  Dan Surber 1 1.00 82.00 60.7% 36.1% 31.50 1.923 0-0 0.0%
  Kee Anderson 1 1.00 82.50 53.6% 47.2% 31.00 2.000 1-2 50.0%
  Robert Green 1 1.00 82.50 46.4% 27.8% 29.50 1.900 0-4 0.0%
  Jeff Godfrey 1 1.00 83.00 39.3% 36.1% 31.00 2.154 2-6 33.3%
  Gene Williamson 2 1.00 84.00 71.4% 42.6% 34.67 2.130 0-4 0.0%
  Chris Paul 1 1.00 86.50 28.6% 22.2% 31.50 2.125 0-1 0.0%
  Chase Blaich 1 1.00 87.50 19.2% 30.6% 31.00 1.909 1-1 100.0%
  Mike Taylor 1 1.00 88.00 35.7% 22.2% 29.50 1.875 0-5 0.0%
  Mark Duran 1 1.00 90.50 32.1% 22.2% 31.50 1.750 1-3 33.3%
  Greg Koprowitz 1 1.00 99.50 25.0% 8.3% 33.00 2.000 0-1 0.0%
  Curt Lindner 1 1.00 99.50 35.7% 16.7% 29.00 2.167 1-1 100.0%
  Patrick Childress 1 1.00 100.50 21.4% 11.1% 31.50 1.750 1-3 33.3%
  Mick Schrepf 1 1.00 105.00 28.6% 16.7% 34.50 2.167 0-7 0.0%
118. Dean Brinker 1 0.00 79.00 50.0% 61.1% 33.00 2.000 0-0 0.0%
  Aaron Pugh 1 0.00 92.00 42.9% 38.9% 43.00 2.714 1-2 50.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2004