For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2004 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 9 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Bob Mathers 9 326.83 74.28 61.2% 61.7% 31.22 1.905 5-13 38.5%
2. Jeff Cummings 9 276.33 75.56 52.0% 54.6% 30.61 1.904 9-16 56.3%
3. Jerry Halfacre 8 239.33 74.81 59.8% 57.3% 30.25 1.836 6-16 37.5%
4. Chris Okeson 7 221.50 74.71 56.7% 57.5% 30.36 1.903 7-14 50.0%
5. Alton Starling 8 201.75 75.75 64.4% 47.2% 29.50 1.890 4-16 25.0%
6. Don Bland 9 170.33 77.22 60.8% 51.2% 30.78 1.928 3-11 27.3%
7. Jim Chapman 7 165.50 76.07 49.5% 58.7% 30.86 1.872 1-7 14.3%
8. Chris Myers 7 164.50 77.14 56.2% 58.3% 33.57 1.952 2-16 12.5%
  Bob Slye 9 164.50 77.50 51.4% 44.1% 29.88 1.961 8-27 29.6%
10. Gary Mousaw 4 164.33 73.38 62.5% 61.1% 28.88 1.784 7-16 43.8%
11. Billy Graham 4 162.50 73.00 72.3% 54.9% 29.00 1.835 4-5 80.0%
12. Brian Tolomeo 4 154.25 74.13 67.0% 52.8% 30.13 1.987 6-10 60.0%
13. Emile Vaughan 3 148.00 72.50 65.5% 71.3% 30.83 1.883 4-8 50.0%
14. Jim Kemp 5 129.50 74.60 57.9% 59.4% 30.20 1.813 2-16 12.5%
15. Bobby Norman 9 115.50 78.61 62.0% 40.7% 30.39 1.902 4-18 22.2%
16. Joey Greive 3 112.50 72.50 56.0% 58.3% 28.50 1.825 3-5 60.0%
17. Victor Kyatt 3 106.50 76.33 58.5% 63.0% 31.50 1.971 2-5 40.0%
18. Mark Sorel 9 105.50 79.17 60.0% 41.7% 30.83 2.089 10-32 31.3%
19. Matthew Brown 5 97.75 76.44 54.0% 57.4% 31.67 1.892 2-8 25.0%
20. Steve Brant 7 94.25 78.36 60.3% 50.0% 32.36 1.976 2-14 14.3%
21. Todd Bates 4 89.50 76.75 50.9% 50.0% 29.75 1.806 2-7 28.6%
22. Chad Adkison 5 89.50 78.00 62.9% 50.6% 31.30 1.945 1-9 11.1%
23. Bob Lasko 3 82.50 74.83 64.6% 60.2% 30.67 1.846 1-3 33.3%
  Mike Moody 7 82.50 80.36 52.6% 42.1% 30.50 1.981 8-17 47.1%
25. Junior Ingram 5 80.50 76.44 71.8% 53.1% 30.89 1.942 7-9 77.8%
26. Paul Garner 2 77.00 73.50 69.6% 61.1% 31.00 1.909 0-0 0.0%
  Will Grace 3 77.00 74.00 47.6% 56.5% 28.83 1.787 2-5 40.0%
28. Keith Cone 2 75.50 72.25 73.2% 63.9% 29.75 1.957 2-3 66.7%
29. Tommy Casey 1 75.00 74.00 67.9% 55.6% 28.00 1.700 0-0 0.0%
  Richard Maddox 4 75.00 76.13 50.0% 50.7% 30.25 1.863 4-6 66.7%
31. Burton Chesterfield 7 62.00 79.50 55.7% 48.0% 32.00 1.917 2-18 11.1%
32. Wendell Stephens 6 61.10 79.58 47.0% 37.5% 29.50 1.877 7-24 29.2%
33. Wes Barnett 6 52.33 79.25 57.7% 43.1% 30.25 1.946 5-20 25.0%
34. Nathaniel Bryant 8 51.00 79.81 51.4% 44.1% 31.69 2.000 5-20 25.0%
35. Tom Hayes 3 50.50 76.50 82.1% 56.5% 32.17 1.967 2-11 18.2%
36. Winston Brown 2 50.00 75.25 57.1% 54.2% 28.75 1.667 2-4 50.0%
37. Eric Jacobson 6 48.83 81.17 56.0% 33.3% 29.92 2.056 6-18 33.3%
38. Steven Allison 9 43.33 82.11 49.2% 38.6% 31.06 2.056 0-17 0.0%
39. Steve Guttmann 2 42.50 78.00 48.2% 37.5% 29.50 1.852 3-4 75.0%
40. Scott Hacker 3 42.50 78.33 50.0% 39.8% 29.83 1.814 2-4 50.0%
41. R. D. Copps 2 41.00 75.50 67.9% 55.6% 30.50 1.800 2-6 33.3%
42. Brian Lawrence 3 40.00 77.50 69.0% 50.0% 31.17 1.944 1-6 16.7%
43. Jim Alger 4 38.00 77.63 50.0% 53.5% 30.63 1.883 2-5 40.0%
44. Joe Savarino 2 33.00 77.00 41.1% 44.4% 29.25 1.781 1-1 100.0%
45. Chad Baker 6 32.10 81.00 47.6% 38.0% 30.75 1.878 3-12 25.0%
46. Forrest Taylor 1 32.00 73.50 67.9% 66.7% 32.50 1.958 0-0 0.0%
47. Bennett Sutton 7 31.50 82.36 39.2% 36.5% 31.50 2.000 7-13 53.8%
48. Tyler KausHagen 3 31.00 81.17 47.6% 44.4% 31.67 2.042 0-4 0.0%
49. Jimmie Nolen 2 30.50 77.00 53.6% 56.9% 32.00 1.902 3-6 50.0%
50. Ivan Brannan 2 27.50 77.25 60.7% 54.2% 31.50 1.872 0-4 0.0%
51. Dewayne Youngblood 3 26.10 78.50 46.3% 42.6% 31.67 1.957 1-7 14.3%
52. D. P. Stout 2 24.50 79.50 44.6% 43.1% 29.75 1.903 1-2 50.0%
53. Marcus Beck 1 21.00 75.00 64.3% 63.9% 31.00 1.783 2-3 66.7%
  Scott Fell 3 21.00 81.17 64.3% 32.4% 30.33 1.971 3-9 33.3%
  Allen Johnson 5 21.00 82.20 51.4% 30.6% 30.20 1.945 4-18 22.2%
56. David Josephs 7 20.50 83.29 46.4% 32.5% 31.07 1.915 5-22 22.7%
57. John Lundgren 1 20.33 76.00 67.9% 58.3% 32.00 1.905 0-1 0.0%
58. Dan Buchanan 3 20.00 80.33 56.0% 45.4% 31.67 1.939 2-6 33.3%
59. Wayne Hood 3 19.50 82.83 28.6% 44.4% 32.00 1.979 3-7 42.9%
  Jay Holbrook 3 19.50 84.50 50.0% 25.0% 32.25 2.111 2-2 100.0%
61. Rodney Andrews 4 18.50 82.88 49.1% 27.1% 29.00 1.897 6-16 37.5%
62. Robert Green 2 18.00 81.50 51.8% 34.7% 31.50 1.960 0-5 0.0%
63. Colby Capps 1 17.50 76.00 75.0% 69.4% 33.00 1.880 0-1 0.0%
  Brent Norton 7 17.50 84.93 45.4% 27.8% 30.71 2.043 8-27 29.6%
65. Mike Meyer 4 17.00 82.38 62.5% 33.3% 31.75 2.042 2-10 20.0%
  Bill Barrow 6 17.00 83.92 64.9% 35.2% 32.33 1.974 3-16 18.8%
67. Jerry Halfacre Jr. 2 16.50 79.00 39.3% 50.0% 32.25 1.889 0-2 0.0%
68. Tim Brunson 1 15.50 76.50 71.4% 38.9% 27.50 1.786 3-4 75.0%
  Steve Shelton 1 15.50 76.50 57.1% 55.6% 33.00 2.050 0-1 0.0%
  Guy Fischer 4 15.50 80.29 48.5% 40.5% 31.29 1.961 1-4 25.0%
  Rusty Purvis 4 15.50 82.25 42.0% 26.4% 29.75 2.132 1-9 11.1%
72. Curt Dorsey 3 15.00 81.83 46.4% 37.0% 32.33 2.075 3-7 42.9%
73. Pat McCallister 1 13.50 78.00 53.6% 44.4% 29.00 1.875 1-4 25.0%
  Bill Brunson 1 13.50 79.00 65.4% 47.2% 33.50 1.765 0-1 0.0%
75. Jeff Godfrey 2 12.50 82.50 44.6% 41.7% 32.50 2.033 2-6 33.3%
  Jacob Hill 2 12.50 83.00 35.2% 44.4% 33.75 2.125 2-4 50.0%
77. Daniel Henderson 5 12.00 86.10 39.9% 27.2% 31.90 1.878 2-16 12.5%
78. Ralph Campbell 1 11.50 81.00 42.3% 38.9% 32.00 2.143 1-3 33.3%
79. Louis South 1 10.50 75.50 60.7% 41.7% 29.50 1.800 1-2 50.0%
  Tim Carpenter 1 10.50 75.50 57.1% 52.8% 30.50 1.842 1-3 33.3%
  John Thomas 7 10.50 88.86 57.1% 27.8% 32.33 2.167 1-9 11.1%
  William Haynes 9 10.50 93.78 38.0% 26.2% 33.06 2.176 1-25 4.0%
83. Chuck Roehm 1 10.00 78.00 57.1% 38.9% 27.00 1.857 0-4 0.0%
  Stephen Tobin 3 10.00 84.00 47.6% 25.0% 30.67 2.000 4-8 50.0%
85. Pete Blades 5 9.00 82.20 45.7% 38.3% 31.00 2.000 2-16 12.5%
86. Lance Youngblood 1 8.00 81.50 50.0% 38.9% 30.00 2.000 0-2 0.0%
87. Jeff Kimbro 6 7.50 86.08 53.0% 20.8% 31.08 2.200 3-19 15.8%
88. Daniel Woodward 4 7.00 83.88 44.5% 28.5% 30.00 1.902 3-13 23.1%
89. David Frederick 5 6.00 86.50 43.6% 28.9% 31.30 2.038 2-17 11.8%
90. Gill McLane 5 5.60 88.11 37.9% 26.5% 33.11 2.186 0-7 0.0%
91. Josh Pape 1 5.00 79.00 46.4% 44.4% 30.00 1.938 1-3 33.3%
  Steve Hecht 5 5.00 85.70 49.3% 26.1% 31.30 2.064 5-14 35.7%
93. Christopher Pinney 4 4.00 86.25 33.0% 28.5% 31.38 1.878 3-15 20.0%
  William Fisher 4 4.00 88.88 50.9% 13.9% 29.88 1.850 4-21 19.0%
  Jeff Rock 5 4.00 89.78 39.7% 15.6% 31.56 1.964 5-9 55.6%
96. Douglas Fisher 4 3.00 85.00 43.9% 41.3% 32.14 2.000 5-12 41.7%
  John Rogers 3 3.00 90.17 32.1% 24.1% 32.17 2.154 0-9 0.0%
  Joe Barnett 3 3.00 93.17 42.9% 17.6% 34.17 2.105 5-17 29.4%
99. Ronny Nicholson 1 2.00 77.50 67.9% 50.0% 32.00 2.000 0-2 0.0%
  Rich Surdel 2 2.00 83.75 57.1% 38.9% 33.75 2.071 1-5 20.0%
  Lance Larson 3 2.00 84.80 35.7% 27.8% 32.00 1.960 3-9 33.3%
  Tim Stanley 2 2.00 85.50 50.0% 31.9% 30.75 1.870 0-7 0.0%
  Mike Taylor 2 2.00 87.75 32.1% 26.4% 30.00 1.842 1-6 16.7%
  Mace Sebby 2 2.00 90.00 42.9% 19.4% 30.75 2.071 0-6 0.0%
  Peach Waller 2 2.00 90.25 31.5% 19.4% 30.75 2.071 1-1 100.0%
  Sean Slye 2 2.00 91.00 23.2% 26.4% 32.50 2.000 0-5 0.0%
  Greg Koprowitz 2 2.00 100.00 32.1% 5.6% 32.25 2.250 0-1 0.0%
  Jerry Gouveia 2 2.00 102.00 39.3% 4.2% 33.50 2.333 0-5 0.0%
109. Gary Mooneyham 1 1.60 81.00 53.6% 47.2% 32.00 1.941 0-2 0.0%
110. Don Jacobs 1 1.50 81.00 42.9% 41.7% 29.50 1.933 0-2 0.0%
111. Marty Ladner 1 1.00 79.00 53.6% 27.8% 30.50 2.000 2-5 40.0%
  Jim Prim 1 1.00 81.00 46.4% 44.4% 34.00 1.938 0-0 0.0%
  Jesse Laired 1 1.00 82.00 32.1% 22.2% 29.00 1.750 1-2 50.0%
  Dan Surber 1 1.00 82.00 60.7% 36.1% 31.50 1.923 0-0 0.0%
  Kee Anderson 1 1.00 82.50 53.6% 47.2% 31.00 2.000 1-2 50.0%
  Gene Williamson 2 1.00 84.00 71.4% 42.6% 34.67 2.130 0-4 0.0%
  Chris Paul 1 1.00 86.50 28.6% 22.2% 31.50 2.125 0-1 0.0%
  Chase Blaich 1 1.00 87.50 19.2% 30.6% 31.00 1.909 1-1 100.0%
  Andrew Botts 1 1.00 88.00 35.7% 33.3% 33.00 2.083 1-1 100.0%
  Mark Duran 1 1.00 90.50 32.1% 22.2% 31.50 1.750 1-3 33.3%
  Myles Paris 1 1.00 96.00 46.4% 25.0% 37.00 2.222 0-1 0.0%
  Curt Lindner 1 1.00 99.50 35.7% 16.7% 29.00 2.167 1-1 100.0%
  Trey Hood 1 1.00 100.00 10.7% 16.7% 39.50 2.333 0-0 0.0%
  Patrick Childress 1 1.00 100.50 21.4% 11.1% 31.50 1.750 1-3 33.3%
  Mick Schrepf 1 1.00 105.00 28.6% 16.7% 34.50 2.167 0-7 0.0%
126. Dean Brinker 1 0.00 79.00 50.0% 61.1% 33.00 2.000 0-0 0.0%
  Aaron Pugh 1 0.00 92.00 42.9% 38.9% 43.00 2.714 1-2 50.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2004