For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2004 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 11 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Bob Mathers 10 353.83 74.30 61.5% 61.4% 30.90 1.882 6-15 40.0%
2. Jeff Cummings 11 316.33 75.73 52.3% 54.0% 30.45 1.911 12-22 54.5%
3. Chris Okeson 8 271.50 74.31 57.2% 58.0% 30.13 1.880 9-16 56.3%
4. Jerry Halfacre 9 260.33 75.06 57.5% 57.1% 30.44 1.795 6-18 33.3%
5. Alton Starling 10 237.25 76.05 64.4% 47.2% 29.35 1.882 5-22 22.7%
6. Don Bland 11 232.33 76.73 60.8% 50.5% 30.36 1.895 5-13 38.5%
7. Jim Chapman 9 228.00 75.94 49.2% 58.3% 31.00 1.862 2-11 18.2%
8. Chris Myers 9 225.50 76.61 57.2% 59.0% 33.11 1.937 5-20 25.0%
9. Gary Mousaw 5 201.33 73.10 62.1% 60.0% 28.70 1.769 8-17 47.1%
10. Bob Slye 11 191.00 77.75 47.1% 43.3% 29.75 1.929 8-27 29.6%
11. Tommy Casey 3 187.00 72.50 69.0% 61.1% 28.83 1.788 2-4 50.0%
12. Billy Graham 4 162.50 73.00 72.3% 54.9% 29.00 1.835 4-5 80.0%
13. Bob Lasko 4 157.50 73.63 65.5% 61.1% 29.88 1.818 1-3 33.3%
14. Bobby Norman 11 155.00 78.59 62.1% 39.9% 30.00 1.899 5-20 25.0%
15. Brian Tolomeo 4 154.25 74.13 67.0% 52.8% 30.13 1.987 6-10 60.0%
16. Emile Vaughan 3 148.00 72.50 65.5% 71.3% 30.83 1.883 4-8 50.0%
17. Joey Greive 4 131.50 73.75 54.5% 56.9% 29.13 1.890 3-5 60.0%
18. Steve Brant 9 131.25 78.28 61.2% 50.0% 32.06 1.969 4-17 23.5%
19. Jim Kemp 5 129.50 74.60 57.9% 59.4% 30.20 1.813 2-16 12.5%
20. Matthew Brown 6 113.75 76.55 57.9% 56.6% 31.91 1.902 2-9 22.2%
21. Richard Maddox 5 112.00 75.30 48.6% 52.8% 29.90 1.821 5-7 71.4%
22. Victor Kyatt 3 106.50 76.33 58.5% 63.0% 31.50 1.971 2-5 40.0%
23. Mark Sorel 9 105.50 79.17 60.0% 41.7% 30.83 2.089 10-32 31.3%
24. Keith Cone 3 99.50 73.67 70.2% 56.5% 29.50 1.902 3-6 50.0%
25. Wendell Stephens 8 96.60 79.00 45.5% 39.2% 29.19 1.912 8-26 30.8%
26. Junior Ingram 6 94.50 77.00 72.4% 52.0% 31.00 1.942 7-10 70.0%
27. Todd Bates 4 89.50 76.75 50.9% 50.0% 29.75 1.806 2-7 28.6%
  Chad Adkison 5 89.50 78.00 62.9% 50.6% 31.30 1.945 1-9 11.1%
29. Mike Moody 8 85.00 80.75 50.9% 42.7% 30.50 1.967 9-20 45.0%
30. Jim Alger 6 84.00 77.33 51.2% 52.3% 30.58 1.867 5-9 55.6%
31. Tom Hayes 4 79.50 76.38 79.5% 59.7% 32.75 2.012 2-12 16.7%
32. Paul Garner 2 77.00 73.50 69.6% 61.1% 31.00 1.909 0-0 0.0%
  Will Grace 3 77.00 74.00 47.6% 56.5% 28.83 1.787 2-5 40.0%
34. Burton Chesterfield 8 71.00 79.50 54.5% 47.2% 32.00 1.934 4-23 17.4%
35. Steven Allison 11 56.33 82.41 47.1% 38.4% 30.95 2.059 1-19 5.3%
36. Wes Barnett 6 52.33 79.25 57.7% 43.1% 30.25 1.946 5-20 25.0%
37. D. P. Stout 3 51.50 77.83 42.9% 46.3% 29.00 1.820 2-3 66.7%
38. Nathaniel Bryant 8 51.00 79.81 51.4% 44.1% 31.69 2.000 5-20 25.0%
39. Winston Brown 2 50.00 75.25 57.1% 54.2% 28.75 1.667 2-4 50.0%
40. Eric Jacobson 6 48.83 81.17 56.0% 33.3% 29.92 2.056 6-18 33.3%
41. Colby Capps 2 46.50 76.00 62.5% 69.4% 33.00 1.920 0-1 0.0%
42. Steve Guttmann 2 42.50 78.00 48.2% 37.5% 29.50 1.852 3-4 75.0%
  Scott Hacker 3 42.50 78.33 50.0% 39.8% 29.83 1.814 2-4 50.0%
44. R. D. Copps 2 41.00 75.50 67.9% 55.6% 30.50 1.800 2-6 33.3%
45. Dewayne Youngblood 4 40.60 78.25 47.3% 44.4% 30.88 1.922 2-8 25.0%
46. Louis South 2 40.50 74.75 64.3% 48.6% 29.25 1.857 2-4 50.0%
47. Brian Lawrence 3 40.00 77.50 69.0% 50.0% 31.17 1.944 1-6 16.7%
48. Marcus Beck 2 38.00 75.75 64.3% 63.9% 32.00 1.891 3-6 50.0%
49. Allen Johnson 6 35.00 81.75 49.4% 32.9% 30.42 1.986 5-19 26.3%
  Bennett Sutton 8 35.00 82.81 38.3% 36.5% 31.50 1.981 7-13 53.8%
51. Steve Shelton 2 34.00 76.25 55.4% 54.2% 32.25 2.000 1-2 50.0%
  Scott Fell 5 34.00 81.60 59.3% 33.3% 30.80 2.000 6-16 37.5%
53. Ralph Campbell 2 33.50 78.00 44.4% 44.4% 29.00 1.813 1-4 25.0%
54. Chad Baker 7 33.10 81.43 47.4% 36.9% 30.93 1.903 4-13 30.8%
55. Joe Savarino 2 33.00 77.00 41.1% 44.4% 29.25 1.781 1-1 100.0%
56. Forrest Taylor 1 32.00 73.50 67.9% 66.7% 32.50 1.958 0-0 0.0%
57. Dan Buchanan 4 31.00 80.38 52.7% 45.1% 31.38 1.923 2-7 28.6%
  Tyler KausHagen 3 31.00 81.17 47.6% 44.4% 31.67 2.042 0-4 0.0%
59. Jimmie Nolen 2 30.50 77.00 53.6% 56.9% 32.00 1.902 3-6 50.0%
60. Daniel Henderson 6 28.00 84.92 41.6% 33.3% 32.33 1.944 2-17 11.8%
61. Ivan Brannan 2 27.50 77.25 60.7% 54.2% 31.50 1.872 0-4 0.0%
62. Guy Fischer 5 25.50 80.44 48.0% 41.4% 31.00 1.955 2-7 28.6%
63. David Josephs 8 23.00 83.31 46.4% 34.0% 31.06 1.898 5-24 20.8%
  Brent Norton 9 23.00 84.76 46.6% 29.1% 30.59 1.989 10-33 30.3%
65. Pat McCallister 2 22.50 79.75 51.8% 44.4% 31.25 1.906 2-8 25.0%
  Jerry Halfacre Jr. 3 22.50 80.67 32.1% 40.7% 31.00 1.886 4-6 66.7%
67. John Lundgren 1 20.33 76.00 67.9% 58.3% 32.00 1.905 0-1 0.0%
68. Pete Blades 6 19.50 81.58 48.2% 38.4% 30.75 2.024 3-17 17.6%
  Wayne Hood 4 19.50 82.83 28.6% 44.4% 32.00 1.979 3-7 42.9%
  Jay Holbrook 3 19.50 84.50 50.0% 25.0% 32.25 2.111 2-2 100.0%
71. Rodney Andrews 4 18.50 82.88 49.1% 27.1% 29.00 1.897 6-16 37.5%
72. Robert Green 2 18.00 81.50 51.8% 34.7% 31.50 1.960 0-5 0.0%
73. Rusty Purvis 5 17.50 83.20 41.4% 26.1% 29.60 2.043 3-11 27.3%
74. Mike Meyer 4 17.00 82.38 62.5% 33.3% 31.75 2.042 2-10 20.0%
  Bill Barrow 6 17.00 83.92 64.9% 35.2% 32.33 1.974 3-16 18.8%
76. John Thomas 9 16.50 87.83 50.7% 30.6% 32.00 2.109 3-15 20.0%
77. Tim Brunson 1 15.50 76.50 71.4% 38.9% 27.50 1.786 3-4 75.0%
78. Curt Dorsey 3 15.00 81.83 46.4% 37.0% 32.33 2.075 3-7 42.9%
79. Bill Brunson 1 13.50 79.00 65.4% 47.2% 33.50 1.765 0-1 0.0%
80. Jeff Godfrey 2 12.50 82.50 44.6% 41.7% 32.50 2.033 2-6 33.3%
  Jacob Hill 2 12.50 83.00 35.2% 44.4% 33.75 2.125 2-4 50.0%
  William Haynes 11 12.50 94.00 39.2% 26.3% 32.95 2.183 1-31 3.2%
83. Christopher Pinney 5 11.50 85.60 32.1% 28.3% 30.90 1.922 3-17 17.6%
84. Tim Carpenter 1 10.50 75.50 57.1% 52.8% 30.50 1.842 1-3 33.3%
85. Chuck Roehm 1 10.00 78.00 57.1% 38.9% 27.00 1.857 0-4 0.0%
  Stephen Tobin 3 10.00 84.00 47.6% 25.0% 30.67 2.000 4-8 50.0%
87. David Frederick 6 9.50 86.42 48.2% 29.6% 31.75 2.109 2-17 11.8%
88. Lance Youngblood 1 8.00 81.50 50.0% 38.9% 30.00 2.000 0-2 0.0%
  Chase Blaich 2 8.00 84.25 33.3% 30.6% 29.50 1.955 2-3 66.7%
90. Jeff Kimbro 6 7.50 86.08 53.0% 20.8% 31.08 2.200 3-19 15.8%
91. Daniel Woodward 4 7.00 83.88 44.5% 28.5% 30.00 1.902 3-13 23.1%
92. Gill McLane 5 5.60 88.11 37.9% 26.5% 33.11 2.186 0-7 0.0%
93. Josh Pape 1 5.00 79.00 46.4% 44.4% 30.00 1.938 1-3 33.3%
  Steve Hecht 5 5.00 85.70 49.3% 26.1% 31.30 2.064 5-14 35.7%
  William Fisher 5 5.00 88.90 47.1% 13.3% 29.40 1.792 6-24 25.0%
96. Jeff Rock 5 4.00 89.78 39.7% 15.6% 31.56 1.964 5-9 55.6%
97. Douglas Fisher 4 3.00 85.00 43.9% 41.3% 32.14 2.000 5-12 41.7%
  Rich Surdel 3 3.00 85.33 50.0% 35.2% 32.33 2.105 2-8 25.0%
  John Rogers 3 3.00 90.17 32.1% 24.1% 32.17 2.154 0-9 0.0%
  Peach Waller 3 3.00 90.67 29.3% 16.7% 30.50 2.111 3-7 42.9%
  Joe Barnett 3 3.00 93.17 42.9% 17.6% 34.17 2.105 5-17 29.4%
102. Ronny Nicholson 1 2.00 77.50 67.9% 50.0% 32.00 2.000 0-2 0.0%
  Lance Larson 3 2.00 84.80 35.7% 27.8% 32.00 1.960 3-9 33.3%
  Tim Stanley 2 2.00 85.50 50.0% 31.9% 30.75 1.870 0-7 0.0%
  Mike Taylor 2 2.00 87.75 32.1% 26.4% 30.00 1.842 1-6 16.7%
  Jesse Laired 2 2.00 88.50 33.9% 20.8% 31.00 1.933 2-9 22.2%
  Mace Sebby 2 2.00 90.00 42.9% 19.4% 30.75 2.071 0-6 0.0%
  Sean Slye 2 2.00 91.00 23.2% 26.4% 32.50 2.000 0-5 0.0%
  Trey Hood 2 2.00 95.75 17.9% 18.1% 37.75 2.308 0-2 0.0%
  Greg Koprowitz 2 2.00 100.00 32.1% 5.6% 32.25 2.250 0-1 0.0%
  Jerry Gouveia 3 2.00 106.80 34.3% 3.3% 33.00 2.333 0-6 0.0%
112. Gary Mooneyham 1 1.60 81.00 53.6% 47.2% 32.00 1.941 0-2 0.0%
113. Don Jacobs 1 1.50 81.00 42.9% 41.7% 29.50 1.933 0-2 0.0%
114. Marty Ladner 1 1.00 79.00 53.6% 27.8% 30.50 2.000 2-5 40.0%
  Jim Prim 1 1.00 81.00 46.4% 44.4% 34.00 1.938 0-0 0.0%
  Dan Surber 1 1.00 82.00 60.7% 36.1% 31.50 1.923 0-0 0.0%
  Kee Anderson 1 1.00 82.50 53.6% 47.2% 31.00 2.000 1-2 50.0%
  Gene Williamson 3 1.00 83.50 64.3% 41.7% 34.75 2.100 0-4 0.0%
  Chris Paul 1 1.00 86.50 28.6% 22.2% 31.50 2.125 0-1 0.0%
  Brandon Burg 1 1.00 88.00 39.3% 36.1% 33.50 2.000 0-0 0.0%
  Andrew Botts 2 1.00 89.33 40.5% 29.6% 33.33 2.188 1-1 100.0%
  Mark Duran 1 1.00 90.50 32.1% 22.2% 31.50 1.750 1-3 33.3%
  Myles Paris 1 1.00 96.00 46.4% 25.0% 37.00 2.222 0-1 0.0%
  Curt Lindner 1 1.00 99.50 35.7% 16.7% 29.00 2.167 1-1 100.0%
  Patrick Childress 1 1.00 100.50 21.4% 11.1% 31.50 1.750 1-3 33.3%
  Mick Schrepf 1 1.00 105.00 28.6% 16.7% 34.50 2.167 0-7 0.0%
127. Dean Brinker 1 0.00 79.00 50.0% 61.1% 33.00 2.000 0-0 0.0%
  Aaron Pugh 1 0.00 92.00 42.9% 38.9% 43.00 2.714 1-2 50.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2004