![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
2004 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 12 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
| 1. | Bob Mathers | 11 | 365.33 | 33.21 | 22 | 1642 | 74.64 |
| 2. | Jeff Cummings | 11 | 316.33 | 28.76 | 22 | 1666 | 75.73 |
| 3. | Chris Okeson | 9 | 299.50 | 33.28 | 18 | 1338 | 74.33 |
| 4. | Jerry Halfacre | 10 | 280.66 | 28.07 | 20 | 1501 | 75.05 |
| 5. | Alton Starling | 11 | 277.25 | 25.20 | 22 | 1666 | 75.73 |
| 6. | Jim Chapman | 10 | 263.50 | 26.35 | 20 | 1514 | 75.70 |
| 7. | Don Bland | 12 | 260.33 | 21.69 | 24 | 1837 | 76.54 |
| 8. | Chris Myers | 10 | 245.83 | 24.58 | 20 | 1529 | 76.45 |
| 9. | Emile Vaughan | 4 | 223.00 | 55.75 | 8 | 575 | 71.88 |
| 10. | Gary Mousaw | 6 | 221.66 | 36.94 | 12 | 881 | 73.42 |
| 11. | Billy Graham | 5 | 212.50 | 42.50 | 10 | 728 | 72.80 |
| 12. | Bob Slye | 12 | 192.00 | 16.00 | 22 | 1721 | 78.23 |
| 13. | Tommy Casey | 3 | 187.00 | 62.33 | 6 | 435 | 72.50 |
| 14. | Bob Lasko | 5 | 174.50 | 34.90 | 10 | 742 | 74.20 |
| 15. | Bobby Norman | 12 | 169.00 | 14.08 | 24 | 1884 | 78.50 |
| 16. | Brian Tolomeo | 4 | 154.25 | 38.56 | 8 | 593 | 74.13 |
| 17. | Steve Brant | 10 | 135.25 | 13.53 | 20 | 1572 | 78.60 |
| 18. | Joey Greive | 4 | 131.50 | 32.88 | 8 | 590 | 73.75 |
| 19. | Jim Kemp | 5 | 129.50 | 25.90 | 10 | 746 | 74.60 |
| 20. | Chad Adkison | 6 | 117.50 | 19.58 | 12 | 929 | 77.42 |
| 21. | Tom Hayes | 5 | 115.00 | 23.00 | 10 | 758 | 75.80 |
| 22. | Matthew Brown | 6 | 113.75 | 18.96 | 11 | 842 | 76.55 |
| 23. | Jim Alger | 7 | 112.00 | 16.00 | 14 | 1077 | 76.93 |
| Richard Maddox | 5 | 112.00 | 22.40 | 10 | 753 | 75.30 | |
| 25. | Keith Cone | 4 | 111.00 | 27.75 | 8 | 598 | 74.75 |
| 26. | Wendell Stephens | 9 | 110.60 | 12.29 | 18 | 1419 | 78.83 |
| 27. | Victor Kyatt | 3 | 106.50 | 35.50 | 6 | 458 | 76.33 |
| 28. | Mark Sorel | 9 | 105.50 | 11.72 | 18 | 1425 | 79.17 |
| 29. | Burton Chesterfield | 9 | 99.00 | 11.00 | 18 | 1421 | 78.94 |
| 30. | Junior Ingram | 6 | 94.50 | 15.75 | 11 | 847 | 77.00 |
| 31. | Todd Bates | 4 | 89.50 | 22.38 | 8 | 614 | 76.75 |
| 32. | Mike Moody | 9 | 86.33 | 9.59 | 18 | 1457 | 80.94 |
| 33. | Will Grace | 3 | 77.00 | 25.67 | 6 | 444 | 74.00 |
| Paul Garner | 2 | 77.00 | 38.50 | 4 | 294 | 73.50 | |
| 35. | D. P. Stout | 4 | 69.50 | 17.38 | 8 | 618 | 77.25 |
| 36. | Wes Barnett | 7 | 66.33 | 9.48 | 14 | 1106 | 79.00 |
| 37. | Steven Allison | 12 | 64.33 | 5.36 | 24 | 1974 | 82.25 |
| 38. | Nathaniel Bryant | 8 | 51.00 | 6.38 | 16 | 1277 | 79.81 |
| Allen Johnson | 7 | 51.00 | 7.29 | 14 | 1135 | 81.07 | |
| 40. | Louis South | 3 | 50.00 | 16.67 | 6 | 456 | 76.00 |
| Winston Brown | 2 | 50.00 | 25.00 | 4 | 301 | 75.25 | |
| 42. | Eric Jacobson | 6 | 48.83 | 8.14 | 12 | 974 | 81.17 |
| 43. | Colby Capps | 2 | 46.50 | 23.25 | 4 | 304 | 76.00 |
| 44. | Ralph Campbell | 3 | 43.00 | 14.33 | 6 | 469 | 78.17 |
| 45. | Scott Hacker | 3 | 42.50 | 14.17 | 6 | 470 | 78.33 |
| Steve Guttmann | 2 | 42.50 | 21.25 | 4 | 312 | 78.00 | |
| 47. | R. D. Copps | 2 | 41.00 | 20.50 | 4 | 302 | 75.50 |
| 48. | Dewayne Youngblood | 4 | 40.60 | 10.15 | 8 | 626 | 78.25 |
| 49. | Brian Lawrence | 3 | 40.00 | 13.33 | 6 | 465 | 77.50 |
| 50. | Marcus Beck | 2 | 38.00 | 19.00 | 4 | 303 | 75.75 |
| 51. | Bennett Sutton | 8 | 35.00 | 4.38 | 16 | 1325 | 82.81 |
| 52. | Chad Baker | 8 | 34.43 | 4.30 | 16 | 1305 | 81.56 |
| 53. | Scott Fell | 5 | 34.00 | 6.80 | 10 | 816 | 81.60 |
| Steve Shelton | 2 | 34.00 | 17.00 | 4 | 305 | 76.25 | |
| 55. | Joe Savarino | 2 | 33.00 | 16.50 | 4 | 308 | 77.00 |
| 56. | Guy Fischer | 6 | 32.00 | 5.33 | 11 | 886 | 80.55 |
| Forrest Taylor | 1 | 32.00 | 32.00 | 2 | 147 | 73.50 | |
| 58. | Dan Buchanan | 4 | 31.00 | 7.75 | 8 | 643 | 80.38 |
| Tyler KausHagen | 3 | 31.00 | 10.33 | 6 | 487 | 81.17 | |
| 60. | Jimmie Nolen | 2 | 30.50 | 15.25 | 4 | 308 | 77.00 |
| 61. | Daniel Henderson | 6 | 28.00 | 4.67 | 12 | 1019 | 84.92 |
| 62. | Ivan Brannan | 2 | 27.50 | 13.75 | 4 | 309 | 77.25 |
| 63. | Brent Norton | 10 | 24.00 | 2.40 | 19 | 1614 | 84.95 |
| 64. | David Josephs | 8 | 23.00 | 2.88 | 16 | 1333 | 83.31 |
| 65. | Jerry Halfacre Jr. | 3 | 22.50 | 7.50 | 6 | 484 | 80.67 |
| Pat McCallister | 2 | 22.50 | 11.25 | 4 | 319 | 79.75 | |
| 67. | John Lundgren | 1 | 20.33 | 20.33 | 2 | 152 | 76.00 |
| 68. | Pete Blades | 6 | 19.50 | 3.25 | 12 | 979 | 81.58 |
| Wayne Hood | 4 | 19.50 | 4.88 | 6 | 497 | 82.83 | |
| Jay Holbrook | 3 | 19.50 | 6.50 | 4 | 338 | 84.50 | |
| 71. | Rodney Andrews | 4 | 18.50 | 4.63 | 8 | 663 | 82.88 |
| 72. | Robert Green | 2 | 18.00 | 9.00 | 4 | 326 | 81.50 |
| 73. | Rusty Purvis | 5 | 17.50 | 3.50 | 10 | 832 | 83.20 |
| 74. | Bill Barrow | 6 | 17.00 | 2.83 | 12 | 1007 | 83.92 |
| Mike Meyer | 4 | 17.00 | 4.25 | 8 | 659 | 82.38 | |
| 76. | John Thomas | 9 | 16.50 | 1.83 | 18 | 1581 | 87.83 |
| 77. | Tim Brunson | 1 | 15.50 | 15.50 | 2 | 153 | 76.50 |
| 78. | Curt Dorsey | 3 | 15.00 | 5.00 | 6 | 491 | 81.83 |
| 79. | William Haynes | 12 | 13.50 | 1.13 | 24 | 2263 | 94.29 |
| Bill Brunson | 1 | 13.50 | 13.50 | 2 | 158 | 79.00 | |
| 81. | Jeff Godfrey | 2 | 12.50 | 6.25 | 4 | 330 | 82.50 |
| Jacob Hill | 2 | 12.50 | 6.25 | 4 | 332 | 83.00 | |
| 83. | Christopher Pinney | 5 | 11.50 | 2.30 | 10 | 856 | 85.60 |
| 84. | Tim Carpenter | 1 | 10.50 | 10.50 | 2 | 151 | 75.50 |
| 85. | Stephen Tobin | 3 | 10.00 | 3.33 | 6 | 504 | 84.00 |
| Chuck Roehm | 1 | 10.00 | 10.00 | 2 | 156 | 78.00 | |
| 87. | David Frederick | 6 | 9.50 | 1.58 | 12 | 1037 | 86.42 |
| 88. | Chase Blaich | 3 | 9.33 | 3.11 | 6 | 502 | 83.67 |
| 89. | Steve Hecht | 6 | 9.00 | 1.50 | 12 | 1020 | 85.00 |
| 90. | Lance Youngblood | 1 | 8.00 | 8.00 | 2 | 163 | 81.50 |
| 91. | Jeff Kimbro | 6 | 7.50 | 1.25 | 12 | 1033 | 86.08 |
| 92. | Daniel Woodward | 4 | 7.00 | 1.75 | 8 | 671 | 83.88 |
| 93. | Gill McLane | 6 | 6.60 | 1.10 | 11 | 973 | 88.45 |
| 94. | Brent Miller | 1 | 6.50 | 6.50 | 2 | 162 | 81.00 |
| 95. | William Fisher | 6 | 6.00 | 1.00 | 12 | 1060 | 88.33 |
| Lance Larson | 4 | 6.00 | 1.50 | 7 | 587 | 83.86 | |
| 97. | Josh Pape | 1 | 5.00 | 5.00 | 2 | 158 | 79.00 |
| 98. | Jeff Rock | 5 | 4.00 | 0.80 | 9 | 808 | 89.78 |
| 99. | Douglas Fisher | 4 | 3.00 | 0.75 | 7 | 595 | 85.00 |
| Rich Surdel | 3 | 3.00 | 1.00 | 6 | 512 | 85.33 | |
| John Rogers | 3 | 3.00 | 1.00 | 6 | 541 | 90.17 | |
| Peach Waller | 3 | 3.00 | 1.00 | 6 | 544 | 90.67 | |
| Mike Taylor | 3 | 3.00 | 1.00 | 6 | 545 | 90.83 | |
| Joe Barnett | 3 | 3.00 | 1.00 | 6 | 559 | 93.17 | |
| 105. | Andrew Botts | 3 | 2.00 | 0.67 | 5 | 439 | 87.80 |
| Jerry Gouveia | 3 | 2.00 | 0.67 | 5 | 534 | 106.80 | |
| Tim Stanley | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Jesse Laired | 2 | 2.00 | 1.00 | 4 | 354 | 88.50 | |
| Mace Sebby | 2 | 2.00 | 1.00 | 4 | 360 | 90.00 | |
| Sean Slye | 2 | 2.00 | 1.00 | 4 | 364 | 91.00 | |
| Trey Hood | 2 | 2.00 | 1.00 | 4 | 383 | 95.75 | |
| Greg Koprowitz | 2 | 2.00 | 1.00 | 4 | 400 | 100.00 | |
| Ronny Nicholson | 1 | 2.00 | 2.00 | 2 | 155 | 77.50 | |
| 114. | Gary Mooneyham | 1 | 1.60 | 1.60 | 2 | 162 | 81.00 |
| 115. | Don Jacobs | 1 | 1.50 | 1.50 | 2 | 162 | 81.00 |
| 116. | Gene Williamson | 3 | 1.00 | 0.33 | 4 | 334 | 83.50 |
| Marty Ladner | 1 | 1.00 | 1.00 | 2 | 158 | 79.00 | |
| Jim Prim | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 | |
| Dan Surber | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
| Kee Anderson | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Chris Paul | 1 | 1.00 | 1.00 | 2 | 173 | 86.50 | |
| Brandon Burg | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
| Mark Duran | 1 | 1.00 | 1.00 | 2 | 181 | 90.50 | |
| Myles Paris | 1 | 1.00 | 1.00 | 2 | 192 | 96.00 | |
| Curt Lindner | 1 | 1.00 | 1.00 | 2 | 199 | 99.50 | |
| Patrick Childress | 1 | 1.00 | 1.00 | 2 | 201 | 100.50 | |
| Mick Schrepf | 1 | 1.00 | 1.00 | 2 | 210 | 105.00 | |
| 128. | Dean Brinker | 1 | 0.00 | 0.00 | 1 | 79 | 79.00 |
| Aaron Pugh | 2 | 0.00 | 0.00 | 1 | 92 | 92.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues