For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2004 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 14 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Bob Mathers 13 421.33 74.65 59.1% 59.2% 30.65 1.870 10-21 47.6%
2. Alton Starling 13 384.25 75.19 64.9% 48.1% 28.96 1.831 7-34 20.6%
3. Chris Okeson 11 375.50 74.18 57.8% 60.6% 30.64 1.904 9-20 45.0%
4. Jeff Cummings 13 367.83 75.73 52.8% 54.3% 30.23 1.890 14-31 45.2%
5. Jerry Halfacre 12 347.16 74.92 57.4% 59.7% 30.75 1.802 8-24 33.3%
6. Don Bland 14 286.33 77.07 61.8% 51.2% 30.50 1.891 5-14 35.7%
7. Jim Chapman 12 285.50 75.74 50.6% 57.7% 30.57 1.841 3-13 23.1%
8. Chris Myers 11 268.83 76.41 59.2% 61.4% 33.50 1.963 7-24 29.2%
9. Emile Vaughan 5 255.00 72.40 69.3% 70.6% 30.90 1.850 5-10 50.0%
10. Gary Mousaw 6 221.66 73.42 61.3% 60.6% 29.33 1.794 8-18 44.4%
11. Bob Lasko 7 219.50 74.64 65.5% 59.1% 30.36 1.846 2-13 15.4%
12. Bobby Norman 14 219.00 78.04 64.4% 41.9% 29.93 1.905 6-24 25.0%
13. Bob Slye 14 214.50 78.54 46.7% 40.8% 29.77 1.927 10-31 32.3%
14. Billy Graham 6 212.50 72.80 75.0% 56.1% 28.80 1.812 5-11 45.5%
15. Chad Adkison 8 188.00 76.50 59.8% 53.8% 30.88 1.929 2-16 12.5%
16. Tommy Casey 3 187.00 72.50 69.0% 61.1% 28.83 1.788 2-4 50.0%
17. Tom Hayes 7 174.00 75.43 74.5% 57.1% 31.21 1.938 6-24 25.0%
18. Jim Kemp 6 155.50 74.58 54.2% 56.5% 29.83 1.803 2-16 12.5%
19. Brian Tolomeo 4 154.25 74.13 67.0% 52.8% 30.13 1.987 6-10 60.0%
20. Richard Maddox 6 150.50 74.92 50.0% 55.6% 30.08 1.842 5-7 71.4%
21. Steve Brant 11 141.25 78.91 61.1% 48.5% 32.09 1.969 5-20 25.0%
22. Joey Greive 4 131.50 73.75 54.5% 56.9% 29.13 1.890 3-5 60.0%
23. Marcus Beck 4 129.50 75.00 67.0% 60.4% 30.75 1.851 4-10 40.0%
24. Wendell Stephens 11 123.60 79.45 45.4% 41.9% 29.41 1.922 9-30 30.0%
25. Burton Chesterfield 11 121.00 79.09 58.8% 50.0% 32.09 1.949 6-32 18.8%
26. Matthew Brown 6 113.75 76.55 57.9% 56.6% 31.91 1.902 2-9 22.2%
27. Jim Alger 7 112.00 76.93 52.6% 55.2% 31.00 1.878 5-12 41.7%
28. Keith Cone 4 111.00 74.75 66.1% 54.2% 29.88 1.910 5-10 50.0%
29. Victor Kyatt 3 106.50 76.33 58.5% 63.0% 31.50 1.971 2-5 40.0%
30. Mark Sorel 10 105.50 79.17 60.0% 41.7% 30.83 2.089 10-32 31.3%
31. Will Grace 4 105.00 74.25 55.4% 61.1% 30.38 1.841 3-7 42.9%
32. D. P. Stout 6 97.00 78.17 41.1% 47.7% 30.00 1.845 4-7 57.1%
33. Junior Ingram 6 94.50 77.00 72.4% 52.0% 31.00 1.942 7-10 70.0%
34. Todd Bates 4 89.50 76.75 50.9% 50.0% 29.75 1.806 2-7 28.6%
35. Mike Moody 9 86.33 80.94 50.4% 43.5% 30.83 1.979 12-26 46.2%
36. Steven Allison 14 81.33 82.11 48.2% 38.1% 30.46 2.052 4-27 14.8%
37. Paul Garner 2 77.00 73.50 69.6% 61.1% 31.00 1.909 0-0 0.0%
38. Dewayne Youngblood 6 69.60 78.25 50.0% 48.1% 31.17 1.962 3-12 25.0%
39. Wes Barnett 7 66.33 79.00 57.1% 44.4% 30.36 1.946 5-22 22.7%
40. Nathaniel Bryant 9 63.50 79.83 52.4% 44.1% 31.83 2.028 5-23 21.7%
41. Allen Johnson 9 53.00 81.44 46.0% 34.4% 30.38 1.970 8-23 34.8%
42. Steve Shelton 3 52.00 76.67 57.1% 52.8% 31.67 2.000 3-5 60.0%
  Ralph Campbell 4 52.00 78.75 44.5% 41.7% 29.25 1.850 1-8 12.5%
44. Louis South 3 50.00 76.00 59.5% 45.4% 30.00 1.939 4-7 57.1%
  Winston Brown 3 50.00 76.80 50.0% 52.2% 29.60 1.723 2-4 50.0%
46. Eric Jacobson 6 48.83 81.17 56.0% 33.3% 29.92 2.056 6-18 33.3%
47. Colby Capps 2 46.50 76.00 62.5% 69.4% 33.00 1.920 0-1 0.0%
  Guy Fischer 7 46.50 80.08 49.2% 45.3% 31.15 1.934 3-8 37.5%
49. Steve Guttmann 2 42.50 78.00 48.2% 37.5% 29.50 1.852 3-4 75.0%
  Scott Hacker 3 42.50 78.33 50.0% 39.8% 29.83 1.814 2-4 50.0%
  Scott Fell 6 42.50 81.92 61.3% 31.0% 30.75 1.985 7-22 31.8%
52. R. D. Copps 2 41.00 75.50 67.9% 55.6% 30.50 1.800 2-6 33.3%
53. Mike Stiber 1 40.00 73.00 60.7% 58.3% 28.00 1.714 1-2 50.0%
  Brian Lawrence 3 40.00 77.50 69.0% 50.0% 31.17 1.944 1-6 16.7%
55. Bennett Sutton 8 35.00 82.81 38.3% 36.5% 31.50 1.981 7-13 53.8%
56. Chad Baker 8 34.43 81.56 50.0% 37.2% 31.06 1.916 6-16 37.5%
57. Joe Savarino 2 33.00 77.00 41.1% 44.4% 29.25 1.781 1-1 100.0%
58. Forrest Taylor 1 32.00 73.50 67.9% 66.7% 32.50 1.958 0-0 0.0%
59. Dan Buchanan 4 31.00 80.38 52.7% 45.1% 31.38 1.923 2-7 28.6%
  Tyler KausHagen 3 31.00 81.17 47.6% 44.4% 31.67 2.042 0-4 0.0%
61. Jimmie Nolen 2 30.50 77.00 53.6% 56.9% 32.00 1.902 3-6 50.0%
62. Brent Norton 12 30.00 85.39 45.3% 28.7% 30.91 2.000 12-48 25.0%
63. Tim Carpenter 2 29.50 76.00 51.8% 48.6% 29.75 1.829 1-4 25.0%
64. Daniel Henderson 6 28.00 84.92 41.6% 33.3% 32.33 1.944 2-17 11.8%
65. Ivan Brannan 2 27.50 77.25 60.7% 54.2% 31.50 1.872 0-4 0.0%
66. Pete Blades 7 27.00 81.57 48.5% 38.1% 30.71 2.010 3-18 16.7%
  David Josephs 10 27.00 84.45 44.6% 31.9% 31.60 1.930 7-29 24.1%
68. Jason Moulton 2 26.50 79.00 50.0% 48.6% 32.25 2.029 1-4 25.0%
69. Pat McCallister 2 22.50 79.75 51.8% 44.4% 31.25 1.906 2-8 25.0%
  Jerry Halfacre Jr. 3 22.50 80.67 32.1% 40.7% 31.00 1.886 4-6 66.7%
71. John Lundgren 1 20.33 76.00 67.9% 58.3% 32.00 1.905 0-1 0.0%
72. Wayne Hood 4 19.50 82.83 28.6% 44.4% 32.00 1.979 3-7 42.9%
  Jay Holbrook 3 19.50 84.50 50.0% 25.0% 32.25 2.111 2-2 100.0%
74. Steve Hecht 7 19.00 84.21 51.0% 28.6% 30.64 2.042 6-17 35.3%
75. Rodney Andrews 4 18.50 82.88 49.1% 27.1% 29.00 1.897 6-16 37.5%
76. Robert Green 2 18.00 81.50 51.8% 34.7% 31.50 1.960 0-5 0.0%
77. Jim Prim 2 17.50 79.00 53.6% 55.6% 32.75 1.925 0-2 0.0%
  Rusty Purvis 5 17.50 83.20 41.4% 26.1% 29.60 2.043 3-11 27.3%
79. Mike Meyer 4 17.00 82.38 62.5% 33.3% 31.75 2.042 2-10 20.0%
  Bill Barrow 6 17.00 83.92 64.9% 35.2% 32.33 1.974 3-16 18.8%
81. John Thomas 9 16.50 87.83 50.7% 30.6% 32.00 2.109 3-15 20.0%
82. Curt Dorsey 4 16.00 84.00 45.5% 34.0% 31.75 2.061 3-10 30.0%
83. Tim Brunson 1 15.50 76.50 71.4% 38.9% 27.50 1.786 3-4 75.0%
84. William Haynes 13 14.50 94.54 40.9% 26.7% 33.12 2.176 5-56 8.9%
85. Stephen Tobin 5 14.00 85.30 46.4% 27.8% 31.10 2.000 5-12 41.7%
86. Bill Brunson 1 13.50 79.00 65.4% 47.2% 33.50 1.765 0-1 0.0%
87. Jeff Godfrey 2 12.50 82.50 44.6% 41.7% 32.50 2.033 2-6 33.3%
  Jacob Hill 2 12.50 83.00 35.2% 44.4% 33.75 2.125 2-4 50.0%
89. Christopher Pinney 6 11.50 85.60 32.1% 28.3% 30.90 1.922 3-17 17.6%
90. David Frederick 7 10.50 87.00 45.9% 29.0% 31.71 2.082 2-20 10.0%
91. Chuck Roehm 1 10.00 78.00 57.1% 38.9% 27.00 1.857 0-4 0.0%
  Lance Larson 6 10.00 85.00 40.9% 28.8% 32.09 2.088 6-19 31.6%
93. Chase Blaich 3 9.33 83.67 42.7% 37.0% 31.00 2.100 2-4 50.0%
94. Mike Taylor 4 9.00 89.50 31.3% 29.2% 30.88 2.048 2-11 18.2%
95. Lance Youngblood 1 8.00 81.50 50.0% 38.9% 30.00 2.000 0-2 0.0%
  William Fisher 8 8.00 89.69 46.8% 11.5% 29.44 1.818 9-41 22.0%
97. Gill McLane 7 7.60 88.31 40.0% 26.5% 33.46 2.177 1-12 8.3%
98. Jeff Kimbro 6 7.50 86.08 53.0% 20.8% 31.08 2.200 3-19 15.8%
99. Daniel Woodward 4 7.00 83.88 44.5% 28.5% 30.00 1.902 3-13 23.1%
100. Brent Miller 1 6.50 81.00 50.0% 47.2% 33.50 2.118 0-0 0.0%
  Jesse Laired 3 6.50 86.50 33.3% 22.2% 30.83 1.958 2-9 22.2%
102. Jeff Rock 7 6.00 90.15 42.9% 15.9% 31.46 2.025 5-13 38.5%
103. Josh Pape 1 5.00 79.00 46.4% 44.4% 30.00 1.938 1-3 33.3%
104. Douglas Fisher 4 3.00 85.00 43.9% 41.3% 32.14 2.000 5-12 41.7%
  Rich Surdel 3 3.00 85.33 50.0% 35.2% 32.33 2.105 2-8 25.0%
  John Rogers 3 3.00 90.17 32.1% 24.1% 32.17 2.154 0-9 0.0%
  Peach Waller 3 3.00 90.67 29.3% 16.7% 30.50 2.111 3-7 42.9%
  Sean Slye 3 3.00 92.17 23.8% 25.9% 33.67 2.071 0-7 0.0%
  Joe Barnett 3 3.00 93.17 42.9% 17.6% 34.17 2.105 5-17 29.4%
110. Ronny Nicholson 1 2.00 77.50 67.9% 50.0% 32.00 2.000 0-2 0.0%
  Tim Stanley 2 2.00 85.50 50.0% 31.9% 30.75 1.870 0-7 0.0%
  Andrew Botts 3 2.00 87.80 47.1% 36.7% 34.60 2.242 1-4 25.0%
  Mace Sebby 2 2.00 90.00 42.9% 19.4% 30.75 2.071 0-6 0.0%
  Trey Hood 3 2.00 97.60 17.1% 17.8% 37.20 2.188 1-3 33.3%
  Mick Schrepf 2 2.00 99.50 28.6% 19.4% 33.75 2.143 0-13 0.0%
  Greg Koprowitz 2 2.00 100.00 32.1% 5.6% 32.25 2.250 0-1 0.0%
  Jerry Gouveia 3 2.00 106.80 34.3% 3.3% 33.00 2.333 0-6 0.0%
118. Gary Mooneyham 1 1.60 81.00 53.6% 47.2% 32.00 1.941 0-2 0.0%
119. Don Jacobs 1 1.50 81.00 42.9% 41.7% 29.50 1.933 0-2 0.0%
120. Marty Ladner 1 1.00 79.00 53.6% 27.8% 30.50 2.000 2-5 40.0%
  Dan Surber 2 1.00 82.00 60.7% 36.1% 31.50 1.923 0-0 0.0%
  Kee Anderson 1 1.00 82.50 53.6% 47.2% 31.00 2.000 1-2 50.0%
  Gene Williamson 3 1.00 83.50 64.3% 41.7% 34.75 2.100 0-4 0.0%
  Chris Paul 1 1.00 86.50 28.6% 22.2% 31.50 2.125 0-1 0.0%
  Brandon Burg 1 1.00 88.00 39.3% 36.1% 33.50 2.000 0-0 0.0%
  Chris Menzie 1 1.00 89.50 46.4% 25.0% 32.00 2.222 1-5 20.0%
  Mark Duran 1 1.00 90.50 32.1% 22.2% 31.50 1.750 1-3 33.3%
  Myles Paris 1 1.00 96.00 46.4% 25.0% 37.00 2.222 0-1 0.0%
  Curt Lindner 1 1.00 99.50 35.7% 16.7% 29.00 2.167 1-1 100.0%
  Patrick Childress 1 1.00 100.50 21.4% 11.1% 31.50 1.750 1-3 33.3%
131. Dean Brinker 1 0.00 79.00 50.0% 61.1% 33.00 2.000 0-0 0.0%
  Aaron Pugh 2 0.00 92.00 42.9% 38.9% 43.00 2.714 1-2 50.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2004