For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2005 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 2 of 15 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Emile Vaughan 2 150.00 71.75 55.4% 66.7% 29.00 1.688 0-0 0.0%
2. Jerry Halfacre 2 81.00 74.25 55.4% 62.5% 30.50 1.800 0-0 0.0%
3. Paul Garner 2 72.50 75.00 55.4% 56.9% 30.00 1.805 2-4 50.0%
4. Jim Chapman 2 63.50 76.75 33.9% 59.7% 31.00 1.930 1-5 20.0%
5. Don Bland 2 60.00 76.50 71.4% 55.6% 31.50 1.950 1-3 33.3%
6. Junior Ingram 2 53.00 78.00 67.9% 40.3% 29.25 1.897 1-8 12.5%
7. Ronny Mobley 2 47.00 78.25 44.6% 48.6% 29.50 1.800 1-3 33.3%
8. Bobby Norman 2 40.50 79.50 64.3% 40.3% 28.50 1.897 1-4 25.0%
9. Ben Leestma 1 40.00 75.50 25.0% 63.9% 31.50 1.870 0-1 0.0%
10. Richard Maddox 2 38.50 75.00 57.1% 75.9% 32.67 1.976 0-0 0.0%
11. Bob Mathers 1 37.00 76.00 28.6% 44.4% 29.00 1.688 0-0 0.0%
12. Steven Allison 2 33.00 80.50 44.6% 37.5% 30.00 1.815 2-4 50.0%
13. Bob Lasko 1 31.00 77.00 42.9% 41.7% 31.00 1.933 1-6 16.7%
  Don Jacobs 2 31.00 80.75 42.9% 37.5% 29.25 1.741 0-2 0.0%
  Brent Edwards 2 31.00 81.25 50.0% 51.4% 32.25 2.189 2-7 28.6%
16. Mike Pledger 1 29.00 76.00 60.7% 47.2% 29.50 1.882 0-1 0.0%
  Jeff Cummings 1 29.00 76.00 60.7% 63.9% 33.50 2.043 1-2 50.0%
18. Max Mathews 1 26.00 76.50 71.4% 52.8% 32.00 2.000 1-3 33.3%
19. Dewayne Youngblood 2 25.00 82.00 30.4% 40.3% 32.00 1.966 3-8 37.5%
20. Bob Hinkle 1 24.00 80.50 32.1% 16.7% 25.00 2.000 1-3 33.3%
21. Alton Starling 2 23.50 81.75 53.6% 33.3% 31.50 1.958 1-8 12.5%
22. Steve Hecht 2 20.00 83.25 42.9% 44.4% 33.50 2.125 0-4 0.0%
23. Charlie Commander 1 19.00 78.00 53.6% 47.2% 31.00 2.000 0-1 0.0%
24. Guy Fischer 2 17.50 81.67 26.2% 33.3% 30.00 2.000 0-3 0.0%
25. Dave Mathews 1 16.50 78.50 60.7% 50.0% 32.50 1.944 1-3 33.3%
  Ralph Campbell 1 16.50 78.50 57.1% 52.8% 33.50 2.105 0-2 0.0%
  Dan Buchanan 2 16.50 83.50 39.3% 29.2% 30.25 2.000 0-2 0.0%
28. Jeff Starling 1 14.00 83.00 21.4% 30.6% 28.50 1.818 0-0 0.0%
  Mike Hall 1 14.00 83.00 25.0% 25.0% 31.00 1.889 0-3 0.0%
30. Ralph Mathews 1 13.50 79.50 60.7% 58.3% 35.50 2.190 0-0 0.0%
31. Burton Chesterfield 2 12.50 85.00 50.0% 33.3% 31.00 2.000 2-8 25.0%
32. Bob Slye 2 12.00 84.25 39.3% 30.6% 30.00 1.818 1-6 16.7%
33. Bennett Sutton 2 11.50 84.50 28.6% 43.1% 34.00 2.032 1-3 33.3%
34. Kirk Whited 2 11.00 83.33 38.1% 38.9% 33.67 2.190 1-4 25.0%
35. Nathaniel Bryant 2 10.50 84.50 33.9% 36.1% 32.25 2.077 2-5 40.0%
36. Lance Youngblood 1 10.00 84.00 28.6% 22.2% 29.00 1.750 0-1 0.0%
37. Jim Prim 1 8.50 82.00 57.1% 61.1% 33.50 2.409 0-2 0.0%
38. Lance Larson 1 7.00 85.50 14.3% 22.2% 31.00 1.750 0-1 0.0%
39. Chase Blaich 1 5.50 83.00 42.9% 36.1% 33.00 2.154 0-2 0.0%
40. Ross Anderson 1 5.00 86.00 7.1% 22.2% 30.00 1.750 1-3 33.3%
41. Wendell Stephens 2 4.00 86.00 23.2% 25.0% 28.00 1.722 1-4 25.0%
42. Allen Johnson 2 3.50 88.00 44.6% 29.2% 32.00 1.810 2-3 66.7%
  John Weeks 2 3.50 88.75 44.6% 29.2% 31.25 1.810 2-4 50.0%
44. David Banks 1 2.50 84.50 39.3% 50.0% 35.50 2.056 0-2 0.0%
45. Mike Kelley 2 2.00 88.00 35.7% 34.7% 34.25 2.120 0-1 0.0%
  Jeff Kimbro 2 2.00 89.25 37.5% 11.1% 30.50 2.250 1-7 14.3%
  Peach Waller 2 2.00 91.00 46.4% 13.9% 30.75 2.000 2-6 33.3%
  John Thomas 2 2.00 91.50 42.9% 18.1% 32.75 2.000 0-6 0.0%
  Jim Alford 2 2.00 95.00 35.7% 25.0% 33.25 2.056 1-3 33.3%
50. David Josephs 1 1.00 85.50 46.4% 36.1% 34.00 2.154 0-1 0.0%
  Gill McLane 1 1.00 87.50 32.1% 22.2% 27.00 1.750 1-6 16.7%
  Darryl Slye 1 1.00 87.50 21.4% 27.8% 31.50 1.900 1-1 100.0%
  Eric Jacobson 2 1.00 88.00 67.9% 36.1% 34.50 2.308 1-7 14.3%
  Ronald Dries 1 1.00 89.50 39.3% 33.3% 33.50 1.917 0-1 0.0%
  Joe Nelson 1 1.00 91.00 17.9% 13.9% 28.50 1.800 0-1 0.0%
  David Frederick 1 1.00 91.50 21.4% 19.4% 30.00 1.714 0-2 0.0%
  William Haynes 1 1.00 95.00 32.1% 8.3% 30.00 2.000 0-3 0.0%
  Brent Norton 1 1.00 96.50 21.4% 19.4% 27.50 1.714 1-9 11.1%
  Fred Baillie 2 1.00 99.00 25.0% 8.3% 34.50 2.000 0-3 0.0%
60. Brian Macoy 1 0.00 79.00 14.3% 38.9% 28.00 1.857 1-1 100.0%
  Tommy Hicks 1 0.00 88.00 35.7% 38.9% 32.00 2.000 0-0 0.0%
  Lee Anderson 1 0.00 89.00 7.1% 22.2% 34.00 2.500 1-1 100.0%
  Pat Harris 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2005