For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2006 Gulf Coast Scratch Tour

Player of the Year Points Standings
And Individual Statistics Through This Event

Event No. 2, Feb. 11-12, 2006
Hombre GC, Panama CIty Beach, Fla.
(Bad-Ugly Nines)
Par 36-36—72 Course

Place Player Scores Points
1. Richard Maddox 78-74—152 75.00
2. Matt Johnson 80-74—154 50.00
3. Bob Mathers 75-80—155 40.00
4. Bob Lasko 76-81—157 37.00
5. Jerry Halfacre 83-75—158 34.00
6. Jim Alger 76-83—159 31.00
  Max Mathews 82-77—159 31.00
8. Daniel Anderson 79-81—160 28.00
9. Dan Buchanan 84-77—161 26.00
10. Joseph Vega 83-79—162 24.00
11. Don Jacobs 83-82—165 22.00
12. Jason Beck 82-84—166 18.50
  Tim Salter 86-80—166 18.50
  Mike Brown 82-84—166 18.50
  Joey Greive 88-78—166 18.50
16. Mario Battistini 89-78—167 16.00
17. Dan Odgers 88-80—168 15.00
18. Pete Blades 79-92—171 14.00
19. Wendell Stephens 86-86—172 13.00
20. Eric Jacobson 84-89—173 12.00
21. Ralph Mathews 89-85—174 11.00
22. Steven Allison 88-87—175 9.50
  Dewayne Youngblood 83-92—175 9.50
24. Bret Carroll 91-85—176 8.00
25. Bob Slye 90-87—177 6.50
  Burton Chesterfield 91-86—177 6.50
27. Guy Fischer 85-94—179 5.00
28. John Thomas 88-93—181 4.00
29. Ray Higgins 99-83—182 3.00
30. Dan Mitton 90-93—183 1.33
  Ben Perdue 92-91—183 1.33
  Ben Sutton 90-93—183 1.33
33. Eric Brink 95-89—184 1.00
34. Matt Frith 99-90—189 1.00
35. Chris McClaren 98-93—191 1.00
36. Carlton Parker 94-99—193 1.00
37. Tim Davis 92-102—194 1.00
38. Brent Norton 96-101—197 1.00
39. Jim Alford 98-106—204 1.00
  Dale Barnes 104-100—204 1.00
41. Rex Holley 124-124—248 1.00
42. William Haynes 139-140—279 1.00
NC Rahul Sriram 77—NC 0.00
WD Ken Stevenson 82—WD 0.00
WD Charlie Commander 85—WD 0.00
DQ Mike Moody 85—DQ 0.00
WD Darryl Slye 88—WD 0.00
WD Kevin Daniels 109—WD 0.00
Copyright © Southern Golf, 2006