For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2006 Gulf Coast Scratch Tour

Player of the Year Points Standings
And Individual Statistics Through This Event

Event No. 5, April 15-16, 2006
Scenic Hills Country Club, Pensacola, Fla.
Par 35-36—71 Course

Place Player Scores Points
1. Zach Robinson 78-74—152 75.00
2. Chad Adkison 78-75—153 50.00
3. Jeff Cummings 77-77—154 40.00
4. Don Bland 80-76—156 35.50
  Matt Johnson 77-79—156 35.50
6. Tom Hayes 77-80—157 32.00
7. Billy Graham 79-79—158 30.00
8. Jim Kemp 80-79—159 28.00
9. Darryl Slye 76-84—160 26.00
10. Joseph Vega 81-81—162 23.00
  Bob Lasko 84-78—162 23.00
12. Jerry Halfacre 80-83—163 20.00
13. Schuyler Woods 83-81—164 18.50
  Jim Shell 76-88—164 18.50
15. Guy Fischer 80-85—165 16.50
  Steve Hecht 83-82—165 16.50
17. Ben Sutton 80-86—166 15.00
18. Jason Beck 92-75—167 14.00
19. Nathaniel Bryant 89-79—168 13.00
20. Wes Barnett 84-86—170 11.50
  Wendell Stephens 84-86—170 11.50
22. Eric Jacobson 83-89—172 10.00
23. Burton Chesterfield 82-91—173 9.00
24. Clay Collins 88-86—174 8.00
25. Nick Cormier 84-91—175 6.50
  Don Jacobs 85-90—175 6.50
27. Si Clemo 93-83—176 4.50
  Bob Slye 90-86—176 4.50
29. Bob Warner 96-82—178 3.00
30. Chris McClaren 86-93—179 1.50
  Ben Perdue 90-89—179 1.50
32. Jeff Kimbro 94-86—180 1.00
33. Nathan McIlvaine 100-81—181 1.00
34. Dan Mitton 97-87—184 1.00
35. Eric Jenson 92-93—185 1.00
  Tim Davis 90-95—185 1.00
37. Greg Hopkins 99-95—194 1.00
38. David Frederick 102-107—209 1.00
39. Jeff Post 121-112—233 1.00
40. William Haynes 132-111—243 1.00
 DQ David Watford 81—WD 0.00
WD Steven Allison 83—WD 0.00
WD Jeff Godfrey 85—WD 0.00
WD Dale Barnes WD 0.00
Copyright © Southern Golf, 2006