2006 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 5 of 14 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Matt Johnson 5 260.50 74.50 58.7% 56.7% 29.00 1.775 6-12 50.0%
2. Richard Maddox 4 257.00 73.63 54.5% 59.0% 29.63 1.812 3-7 42.9%
3. Jerry Halfacre 5 154.25 77.40 66.7% 55.0% 31.30 1.939 2-8 25.0%
4. Jeff Cummings 3 113.25 76.17 54.9% 59.3% 31.33 1.891 2-7 28.6%
5. Don Jacobs 5 104.25 80.40 57.2% 38.9% 29.90 1.971 2-15 13.3%
6. Bob Lasko 4 102.00 79.00 59.1% 43.8% 30.38 1.921 3-11 27.3%
7. Zach Robinson 3 89.00 80.00 50.0% 38.9% 29.50 1.905 2-7 28.6%
8. Eric Jacobson 5 83.25 81.50 64.5% 38.9% 30.70 2.029 3-16 18.8%
9. Tom Hayes 2 82.00 75.00 76.8% 51.4% 30.25 1.865 1-2 50.0%
10. Wendell Stephens 5 81.50 81.80 41.3% 34.4% 29.00 1.855 5-14 35.7%
11. Don Bland 4 79.50 78.88 60.9% 46.5% 31.75 1.940 2-10 20.0%
12. Chad Adkison 2 71.00 76.75 57.1% 52.8% 30.50 1.895 1-6 16.7%
  Max Mathews 2 71.00 77.25 66.1% 44.4% 30.25 1.844 0-1 0.0%
14. Tim Salter 4 67.00 79.88 39.1% 52.1% 32.88 1.960 2-7 28.6%
15. Jim Shell 2 58.50 77.25 53.6% 45.8% 27.75 1.697 2-6 33.3%
16. Jason Beck 4 57.00 81.63 41.8% 35.4% 30.50 1.824 2-10 20.0%
17. Joseph Vega 3 56.00 81.17 45.1% 41.7% 30.67 2.022 3-7 42.9%
18. Joey Greive 2 55.50 78.00 44.6% 50.0% 29.75 1.944 3-4 75.0%
19. Schuyler Woods 3 53.00 79.50 57.1% 35.2% 30.17 1.789 2-12 16.7%
20. Dewayne Youngblood 3 47.50 83.33 36.6% 34.3% 30.83 1.865 3-7 42.9%
21. Ben Sutton 5 47.33 83.00 30.4% 35.6% 31.00 1.984 4-13 30.8%
22. Charlie Commander 3 44.00 79.60 57.4% 40.0% 31.00 2.028 2-8 25.0%
  Dan Odgers 3 44.00 80.33 44.0% 40.7% 30.00 1.932 5-10 50.0%
  Darryl Slye 4 44.00 82.00 53.1% 32.5% 31.29 2.049 3-14 21.4%
25. A. J. White 2 42.50 78.75 46.3% 38.9% 29.75 1.857 0-1 0.0%
26. Nathaniel Bryant 4 42.00 81.71 50.5% 30.2% 28.71 2.000 8-15 53.3%
27. Jim Alger 2 40.50 79.75 58.9% 37.5% 29.50 1.963 2-4 50.0%
  Nick Cormier 3 40.50 81.83 41.5% 40.7% 30.83 1.909 3-11 27.3%
29. Bob Mathers 1 40.00 77.50 71.4% 50.0% 28.00 1.778 2-2 100.0%
30. Danny Stout 2 34.50 78.00 35.7% 54.2% 30.50 1.821 0-3 0.0%
  Burton Chesterfield 4 34.50 85.50 44.5% 30.6% 31.13 1.955 2-12 16.7%
32. Kirk Whited 2 34.00 78.25 42.9% 48.6% 31.00 1.914 2-3 66.7%
33. Mike Pledger 2 33.50 78.00 62.5% 55.6% 32.00 1.975 1-3 33.3%
34. Steven Allison 5 30.50 83.78 44.4% 27.8% 30.56 1.978 5-10 50.0%
35. Billy Graham 2 30.00 80.00 71.4% 40.7% 32.00 2.091 0-2 0.0%
  Daniel Anderson 4 30.00 82.71 54.6% 38.9% 31.71 1.980 1-7 14.3%
37. Chase Blaich 2 29.50 79.50 44.4% 38.9% 30.00 1.714 0-4 0.0%
38. Shane Burkett 2 28.00 79.25 53.6% 58.3% 32.75 2.000 1-1 100.0%
  Jim Kemp 1 28.00 79.50 46.4% 52.8% 30.00 1.947 4-8 50.0%
  Dan Buchanan 3 28.00 82.00 48.8% 34.3% 29.50 1.892 0-8 0.0%
41. Joey Dzwonkowski 1 26.00 76.50 57.1% 72.2% 31.00 1.808 0-3 0.0%
42. Pete Blades 3 25.00 82.50 39.3% 42.6% 31.50 1.935 0-4 0.0%
43. Ralph Mathews 2 24.50 83.00 62.5% 48.6% 33.00 2.029 1-5 20.0%
44. Bob Slye 4 23.50 85.13 35.5% 33.3% 31.88 1.896 4-9 44.4%
45. Guy Fischer 4 22.75 84.14 49.0% 34.9% 31.29 2.000 4-16 25.0%
46. Steve Hecht 3 21.75 82.17 50.0% 38.9% 31.33 1.976 3-15 20.0%
47. Jeff Godfrey 3 19.50 81.00 52.9% 45.6% 32.80 2.098 2-10 20.0%
48. Chuck Roehm 1 18.50 79.50 61.5% 27.8% 28.00 1.900 0-2 0.0%
  Ralph Campbell 1 18.50 79.50 42.3% 30.6% 28.00 1.818 1-1 100.0%
  Mike Brown 1 18.50 83.00 53.6% 41.7% 32.50 2.067 1-3 33.3%
51. Scott Hacker 1 18.00 77.50 39.3% 47.2% 30.00 1.824 0-2 0.0%
  Bill DiBacco 2 18.00 82.25 42.6% 33.3% 33.25 2.083 0-2 0.0%
53. Clay Collins 2 17.00 84.25 42.6% 33.3% 31.75 1.833 1-8 12.5%
54. Mario Battistini 1 16.00 83.50 21.4% 33.3% 27.50 1.917 3-5 60.0%
55. David Watford 2 14.50 80.67 40.0% 42.6% 30.67 1.957 0-3 0.0%
56. Rahul Sriram 2 14.00 78.00 54.8% 46.3% 29.00 1.760 3-4 75.0%
57. Wes Barnett 1 11.50 85.00 42.9% 41.7% 34.00 2.067 1-5 20.0%
58. Bob Warner 3 8.00 84.50 53.6% 47.2% 35.00 2.059 2-6 33.3%
  Bret Carroll 1 8.00 88.00 46.4% 22.2% 30.00 2.125 3-4 75.0%
60. Ben Perdue 4 6.83 87.50 40.0% 27.1% 30.88 2.026 5-14 35.7%
61. Bobby Norman 1 6.50 80.50 75.0% 36.1% 31.50 2.000 0-0 0.0%
62. Mike Riley 1 6.00 83.50 26.9% 30.6% 31.00 1.909 1-3 33.3%
  John Thomas 3 6.00 91.00 39.0% 21.3% 33.17 2.043 2-10 20.0%
64. Dan Mitton 5 5.58 88.20 46.4% 26.7% 32.00 1.917 2-16 12.5%
65. Si Clemo 2 5.50 85.00 51.8% 43.1% 33.00 2.065 2-14 14.3%
  Ray Higgins 2 5.50 87.00 46.4% 34.7% 32.50 1.920 1-4 25.0%
67. Billy Kane 2 4.50 84.00 38.9% 34.7% 32.75 2.000 0-2 0.0%
68. Tim Davis 4 4.00 90.75 36.4% 18.1% 29.88 1.962 4-8 50.0%
  Brent Norton 4 4.00 93.13 49.1% 18.1% 32.25 2.269 0-13 0.0%
  Rex Holley 4 4.00 112.00 37.3% 5.6% 37.13 2.375 5-17 29.4%
  William Haynes 4 4.00 119.75 24.5% 2.1% 31.88 2.000 0-17 0.0%
72. Chris McClaren 3 3.50 90.00 46.4% 30.6% 34.67 2.182 1-10 10.0%
73. Mike Kelley 3 3.00 86.83 47.6% 26.9% 31.33 2.069 0-4 0.0%
  Jeff Kimbro 3 3.00 90.50 50.0% 25.0% 32.33 2.000 0-12 0.0%
  Carlton Parker 3 3.00 90.83 40.5% 22.2% 31.67 2.083 0-5 0.0%
76. Allen Johnson 2 2.25 83.75 50.0% 27.8% 29.25 2.000 1-3 33.3%
77. Todd Dixon 2 2.00 87.75 37.5% 23.6% 30.75 1.941 1-1 100.0%
  Nathan McIlvaine 2 2.00 88.25 33.3% 30.6% 33.00 2.136 0-4 0.0%
  Eric Jenson 2 2.00 89.75 37.5% 20.8% 33.00 2.067 2-8 25.0%
  David Frederick 2 2.00 97.25 46.4% 20.8% 36.50 2.200 0-5 0.0%
  Dale Barnes 3 2.00 98.75 60.7% 12.5% 35.25 2.222 0-3 0.0%
  Casey Ryan 2 2.00 98.75 31.5% 11.1% 35.25 2.000 0-3 0.0%
  Jim Alford 2 2.00 99.00 37.5% 22.2% 35.25 2.188 0-7 0.0%
  Jeff Post 3 2.00 112.80 26.5% 6.7% 36.40 2.333 0-7 0.0%
85. Lance Larson 1 1.00 84.00 39.3% 27.8% 30.00 1.800 2-6 33.3%
  David Josephs 1 1.00 84.00 46.4% 22.2% 31.50 2.125 0-4 0.0%
  Shane Cook 2 1.00 86.67 45.2% 22.2% 32.67 2.583 1-5 20.0%
  Chad Baker 1 1.00 91.00 14.3% 33.3% 31.50 2.167 1-3 33.3%
  Eric Brink 1 1.00 92.00 32.1% 22.2% 30.00 2.375 0-0 0.0%
  Matt Frith 1 1.00 94.50 32.1% 25.0% 32.50 1.889 0-2 0.0%
  Shawn Large 1 1.00 95.50 26.9% 16.7% 36.00 2.167 0-0 0.0%
  Greg Hopkins 1 1.00 97.00 39.3% 16.7% 34.50 1.833 1-7 14.3%
93. Paul Garner 1 0.00 82.00 71.4% 50.0% 36.00 2.111 0-1 0.0%
  Ken Stevenson 1 0.00 82.00 71.4% 50.0% 34.00 2.000 0-3 0.0%
  Mike Moody 1 0.00 85.00 64.3% 33.3% 30.00 1.667 1-1 100.0%
  Jason Regan 1 0.00 86.00 42.9% 38.9% 35.00 2.000 0-2 0.0%
  Kevin Daniels 1 0.00 109.00 28.6% 22.2% 32.00 2.000 0-1 0.0%
  Brent Miller 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%
Copyright © Southern Golf 2006