2006 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 9 of 14 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Matt Johnson 9 475.50 73.83 61.6% 59.0% 29.50 1.812 8-17 47.1%
2. Jerry Halfacre 9 347.08 76.28 64.4% 57.1% 31.00 1.946 3-14 21.4%
3. Richard Maddox 4 257.00 73.63 54.5% 59.0% 29.63 1.812 3-7 42.9%
4. Tom Hayes 5 222.50 74.50 76.4% 60.6% 30.30 1.881 7-12 58.3%
5. Don Jacobs 9 186.25 79.56 58.0% 44.1% 30.39 1.965 3-29 10.3%
6. Jeff Cummings 6 180.00 77.42 53.6% 57.9% 32.42 2.000 5-15 33.3%
7. Bob Lasko 6 175.00 77.75 60.8% 51.4% 30.92 1.901 4-16 25.0%
8. Chad Adkison 5 174.83 76.10 62.1% 53.9% 30.80 1.887 3-11 27.3%
9. Don Bland 8 141.50 79.38 61.3% 44.4% 31.31 2.008 4-20 20.0%
10. Ben Perdue 7 122.83 82.64 46.4% 41.7% 31.00 1.905 7-19 36.8%
11. Zach Robinson 5 121.75 80.00 48.6% 34.4% 28.90 1.887 5-11 45.5%
12. Eric Jacobson 6 117.58 80.17 65.1% 42.1% 30.25 1.956 4-18 22.2%
13. Wendell Stephens 8 116.00 81.75 45.0% 36.1% 29.88 1.885 7-22 31.8%
14. Billy Graham 5 108.00 78.33 71.4% 42.6% 30.67 2.014 3-7 42.9%
15. Bob Slye 8 98.75 82.13 43.7% 37.2% 30.88 1.925 7-19 36.8%
16. Darryl Slye 8 80.00 82.00 46.6% 37.0% 32.27 2.060 5-21 23.8%
17. Nathaniel Bryant 6 79.00 80.36 53.6% 35.9% 29.36 1.958 9-21 42.9%
  Burton Chesterfield 7 79.00 83.14 51.0% 41.3% 32.00 2.019 3-16 18.8%
19. Guy Fischer 7 78.75 82.00 49.5% 39.3% 31.15 1.989 4-20 20.0%
20. Schuyler Woods 6 78.50 81.33 51.2% 31.9% 30.75 1.855 4-21 19.0%
21. Jim Kemp 2 78.00 77.75 55.4% 48.6% 29.75 1.914 5-11 45.5%
22. Joseph Vega 4 77.00 80.25 51.8% 43.1% 30.50 2.000 5-10 50.0%
23. Bob Mathers 2 75.50 76.50 58.9% 56.9% 29.25 1.854 2-2 100.0%
24. A. J. White 3 71.50 78.67 56.1% 46.3% 31.17 1.940 1-5 20.0%
25. Max Mathews 2 71.00 77.25 66.1% 44.4% 30.25 1.844 0-1 0.0%
  Tim Salter 5 71.00 81.40 38.4% 49.4% 32.80 1.966 3-10 30.0%
27. Jason Beck 6 69.50 81.70 44.9% 35.0% 29.90 1.810 2-10 20.0%
28. Ben Sutton 7 67.83 82.14 32.0% 37.7% 30.64 1.968 6-18 33.3%
29. Raymond Skinner 2 64.00 77.00 64.3% 50.0% 30.25 2.056 4-8 50.0%
30. Clay Collins 5 59.25 81.90 53.6% 37.8% 31.50 1.956 5-19 26.3%
31. Jim Shell 3 58.50 78.40 51.4% 41.1% 28.00 1.757 3-8 37.5%
32. Joey Greive 2 55.50 78.00 44.6% 50.0% 29.75 1.944 3-4 75.0%
33. Ralph Mathews 3 54.50 81.67 56.0% 42.6% 31.33 1.957 1-5 20.0%
34. Wes Barnett 3 53.00 80.00 56.0% 41.7% 32.00 2.000 1-7 14.3%
35. Danny Stout 3 52.50 78.17 38.1% 53.7% 30.00 1.793 0-6 0.0%
36. Bobby Norman 3 52.00 79.50 63.1% 36.1% 30.33 1.897 1-4 25.0%
37. Steve Hecht 6 50.75 81.92 50.6% 38.9% 31.17 1.964 4-21 19.0%
38. Bill DiBacco 3 50.00 81.00 47.6% 32.4% 31.67 1.886 1-3 33.3%
39. Dewayne Youngblood 3 47.50 83.33 36.6% 34.3% 30.83 1.865 3-7 42.9%
40. Tom McGuffin 2 47.00 77.25 50.0% 47.2% 31.25 2.000 1-5 20.0%
41. Steven Allison 9 46.50 84.24 45.3% 30.7% 30.29 1.957 8-27 29.6%
42. Nick Cormier 4 45.50 83.00 40.9% 40.3% 30.75 1.914 5-15 33.3%
43. Charlie Commander 3 44.00 79.60 57.4% 40.0% 31.00 2.028 2-8 25.0%
  Dan Odgers 3 44.00 80.33 44.0% 40.7% 30.00 1.932 5-10 50.0%
45. Mike Riley 2 43.00 80.25 35.2% 37.5% 30.25 1.926 2-4 50.0%
46. Robert Smith 2 42.50 79.00 73.2% 48.6% 33.50 2.171 4-8 50.0%
47. Rahul Sriram 3 41.00 78.60 52.9% 40.0% 28.40 1.778 4-6 66.7%
48. Jim Alger 2 40.50 79.75 58.9% 37.5% 29.50 1.963 2-4 50.0%
49. Dan Mitton 9 36.08 86.28 48.4% 31.8% 32.22 1.961 3-27 11.1%
50. Mike Brown 2 35.00 81.75 46.4% 36.1% 31.50 2.115 1-5 20.0%
51. Kirk Whited 2 34.00 78.25 42.9% 48.6% 31.00 1.914 2-3 66.7%
52. Mike Pledger 2 33.50 78.00 62.5% 55.6% 32.00 1.975 1-3 33.3%
53. Scott Hacker 2 32.50 78.50 48.2% 48.6% 30.50 1.886 1-5 20.0%
54. Si Clemo 4 30.50 83.13 58.0% 48.6% 34.63 2.129 4-23 17.4%
55. Bob Warner 4 30.00 82.50 57.1% 46.5% 34.38 2.015 3-8 37.5%
  Daniel Anderson 4 30.00 82.71 54.6% 38.9% 31.71 1.980 1-7 14.3%
57. Chase Blaich 2 29.50 79.50 44.4% 38.9% 30.00 1.714 0-4 0.0%
58. Ralph Campbell 2 28.50 80.75 51.9% 34.7% 29.75 1.960 3-6 50.0%
59. Shane Burkett 2 28.00 79.25 53.6% 58.3% 32.75 2.000 1-1 100.0%
  Dan Buchanan 3 28.00 82.00 48.8% 34.3% 29.50 1.892 0-8 0.0%
61. Joey Dzwonkowski 1 26.00 76.50 57.1% 72.2% 31.00 1.808 0-3 0.0%
62. Pete Blades 3 25.00 82.50 39.3% 42.6% 31.50 1.935 0-4 0.0%
63. Gene Williamson 1 22.00 76.50 64.3% 58.3% 31.00 1.952 3-3 100.0%
64. Chris McClaren 5 20.50 87.20 48.6% 35.0% 34.10 2.111 4-17 23.5%
65. Jeff Godfrey 3 19.50 81.00 52.9% 45.6% 32.80 2.098 2-10 20.0%
66. Chuck Roehm 1 18.50 79.50 61.5% 27.8% 28.00 1.900 0-2 0.0%
67. David Josephs 3 18.00 82.50 51.2% 42.6% 33.50 2.130 1-7 14.3%
68. Eric Jenson 4 16.50 85.88 42.9% 27.8% 32.13 2.150 3-12 25.0%
69. Mario Battistini 1 16.00 83.50 21.4% 33.3% 27.50 1.917 3-5 60.0%
70. Eric Brink 2 15.00 86.75 42.9% 27.8% 30.75 2.200 2-3 66.7%
71. David Watford 2 14.50 80.67 40.0% 42.6% 30.67 1.957 0-3 0.0%
72. Carlton Parker 4 14.00 88.75 38.4% 20.1% 30.88 2.069 1-6 16.7%
73. Frank Mattson 2 12.50 82.75 37.5% 47.2% 32.75 1.765 1-8 12.5%
74. Mike Moody 2 11.50 81.67 52.4% 35.2% 28.67 1.737 1-3 33.3%
75. Ray Higgins 6 11.00 87.75 45.2% 25.9% 32.08 2.018 6-16 37.5%
76. Tim Davis 6 9.50 89.42 36.1% 18.5% 29.92 1.925 6-11 54.5%
77. Shawn Large 2 9.00 89.75 40.7% 20.8% 33.25 2.133 1-2 50.0%
78. John Thomas 4 8.50 89.50 40.9% 28.5% 34.25 2.146 3-13 23.1%
79. Bret Carroll 1 8.00 88.00 46.4% 22.2% 30.00 2.125 3-4 75.0%
  Rex Holley 8 8.00 110.56 34.7% 6.9% 36.44 2.350 6-33 18.2%
81. Todd Dixon 4 7.50 85.88 39.3% 29.2% 31.38 2.048 3-4 75.0%
  Matt Frith 2 7.50 88.25 32.1% 29.2% 31.25 2.333 0-3 0.0%
83. Shane Cook 3 7.00 85.80 50.0% 23.3% 31.80 2.333 2-10 20.0%
84. William Haynes 6 6.00 114.83 30.7% 3.2% 32.67 2.286 2-27 7.4%
85. Brent Norton 5 5.00 92.00 53.6% 18.9% 32.20 2.294 2-19 10.5%
  Jeff Post 6 5.00 111.45 28.9% 8.1% 35.45 2.438 0-15 0.0%
87. Billy Kane 2 4.50 84.00 38.9% 34.7% 32.75 2.000 0-2 0.0%
  Donald Hughes 3 4.50 85.33 50.0% 35.2% 35.00 2.053 4-12 33.3%
89. Jeff Kimbro 4 4.00 89.13 53.6% 25.7% 32.38 2.027 0-14 0.0%
90. Mike Kelley 3 3.00 86.83 47.6% 26.9% 31.33 2.069 0-4 0.0%
  David Frederick 3 3.00 94.67 51.2% 25.0% 36.33 2.222 1-10 10.0%
  Dale Barnes 4 3.00 96.67 54.8% 19.4% 35.50 2.048 0-4 0.0%
  Casey Ryan 3 3.00 99.83 26.8% 11.1% 34.17 2.083 1-4 25.0%
94. Allen Johnson 2 2.25 83.75 50.0% 27.8% 29.25 2.000 1-3 33.3%
95. Lance Larson 2 2.00 85.25 44.6% 29.2% 32.25 1.905 3-9 33.3%
  Nathan McIlvaine 2 2.00 88.25 33.3% 30.6% 33.00 2.136 0-4 0.0%
  Jim Alford 2 2.00 99.00 37.5% 22.2% 35.25 2.188 0-7 0.0%
  Miles Dorsey 2 2.00 100.25 14.3% 9.7% 32.00 2.143 0-4 0.0%
99. Mac McCormick 1 1.00 86.50 39.3% 38.9% 32.50 2.000 0-2 0.0%
  Jason Christenson 1 1.00 87.50 42.9% 41.7% 33.00 2.200 0-1 0.0%
  Chad Baker 1 1.00 91.00 14.3% 33.3% 31.50 2.167 1-3 33.3%
  Greg Hopkins 1 1.00 97.00 39.3% 16.7% 34.50 1.833 1-7 14.3%
  Eric Schade 1 1.00 102.50 39.3% 16.7% 37.50 2.167 0-5 0.0%
  Eddie Garrison 1 1.00 109.50 14.3% 5.6% 38.00 2.000 0-2 0.0%
105. Ken Stevenson 1 0.00 82.00 71.4% 50.0% 34.00 2.000 0-3 0.0%
  Paul Garner 1 0.00 82.00 71.4% 50.0% 36.00 2.111 0-1 0.0%
  Jason Regan 1 0.00 86.00 42.9% 38.9% 35.00 2.000 0-2 0.0%
  Kevin Daniels 1 0.00 109.00 28.6% 22.2% 32.00 2.000 0-1 0.0%
  Brent Miller 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%
Copyright © Southern Golf 2006