2006 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 11 of 14 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Matt Johnson 11 600.50 73.09 62.7% 60.1% 29.32 1.794 8-20 40.0%
2. Jerry Halfacre 10 385.58 75.75 66.5% 58.1% 30.75 1.928 4-16 25.0%
3. Richard Maddox 5 294.00 73.40 55.8% 59.4% 29.50 1.813 3-8 37.5%
4. Jeff Cummings 8 233.00 76.63 55.9% 59.0% 31.94 1.947 6-21 28.6%
5. Tom Hayes 5 222.50 74.50 76.4% 60.6% 30.30 1.881 7-12 58.3%
6. Don Jacobs 11 218.25 78.62 56.8% 43.9% 29.67 1.940 5-34 14.7%
7. Ben Perdue 9 198.83 80.44 52.0% 46.9% 30.78 1.888 9-23 39.1%
8. Bob Lasko 7 193.00 77.43 59.3% 52.8% 31.21 1.917 4-18 22.2%
9. Chad Adkison 5 174.83 76.10 62.1% 53.9% 30.80 1.887 3-11 27.3%
10. Eric Jacobson 8 156.58 79.50 66.2% 42.4% 30.00 1.910 7-25 28.0%
11. Mike Riley 4 155.00 75.63 57.3% 56.3% 30.75 1.864 2-5 40.0%
12. Zach Robinson 6 143.75 79.08 52.4% 38.0% 29.08 1.915 5-12 41.7%
13. Wendell Stephens 10 142.00 81.25 47.1% 36.4% 29.90 1.878 7-27 25.9%
14. Don Bland 8 141.50 79.38 61.3% 44.4% 31.31 2.008 4-20 20.0%
15. Bob Mathers 4 136.00 75.38 65.2% 57.6% 30.00 1.928 3-5 60.0%
16. Burton Chesterfield 9 112.50 81.89 51.6% 45.1% 31.72 1.959 5-24 20.8%
17. Billy Graham 5 108.00 78.33 71.4% 42.6% 30.67 2.014 3-7 42.9%
18. Bob Slye 9 105.25 82.28 42.8% 36.7% 30.89 1.924 8-23 34.8%
19. Guy Fischer 9 100.75 81.56 48.7% 42.4% 31.50 1.992 4-23 17.4%
20. Ben Sutton 9 98.83 81.17 40.0% 37.7% 30.06 1.918 9-27 33.3%
21. Darryl Slye 9 98.00 81.24 50.4% 41.2% 32.29 2.040 5-24 20.8%
22. Schuyler Woods 7 96.50 80.50 51.5% 33.3% 30.36 1.833 4-23 17.4%
23. Joseph Vega 5 95.00 79.90 54.3% 44.4% 31.10 2.038 6-11 54.5%
24. Max Mathews 3 83.50 77.67 71.4% 46.3% 30.83 1.900 0-1 0.0%
  Ralph Mathews 4 83.50 79.63 58.9% 47.2% 31.00 1.912 1-5 20.0%
26. Danny Stout 4 80.50 77.38 38.4% 53.5% 30.00 1.818 1-7 14.3%
27. Nathaniel Bryant 6 79.00 80.36 53.6% 35.9% 29.36 1.958 9-21 42.9%
28. Jim Kemp 2 78.00 77.75 55.4% 48.6% 29.75 1.914 5-11 45.5%
29. A. J. White 3 71.50 78.67 56.1% 46.3% 31.17 1.940 1-5 20.0%
30. Tim Salter 5 71.00 81.40 38.4% 49.4% 32.80 1.966 3-10 30.0%
31. Charlie Commander 4 70.00 78.43 54.2% 42.9% 30.29 1.963 3-10 30.0%
32. Jason Beck 6 69.50 81.70 44.9% 35.0% 29.90 1.810 2-10 20.0%
33. Bill DiBacco 5 68.50 81.10 52.9% 35.6% 31.80 1.828 4-10 40.0%
34. Steven Allison 11 66.00 83.71 49.7% 31.0% 30.19 2.000 10-32 31.3%
35. Raymond Skinner 2 64.00 77.00 64.3% 50.0% 30.25 2.056 4-8 50.0%
36. Si Clemo 5 61.50 81.30 58.6% 50.0% 33.60 2.033 4-23 17.4%
37. Dewayne Youngblood 4 61.00 82.50 39.1% 38.2% 31.38 1.891 4-9 44.4%
38. Clay Collins 5 59.25 81.90 53.6% 37.8% 31.50 1.956 5-19 26.3%
39. Jim Shell 3 58.50 78.40 51.4% 41.1% 28.00 1.757 3-8 37.5%
40. Joey Greive 2 55.50 78.00 44.6% 50.0% 29.75 1.944 3-4 75.0%
41. Wes Barnett 3 53.00 80.00 56.0% 41.7% 32.00 2.000 1-7 14.3%
42. Bobby Norman 3 52.00 79.50 63.1% 36.1% 30.33 1.897 1-4 25.0%
43. Steve Hecht 6 50.75 81.92 50.6% 38.9% 31.17 1.964 4-21 19.0%
44. Dan Mitton 11 47.08 85.52 47.3% 31.2% 31.71 1.958 4-28 14.3%
45. Tom McGuffin 2 47.00 77.25 50.0% 47.2% 31.25 2.000 1-5 20.0%
46. Nick Cormier 4 45.50 83.00 40.9% 40.3% 30.75 1.914 5-15 33.3%
47. Dan Odgers 3 44.00 80.33 44.0% 40.7% 30.00 1.932 5-10 50.0%
48. Robert Smith 2 42.50 79.00 73.2% 48.6% 33.50 2.171 4-8 50.0%
49. Rahul Sriram 3 41.00 78.60 52.9% 40.0% 28.40 1.778 4-6 66.7%
50. Jim Alger 2 40.50 79.75 58.9% 37.5% 29.50 1.963 2-4 50.0%
51. Brian Lawrence 1 37.00 72.50 75.0% 52.8% 28.00 1.737 0-0 0.0%
52. David Watford 3 36.50 79.40 55.9% 46.7% 30.40 1.929 1-6 16.7%
53. Mike Brown 2 35.00 81.75 46.4% 36.1% 31.50 2.115 1-5 20.0%
54. Chase Rogers 1 34.00 71.50 75.0% 55.6% 27.50 1.850 2-3 66.7%
55. Kirk Whited 2 34.00 78.25 42.9% 48.6% 31.00 1.914 2-3 66.7%
56. Mike Pledger 2 33.50 78.00 62.5% 55.6% 32.00 1.975 1-3 33.3%
57. Scott Hacker 2 32.50 78.50 48.2% 48.6% 30.50 1.886 1-5 20.0%
58. Matt Lopez 2 31.00 77.75 57.1% 54.2% 30.50 1.744 4-8 50.0%
59. Bob Warner 4 30.00 82.50 57.1% 46.5% 34.38 2.015 3-8 37.5%
  Daniel Anderson 4 30.00 82.71 54.6% 38.9% 31.71 1.980 1-7 14.3%
61. Chase Blaich 2 29.50 79.50 44.4% 38.9% 30.00 1.714 0-4 0.0%
62. Ralph Campbell 2 28.50 80.75 51.9% 34.7% 29.75 1.960 3-6 50.0%
63. Shane Burkett 2 28.00 79.25 53.6% 58.3% 32.75 2.000 1-1 100.0%
  Dan Buchanan 4 28.00 81.14 52.0% 34.9% 29.29 1.841 0-8 0.0%
  Shane Cook 5 28.00 84.00 54.0% 30.9% 31.67 2.220 3-20 15.0%
66. Joey Dzwonkowski 1 26.00 76.50 57.1% 72.2% 31.00 1.808 0-3 0.0%
67. Pete Blades 3 25.00 82.50 39.3% 42.6% 31.50 1.935 0-4 0.0%
68. Eric Brink 3 24.00 84.67 46.4% 34.3% 31.17 2.108 3-4 75.0%
69. Gene Williamson 1 22.00 76.50 64.3% 58.3% 31.00 1.952 3-3 100.0%
  John Thomas 6 22.00 87.42 44.6% 32.4% 34.00 2.186 4-19 21.1%
71. Chris McClaren 5 20.50 87.20 48.6% 35.0% 34.10 2.111 4-17 23.5%
72. Jeff Godfrey 3 19.50 81.00 52.9% 45.6% 32.80 2.098 2-10 20.0%
73. Andy Langley 1 19.00 78.00 57.1% 47.2% 30.50 1.882 0-5 0.0%
  Frank Mattson 3 19.00 83.00 39.3% 43.5% 32.00 1.872 1-9 11.1%
75. Chuck Roehm 1 18.50 79.50 61.5% 27.8% 28.00 1.900 0-2 0.0%
76. David Josephs 3 18.00 82.50 51.2% 42.6% 33.50 2.130 1-7 14.3%
77. Eric Jenson 4 16.50 85.88 42.9% 27.8% 32.13 2.150 3-12 25.0%
78. Mario Battistini 1 16.00 83.50 21.4% 33.3% 27.50 1.917 3-5 60.0%
79. Dave Mathews 1 14.00 77.00 60.7% 66.7% 33.00 2.000 0-1 0.0%
80. Carlton Parker 4 14.00 88.75 38.4% 20.1% 30.88 2.069 1-6 16.7%
81. Brent Norton 6 12.00 92.33 52.4% 20.4% 32.50 2.273 2-22 9.1%
  William Haynes 8 12.00 114.00 36.5% 3.5% 32.50 2.200 3-35 8.6%
83. Mike Moody 2 11.50 81.67 52.4% 35.2% 28.67 1.737 1-3 33.3%
84. Ray Higgins 6 11.00 87.75 45.2% 25.9% 32.08 2.018 6-16 37.5%
85. Tim Davis 6 9.50 89.42 36.1% 18.5% 29.92 1.925 6-11 54.5%
86. Shawn Large 2 9.00 89.75 40.7% 20.8% 33.25 2.133 1-2 50.0%
  Rex Holley 9 9.00 110.00 34.8% 6.8% 36.17 2.318 8-38 21.1%
88. Bret Carroll 1 8.00 88.00 46.4% 22.2% 30.00 2.125 3-4 75.0%
89. Todd Dixon 4 7.50 85.88 39.3% 29.2% 31.38 2.048 3-4 75.0%
  Matt Frith 2 7.50 88.25 32.1% 29.2% 31.25 2.333 0-3 0.0%
91 Eddie Garrison 2 7.00 103.75 32.1% 6.9% 36.00 2.000 1-3 33.3%
92 David Frederick 4 6.00 93.00 58.0% 25.7% 35.75 2.135 2-16 12.5%
  Jeff Post 8 6.00 113.46 30.0% 6.8% 35.08 2.438 2-18 11.1%
94 Casey Ryan 4 5.00 99.00 30.9% 11.8% 34.13 1.941 1-6 16.7%
95. Billy Kane 2 4.50 84.00 38.9% 34.7% 32.75 2.000 0-2 0.0%
  Donald Hughes 3 4.50 85.33 50.0% 35.2% 35.00 2.053 4-12 33.3%
97. Jeff Kimbro 4 4.00 89.13 53.6% 25.7% 32.38 2.027 0-14 0.0%
98. Mike Kelley 3 3.00 86.83 47.6% 26.9% 31.33 2.069 0-4 0.0%
  Dale Barnes 4 3.00 96.67 54.8% 19.4% 35.50 2.048 0-4 0.0%
100. Allen Johnson 2 2.25 83.75 50.0% 27.8% 29.25 2.000 1-3 33.3%
101. Lance Larson 2 2.00 85.25 44.6% 29.2% 32.25 1.905 3-9 33.3%
  Nathan McIlvaine 2 2.00 88.25 33.3% 30.6% 33.00 2.136 0-4 0.0%
  Jim Alford 2 2.00 99.00 37.5% 22.2% 35.25 2.188 0-7 0.0%
  Miles Dorsey 2 2.00 100.25 14.3% 9.7% 32.00 2.143 0-4 0.0%
105. Mac McCormick 1 1.00 86.50 39.3% 38.9% 32.50 2.000 0-2 0.0%
  Jason Christenson 1 1.00 87.50 42.9% 41.7% 33.00 2.200 0-1 0.0%
  Chad Baker 1 1.00 91.00 14.3% 33.3% 31.50 2.167 1-3 33.3%
  Greg Hopkins 1 1.00 97.00 39.3% 16.7% 34.50 1.833 1-7 14.3%
  Eric Schade 2 1.00 99.67 47.6% 20.4% 38.00 2.182 0-5 0.0%
110. Paul Garner 1 0.00 82.00 71.4% 50.0% 36.00 2.111 0-1 0.0%
  Ken Stevenson 1 0.00 82.00 71.4% 50.0% 34.00 2.000 0-3 0.0%
  Jason Regan 1 0.00 86.00 42.9% 38.9% 35.00 2.000 0-2 0.0%
  Kevin Daniels 1 0.00 109.00 28.6% 22.2% 32.00 2.000 0-1 0.0%
  Brent Miller 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%
Copyright © Southern Golf 2006