2007 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 1 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Jerry Halfacre 1 75.00 68.00 75.0% 66.7% 26.50 1.667 1-2 50.0%
2. Rob Maddox 1 50.00 70.50 67.9% 75.0% 30.00 1.778 1-3 33.3%
3. Matt Johnson 1 40.00 71.00 64.3% 61.1% 26.50 1.591 0-0 0.0%
4. Jon Tinney 1 37.00 71.50 60.7% 41.7% 23.50 1.667 1-3 33.3%
5. Chase Blaich 1 33.00 72.50 64.3% 55.6% 29.00 1.650 0-0 0.0%
  Craig Brown 1 33.00 72.50 39.3% 63.9% 28.00 1.652 0-0 0.0%
7. Robert Smith 1 29.00 73.00 60.7% 61.1% 30.50 1.955 1-2 50.0%
  Eric Higgins 1 29.00 73.00 39.3% 55.6% 27.50 1.800 2-3 66.7%
9. Richard Maddox 1 25.00 73.50 50.0% 63.9% 29.50 1.913 1-1 100.0%
  Raymond Skinner 1 25.00 73.50 46.4% 41.7% 26.50 1.667 0-2 0.0%
11. Guy Fischer 1 22.00 74.50 42.9% 52.8% 25.00 1.842 2-2 100.0%
12. Darryl Slye 1 19.00 75.00 67.9% 61.1% 31.50 1.909 2-2 100.0%
  Eric Jacobson 1 19.00 75.00 57.1% 38.9% 27.00 1.857 0-2 0.0%
  Don Bland 1 19.00 75.00 53.6% 44.4% 27.50 1.750 0-1 0.0%
15. Si Clemo 1 15.50 75.50 53.6% 44.4% 28.50 1.688 0-1 0.0%
  Johnny Pyland 1 15.50 75.50 46.4% 41.7% 29.00 1.800 0-1 0.0%
  Charlie Commander 1 15.50 75.50 60.7% 47.2% 29.00 2.000 0-0 0.0%
  Mark Talbott 1 15.50 75.50 42.9% 61.1% 31.50 1.955 0-0 0.0%
19. Wendell Stephens 1 12.50 76.00 78.6% 50.0% 29.50 1.889 3-5 60.0%
  Mike Riley 1 12.50 76.00 57.1% 58.3% 31.50 1.905 1-1 100.0%
21. Ben Sutton 1 10.00 77.00 53.6% 50.0% 30.50 1.722 1-1 100.0%
  Burton Chesterfield 1 10.00 77.00 46.4% 50.0% 29.00 1.889 1-2 50.0%
  Andy Langley 1 10.00 77.00 64.3% 41.7% 29.50 1.733 0-2 0.0%
24. Bob Slye 1 7.00 77.50 46.4% 27.8% 27.00 1.800 0-2 0.0%
  Bob Warner 1 7.00 77.50 42.9% 50.0% 29.50 1.889 0-5 0.0%
  Jim Kemp 1 7.00 77.50 50.0% 41.7% 29.00 2.000 1-8 12.5%
27. Gregg Wright 1 4.00 78.00 39.3% 50.0% 31.00 1.833 0-0 0.0%
  Bobby Norman 1 4.00 78.00 64.3% 38.9% 28.00 1.714 0-0 0.0%
  Brandon Britton 1 4.00 78.00 35.7% 47.2% 29.50 1.824 0-1 0.0%
30. Robert Green 1 2.00 79.00 39.3% 41.7% 28.50 1.933 1-4 25.0%
31. David Ross 1 1.00 79.50 32.1% 36.1% 25.50 1.692 4-4 100.0%
  Nathaniel Bryant 1 1.00 80.00 64.3% 38.9% 29.50 1.929 0-2 0.0%
  David Banks 1 1.00 80.00 57.1% 33.3% 29.50 1.750 3-3 100.0%
  Jeremy Elliott 1 1.00 80.50 53.6% 30.6% 28.50 1.909 1-1 100.0%
  Mike Brown 1 1.00 81.50 39.3% 33.3% 27.50 1.917 0-4 0.0%
  Jim Bouterie 1 1.00 82.00 35.7% 38.9% 30.50 2.071 0-1 0.0%
  Allen Johnson 1 1.00 82.50 32.1% 33.3% 29.50 2.000 0-1 0.0%
  Josh Schenkel 1 1.00 82.50 50.0% 36.1% 29.50 2.231 0-2 0.0%
  Tim Davis 1 1.00 83.50 39.3% 30.6% 28.50 1.909 0-3 0.0%
  Lance Larson 1 1.00 84.50 50.0% 30.6% 30.50 2.000 0-1 0.0%
  Mike Moody 1 1.00 84.50 28.6% 30.6% 30.50 2.000 0-2 0.0%
  Mike Conner 1 1.00 85.00 50.0% 22.2% 31.00 1.875 0-3 0.0%
  Josh Coffman 1 1.00 85.00 50.0% 33.3% 30.00 1.833 0-5 0.0%
  Ray Higgins 1 1.00 85.00 39.3% 13.9% 27.50 1.600 0-1 0.0%
  Kevin Daniels 1 1.00 85.00 35.7% 19.4% 31.50 1.857 1-2 50.0%
  Tim Munts 1 1.00 85.50 32.1% 13.9% 27.00 1.800 0-7 0.0%
  John Gonzalez 1 1.00 86.00 39.3% 33.3% 31.00 1.750 0-0 0.0%
  Jeff Brenner 1 1.00 88.00 35.7% 22.2% 32.00 2.000 0-4 0.0%
  Casey Ryan 1 1.00 91.50 28.6% 16.7% 31.00 2.000 1-3 33.3%
  John Thomas 1 1.00 93.00 32.1% 22.2% 30.50 2.250 0-2 0.0%
  Mike Emerson 1 1.00 94.50 35.7% 22.2% 34.00 2.125 0-1 0.0%
  William Haynes 1 1.00 101.00 35.7% 2.8% 31.00 3.000 0-3 0.0%
  Rex Holley 1 1.00 106.00 46.4% 5.6% 32.00 2.000 1-10 10.0%
  Jeff Post 1 1.00 114.00 21.4% 5.6% 34.50 2.000 0-7 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2007