![]() |
2007 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 2 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
| 1. | Charlie Commander | 2 | 90.50 | 45.25 | 4 | 300 | 75.00 |
| 2. | Jerry Halfacre | 2 | 90.00 | 45.00 | 4 | 295 | 73.75 |
| 3. | Matt Johnson | 2 | 85.00 | 42.50 | 4 | 291 | 72.75 |
| 4. | Richard Maddox | 2 | 70.00 | 35.00 | 4 | 296 | 74.00 |
| 5. | Rob Maddox | 2 | 65.00 | 32.50 | 4 | 300 | 75.00 |
| 6. | Craig Brown | 2 | 51.50 | 25.75 | 4 | 303 | 75.75 |
| 7. | Eric Higgins | 2 | 47.00 | 23.50 | 4 | 304 | 76.00 |
| 8. | Jon Tinney | 2 | 46.50 | 23.25 | 4 | 305 | 76.25 |
| 9. | Andy Langley | 2 | 43.00 | 21.50 | 4 | 308 | 77.00 |
| 10. | Chase Blaich | 2 | 42.50 | 21.25 | 4 | 307 | 76.75 |
| 11. | Mike Riley | 2 | 39.50 | 19.75 | 4 | 308 | 77.00 |
| 12. | Garrett Barker | 1 | 37.00 | 37.00 | 2 | 153 | 76.50 |
| 13. | Bob Warner | 2 | 34.00 | 17.00 | 4 | 311 | 77.75 |
| 14. | Bob Mathers | 1 | 33.00 | 33.00 | 2 | 154 | 77.00 |
| 15. | Robert Smith | 1 | 29.00 | 29.00 | 2 | 146 | 73.00 |
| 16. | Raymond Skinner | 2 | 27.00 | 13.50 | 4 | 312 | 78.00 |
| Brian Macoy | 1 | 27.00 | 27.00 | 2 | 156 | 78.00 | |
| Mike Pledger | 1 | 27.00 | 27.00 | 2 | 156 | 78.00 | |
| 19. | Si Clemo | 2 | 25.00 | 12.50 | 4 | 313 | 78.25 |
| 20. | Guy Fischer | 2 | 22.00 | 11.00 | 3 | 234 | 78.00 |
| Rick Whitely | 1 | 22.00 | 22.00 | 2 | 157 | 78.50 | |
| 22. | Johnny Pyland | 2 | 21.50 | 10.75 | 4 | 314 | 78.50 |
| 23. | Darryl Slye | 2 | 20.00 | 10.00 | 4 | 341 | 85.25 |
| 24. | Mike Brown | 2 | 19.50 | 9.75 | 4 | 321 | 80.25 |
| 25. | Mark Talbott | 2 | 19.00 | 9.50 | 4 | 315 | 78.75 |
| Don Bland | 1 | 19.00 | 19.00 | 2 | 150 | 75.00 | |
| Eric Jacobson | 1 | 19.00 | 19.00 | 2 | 150 | 75.00 | |
| 28. | Wendell Stephens | 2 | 18.50 | 9.25 | 4 | 315 | 78.75 |
| Chan Spivey | 1 | 18.50 | 18.50 | 2 | 158 | 79.00 | |
| 30. | Brandon Britton | 2 | 16.00 | 8.00 | 4 | 317 | 79.25 |
| 31. | Ben Perdue | 1 | 15.00 | 15.00 | 2 | 159 | 79.50 |
| 32. | Justin Anderson | 1 | 13.00 | 13.00 | 2 | 160 | 80.00 |
| 33. | Burton Chesterfield | 2 | 11.00 | 5.50 | 4 | 328 | 82.00 |
| 34. | Ben Sutton | 1 | 10.00 | 10.00 | 2 | 154 | 77.00 |
| 35. | Ralph Mathews | 1 | 9.50 | 9.50 | 2 | 162 | 81.00 |
| 36. | Bob Slye | 2 | 8.00 | 4.00 | 4 | 326 | 81.50 |
| 37. | Jim Kemp | 1 | 7.00 | 7.00 | 2 | 155 | 77.50 |
| 38. | Jake Rouse | 1 | 6.00 | 6.00 | 2 | 163 | 81.50 |
| 39. | Bobby Norman | 2 | 5.00 | 2.50 | 4 | 322 | 80.50 |
| 40. | Gregg Wright | 1 | 4.00 | 4.00 | 2 | 156 | 78.00 |
| 41. | Clay Collins | 1 | 3.50 | 3.50 | 2 | 164 | 82.00 |
| 42. | Mike Conner | 2 | 2.00 | 1.00 | 4 | 339 | 84.75 |
| Josh Schenkel | 2 | 2.00 | 1.00 | 4 | 339 | 84.75 | |
| Jeremy Elliott | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Allen Johnson | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Tim Davis | 2 | 2.00 | 1.00 | 4 | 345 | 86.25 | |
| Josh Coffman | 2 | 2.00 | 1.00 | 4 | 348 | 87.00 | |
| David Ross | 2 | 2.00 | 1.00 | 4 | 351 | 87.75 | |
| John Gonzalez | 2 | 2.00 | 1.00 | 4 | 352 | 88.00 | |
| Ray Higgins | 2 | 2.00 | 1.00 | 4 | 355 | 88.75 | |
| Lance Larson | 2 | 2.00 | 1.00 | 4 | 356 | 89.00 | |
| Kevin Daniels | 2 | 2.00 | 1.00 | 4 | 357 | 89.25 | |
| Tim Munts | 2 | 2.00 | 1.00 | 4 | 366 | 91.50 | |
| John Thomas | 2 | 2.00 | 1.00 | 4 | 372 | 93.00 | |
| Mike Emerson | 2 | 2.00 | 1.00 | 4 | 398 | 99.50 | |
| Rex Holley | 2 | 2.00 | 1.00 | 4 | 445 | 111.25 | |
| William Haynes | 2 | 2.00 | 1.00 | 4 | 452 | 113.00 | |
| Jeff Post | 2 | 2.00 | 1.00 | 4 | 459 | 114.75 | |
| Robert Green | 1 | 2.00 | 2.00 | 2 | 158 | 79.00 | |
| 60. | David Banks | 1 | 1.00 | 1.00 | 2 | 160 | 80.00 |
| Nathaniel Bryant | 1 | 1.00 | 1.00 | 2 | 160 | 80.00 | |
| Jim Bouterie | 1 | 1.00 | 1.00 | 2 | 164 | 82.00 | |
| Bob Lasko | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Jason Jenkins | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Mike Moody | 1 | 1.00 | 1.00 | 2 | 169 | 84.50 | |
| Matt Lolley | 1 | 1.00 | 1.00 | 2 | 171 | 85.50 | |
| Steven Allison | 1 | 1.00 | 1.00 | 2 | 174 | 87.00 | |
| Shane Cook | 1 | 1.00 | 1.00 | 2 | 174 | 87.00 | |
| Jeff Brenner | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
| Max Mathews | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Dan Mitton | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Carlton Parker | 1 | 1.00 | 1.00 | 2 | 178 | 89.00 | |
| Casey Ryan | 1 | 1.00 | 1.00 | 2 | 183 | 91.50 | |
| Eric Jenson | 1 | 1.00 | 1.00 | 2 | 186 | 93.00 | |
| Jason Eubanks | 1 | 1.00 | 1.00 | 2 | 189 | 94.50 | |
| Rob Tallent | 1 | 1.00 | 1.00 | 2 | 191 | 95.50 | |
| Jay Merrifield | 1 | 1.00 | 1.00 | 2 | 195 | 97.50 | |
| Bill DiBacco | 1 | 1.00 | 1.00 | 2 | 198 | 99.00 | |
| 79. | Gary Grant | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| Dewayne Youngblood | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues