![]() |
2007 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 4 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
| 1. | Charlie Commander | 4 | 140.50 | 35.13 | 8 | 603 | 75.38 |
| 2. | Jerry Halfacre | 3 | 140.00 | 46.67 | 6 | 440 | 73.33 |
| 3. | Matt Johnson | 4 | 131.00 | 32.75 | 8 | 595 | 74.38 |
| 4. | Richard Maddox | 3 | 110.00 | 36.67 | 6 | 445 | 74.17 |
| 5. | Mike Riley | 4 | 102.50 | 25.63 | 8 | 607 | 75.88 |
| 6. | Eric Higgins | 4 | 99.00 | 24.75 | 8 | 611 | 76.38 |
| 7. | Mark Talbott | 4 | 97.50 | 24.38 | 8 | 620 | 77.50 |
| 8. | Chase Blaich | 4 | 89.00 | 22.25 | 8 | 611 | 76.38 |
| 9. | Jon Tinney | 4 | 81.60 | 20.40 | 8 | 614 | 76.75 |
| 10. | Raymond Skinner | 4 | 77.00 | 19.25 | 8 | 615 | 76.88 |
| 11. | Brian Lawrence | 1 | 75.00 | 75.00 | 2 | 145 | 72.50 |
| 12. | Rob Maddox | 2 | 65.00 | 32.50 | 4 | 300 | 75.00 |
| 13. | Darryl Slye | 4 | 63.60 | 15.90 | 8 | 648 | 81.00 |
| 14. | Andy Langley | 4 | 60.83 | 15.21 | 8 | 626 | 78.25 |
| 15. | Robert Smith | 2 | 55.00 | 27.50 | 4 | 299 | 74.75 |
| 16. | Wendell Stephens | 4 | 54.50 | 13.63 | 8 | 630 | 78.75 |
| 17. | Craig Brown | 2 | 51.50 | 25.75 | 4 | 303 | 75.75 |
| 18. | Bob Lasko | 2 | 51.00 | 25.50 | 4 | 315 | 78.75 |
| 19. | Ben Perdue | 3 | 48.10 | 16.03 | 6 | 469 | 78.17 |
| 20. | Bobby Norman | 4 | 48.00 | 12.00 | 8 | 632 | 79.00 |
| 21. | Bob Warner | 3 | 47.00 | 15.67 | 6 | 471 | 78.50 |
| 22. | Carlos Cabral | 2 | 45.00 | 22.50 | 4 | 312 | 78.00 |
| 23. | Garrett Barker | 2 | 42.50 | 21.25 | 4 | 318 | 79.50 |
| 24. | Si Clemo | 4 | 41.50 | 10.38 | 8 | 633 | 79.13 |
| 25. | Eric Jacobson | 3 | 40.60 | 13.53 | 6 | 468 | 78.00 |
| 26. | Johnny Pyland | 4 | 40.50 | 10.13 | 8 | 633 | 79.13 |
| 27. | Wayne Putman | 1 | 37.00 | 37.00 | 2 | 149 | 74.50 |
| 28. | Brandon Britton | 3 | 36.60 | 12.20 | 6 | 472 | 78.67 |
| 29. | Mike Pledger | 2 | 34.50 | 17.25 | 4 | 314 | 78.50 |
| 30. | Bob Mathers | 1 | 33.00 | 33.00 | 2 | 154 | 77.00 |
| 31. | Mike Brown | 3 | 29.50 | 9.83 | 6 | 478 | 79.67 |
| Chan Spivey | 2 | 29.50 | 14.75 | 4 | 314 | 78.50 | |
| 33. | Chuck Roehm | 1 | 29.00 | 29.00 | 2 | 151 | 75.50 |
| A. J. White | 1 | 29.00 | 29.00 | 2 | 151 | 75.50 | |
| 35. | Schuyler Woods | 2 | 27.50 | 13.75 | 4 | 313 | 78.25 |
| 36. | Brian Macoy | 1 | 27.00 | 27.00 | 2 | 156 | 78.00 |
| 37. | Burton Chesterfield | 4 | 22.50 | 5.63 | 8 | 654 | 81.75 |
| 38. | Guy Fischer | 3 | 22.00 | 7.33 | 4 | 315 | 78.75 |
| Rick Whitely | 1 | 22.00 | 22.00 | 2 | 157 | 78.50 | |
| 40. | Ben Sutton | 3 | 20.50 | 6.83 | 6 | 487 | 81.17 |
| 41. | Don Bland | 1 | 19.00 | 19.00 | 2 | 150 | 75.00 |
| 42. | Jeff Cummings | 2 | 18.00 | 9.00 | 3 | 229 | 76.33 |
| Brian Billingsley | 1 | 18.00 | 18.00 | 2 | 153 | 76.50 | |
| 44. | Justin Anderson | 2 | 14.00 | 7.00 | 4 | 326 | 81.50 |
| 45. | Bob Slye | 4 | 10.00 | 2.50 | 8 | 666 | 83.25 |
| 46. | Ralph Mathews | 1 | 9.50 | 9.50 | 2 | 162 | 81.00 |
| 47. | Nathaniel Bryant | 2 | 9.00 | 4.50 | 4 | 323 | 80.75 |
| 48. | Jim Kemp | 2 | 8.33 | 4.17 | 4 | 316 | 79.00 |
| 49. | David Watford | 1 | 7.50 | 7.50 | 2 | 158 | 79.00 |
| 50. | Mike Moody | 2 | 6.50 | 3.25 | 4 | 334 | 83.50 |
| 51. | Jake Rouse | 1 | 6.00 | 6.00 | 2 | 163 | 81.50 |
| 52. | Clay Collins | 2 | 4.50 | 2.25 | 4 | 328 | 82.00 |
| 53. | David Ross | 4 | 4.00 | 1.00 | 8 | 695 | 86.88 |
| Ray Higgins | 4 | 4.00 | 1.00 | 8 | 702 | 87.75 | |
| Tim Davis | 4 | 4.00 | 1.00 | 8 | 702 | 87.75 | |
| Tim Munts | 4 | 4.00 | 1.00 | 8 | 724 | 90.50 | |
| William Haynes | 4 | 4.00 | 1.00 | 8 | 881 | 110.13 | |
| Rex Holley | 4 | 4.00 | 1.00 | 8 | 933 | 116.63 | |
| Matt Lolley | 3 | 4.00 | 1.33 | 6 | 509 | 84.83 | |
| Gregg Wright | 1 | 4.00 | 4.00 | 2 | 156 | 78.00 | |
| 61. | Dewayne Youngblood | 2 | 3.50 | 1.75 | 2 | 160 | 80.00 |
| 62. | Steven Allison | 3 | 3.33 | 1.11 | 6 | 506 | 84.33 |
| 63. | David Banks | 3 | 3.00 | 1.00 | 6 | 496 | 82.67 |
| John Gonzalez | 3 | 3.00 | 1.00 | 6 | 525 | 87.50 | |
| Jason Eubanks | 3 | 3.00 | 1.00 | 6 | 541 | 90.17 | |
| John Thomas | 3 | 3.00 | 1.00 | 6 | 545 | 90.83 | |
| Jeff Post | 3 | 3.00 | 1.00 | 6 | 688 | 114.67 | |
| Robert Green | 2 | 3.00 | 1.50 | 4 | 333 | 83.25 | |
| Eric Jenson | 2 | 3.00 | 1.50 | 4 | 355 | 88.75 | |
| 70. | Mike Conner | 3 | 2.00 | 0.67 | 6 | 435 | 72.50 |
| Josh Schenkel | 2 | 2.00 | 1.00 | 4 | 339 | 84.75 | |
| Jim Bouterie | 2 | 2.00 | 1.00 | 4 | 340 | 85.00 | |
| Jeremy Elliott | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Allen Johnson | 2 | 2.00 | 1.00 | 4 | 343 | 85.75 | |
| Carlton Parker | 2 | 2.00 | 1.00 | 4 | 344 | 86.00 | |
| Shane Cook | 2 | 2.00 | 1.00 | 4 | 347 | 86.75 | |
| Josh Coffman | 2 | 2.00 | 1.00 | 4 | 348 | 87.00 | |
| Dan Mitton | 2 | 2.00 | 1.00 | 4 | 348 | 87.00 | |
| Jeff Kimbro | 2 | 2.00 | 1.00 | 4 | 355 | 88.75 | |
| Lance Larson | 2 | 2.00 | 1.00 | 4 | 356 | 89.00 | |
| Kevin Daniels | 2 | 2.00 | 1.00 | 4 | 357 | 89.25 | |
| Jay Merrifield | 2 | 2.00 | 1.00 | 4 | 378 | 94.50 | |
| Eric Schade | 2 | 2.00 | 1.00 | 4 | 381 | 95.25 | |
| Mike Emerson | 2 | 2.00 | 1.00 | 4 | 398 | 99.50 | |
| Pat McCallister | 1 | 2.00 | 2.00 | 2 | 169 | 84.50 | |
| 86. | Jason Jenkins | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 |
| Jeff Brenner | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
| Max Mathews | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Greg Hopkins | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Casey Ryan | 1 | 1.00 | 1.00 | 2 | 183 | 91.50 | |
| Rob Tallent | 1 | 1.00 | 1.00 | 2 | 191 | 95.50 | |
| Bill DiBacco | 1 | 1.00 | 1.00 | 2 | 198 | 99.00 | |
| 93. | Gary Grant | 1 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues