2007 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 7 of 17 Events

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Mike Riley 7 251.50 35.93 14 1,043 74.50
2. Matt Johnson 7 246.50 35.21 14 1,037 74.07
3. Jerry Halfacre 6 216.00 36.00 12 897 74.75
4. Chase Blaich 6 182.00 30.33 12 902 75.17
5. Charlie Commander 5 180.50 36.10 10 747 74.70
6. Brian Lawrence 3 171.00 57.00 6 444 74.00
7. Darryl Slye 7 140.10 20.01 14 1,118 79.86
8. Richard Maddox 4 134.00 33.50 8 593 74.13
9. Jon Tinney 7 124.60 17.80 14 1,089 77.79
10. Ben Perdue 6 120.60 20.10 12 936 78.00
11. Robert Smith 4 120.00 30.00 8 601 75.13
12. Raymond Skinner 5 109.00 21.80 10 773 77.30
13. Rob Maddox 3 102.00 34.00 6 445 74.17
14. Eric Higgins 4 99.00 24.75 8 611 76.38
15. Si Clemo 6 97.50 16.25 12 929 77.42
  Mark Talbott 4 97.50 24.38 8 620 77.50
17. Brandon Britton 6 91.60 15.27 12 943 78.58
18. Johnny Pyland 6 84.50 14.08 12 931 77.58
19. Jeff Cummings 4 82.00 20.50 7 523 74.71
20. Burton Chesterfield 7 81.50 11.64 14 1,120 80.00
  Craig Brown 3 81.50 27.17 6 450 75.00
22. Jim Kemp 4 69.33 17.33 8 621 77.63
23. Andy Langley 5 68.33 13.67 10 781 78.10
24. Bob Lasko 3 67.00 22.33 6 466 77.67
25. Wendell Stephens 6 66.50 11.08 12 969 80.75
26. Mike Pledger 4 65.50 16.38 8 622 77.75
27. A. J. White 3 63.50 21.17 6 467 77.83
28. Bobby Norman 5 63.00 12.60 10 788 78.80
29. Bob Mathers 3 60.50 20.17 6 462 77.00
30. Chan Spivey 3 59.50 19.83 6 461 76.83
31. Ben Sutton 5 55.50 11.10 10 814 81.40
32. Carlos Cabral 5 52.50 10.50 9 710 78.89
33. Eric Jacobson 4 50.60 12.65 8 627 78.38
34. Bob Warner 3 47.00 15.67 6 471 78.50
35. Don Bland 3 45.50 15.17 6 480 80.00
36. Garrett Barker 3 44.50 14.83 6 476 79.33
37. David Watford 3 38.50 12.83 6 483 80.50
38. Wayne Putman 1 37.00 37.00 2 149 74.50
39. Chuck Roehm 2 31.50 15.75 4 318 79.50
40. Mike Brown 3 29.50 9.83 6 478 79.67
41. Brian Billingsley 2 29.00 14.50 4 330 82.50
42. Schuyler Woods 2 27.50 13.75 4 313 78.25
43. Guy Fischer 4 27.00 6.75 6 472 78.67
  Brian Macoy 1 27.00 27.00 2 156 78.00
45. Chase Rogers 1 25.00 25.00 2 162 81.00
46. Nathaniel Bryant 3 22.00 7.33 6 481 80.17
  Rick Whitely 1 22.00 22.00 2 157 78.50
48. Jason Eubanks 6 21.50 3.58 12 1,050 87.50
49. Eric Jenson 4 20.50 5.13 8 695 86.88
50. Lance Larson 3 20.00 6.67 6 510 85.00
51. Gary Grant 2 18.00 9.00 2 150 75.00
52. Dewayne Youngblood 4 17.50 4.38 6 479 79.83
53. Clay Collins 3 16.00 5.33 6 481 80.17
54. Allen Johnson 4 15.00 3.75 8 682 85.25
  Pat McCallister 2 15.00 7.50 4 327 81.75
56. David Ross 6 14.00 2.33 12 1,042 86.83
  Justin Anderson 2 14.00 7.00 4 326 81.50
58. Bob Slye 6 12.00 2.00 12 1,005 83.75
  John Thomas 5 12.00 2.40 10 908 90.80
60. Tim Munts 6 11.00 1.83 12 1,095 91.25
61. Ray Higgins 6 10.50 1.75 12 1,032 86.00
62. Rex Holley 7 10.00 1.43 14 1,605 114.64
  Jeff Post 6 10.00 1.67 12 1,312 109.33
  David Banks 4 10.00 2.50 8 657 82.13
65. Ralph Mathews 1 9.50 9.50 2 162 81.00
66. Frank Mattson 3 9.00 3.00 6 522 87.00
67. Dan Mitton 4 8.00 2.00 8 673 84.13
68. Mark Bichsel 1 7.50 7.50 2 155 77.50
69. Mike Moody 2 6.50 3.25 4 334 83.50
70. William Haynes 6 6.00 1.00 12 1,281 106.75
  Jake Rouse 2 6.00 3.00 3 252 84.00
72. Tim Davis 5 5.00 1.00 10 881 88.10
  Matt Lolley 4 5.00 1.25 8 668 83.50
74. Steven Allison 5 4.33 0.87 9 759 84.33
75. John Gonzalez 4 4.00 1.00 8 700 87.50
  Gregg Wright 2 4.00 2.00 3 233 77.67
  Wes Barnett 1 4.00 4.00 2 165 82.50
78. Mike Conner 4 3.00 0.75 7 611 87.29
  Josh Schenkel 3 3.00 1.00 6 498 83.00
  Shane Cook 3 3.00 1.00 6 513 85.50
  Kevin Daniels 3 3.00 1.00 6 527 87.83
  Mike Emerson 3 3.00 1.00 6 569 94.83
  Robert Green 2 3.00 1.50 4 333 83.25
84. Carlton Parker 3 2.00 0.67 5 423 84.60
  Jim Bouterie 2 2.00 1.00 4 340 85.00
  Jeremy Elliott 2 2.00 1.00 4 342 85.50
  Josh Coffman 2 2.00 1.00 4 348 87.00
  Jeff Kimbro 2 2.00 1.00 4 355 88.75
  Bill DiBacco 2 2.00 1.00 4 364 91.00
  Rob Tallent 2 2.00 1.00 4 367 91.75
  Jay Merrifield 2 2.00 1.00 4 378 94.50
  Eric Schade 2 2.00 1.00 4 381 95.25
93. Mike Hall 1 1.00 1.00 2 162 81.00
  Matt Sowell 1 1.00 1.00 2 165 82.50
  Bob Hinkle 1 1.00 1.00 2 167 83.50
  Jason Jenkins 1 1.00 1.00 2 167 83.50
  Jay Manuel 1 1.00 1.00 2 170 85.00
  Jim Falbo 1 1.00 1.00 2 175 87.50
  Jeff Brenner 1 1.00 1.00 2 176 88.00
  Greg Hopkins 1 1.00 1.00 2 177 88.50
  Max Mathews 1 1.00 1.00 2 177 88.50
  Shawn Large 1 1.00 1.00 2 180 90.00
  Casey Ryan 1 1.00 1.00 2 183 91.50
104. Gene Williamson 1 0.00 0.00 1 91 91.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2007