![]() |
2007 Gulf Coast Scratch Tour
Player of the Year Points Standings and Individual
Statistics
Through 8 of 17 Events
| Rank | Player | Tnys | Points | PtsAvg | Rnds | Strokes | ScorAvg |
| 1. | Matt Johnson | 8 | 286.50 | 35.81 | 16 | 1178 | 73.63 |
| 2. | Mike Riley | 8 | 276.50 | 34.56 | 16 | 1193 | 74.56 |
| 3. | Jerry Halfacre | 7 | 244.00 | 34.86 | 14 | 1046 | 74.71 |
| 4. | Charlie Commander | 6 | 200.83 | 33.47 | 12 | 899 | 74.92 |
| 5. | Chase Blaich | 7 | 198.00 | 28.29 | 14 | 1057 | 75.50 |
| 6. | Richard Maddox | 5 | 171.00 | 34.20 | 10 | 738 | 73.80 |
| Brian Lawrence | 3 | 171.00 | 57.00 | 6 | 444 | 74.00 | |
| 8. | Darryl Slye | 8 | 160.43 | 20.05 | 16 | 1270 | 79.38 |
| 9. | Ben Perdue | 7 | 126.10 | 18.01 | 14 | 1095 | 78.21 |
| 10. | Jon Tinney | 8 | 124.60 | 15.58 | 15 | 1169 | 77.93 |
| 11. | Robert Smith | 4 | 120.00 | 30.00 | 8 | 601 | 75.13 |
| 12. | Si Clemo | 7 | 115.50 | 16.50 | 14 | 1082 | 77.29 |
| 13. | Mark Talbott | 5 | 110.00 | 22.00 | 10 | 776 | 77.60 |
| 14. | Raymond Skinner | 5 | 109.00 | 21.80 | 10 | 773 | 77.30 |
| 15. | Jeff Cummings | 5 | 102.33 | 20.47 | 9 | 675 | 75.00 |
| 16. | Rob Maddox | 3 | 102.00 | 34.00 | 6 | 445 | 74.17 |
| 17. | Eric Higgins | 4 | 99.00 | 24.75 | 8 | 611 | 76.38 |
| Bob Lasko | 4 | 99.00 | 24.75 | 8 | 613 | 76.63 | |
| 19. | Johnny Pyland | 7 | 97.00 | 13.86 | 14 | 1087 | 77.64 |
| 20. | Brandon Britton | 6 | 91.60 | 15.27 | 12 | 943 | 78.58 |
| 21. | Chan Spivey | 4 | 84.50 | 21.13 | 8 | 611 | 76.38 |
| 22. | Carlos Cabral | 6 | 82.50 | 13.75 | 11 | 858 | 78.00 |
| 23. | Burton Chesterfield | 7 | 81.50 | 11.64 | 14 | 1120 | 80.00 |
| Craig Brown | 3 | 81.50 | 27.17 | 6 | 450 | 75.00 | |
| 25. | Wendell Stephens | 7 | 76.00 | 10.86 | 14 | 1126 | 80.43 |
| 26. | Robbie Cotten | 1 | 75.00 | 75.00 | 2 | 138 | 69.00 |
| 27. | Mike Pledger | 5 | 73.00 | 14.60 | 10 | 780 | 78.00 |
| 28. | Jim Kemp | 4 | 69.33 | 17.33 | 8 | 621 | 77.63 |
| 29. | Andy Langley | 5 | 68.33 | 13.67 | 10 | 781 | 78.10 |
| 30. | Ben Sutton | 6 | 68.00 | 11.33 | 12 | 970 | 80.83 |
| 31. | A. J. White | 3 | 63.50 | 21.17 | 6 | 467 | 77.83 |
| 32. | Bobby Norman | 5 | 63.00 | 12.60 | 10 | 788 | 78.80 |
| 33. | Bob Mathers | 3 | 60.50 | 20.17 | 6 | 462 | 77.00 |
| 34. | Eric Jacobson | 5 | 51.93 | 10.39 | 10 | 791 | 79.10 |
| 35. | McGowin Miller | 1 | 50.00 | 50.00 | 2 | 139 | 69.50 |
| 36. | Chuck Roehm | 3 | 47.50 | 15.83 | 6 | 473 | 78.83 |
| 37. | Bob Warner | 3 | 47.00 | 15.67 | 6 | 471 | 78.50 |
| 38. | Don Bland | 3 | 45.50 | 15.17 | 6 | 480 | 80.00 |
| 39. | Garrett Barker | 3 | 44.50 | 14.83 | 6 | 476 | 79.33 |
| 40. | Ralph Mathews | 2 | 43.50 | 21.75 | 4 | 308 | 77.00 |
| 41. | David Watford | 3 | 38.50 | 12.83 | 6 | 483 | 80.50 |
| 42. | Wayne Putman | 1 | 37.00 | 37.00 | 2 | 149 | 74.50 |
| 43. | Eric Jenson | 5 | 33.00 | 6.60 | 10 | 851 | 85.10 |
| 44. | Clay Collins | 4 | 32.00 | 8.00 | 8 | 636 | 79.50 |
| 45. | Mike Brown | 3 | 29.50 | 9.83 | 6 | 478 | 79.67 |
| 46. | Brian Billingsley | 2 | 29.00 | 14.50 | 4 | 330 | 82.50 |
| 47. | Gary Grant | 3 | 27.50 | 9.17 | 4 | 307 | 76.75 |
| Schuyler Woods | 2 | 27.50 | 13.75 | 4 | 313 | 78.25 | |
| 49. | Guy Fischer | 4 | 27.00 | 6.75 | 6 | 472 | 78.67 |
| Brian Macoy | 1 | 27.00 | 27.00 | 2 | 156 | 78.00 | |
| 51. | Chase Rogers | 1 | 25.00 | 25.00 | 2 | 162 | 81.00 |
| 52. | Allen Johnson | 5 | 22.50 | 4.50 | 10 | 840 | 84.00 |
| 53. | Nathaniel Bryant | 3 | 22.00 | 7.33 | 6 | 481 | 80.17 |
| Rick Whitely | 1 | 22.00 | 22.00 | 2 | 157 | 78.50 | |
| 55. | Jason Eubanks | 7 | 21.50 | 3.07 | 13 | 1142 | 87.85 |
| 56. | Lance Larson | 3 | 20.00 | 6.67 | 6 | 510 | 85.00 |
| 57. | Dewayne Youngblood | 4 | 17.50 | 4.38 | 6 | 479 | 79.83 |
| 58. | Pat McCallister | 2 | 15.00 | 7.50 | 4 | 327 | 81.75 |
| 59. | Ray Higgins | 7 | 14.50 | 2.07 | 14 | 1193 | 85.21 |
| 60. | David Ross | 6 | 14.00 | 2.33 | 12 | 1042 | 86.83 |
| Justin Anderson | 2 | 14.00 | 7.00 | 4 | 326 | 81.50 | |
| 62. | Bob Slye | 7 | 13.00 | 1.86 | 14 | 1175 | 83.93 |
| John Thomas | 6 | 13.00 | 2.17 | 12 | 1073 | 89.42 | |
| 64. | David Banks | 5 | 11.33 | 2.27 | 10 | 821 | 82.10 |
| 65. | Rex Holley | 8 | 11.00 | 1.38 | 16 | 1832 | 114.50 |
| Tim Munts | 6 | 11.00 | 1.83 | 12 | 1095 | 91.25 | |
| 67. | Jeff Post | 7 | 10.00 | 1.43 | 13 | 1418 | 109.08 |
| 68. | Frank Mattson | 3 | 9.00 | 3.00 | 6 | 522 | 87.00 |
| 69. | Dan Mitton | 4 | 8.00 | 2.00 | 8 | 673 | 84.13 |
| 70. | Mark Bichsel | 1 | 7.50 | 7.50 | 2 | 155 | 77.50 |
| 71. | Mike Moody | 2 | 6.50 | 3.25 | 4 | 334 | 83.50 |
| 72. | William Haynes | 6 | 6.00 | 1.00 | 12 | 1281 | 106.75 |
| Jake Rouse | 2 | 6.00 | 3.00 | 3 | 252 | 84.00 | |
| 74. | Matt Lopez | 1 | 5.50 | 5.50 | 2 | 159 | 79.50 |
| 75. | Tim Davis | 5 | 5.00 | 1.00 | 10 | 881 | 88.10 |
| Matt Lolley | 4 | 5.00 | 1.25 | 8 | 668 | 83.50 | |
| 77. | Steven Allison | 5 | 4.33 | 0.87 | 9 | 759 | 84.33 |
| 78. | John Gonzalez | 4 | 4.00 | 1.00 | 8 | 700 | 87.50 |
| Gregg Wright | 2 | 4.00 | 2.00 | 3 | 233 | 77.67 | |
| Wes Barnett | 1 | 4.00 | 4.00 | 2 | 165 | 82.50 | |
| 81. | Carlton Parker | 4 | 3.33 | 0.83 | 7 | 587 | 83.86 |
| 82. | Mike Conner | 4 | 3.00 | 0.75 | 7 | 611 | 87.29 |
| Josh Schenkel | 3 | 3.00 | 1.00 | 6 | 498 | 83.00 | |
| Shane Cook | 3 | 3.00 | 1.00 | 6 | 513 | 85.50 | |
| Kevin Daniels | 3 | 3.00 | 1.00 | 6 | 527 | 87.83 | |
| Eric Schade | 3 | 3.00 | 1.00 | 6 | 567 | 94.50 | |
| Mike Emerson | 3 | 3.00 | 1.00 | 6 | 569 | 94.83 | |
| Robert Green | 2 | 3.00 | 1.50 | 4 | 333 | 83.25 | |
| Christian McCarter | 1 | 3.00 | 3.00 | 2 | 162 | 81.00 | |
| 90. | Jim Bouterie | 2 | 2.00 | 1.00 | 4 | 340 | 85.00 |
| Jeremy Elliott | 2 | 2.00 | 1.00 | 4 | 342 | 85.50 | |
| Josh Coffman | 2 | 2.00 | 1.00 | 4 | 348 | 87.00 | |
| Jeff Kimbro | 2 | 2.00 | 1.00 | 4 | 355 | 88.75 | |
| Bill DiBacco | 2 | 2.00 | 1.00 | 4 | 364 | 91.00 | |
| Rob Tallent | 2 | 2.00 | 1.00 | 4 | 367 | 91.75 | |
| Casey Ryan | 2 | 2.00 | 1.00 | 4 | 368 | 92.00 | |
| Jay Merrifield | 2 | 2.00 | 1.00 | 4 | 378 | 94.50 | |
| 98. | Mike Hall | 1 | 1.00 | 1.00 | 2 | 162 | 81.00 |
| Matt Sowell | 1 | 1.00 | 1.00 | 2 | 165 | 82.50 | |
| Bob Hinkle | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Jason Jenkins | 1 | 1.00 | 1.00 | 2 | 167 | 83.50 | |
| Jay Manuel | 1 | 1.00 | 1.00 | 2 | 170 | 85.00 | |
| Jim Falbo | 1 | 1.00 | 1.00 | 2 | 175 | 87.50 | |
| Jeff Brenner | 1 | 1.00 | 1.00 | 2 | 176 | 88.00 | |
| Greg Hopkins | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Max Mathews | 1 | 1.00 | 1.00 | 2 | 177 | 88.50 | |
| Shawn Large | 1 | 1.00 | 1.00 | 2 | 180 | 90.00 | |
| 108. | Gene Williamson | 1 | 0.00 | 0.00 | 1 | 91 | 91.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues