2007 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 9 of 17 Events

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Mike Riley 9 312.25 34.69 18 1342 74.56
2. Matt Johnson 8 286.50 35.81 16 1178 73.63
3. Jerry Halfacre 8 274.00 34.25 16 1197 74.81
4. Charlie Commander 7 236.58 33.80 14 1048 74.86
5. Chase Blaich 7 198.00 28.29 14 1057 75.50
6. Darryl Slye 9 184.43 20.49 18 1424 79.11
7. Richard Maddox 5 171.00 34.20 10 738 73.80
  Brian Lawrence 3 171.00 57.00 6 444 74.00
9. Burton Chesterfield 8 156.50 19.56 16 1267 79.19
10. Ben Perdue 8 154.10 19.26 16 1247 77.94
11. Jeff Cummings 6 138.08 23.01 11 824 74.91
12. Jon Tinney 8 124.60 15.58 15 1169 77.93
13. Robert Smith 4 120.00 30.00 8 601 75.13
14. Craig Brown 4 117.25 29.31 8 599 74.88
15. Si Clemo 7 115.50 16.50 14 1082 77.29
16. Chan Spivey 5 110.50 22.10 10 764 76.40
17. Mark Talbott 5 110.00 22.00 10 776 77.60
18. Raymond Skinner 5 109.00 21.80 10 773 77.30
19. Rob Maddox 3 102.00 34.00 6 445 74.17
20. Eric Higgins 4 99.00 24.75 8 611 76.38
  Bob Lasko 4 99.00 24.75 8 613 76.63
22. Johnny Pyland 7 97.00 13.86 14 1087 77.64
23. Brandon Britton 6 91.60 15.27 12 943 78.58
24. Andy Langley 6 90.33 15.06 12 936 78.00
25. Carlos Cabral 6 82.50 13.75 11 858 78.00
26. Mike Brown 4 79.50 19.88 8 625 78.13
27. Ben Sutton 7 78.50 11.21 14 1135 81.07
  A. J. White 4 78.50 19.63 8 629 78.63
29. Wendell Stephens 7 76.00 10.86 14 1126 80.43
30. Robbie Cotten 1 75.00 75.00 2 138 69.00
31. Mike Pledger 5 73.00 14.60 10 780 78.00
32. Eric Jacobson 6 70.93 11.82 12 948 79.00
33. Jim Kemp 4 69.33 17.33 8 621 77.63
34. Chuck Roehm 4 67.50 16.88 8 629 78.63
35. Bobby Norman 5 63.00 12.60 10 788 78.80
36. Bob Mathers 3 60.50 20.17 6 462 77.00
37. McGowin Miller 1 50.00 50.00 2 139 69.50
38. Bob Warner 3 47.00 15.67 6 471 78.50
39. Clay Collins 5 46.00 9.20 10 799 79.90
40. Don Bland 3 45.50 15.17 6 480 80.00
41. Garrett Barker 3 44.50 14.83 6 476 79.33
42. Ralph Mathews 2 43.50 21.75 4 308 77.00
43. David Watford 3 38.50 12.83 6 483 80.50
44. Nathaniel Bryant 4 38.00 9.50 8 642 80.25
45. Wayne Putman 1 37.00 37.00 2 149 74.50
46. Eric Jenson 5 33.00 6.60 10 851 85.10
47. Ray Higgins 8 32.00 4.00 16 1353 84.56
48. Brian Billingsley 2 29.00 14.50 4 330 82.50
49. Jason Eubanks 8 28.50 3.56 15 1317 87.80
50. Gary Grant 3 27.50 9.17 4 307 76.75
  Schuyler Woods 2 27.50 13.75 4 313 78.25
52. Guy Fischer 4 27.00 6.75 6 472 78.67
  Brian Macoy 1 27.00 27.00 2 156 78.00
54. Chase Rogers 1 25.00 25.00 2 162 81.00
55. David Ross 7 22.50 3.21 14 1213 86.64
  Allen Johnson 5 22.50 4.50 10 840 84.00
57. Rick Whitely 1 22.00 22.00 2 157 78.50
58. Steven Allison 6 21.83 3.64 11 919 83.55
59. Lance Larson 3 20.00 6.67 6 510 85.00
60. Matt Lopez 2 18.00 9.00 4 323 80.75
61. Dewayne Youngblood 4 17.50 4.38 6 479 79.83
62. Pat McCallister 2 15.00 7.50 4 327 81.75
63. Justin Anderson 2 14.00 7.00 4 326 81.50
64. Bob Slye 7 13.00 1.86 14 1175 83.93
  John Thomas 6 13.00 2.17 12 1073 89.42
66. Chad Lovelady 1 12.50 12.50 2 164 82.00
67. David Banks 5 11.33 2.27 10 821 82.10
68. Rex Holley 8 11.00 1.38 16 1832 114.50
  Tim Munts 6 11.00 1.83 12 1095 91.25
70. Kevin Ringer 1 10.50 10.50 2 165 82.50
71. Jeff Post 7 10.00 1.43 13 1418 109.08
72. Frank Mattson 4 9.00 2.25 6 522 87.00
73. Bryce Gibb 1 8.50 8.50 2 171 85.50
74. Dan Mitton 4 8.00 2.00 8 673 84.13
75. Rob Tallent 3 7.50 2.50 6 545 90.83
  Mark Bichsel 1 7.50 7.50 2 155 77.50
77. Mike Moody 2 6.50 3.25 4 334 83.50
  Jim Falbo 2 6.50 3.25 4 353 88.25
79. William Haynes 6 6.00 1.00 12 1281 106.75
  Jake Rouse 2 6.00 3.00 3 252 84.00
81. Tim Davis 5 5.00 1.00 10 881 88.10
  Matt Lolley 4 5.00 1.25 8 668 83.50
  Greg Hopkins 2 5.00 2.50 4 365 91.25
84. John Gonzalez 4 4.00 1.00 8 700 87.50
  Gregg Wright 2 4.00 2.00 3 233 77.67
  Wes Barnett 1 4.00 4.00 2 165 82.50
87. Carlton Parker 4 3.33 0.83 7 587 83.86
88. Mike Conner 4 3.00 0.75 7 611 87.29
  Josh Schenkel 3 3.00 1.00 6 498 83.00
  Shane Cook 3 3.00 1.00 6 513 85.50
  Kevin Daniels 3 3.00 1.00 6 527 87.83
  Eric Schade 3 3.00 1.00 6 567 94.50
  Mike Emerson 3 3.00 1.00 6 569 94.83
  Robert Green 2 3.00 1.50 4 333 83.25
  Christian McCarter 1 3.00 3.00 2 162 81.00
96. Jim Bouterie 2 2.00 1.00 4 340 85.00
  Jeremy Elliott 2 2.00 1.00 4 342 85.50
  Josh Coffman 2 2.00 1.00 4 348 87.00
  Jeff Kimbro 2 2.00 1.00 4 355 88.75
  Bill DiBacco 2 2.00 1.00 4 364 91.00
  Casey Ryan 2 2.00 1.00 4 368 92.00
  Jay Merrifield 2 2.00 1.00 4 378 94.50
103. Mike Hall 1 1.00 1.00 2 162 81.00
  Matt Sowell 1 1.00 1.00 2 165 82.50
  Jason Jenkins 1 1.00 1.00 2 167 83.50
  Bob Hinkle 1 1.00 1.00 2 167 83.50
  Jay Manuel 1 1.00 1.00 2 170 85.00
  Jeff Brenner 1 1.00 1.00 2 176 88.00
  Max Mathews 1 1.00 1.00 2 177 88.50
  Shawn Large 1 1.00 1.00 2 180 90.00
111. Gene Williamson 1 0.00 0.00 1 91 91.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2007