2007 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 10 of 17 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Mike Riley 10 344.25 74.40 57.9% 59.7% 30.05 1.842 12-20 60.0%
2. Matt Johnson 9 336.50 73.28 66.7% 60.8% 29.72 1.807 2-14 14.3%
3. Jerry Halfacre 9 314.00 74.39 67.5% 60.5% 31.11 1.883 4-20 20.0%
4. Charlie Commander 8 251.58 74.88 62.9% 55.2% 30.19 1.899 2-9 22.2%
5. Richard Maddox 6 246.00 73.08 57.1% 64.8% 30.50 1.829 3-6 50.0%
6. Darryl Slye 10 221.43 78.45 51.8% 51.4% 30.85 1.854 5-20 25.0%
7. Brian Lawrence 4 199.00 73.88 69.6% 55.6% 28.88 1.838 3-13 23.1%
8. Chase Blaich 7 198.00 75.50 59.2% 51.2% 29.43 1.798 2-15 13.3%
9. Ben Perdue 9 186.10 77.39 50.4% 48.1% 30.39 1.910 10-26 38.5%
10. Burton Chesterfield 9 165.50 78.89 51.2% 50.6% 31.83 2.000 11-27 40.7%
11. Jeff Cummings 7 159.58 74.77 47.8% 59.0% 30.00 1.848 6-14 42.9%
12. Jon Tinney 9 135.10 77.71 59.2% 42.8% 29.35 1.847 9-19 47.4%
13. Bob Lasko 5 120.50 76.10 71.4% 66.1% 32.00 1.908 3-10 30.0%
14. Robert Smith 4 120.00 75.13 75.9% 52.8% 30.25 1.961 3-6 50.0%
15. Craig Brown 4 117.25 74.88 53.6% 58.3% 30.00 1.798 4-8 50.0%
16. Si Clemo 7 115.50 77.29 60.2% 52.0% 30.07 1.824 3-16 18.8%
17. Chan Spivey 6 114.50 76.75 66.7% 52.3% 30.25 1.903 7-19 36.8%
18. Mark Talbott 5 110.00 77.60 60.7% 50.6% 31.70 1.978 3-5 60.0%
19. Raymond Skinner 5 109.00 77.30 58.6% 42.2% 29.60 1.842 1-15 6.7%
20. Andy Langley 7 105.33 77.57 63.3% 54.0% 32.29 2.015 3-15 20.0%
21. Rob Maddox 3 102.00 74.17 63.1% 61.1% 29.00 1.758 2-5 40.0%
22. Carlos Cabral 7 99.50 77.46 56.6% 53.0% 31.15 1.895 5-25 20.0%
23. Eric Higgins 4 99.00 76.38 51.8% 59.7% 29.75 1.767 3-8 37.5%
24. Johnny Pyland 7 97.00 77.64 54.6% 46.0% 30.43 1.879 5-12 41.7%
25. A. J. White 5 93.50 77.90 46.4% 50.0% 31.30 1.922 4-17 23.5%
26. Brandon Britton 6 91.60 78.58 51.2% 44.4% 30.17 1.885 1-13 7.7%
27. Wendell Stephens 8 83.50 80.00 43.3% 43.8% 30.25 1.905 6-21 28.6%
28. Bob Mathers 4 82.00 76.25 59.8% 57.6% 31.38 1.904 6-18 33.3%
29. Chuck Roehm 5 80.00 78.00 52.1% 46.7% 30.20 1.917 2-12 16.7%
30. Mike Brown 4 79.50 78.13 54.5% 46.5% 30.50 1.925 1-6 16.7%
31. Ben Sutton 7 78.50 81.07 43.4% 46.0% 31.29 1.905 5-13 38.5%
32. Ralph Mathews 3 75.50 75.67 64.3% 61.1% 31.83 1.864 0-3 0.0%
  Bobby Norman 6 75.50 78.25 65.5% 41.7% 29.50 1.878 4-16 25.0%
34. Robbie Cotten 1 75.00 69.00 82.1% 75.0% 29.00 1.704 1-2 50.0%
35. Mike Pledger 5 73.00 78.00 60.0% 46.7% 31.20 1.917 1-10 10.0%
36. Eric Jacobson 6 70.93 79.00 54.2% 40.7% 29.50 1.864 4-10 40.0%
37. Jim Kemp 5 69.33 77.56 51.6% 42.0% 29.33 2.000 7-20 35.0%
38. McGowin Miller 1 50.00 69.50 60.7% 83.3% 31.00 1.800 1-2 50.0%
39. Bob Warner 3 47.00 78.50 60.7% 55.6% 32.33 1.900 0-7 0.0%
40. Clay Collins 5 46.00 79.90 60.0% 48.9% 30.50 1.966 0-5 0.0%
41. Don Bland 3 45.50 80.00 60.7% 40.7% 32.17 1.886 3-10 30.0%
42. Garrett Barker 3 44.50 79.33 53.6% 50.9% 31.83 1.945 1-6 16.7%
43. Matt Lopez 3 39.50 78.50 61.9% 51.9% 31.83 1.946 3-8 37.5%
44. David Watford 3 38.50 80.50 51.2% 43.5% 32.17 1.957 2-9 22.2%
45. Nathaniel Bryant 4 38.00 80.25 61.6% 40.3% 31.13 1.931 1-11 9.1%
46. Wayne Putman 1 37.00 74.50 82.1% 50.0% 30.00 1.833 0-2 0.0%
47. Eric Jenson 6 34.00 84.33 53.0% 35.2% 32.92 2.158 2-21 9.5%
48. Ray Higgins 8 32.00 84.56 45.5% 27.8% 30.94 1.963 6-26 23.1%
49. Jason Eubanks 9 29.50 87.53 45.4% 26.1% 31.76 2.038 7-19 36.8%
50. Mark Bichsel 2 29.00 75.75 44.6% 45.8% 29.25 1.909 0-0 0.0%
  Brian Billingsley 2 29.00 82.50 35.7% 31.9% 29.50 1.826 0-8 0.0%
52. Allen Johnson 6 28.50 82.92 54.2% 41.2% 32.25 2.022 7-17 41.2%
53. Gary Grant 3 27.50 76.75 75.0% 48.6% 30.50 1.943 1-4 25.0%
  Schuyler Woods 2 27.50 78.25 42.9% 44.4% 30.25 1.781 0-3 0.0%
55. Brian Macoy 1 27.00 78.00 57.1% 44.4% 29.00 2.063 1-2 50.0%
  Guy Fischer 4 27.00 78.67 47.6% 51.9% 36.17 1.982 3-5 60.0%
57. Chase Rogers 1 25.00 81.00 67.9% 41.7% 33.00 2.133 0-6 0.0%
58. Bob Slye 8 23.50 82.94 42.0% 33.7% 30.56 1.938 4-19 21.1%
  David Ross 8 23.50 86.38 35.3% 29.9% 31.63 2.000 7-24 29.2%
60. Rick Whitely 1 22.00 78.50 50.0% 66.7% 33.00 1.917 0-2 0.0%
61. Steven Allison 6 21.83 83.55 53.9% 33.8% 30.91 1.970 8-18 44.4%
62. Brad McGraw 1 21.50 74.00 46.4% 66.7% 32.50 2.042 0-1 0.0%
63. Lance Larson 3 20.00 85.00 51.2% 33.3% 30.83 1.972 4-7 57.1%
64. Dewayne Youngblood 4 17.50 79.83 41.7% 39.8% 29.33 1.837 1-8 12.5%
65. Pat McCallister 2 15.00 81.75 53.6% 50.0% 33.25 1.806 6-7 85.7%
66. Justin Anderson 2 14.00 81.50 46.4% 51.4% 32.25 2.000 2-4 50.0%
  John Thomas 7 14.00 88.29 42.3% 31.3% 32.79 2.127 3-21 14.3%
68. Kevin Ringer 2 12.50 81.00 53.6% 41.7% 32.25 1.900 1-4 25.0%
  Chad Lovelady 1 12.50 82.00 53.6% 50.0% 35.50 2.167 0-2 0.0%
70. David Banks 6 11.33 81.64 52.6% 41.9% 32.36 1.904 7-16 43.8%
71. Tim Munts 6 11.00 91.25 40.5% 21.3% 31.08 1.457 2-27 7.4%
  Rex Holley 8 11.00 114.50 32.1% 7.6% 36.50 2.273 3-38 7.9%
73. Jeff Post 7 10.00 109.08 36.8% 8.5% 34.15 2.150 4-27 14.8%
74. Bryce Gibb 2 9.50 86.50 60.7% 47.2% 34.25 2.000 0-2 0.0%
75. Dan Mitton 5 9.00 83.40 42.1% 35.6% 31.90 2.016 5-14 35.7%
  Frank Mattson 4 9.00 87.00 41.7% 30.6% 32.50 1.818 2-14 14.3%
77. Byron Thompson 1 7.50 77.00 53.6% 50.0% 31.00 1.944 1-2 50.0%
  Rob Tallent 3 7.50 90.83 32.1% 29.6% 33.00 2.125 2-5 40.0%
79. Shane Cook 4 7.00 83.75 50.9% 38.9% 33.63 2.036 1-7 14.3%
80. Mike Moody 2 6.50 83.50 42.9% 40.3% 31.50 2.000 2-7 28.6%
  Jim Falbo 2 6.50 88.25 42.9% 26.4% 35.25 1.842 1-7 14.3%
82. Jake Rouse 2 6.00 84.00 42.9% 29.6% 31.00 2.125 2-5 40.0%
  Tim Davis 6 6.00 88.33 37.5% 20.8% 30.33 1.978 6-17 35.3%
  William Haynes 6 6.00 106.75 37.5% 7.9% 32.67 2.235 2-34 5.9%
85. Matt Lolley 4 5.00 83.50 41.1% 49.3% 32.38 1.972 0-4 0.0%
  Greg Hopkins 2 5.00 91.25 55.4% 25.0% 32.25 2.167 1-6 16.7%
87. Gregg Wright 2 4.00 77.67 45.2% 53.7% 32.00 1.897 0-0 0.0%
  Ralph Campbell 1 4.00 78.50 46.4% 52.8% 31.50 1.895 0-1 0.0%
  Wes Barnett 1 4.00 82.50 39.3% 44.4% 34.00 2.125 2-4 50.0%
  John Gonzalez 4 4.00 87.50 30.4% 34.0% 32.00 2.000 2-6 33.3%
91. Carlton Parker 4 3.33 83.86 58.2% 42.9% 33.86 2.130 0-3 0.0%
92. Christian McCarter 1 3.00 81.00 64.3% 47.2% 32.00 1.882 2-3 66.7%
  Josh Schenkel 3 3.00 83.00 47.6% 40.7% 31.00 2.114 3-9 33.3%
  Robert Green 2 3.00 83.25 42.9% 41.7% 31.00 1.967 2-9 22.2%
  Mike Conner 4 3.00 87.29 53.1% 21.4% 30.57 1.815 3-11 27.3%
  Kevin Daniels 3 3.00 87.83 46.4% 33.3% 32.67 2.111 3-8 37.5%
  Eric Schade 3 3.00 94.50 32.1% 13.9% 32.00 1.933 1-10 10.0%
  Mike Emerson 3 3.00 94.83 28.6% 19.4% 32.67 2.095 1-10 10.0%
99. Jim Bouterie 2 2.00 85.00 46.4% 36.1% 34.00 2.192 0-2 0.0%
  Jeremy Elliott 2 2.00 85.50 51.8% 29.2% 30.25 1.857 2-5 40.0%
  Josh Coffman 2 2.00 87.00 48.2% 31.9% 32.25 2.000 0-9 0.0%
  Jeff Kimbro 2 2.00 88.75 51.8% 19.4% 31.50 1.929 0-3 0.0%
  Bill DiBacco 2 2.00 91.00 57.1% 34.7% 32.50 2.040 2-9 22.2%
  Casey Ryan 2 2.00 92.00 33.9% 22.2% 33.25 2.000 1-3 33.3%
  Jay Merrifield 2 2.00 94.50 19.6% 20.8% 34.25 2.267 1-5 20.0%
106. Mike Hall 1 1.00 81.00 39.3% 27.8% 30.00 2.000 0-4 0.0%
  Matt Sowell 1 1.00 82.50 85.7% 25.0% 33.00 2.111 0-2 0.0%
  Bob Hinkle 1 1.00 83.50 64.3% 50.0% 34.00 2.000 1-4 25.0%
  Jason Jenkins 1 1.00 83.50 42.9% 52.8% 33.50 2.105 0-2 0.0%
  Jay Manuel 1 1.00 85.00 71.4% 36.1% 32.00 2.077 4-11 36.4%
  Jeff Brenner 1 1.00 88.00 35.7% 22.2% 32.00 2.000 0-4 0.0%
  Max Mathews 1 1.00 88.50 64.3% 36.1% 31.50 2.077 0-3 0.0%
  Rich Surdel 1 1.00 90.00 60.7% 13.9% 32.50 2.200 0-1 0.0%
  Shawn Large 1 1.00 90.00 53.6% 27.8% 32.00 1.800 0-2 0.0%
115. Gene Williamson 1 0.00 91.00 50.0% 38.9% 40.00 2.000 0-1 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2007