2007 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 11 of 17 Events

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Matt Johnson 10 411.50 41.15 20 1,459 72.95
2. Jerry Halfacre 10 364.00 36.40 20 1,481 74.05
3. Mike Riley 11 359.75 32.70 22 1,646 74.82
4. Richard Maddox 7 286.00 40.86 14 1,021 72.93
5. Charlie Commander 9 265.08 29.45 18 1,357 75.39
6. Darryl Slye 11 249.43 22.68 22 1,721 78.23
7. Chase Blaich 8 226.00 28.25 16 1,209 75.56
8. Ben Perdue 10 206.10 20.61 20 1,548 77.40
9. Brian Lawrence 4 199.00 49.75 8 591 73.88
10. Jeff Cummings 8 192.58 24.07 15 1,122 74.80
11. Burton Chesterfield 10 181.00 18.10 20 1,578 78.90
12. Jon Tinney 10 172.10 17.21 19 1,466 77.16
13. Andy Langley 8 128.33 16.04 16 1,239 77.44
14. Bob Lasko 5 120.50 24.10 10 761 76.10
15. Robert Smith 4 120.00 30.00 8 601 75.13
16. Craig Brown 4 117.25 29.31 8 599 74.88
17. Si Clemo 7 115.50 16.50 14 1,082 77.29
18. Chan Spivey 6 114.50 19.08 12 921 76.75
19. Wendell Stephens 9 111.50 12.39 18 1,432 79.56
20. Mark Talbott 5 110.00 22.00 10 776 77.60
21. Raymond Skinner 5 109.00 21.80 10 773 77.30
22. Rob Maddox 3 102.00 34.00 6 445 74.17
23. Carlos Cabral 7 99.50 14.21 13 1,007 77.46
24. Eric Higgins 4 99.00 24.75 8 611 76.38
25. Johnny Pyland 7 97.00 13.86 14 1,087 77.64
26. A. J. White 5 93.50 18.70 10 779 77.90
27. Jim Kemp 6 92.33 15.39 11 851 77.36
28. Chuck Roehm 6 92.00 15.33 12 941 78.42
29. Brandon Britton 6 91.60 15.27 12 943 78.58
30. Bob Mathers 4 82.00 20.50 8 610 76.25
31. Mike Brown 4 79.50 19.88 8 625 78.13
32. Ben Sutton 7 78.50 11.21 14 1,135 81.07
33. Bobby Norman 6 75.50 12.58 12 939 78.25
  Ralph Mathews 3 75.50 25.17 6 454 75.67
35. Robbie Cotten 1 75.00 75.00 2 138 69.00
36. Mike Pledger 5 73.00 14.60 10 780 78.00
37. Eric Jacobson 6 70.93 11.82 12 948 79.00
38. McGowin Miller 1 50.00 50.00 2 139 69.50
39. Bob Warner 3 47.00 15.67 6 471 78.50
40. Clay Collins 5 46.00 9.20 10 799 79.90
41. Nathaniel Bryant 5 45.50 9.10 10 810 81.00
  Don Bland 3 45.50 15.17 6 480 80.00
43. Garrett Barker 3 44.50 14.83 6 476 79.33
44. Ray Higgins 9 39.50 4.39 18 1,521 84.50
  Matt Lopez 3 39.50 13.17 6 471 78.50
46. David Watford 3 38.50 12.83 6 483 80.50
  Brian Billingsley 3 38.50 12.83 6 496 82.67
48. Wayne Putman 1 37.00 37.00 2 149 74.50
49. Steven Allison 7 35.33 5.05 13 1,078 82.92
50. Eric Jenson 6 34.00 5.67 12 1,012 84.33
51. Jim Prim 1 33.00 33.00 2 150 75.00
52. Jason Eubanks 9 29.50 3.28 17 1,488 87.53
53. Mark Bichsel 2 29.00 14.50 4 303 75.75
54. Allen Johnson 6 28.50 4.75 12 995 82.92
55. Gary Grant 3 27.50 9.17 4 307 76.75
  Schuyler Woods 2 27.50 13.75 4 313 78.25
57. Guy Fischer 4 27.00 6.75 6 472 78.67
  Brian Macoy 1 27.00 27.00 2 156 78.00
59. Frank Mattson 5 26.50 5.30 8 679 84.88
  Byron Thompson 2 26.50 13.25 4 310 77.50
61. John Thomas 8 25.00 3.13 16 1,401 87.56
  Chase Rogers 1 25.00 25.00 2 162 81.00
63. Bob Slye 8 23.50 2.94 16 1,327 82.94
  David Ross 8 23.50 2.94 16 1,382 86.38
65. Rick Whitely 1 22.00 22.00 2 157 78.50
66. Brad McGraw 1 21.50 21.50 2 148 74.00
67. Lance Larson 3 20.00 6.67 6 510 85.00
68. Dewayne Youngblood 4 17.50 4.38 6 479 79.83
  Ryan Nelson 1 17.50 17.50 2 157 78.50
70. Pat McCallister 2 15.00 7.50 4 327 81.75
71. Justin Anderson 2 14.00 7.00 4 326 81.50
72. Mike Conner 5 12.50 2.50 9 777 86.33
  Kevin Ringer 2 12.50 6.25 4 324 81.00
  Chad Lovelady 1 12.50 12.50 2 164 82.00
75. Tim Davis 7 12.00 1.71 14 1,230 87.86
76. David Banks 6 11.33 1.89 11 898 81.64
77. Rex Holley 8 11.00 1.38 16 1,832 114.50
  Tim Munts 6 11.00 1.83 12 1,095 91.25
79. Jeff Post 7 10.00 1.43 13 1,418 109.08
80. Bryce Gibb 2 9.50 4.75 4 346 86.50
81. Dan Mitton 5 9.00 1.80 10 834 83.40
82. William Haynes 7 8.00 1.14 14 1,477 105.50
83. Eric Schade 4 7.50 1.88 8 739 92.38
  Rob Tallent 3 7.50 2.50 6 545 90.83
85. Shane Cook 4 7.00 1.75 8 670 83.75
86. Mike Moody 2 6.50 3.25 4 334 83.50
  Jim Falbo 2 6.50 3.25 4 353 88.25
88. Jake Rouse 2 6.00 3.00 3 252 84.00
89. Matt Lolley 4 5.00 1.25 8 668 83.50
  Greg Hopkins 2 5.00 2.50 4 365 91.25
91. Jay Watson 1 4.50 4.50 2 172 86.00
92. John Gonzalez 4 4.00 1.00 8 700 87.50
  Gregg Wright 2 4.00 2.00 3 233 77.67
  Ralph Campbell 1 4.00 4.00 2 157 78.50
  Wes Barnett 1 4.00 4.00 2 165 82.50
96. Carlton Parker 4 3.33 0.83 7 587 83.86
97. Josh Schenkel 3 3.00 1.00 6 498 83.00
  Kevin Daniels 3 3.00 1.00 6 527 87.83
  Mike Emerson 3 3.00 1.00 6 569 94.83
  Robert Green 2 3.00 1.50 4 333 83.25
  Christian McCarter 1 3.00 3.00 2 162 81.00
  Justin Hamelink 1 3.00 3.00 2 180 90.00
103. Jim Bouterie 2 2.00 1.00 4 340 85.00
  Jeremy Elliott 2 2.00 1.00 4 342 85.50
  Josh Coffman 2 2.00 1.00 4 348 87.00
  Jeff Kimbro 2 2.00 1.00 4 355 88.75
  Bill DiBacco 2 2.00 1.00 4 364 91.00
  Casey Ryan 2 2.00 1.00 4 368 92.00
  Jay Merrifield 2 2.00 1.00 4 378 94.50
110. Mike Hall 1 1.00 1.00 2 162 81.00
  Matt Sowell 1 1.00 1.00 2 165 82.50
  Bob Hinkle 1 1.00 1.00 2 167 83.50
  Jason Jenkins 1 1.00 1.00 2 167 83.50
  Jay Manuel 1 1.00 1.00 2 170 85.00
  Jeff Brenner 1 1.00 1.00 2 176 88.00
  Max Mathews 1 1.00 1.00 2 177 88.50
  Shawn Large 1 1.00 1.00 2 180 90.00
  Rich Surdel 1 1.00 1.00 2 180 90.00
119. Gene Williamson 1 0.00 0.00 1 91 91.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2007