2007 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 12 of 17 Events

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Matt Johnson 11 453.83 41.26 22 1,604 72.91
2. Mike Riley 12 402.08 33.51 24 1,791 74.63
3. Jerry Halfacre 11 376.50 34.23 22 1,638 74.45
4. Richard Maddox 8 361.00 45.13 16 1,164 72.75
5. Charlie Commander 10 289.08 28.91 20 1,507 75.35
6. Darryl Slye 12 278.43 23.20 24 1,870 77.92
7. Chase Blaich 8 226.00 28.25 16 1,209 75.56
8. Ben Perdue 10 206.10 20.61 20 1,548 77.40
9. Jeff Cummings 9 202.58 22.51 17 1,282 75.41
10. Jon Tinney 11 201.10 18.28 21 1,615 76.90
11. Brian Lawrence 4 199.00 49.75 8 591 73.88
12. Burton Chesterfield 11 197.00 17.91 22 1,732 78.73
13. Andy Langley 9 157.33 17.48 18 1,388 77.11
14. Bob Lasko 5 120.50 24.10 10 761 76.10
15. Robert Smith 4 120.00 30.00 8 601 75.13
16. Craig Brown 4 117.25 29.31 8 599 74.88
17. Si Clemo 7 115.50 16.50 14 1,082 77.29
18. Chan Spivey 6 114.50 19.08 12 921 76.75
19. Jim Kemp 7 113.33 16.19 13 1,002 77.08
20. Wendell Stephens 9 111.50 12.39 18 1,432 79.56
21. Mark Talbott 5 110.00 22.00 10 776 77.60
22. Raymond Skinner 5 109.00 21.80 10 773 77.30
23. Rob Maddox 3 102.00 34.00 6 445 74.17
24. Carlos Cabral 7 99.50 14.21 13 1,007 77.46
25. Eric Higgins 4 99.00 24.75 8 611 76.38
26. Johnny Pyland 7 97.00 13.86 14 1,087 77.64
27. A. J. White 5 93.50 18.70 10 779 77.90
28. Chuck Roehm 7 93.00 13.29 14 1,111 79.36
29. Brandon Britton 6 91.60 15.27 12 943 78.58
30. Bob Mathers 4 82.00 20.50 8 610 76.25
31. Mike Brown 4 79.50 19.88 8 625 78.13
32. Ben Sutton 7 78.50 11.21 14 1,135 81.07
33. Bobby Norman 6 75.50 12.58 12 939 78.25
  Ralph Mathews 3 75.50 25.17 6 454 75.67
35. Robbie Cotten 1 75.00 75.00 2 138 69.00
36. Mike Pledger 5 73.00 14.60 10 780 78.00
37. Eric Jacobson 6 70.93 11.82 12 948 79.00
38. Chase Rogers 2 67.33 33.67 4 307 76.75
39. Clay Collins 6 63.50 10.58 12 952 79.33
40. Mark Bichsel 3 63.00 21.00 6 449 74.83
41. Nathaniel Bryant 6 59.50 9.92 12 966 80.50
42. Guy Fischer 5 56.00 11.20 8 621 77.63
43. Jim Prim 2 50.50 25.25 4 303 75.75
44. McGowin Miller 1 50.00 50.00 2 139 69.50
45. Bob Warner 3 47.00 15.67 6 471 78.50
46. Don Bland 3 45.50 15.17 6 480 80.00
47. Garrett Barker 3 44.50 14.83 6 476 79.33
48. Allen Johnson 7 43.50 6.21 14 1,150 82.14
49. Ray Higgins 10 40.50 4.05 20 1,692 84.60
50. Steven Allison 8 39.83 4.98 15 1,245 83.00
51. Matt Lopez 3 39.50 13.17 6 471 78.50
52. David Watford 3 38.50 12.83 6 483 80.50
  Brian Billingsley 3 38.50 12.83 6 496 82.67
54. Wayne Putman 1 37.00 37.00 2 149 74.50
55. Byron Thompson 3 35.00 11.67 6 471 78.50
56. Eric Jenson 6 34.00 5.67 12 1,012 84.33
57. Frank Mattson 6 31.00 5.17 10 846 84.60
58. Jason Eubanks 10 30.50 3.05 19 1,670 87.89
59. Dewayne Youngblood 5 28.50 5.70 8 638 79.75
60. Gary Grant 3 27.50 9.17 4 307 76.75
  Schuyler Woods 2 27.50 13.75 4 313 78.25
62. Lance Larson 4 27.00 6.75 8 673 84.13
  Brian Macoy 1 27.00 27.00 2 156 78.00
64. John Thomas 8 25.00 3.13 16 1,401 87.56
65. Bob Slye 9 24.50 2.72 18 1,497 83.17
  David Ross 9 24.50 2.72 18 1,559 86.61
67. Rick Whitely 1 22.00 22.00 2 157 78.50
68. Brad McGraw 1 21.50 21.50 2 148 74.00
69. Pat McCallister 3 21.00 7.00 6 493 82.17
  Rob Williamson 1 21.00 21.00 2 151 75.50
71. Chris Bichsel 1 19.00 19.00 2 152 76.00
72. Ryan Nelson 1 17.50 17.50 2 157 78.50
73. Josh Schenkel 4 15.50 3.88 8 655 81.88
  Kevin Ringer 3 15.50 5.17 6 492 82.00
75. Justin Anderson 2 14.00 7.00 4 326 81.50
76. Chad Lovelady 2 13.50 6.75 4 341 85.25
77. Tim Davis 8 13.00 1.63 16 1,415 88.44
78. Mike Conner 5 12.50 2.50 9 777 86.33
79. David Banks 6 11.33 1.89 11 898 81.64
80. Rex Holley 8 11.00 1.38 16 1,832 114.50
81. Tim Munts 6 11.00 1.83 12 1,095 91.25
82. Bill DiBacco 3 10.50 3.50 6 525 87.50
83. Jeff Post 7 10.00 1.43 13 1,418 109.08
84. Bryce Gibb 2 9.50 4.75 4 346 86.50
85. Dan Mitton 5 9.00 1.80 10 834 83.40
  Shane Cook 5 9.00 1.80 10 839 83.90
87. William Haynes 7 8.00 1.14 14 1,477 105.50
88. Eric Schade 4 7.50 1.88 8 739 92.38
  Rob Tallent 3 7.50 2.50 6 545 90.83
90. Mike Moody 2 6.50 3.25 4 334 83.50
  Jim Falbo 2 6.50 3.25 4 353 88.25
92. Jake Rouse 2 6.00 3.00 3 252 84.00
93. Matt Lolley 4 5.00 1.25 8 668 83.50
  Greg Hopkins 2 5.00 2.50 4 365 91.25
95. Jay Watson 1 4.50 4.50 2 172 86.00
96. John Gonzalez 4 4.00 1.00 8 700 87.50
  Justin Hamelink 2 4.00 2.00 4 352 88.00
  Gregg Wright 2 4.00 2.00 3 233 77.67
  Ralph Campbell 1 4.00 4.00 2 157 78.50
  Wes Barnett 1 4.00 4.00 2 165 82.50
101. Carlton Parker 4 3.33 0.83 7 587 83.86
102. Kevin Daniels 3 3.00 1.00 6 527 87.83
  Mike Emerson 3 3.00 1.00 6 569 94.83
  Robert Green 2 3.00 1.50 4 333 83.25
  Christian McCarter 1 3.00 3.00 2 162 81.00
106. Jim Bouterie 2 2.00 1.00 4 340 85.00
  Jeremy Elliott 2 2.00 1.00 4 342 85.50
  Josh Coffman 2 2.00 1.00 4 348 87.00
  Jeff Kimbro 2 2.00 1.00 4 355 88.75
  Shawn Large 2 2.00 1.00 4 357 89.25
  Casey Ryan 2 2.00 1.00 4 368 92.00
  Jay Merrifield 2 2.00 1.00 4 378 94.50
113. Mike Hall 1 1.00 1.00 2 162 81.00
  Matt Sowell 1 1.00 1.00 2 165 82.50
  Bob Hinkle 1 1.00 1.00 2 167 83.50
  Jason Jenkins 1 1.00 1.00 2 167 83.50
  Jay Manuel 1 1.00 1.00 2 170 85.00
  Jeff Brenner 1 1.00 1.00 2 176 88.00
  Max Mathews 1 1.00 1.00 2 177 88.50
  Rich Surdel 1 1.00 1.00 2 180 90.00
121. Gene Williamson 1 0.00 0.00 1 91 91.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2007