2007 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 12 of 17 Events

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Matt Johnson 12 528.83 44.07 24 1739 72.46
2. Mike Riley 13 452.08 34.78 26 1929 74.19
3. Jerry Halfacre 12 416.50 34.71 24 1778 74.08
4. Richard Maddox 9 387.00 43.00 18 1311 72.83
5. Charlie Commander 11 323.08 29.37 22 1649 74.95
6. Darryl Slye 13 299.43 23.03 26 2019 77.65
7. Chase Blaich 8 226.00 28.25 16 1209 75.56
8. Jon Tinney 12 222.10 18.51 23 1764 76.70
9. Jeff Cummings 10 219.08 21.91 19 1436 75.58
10. Ben Perdue 10 206.10 20.61 20 1548 77.40
11. Burton Chesterfield 12 203.00 16.92 24 1899 79.13
12. Brian Lawrence 4 199.00 49.75 8 591 73.88
13. Andy Langley 10 187.33 18.73 20 1534 76.70
14. Si Clemo 8 152.50 19.06 16 1223 76.44
15. Jim Kemp 8 139.33 17.42 15 1149 76.60
16. Robert Smith 5 134.00 26.80 10 756 75.60
17. Wendell Stephens 10 129.50 12.95 20 1585 79.25
18. Bob Lasko 5 120.50 24.10 10 761 76.10
19. Craig Brown 4 117.25 29.31 8 599 74.88
20. Chan Spivey 6 114.50 19.08 12 921 76.75
21. Mark Talbott 5 110.00 22.00 10 776 77.60
22. Raymond Skinner 5 109.00 21.80 10 773 77.30
23. Chuck Roehm 8 107.00 13.38 16 1266 79.13
24. Rob Maddox 3 102.00 34.00 6 445 74.17
25. Bob Mathers 5 101.00 20.20 10 761 76.10
26. Carlos Cabral 7 99.50 14.21 13 1007 77.46
27. Eric Higgins 4 99.00 24.75 8 611 76.38
28. Johnny Pyland 7 97.00 13.86 14 1087 77.64
29. A. J. White 5 93.50 18.70 10 779 77.90
30. Ralph Mathews 4 92.00 23.00 8 608 76.00
31. Brandon Britton 6 91.60 15.27 12 943 78.58
32. Mike Brown 4 79.50 19.88 8 625 78.13
33. Ben Sutton 7 78.50 11.21 14 1135 81.07
34. Bobby Norman 6 75.50 12.58 12 939 78.25
35. Robbie Cotten 1 75.00 75.00 2 138 69.00
36. Mike Pledger 5 73.00 14.60 10 780 78.00
37. Eric Jacobson 6 70.93 11.82 12 948 79.00
38. Chase Rogers 2 67.33 33.67 4 307 76.75
39. Clay Collins 6 63.50 10.58 12 952 79.33
40. Mark Bichsel 3 63.00 21.00 6 449 74.83
41. Nathaniel Bryant 6 59.50 9.92 12 966 80.50
42. Guy Fischer 5 56.00 11.20 8 621 77.63
43. Jim Prim 2 50.50 25.25 4 303 75.75
44. McGowin Miller 1 50.00 50.00 2 139 69.50
45. Ray Higgins 11 48.50 4.41 22 1858 84.45
46. Kevin Ringer 4 47.50 11.88 8 635 79.38
47. Bob Warner 3 47.00 15.67 6 471 78.50
48. Don Bland 3 45.50 15.17 6 480 80.00
49. Garrett Barker 3 44.50 14.83 6 476 79.33
50. Allen Johnson 7 43.50 6.21 14 1150 82.14
51. Steven Allison 8 39.83 4.98 15 1245 83.00
52. Matt Lopez 3 39.50 13.17 6 471 78.50
53. David Watford 3 38.50 12.83 6 483 80.50
  Brian Billingsley 3 38.50 12.83 6 496 82.67
55. Wayne Putman 1 37.00 37.00 2 149 74.50
56. Bob Slye 10 35.50 3.55 20 1658 82.90
57. Byron Thompson 3 35.00 11.67 6 471 78.50
  Rob Williamson 2 35.00 17.50 4 306 76.50
59. Eric Jenson 6 34.00 5.67 12 1012 84.33
60. John Thomas 9 33.00 3.67 18 1567 87.06
61. Lance Larson 5 32.00 6.40 10 843 84.30
62. Frank Mattson 6 31.00 5.17 10 846 84.60
63. Jason Eubanks 10 30.50 3.05 19 1670 87.89
64. Dewayne Youngblood 5 28.50 5.70 8 638 79.75
65. Gary Grant 3 27.50 9.17 4 307 76.75
  Schuyler Woods 2 27.50 13.75 4 313 78.25
67. Brian Macoy 1 27.00 27.00 2 156 78.00
68. Tom Powell 1 26.00 26.00 2 147 73.50
69. David Ross 9 24.50 2.72 18 1559 86.61
70. Rick Whitely 1 22.00 22.00 2 157 78.50
71. Brad McGraw 1 21.50 21.50 2 148 74.00
72. Shane Cook 6 21.00 3.50 12 997 83.08
  Pat McCallister 3 21.00 7.00 6 493 82.17
74. Chris Bichsel 1 19.00 19.00 2 152 76.00
75. Ryan Nelson 1 17.50 17.50 2 157 78.50
76. Dan Mitton 6 17.00 2.83 12 1000 83.33
77. Josh Schenkel 4 15.50 3.88 8 655 81.88
78. Justin Hamelink 3 14.00 4.67 6 516 86.00
  Justin Anderson 2 14.00 7.00 4 326 81.50
80. Chad Lovelady 2 13.50 6.75 4 341 85.25
81. Rex Holley 9 13.00 1.44 18 2044 113.56
  Tim Davis 8 13.00 1.63 16 1415 88.44
83. Mike Conner 5 12.50 2.50 9 777 86.33
84. William Haynes 8 12.00 1.50 16 1651 103.19
85. David Banks 6 11.33 1.89 11 898 81.64
86. Tim Munts 6 11.00 1.83 12 1095 91.25
87. Bill DiBacco 3 10.50 3.50 6 525 87.50
88. Jeff Post 7 10.00 1.43 13 1418 109.08
89. Bryce Gibb 2 9.50 4.75 4 346 86.50
90. Eric Schade 4 7.50 1.88 8 739 92.38
  Rob Tallent 3 7.50 2.50 6 545 90.83
92. John Gonzalez 5 7.00 1.40 10 876 87.60
93. Mike Moody 2 6.50 3.25 4 334 83.50
  Jim Falbo 2 6.50 3.25 4 353 88.25
95. Jake Rouse 2 6.00 3.00 3 252 84.00
96. Matt Lolley 4 5.00 1.25 8 668 83.50
  Greg Hopkins 2 5.00 2.50 4 365 91.25
98. Jay Watson 1 4.50 4.50 2 172 86.00
99. Gregg Wright 2 4.00 2.00 3 233 77.67
  Ralph Campbell 1 4.00 4.00 2 157 78.50
  Wes Barnett 1 4.00 4.00 2 165 82.50
102. Carlton Parker 4 3.33 0.83 7 587 83.86
103. Kevin Daniels 3 3.00 1.00 6 527 87.83
  Mike Emerson 3 3.00 1.00 6 569 94.83
  Robert Green 2 3.00 1.50 4 333 83.25
  Christian McCarter 1 3.00 3.00 2 162 81.00
107. Jim Bouterie 2 2.00 1.00 4 340 85.00
  Jeremy Elliott 2 2.00 1.00 4 342 85.50
  Josh Coffman 2 2.00 1.00 4 348 87.00
  Jeff Kimbro 2 2.00 1.00 4 355 88.75
  Shawn Large 2 2.00 1.00 4 357 89.25
  Casey Ryan 2 2.00 1.00 4 368 92.00
  Jay Merrifield 2 2.00 1.00 4 378 94.50
114. Mike Hall 1 1.00 1.00 2 162 81.00
  Matt Sowell 1 1.00 1.00 2 165 82.50
  Bob Hinkle 1 1.00 1.00 2 167 83.50
  Jason Jenkins 1 1.00 1.00 2 167 83.50
  Jay Manuel 1 1.00 1.00 2 170 85.00
  Jeff Brenner 1 1.00 1.00 2 176 88.00
  Max Mathews 1 1.00 1.00 2 177 88.50
  Rich Surdel 1 1.00 1.00 2 180 90.00
122. Gene Williamson 1 0.00 0.00 1 91 91.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2007